|
Wooster at Ohio Wesleyan - Delaware, Ohio, USA 9/18/2021 - 1 p.m. |
|
|
Wooster
7 |
Ohio Wesleyan
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wooster (2-1, 1-1) | 0 | 7 | 0 | 0 | 7 |
| Ohio Wesleyan (3-0, 2-0) | 3 | 7 | 7 | 14 | 31 |
| Delaware, Ohio, USA | Selby | |||||
| Prd | Time | Scoring Summary | Wooster - Ohio Wesleyan |
|---|---|---|---|
| 1 | 04:41 |
Ohio Wesleyan
-
Gabe Philhower 20 yd field goal.
Drive: 10 plays, 77 yards in 3:47. |
0 - 3 |
| 2 | 02:01 | Ohio Wesleyan - Mateo Renteria pass intercepted by K.D. Melton at the WOO26, K.D. Melton return 26 yards to the WOO0, TOUCHDOWN, clock 02:01. (Gabe Philhower kick is good). | 0 - 10 |
| 2 | 00:58 | Wooster - Mateo Renteria pass complete to EJ Humphries for 12 yards to the OWU0, 1ST DOWN WOO, TOUCHDOWN, clock 00:58. (Lake Barrett kick is good). | 7 - 10 |
| 3 | 10:54 | Ohio Wesleyan - Matt Pardi punt BLOCKED, recovered by OWU Sam Heyer at WOO20 (blocked by Drew Thornton), Sam Heyer for 20 yards to the WOO0, TOUCHDOWN, clock 10:54. (Gabe Philhower kick is good). | 7 - 17 |
| 4 | 14:53 | Ohio Wesleyan - T.J. Weems rush for 3 yards to the WOO0, 1ST DOWN OWU, TOUCHDOWN, clock 14:53. (Gabe Philhower kick is good). | 7 - 24 |
| 4 | 02:36 | Ohio Wesleyan - Kaden Buza pass complete to Kenny Streb for 39 yards to the WOO0, 1ST DOWN OWU, TOUCHDOWN, clock 02:36. (Gabe Philhower kick is good). | 7 - 31 |
| Wooster | Statistics | Ohio Wesleyan |
|---|---|---|
| 21 | FIRST DOWNS | 17 |
| 13 5 3 |
Passing Rushing Penalty |
10 6 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 355 | TOTAL OFFENSE | 405 |
| 80 4.4 |
Total Offensive Plays Average gain per play |
67 6.0 |
| 280 | NET YARDS PASSING | 228 |
| 23-46 6.1 2-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25 9.1 0-0 0 |
| 75 | NET YARDS RUSHING | 177 |
| 34 2.2 |
Rushing Attempts Average gain per rush |
42 4.2 |
| 8-313 | PUNTS: Number-Yards | 9-360 |
| 39.1 | Average | 40.0 |
| 61 | TOTAL RETURN YARDS | 108 |
| 0 0 3-61 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-64 2-18 3-26 |
| 6-44 | PENALTIES: Number-Yards | 8-74 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-26 |
| 29:08 | TIME OF POSSESSION | 30:52 |
Wooster | Ohio Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wooster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Angelo Petracci | 1 | 9 | 10 | - | 0.5 - 0 | - | - | ||||
| 51 | Domenic DeMuth | 0 | 8 | 8 | - | - | - | - | ||||
| 54 | Chris Savaglio | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 0 | Alex White | 1 | 5 | 6 | - | 1.5 - 3 | - | - | ||||
| 17 | Dorion Talley | 5 | 1 | 6 | - | - | - | - | ||||
| 41 | Andrew Armile | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Kobe Nadu | 2 | 4 | 6 | - | - | - | - | ||||
| 27 | Beau Greenwood | 2 | 3 | 5 | - | - | - | - | ||||
| 40 | Neil Clayton | 1 | 4 | 5 | - | - | - | - | ||||
| 20 | PT Fischer | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Kellen Calhoun | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Larry Gillespie | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 35 | Dylan Carr | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | David Lewis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Matt Ulishney | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | Nkosi Stewart | 0 | 2 | 2 | - | - | - | - | ||||
| 72 | Quincy Taylor | 0 | 2 | 2 | - | - | - | - | ||||
| 84 | Charlie Henegar | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Toby Grossi | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Josh Pond | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Zack Weber | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 58 | 87 | 0 - 0 | 3 - 5 | - | - | 2 | ||||
| # | Ohio Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Shane Quin | 5 | 2 | 7 | - | 1.5 - 2 | - | - | 1 | |||
| 42 | Cody Streit | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 2 | Trevar Meese | 0 | 6 | 6 | - | - | - | - | ||||
| 5 | Owen Albers | 2 | 4 | 6 | - | - | 1 | - | 1-0 | |||
| 72 | Travis Sanders | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 53 | Riley Louck | 2 | 3 | 5 | - | 2 - 6 | - | - | ||||
| 55 | Marquel Henry | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 12 | Braydon Chitty | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 38 | K.d. Melton | 4 | 0 | 4 | 2 - 20 | 2 - 20 | - | 1-26 | ||||
| 29 | Ian Riddle | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 30 | Haji Sidibe | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Tommy Brunty | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Cam Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Drew Thornton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 66 | Terrell Burton | 0 | 2 | 2 | - | - | - | - | ||||
| 2C | Zay Radcliff | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jake Delcampo | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jacob Neumeyer | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Ethan Brooker | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Sammy Stoner | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Chase Kelly | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Tyler Yanka | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 99 | Kevin Wade | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 38 | 73 | 2 - 20 | 7 - 33 | 1 | 1-0 | 3-26 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Delaware, Ohio, USA Stadium: Selby Attendance: 1550 Weather: bright, few clouds Temperature: 88 F Wind: calm |
Referee: Pete Hampton Umpire: Scott Duncan Head Linesman: Trey Green Line Judge: Jason Edler Back Judge: Randy Roseberry Field Judge: Tim Dyke Side Judge: Ryan George |