|
King's at Delaware Valley - Doylestown, Pa., Pennsylvania 10/09/2021 - 01:00 PM |
|
|
King's
15 |
Delaware Valley
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| King's (2-3, 1-3) | 7 | 0 | 0 | 8 | 15 |
| Delaware Valley (5-0, 3-0) | 7 | 35 | 0 | 6 | 48 |
| Doylestown, Pa., Pennsylvania | James Work Memorial Stadium | |||||
| Prd | Time | Scoring Summary | King's - Delaware Valley |
|---|---|---|---|
| 1 | 10:55 | King's - Bohannan,Daquan pass intercepted by Mozeleski,Brendan at Mozeleski,Brendan return 0 yards to the DVU00 TOUCHDOWN, clock 10:55. (Kick). | 7 - 0 |
| 1 | 02:48 | Delaware Valley - Bohannan,Daquan pass complete to Morgan,Nahsir for 46 yards to the K C00 TOUCHDOWN, clock 02:48, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 14:55 | Delaware Valley - Bohannan,Daquan rush for 1 yard gain to the K C00 TOUCHDOWN, clock 14:55. (Kick). | 7 - 14 |
| 2 | 12:57 | Delaware Valley - Bohannan,Daquan pass complete to Simmons,Donte for 6 yards to the K C00 TOUCHDOWN, clock 12:57. (Kick). | 7 - 21 |
| 2 | 06:39 | Delaware Valley - Bohannan,Daquan pass complete to Morgan,Nahsir for 24 yards to the K C00 TOUCHDOWN, clock 06:39, 1ST DOWN. (Kick). | 7 - 28 |
| 2 | 03:20 | Delaware Valley - Bohannan,Daquan rush for 22 yards gain to the K C00 TOUCHDOWN, clock 03:20, 1ST DOWN. (Kick). | 7 - 35 |
| 2 | 00:53 | Delaware Valley - Bohannan,Daquan pass complete to Davis,John for 18 yards to the K C00 TOUCHDOWN, clock 00:53, 1ST DOWN. (Kick). | 7 - 42 |
| 4 | 12:09 | King's - Guedes,Tekoah pass complete to Robinson,Brennan for 4 yards to the DVU00 TOUCHDOWN, clock 12:09. | 13 - 42 |
| 4 | 05:47 | Delaware Valley - Decker,Casey pass complete to Dorsey,Bryce for 30 yards to the K C00 TOUCHDOWN, clock 05:47, 1ST DOWN. (Kick). | 13 - 48 |
| 4 | 05:47 | King's - Mozeleski,Brendan 90 yd extra point return. | 15 - 48 |
| King's | Statistics | Delaware Valley |
|---|---|---|
| 10 | FIRST DOWNS | 19 |
| 2 5 3 |
Passing Rushing Penalty |
9 9 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 123 | TOTAL OFFENSE | 370 |
| 57 2.2 |
Total Offensive Plays Average gain per play |
57 6.5 |
| 40 | NET YARDS PASSING | 223 |
| 7-18 2.2 5-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-32 7.0 1-2 1 |
| 83 | NET YARDS RUSHING | 147 |
| 39 2.1 |
Rushing Attempts Average gain per rush |
25 5.9 |
| 8-213 | PUNTS: Number-Yards | 1-38 |
| 26.6 | Average | 38.0 |
| 77 | TOTAL RETURN YARDS | 182 |
| 0-0 6-77 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-102 3-61 1-19 |
| 1-15 | PENALTIES: Number-Yards | 8-80 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 5-20 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-19 |
| 31:55 | TIME OF POSSESSION | 28:05 |
King's | Delaware Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | King's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Brendan Mozeleski | 4 | 1 | 5 | - | 2 - 4 | 0 | 0-0 | 1-0 | 0 | 1 | 1 |
| 24 | Teone Sherrod | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Colin Hazelton | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Elijah Demosthene | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7 | Tommy Gilmore | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Charles McCall | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Alex Tristan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Dallas Solomon | 2 | 1 | 3 | 1 - 2 | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jassiem Lettsome | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jake Ruppert | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Matthew Evans | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Dylan White | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Amir Gibson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tyler Carey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Joseph Carchio | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2E | Sampson-Glass,Myles | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Bryce Dragna | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4C | Kaleb Paulin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Carnell Kemp | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Robert Caldwell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jamil Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | James Hunter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Brennan Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kyle Prescavage | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 14 | 51 | 1 - 2 | 6 - 10 | 1 | 1-0 | 1-0 | 2 | 1 | 1 | |
| # | Delaware Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Michael Nobile | 3 | 4 | 7 | 3.5 - 10 | 3.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Cole Kitchen | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Anthon Tedesco | 1 | 6 | 7 | - | 1 - 3 | 0 | 0-0 | 1-19 | 0 | 0 | 1 |
| 9 | Anthony Nobile | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Ahmad Moore | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Yusuf Aladinov | 1 | 4 | 5 | 0.5 - 4 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 53 | Benj Cammarano | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Justin Harris | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Shymer Vessels | 0 | 3 | 3 | 0.5 - 2 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Seba Montlouis | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jamir Prevard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Ahmad Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Dontae Mason | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Damion Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | Notti Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Tyler Fulmore | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ant Puntolillo | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 51 | Michael Stout | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Aaron Mayers | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 3F | Ciyir Hancock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Darius Nichols | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Lundrim Nasufi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Tom Godwin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | James Agresta | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Trent Fries | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Shaun Balkcom | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | John Davis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Daqua Bohannan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Donte Simmons | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jack Hughes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Bryce Dorsey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Nahsir Morgan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Nick Choi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 48 | 73 | 5 - 20 | 10 - 31 | 0 | 0-0 | 1-19 | 4 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Doylestown, Pa., Pennsylvania Stadium: James Work Memorial Stadium Attendance: 1479 Weather: Cloudy Temperature: 70 |
Referee: Benner,Curt Head Linesman: Barmoy,Nicholas Line Judge: Gall,Robert Back Judge: Sadberry,Aaron Field Judge: Bilica,Michael Side Judge: Taylor,James Center Judge: Dixon,Alexander |