|
Wilkes at Albright - Reading, Pennsylvania 10/09/2021 - 12:00 PM |
|
|
Wilkes
31 |
Albright
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilkes (5-0, 4-0) | 0 | 7 | 3 | 21 | 31 |
| Albright (2-4, 1-3) | 7 | 7 | 0 | 14 | 28 |
| Reading, Pennsylvania | Eugene L. Shirk | |||||
| Prd | Time | Scoring Summary | Wilkes - Albright |
|---|---|---|---|
| 1 | 09:33 | Albright - Thorpe,Tony rush for 11 yards gain to the WIL00 TOUCHDOWN, clock 09:33, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 01:10 | Wilkes - Reed,Kamaal rush for 1 yard gain to the ALB00 TOUCHDOWN, clock 01:10. (Kick). | 7 - 7 |
| 2 | 00:22 | Albright - Shelley,Todd pass complete to Azzari,Carmine for 71 yards to the WIL00 TOUCHDOWN, clock 00:22, 1ST DOWN. (Kick). | 7 - 14 |
| 3 | 09:14 |
Wilkes
-
Pollack,Justin 26 yd field goal.
Drive: 13 plays, 53 yards in 05:39. |
10 - 14 |
| 4 | 12:07 | Albright - Shelley,Todd pass complete to Bootman,Malik for 14 yards to the WIL00 TOUCHDOWN, clock 12:07, 1ST DOWN. (Kick). | 10 - 21 |
| 4 | 10:52 | Wilkes - Reed,Kamaal rush for 39 yards gain to the ALB00 TOUCHDOWN, clock 10:52, 1ST DOWN. (Kick). | 17 - 21 |
| 4 | 04:25 | Albright - Bootman,Malik rush for 3 yards gain to the WIL00 TOUCHDOWN, clock 04:25. (Kick). | 17 - 28 |
| 4 | 03:16 | Wilkes - Tabora,Jose pass complete to Whitaker,Nate for 22 yards to the ALB00 TOUCHDOWN, clock 03:16, 1ST DOWN. (Kick). | 24 - 28 |
| 4 | 00:33 | Wilkes - Tabora,Jose pass complete to Higgins,Devin for 46 yards to the ALB00 TOUCHDOWN, clock 00:33, 1ST DOWN. (Kick). | 31 - 28 |
| Wilkes | Statistics | Albright |
|---|---|---|
| 22 | FIRST DOWNS | 17 |
| 7 13 2 |
Passing Rushing Penalty |
12 5 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 430 | TOTAL OFFENSE | 346 |
| 69 6.2 |
Total Offensive Plays Average gain per play |
67 5.2 |
| 202 | NET YARDS PASSING | 270 |
| 12-35 5.8 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32 8.4 4-32 1 |
| 228 | NET YARDS RUSHING | 76 |
| 34 6.7 |
Rushing Attempts Average gain per rush |
35 2.2 |
| 1-28 | PUNTS: Number-Yards | 4-132 |
| 28.0 | Average | 33.0 |
| 71 | TOTAL RETURN YARDS | 143 |
| 0-0 4-73 1--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-91 2-52 |
| 2-20 | PENALTIES: Number-Yards | 5-30 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-32 | SACKS: Number-Yards | 2-9 |
| 1--2 | INTERCEPTIONS: Number-Yards | 2-52 |
| 27:17 | TIME OF POSSESSION | 32:43 |
Wilkes | Albright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wilkes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Adoga,Oyame | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Gazzola,Dante | 4 | 4 | 8 | 1 - 10 | 1 - 10 | 0 | 0-0 | 1--2 | 0 | 0 | 0 |
| 26 | Marshall,Leroy | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Gazzola,Nick | 2 | 3 | 5 | 1 - 5 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Hess,Steele | 1 | 4 | 5 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ramos,Angel | 2 | 3 | 5 | 0.5 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Walck,Dylan | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Piston,Adam | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ricci,Pat | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Woods,Nahjir | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 20 | Addesso,Jesse | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Casaburi,Nate | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Troutman,Nick | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Costner,Billy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Hernandez,Jeremie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Holcomb,Brandon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Pilosi,Vito | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Reed,Kamaal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Schweizerhof,Jason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | VanLenten,John | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Washington,John | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Higgins,Devin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Pollack,Justin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Whitaker,Nate | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 32 | 66 | 4 - 32 | 6 - 35 | 0 | 0-0 | 1--2 | 3 | 0 | 1 | |
| # | Albright | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Omar Sesay | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 6 | Sam Viera | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Daniel Vital | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Armon Jefferson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Devine Davis | 3 | 1 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Josh Scurry | 2 | 2 | 4 | - | 2 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Javont Wayman | 2 | 2 | 4 | 1 - 5 | 1 - 5 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 17 | Taylor Heflin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 23 | Ry Macfarlane | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 2-52 | 0 | 0 | 0 |
| 29 | Malik Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Danny Bentley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Berry Dumezil | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dorien Forbes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Tro Frederick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Davon Linder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Kareem McCoy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tyrel Russell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Carmin Azzari | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Malik Bootman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jack Heuer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Dajzae Rogers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Tony Thorpe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 34 | 61 | 2 - 9 | 4 - 14 | 1 | 1-0 | 2-52 | 7 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Reading, Pennsylvania Stadium: Eugene L. Shirk Attendance: 1173 Weather: Cloudy Temperature: 69 |
Referee: Keller,Steven Umpire: Gemmill,Shane Head Linesman: Bevenour,Kevin Line Judge: Broome,Ken Back Judge: Freeburn,Josh Field Judge: Jones,Manlon Side Judge: Aiosa,Michael |