|
UW-Stevens Point at UW-Stout - Menomonie, Wis. 10/16/2021 - 1:05pm |
|
|
UW-Stevens Point
12 |
UW-Stout
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stevens Point (2-4) | 0 | 0 | 0 | 12 | 12 |
| UW-Stout (5-1) | 7 | 3 | 13 | 14 | 37 |
| Menomonie, Wis. | Williams Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at POINTERS35 | Stout wins toss. Stout defers. Stout defends North ez. |
| 1st and 10 at POINTERS35 | STOUT ball on STOUT35. |
| Jack Meyer kickoff 56 yards to the POINTERS09, Moore Jr.,Jerma return 19 yards to the POINTERS28 (Carson Strong). | |
| UW-Stevens Point at 15:00 | |
|---|---|
| 1st and 10 at POINTERS28 | Wis.-Stevens Point drive start at 15:00. |
| 1st and 10 at POINTERS28 | Gammel,Vercion rush for 4 yards to the POINTERS32 (Scott Gustafson; Noah Jungwirth). |
| 2nd and 6 at POINTERS32 | PENALTY POINTERS false start 5 yards to the POINTERS27. |
| 2nd and 11 at POINTERS27 | Gammel,Vercion rush for 8 yards to the POINTERS35 (Dylan Larrabee). |
| 3rd and 3 at POINTERS35 | Herro,Max pass incomplete to Aguilera,Joe. |
| 4th and 3 at POINTERS35 | Unger,Carter punt 30 yards to the STOUT35, downed. |
| 3 plays, 7 yards, 01:43 elapsed | |
| UW-Stout at 13:17 | |
| 1st and 10 at STOUT35 | UW-Stout drive start at 13:17. |
| 1st and 10 at STOUT35 | Sean Borgerding pass complete to Bradley Sarauer for 7 yards to the STOUT42 (Kryzanski,Kamer; Stephenson,Mich). |
| 2nd and 3 at STOUT42 | Matt Pomietlo rush for 5 yards to the STOUT47 (Singer,Michael; Ernstmeyer,Wayd). |
| 1st and 10 at STOUT47 | Sean Borgerding pass complete to Levy Hamer for 7 yards to the POINTERS46 (Van Ess,Tyler; Morgan,Jacob). |
| 2nd and 3 at POINTERS46 | Matt Pomietlo rush for 1 yard to the POINTERS45 (Ernstmeyer,Wayd). |
| 3rd and 2 at POINTERS45 | Sean Borgerding rush for 4 yards to the POINTERS41 (Kryzanski,Kamer; Carriveau,Dakot). |
| 1st and 10 at POINTERS41 | Arthur Cox rush for 12 yards to the POINTERS29, out-of-bounds. |
| 1st and 10 at POINTERS29 | Sean Borgerding pass complete to Bradley Sarauer for 8 yards to the POINTERS21 (Stephenson,Mich). |
| 2nd and 2 at POINTERS21 | Sean Borgerding pass complete to Bradley Sarauer for 2 yards to the POINTERS19 (Tachick,Gavin). |
| 1st and 10 at POINTERS19 | Tyler Seymour pass complete to Levy Hamer for 19 yards to the POINTERS00, TOUCHDOWN, clock 08:50. |
| Luke Cool kick attempt good. | |
| UW-Stevens Point 0, UW-Stout 7 | |
| 9 plays, 65 yards, 04:27 elapsed | |
| Jack Meyer kickoff 64 yards to the POINTERS01, Aguilera,Joe return 31 yards to the POINTERS32 (Noah Jungwirth; Richie Murphy). | |
| UW-Stevens Point at 08:44 | |
| 1st and 10 at POINTERS32 | Wis.-Stevens Point drive start at 08:44. |
| 1st and 10 at POINTERS32 | Stigall,Jahi rush for 1 yard to the POINTERS33 (Nate Rewald; Andrew Thompson). |
| 2nd and 9 at POINTERS33 | Herro,Max pass complete to Outlaw,Markell for 7 yards to the POINTERS40 (Kyle Wilson; Andrew Thompson). |
| 3rd and 2 at POINTERS40 | Herro,Max pass incomplete to Aguilera,Joe. |
| 4th and 2 at POINTERS40 | Unger,Carter punt 24 yards to the STOUT36, out-of-bounds. |
| 3 plays, 8 yards, 01:36 elapsed | |
| UW-Stout at 07:08 | |
| 1st and 10 at STOUT36 | UW-Stout drive start at 07:08. |
| 1st and 10 at STOUT36 | Matt Pomietlo rush for 6 yards to the STOUT42 (Rinehart,Matt; Kryzanski,Kamer). |
| 2nd and 4 at STOUT42 | Sean Borgerding pass complete to Arthur Cox for 5 yards to the STOUT47 (Boe,Orion; Rinehart,Matt). |
| 1st and 10 at STOUT47 | Matt Pomietlo rush for 2 yards to the STOUT49 (Boe,Orion; Kryzanski,Kamer). |
| 2nd and 8 at STOUT49 | Sean Borgerding pass complete to Parker Fossum for 13 yards to the POINTERS38 (Wade,Pat). |
| 1st and 10 at POINTERS38 | Sean Borgerding pass incomplete to Parker Fossum. |
| 2nd and 10 at POINTERS38 | Sean Borgerding rush for loss of 1 yard to the POINTERS39, fumble by Sean Borgerding recovered by STOUT Matt Pomietlo at POINTERS39. |
| 3rd and 11 at POINTERS39 | Sean Borgerding pass incomplete to Arthur Cox. |
| 4th and 11 at POINTERS39 | Sean Borgerding punt 24 yards to the POINTERS15, out-of-bounds. |
| 7 plays, 25 yards, 03:13 elapsed | |
| UW-Stevens Point at 03:55 | |
| 1st and 10 at POINTERS15 | Wis.-Stevens Point drive start at 03:55. |
| 1st and 10 at POINTERS15 | Moore Jr.,Jerma rush for 4 yards to the POINTERS19 (Noah Jungwirth; Andrew Thompson). |
| 2nd and 6 at POINTERS19 | Herro,Max pass complete to Outlaw,Markell for 9 yards to the POINTERS28, out-of-bounds. |
| 1st and 10 at POINTERS28 | Herro,Max sacked for loss of 2 yards to the POINTERS26 (Andrew Thompson; Scott Gustafson). |
| 2nd and 12 at POINTERS26 | Schroeder,Trey rush for loss of 1 yard to the POINTERS25 (Scott Gustafson). |
| 3rd and 13 at POINTERS25 | Schroeder,Trey rush for 1 yard to the POINTERS26 (Carson Strong). |
| 4th and 12 at POINTERS26 | Unger,Carter punt 43 yards to the STOUT31, downed. |
| 5 plays, 11 yards, 03:08 elapsed | |
| UW-Stout at 00:47 | |
| 1st and 10 at STOUT31 | UW-Stout drive start at 00:47. |
| 1st and 10 at STOUT31 | Sean Borgerding pass incomplete to Parker Fossum. |
| 2nd and 10 at STOUT31 | Carter Fonger rush for 7 yards to the STOUT38 (Tachick,Gavin). |
| back to top | |
2nd
| |
| 3rd and 3 at STOUT38 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at STOUT38 | Sean Borgerding pass incomplete to Arthur Cox. |
| 4th and 3 at STOUT38 | TEAM punt 32 yards to the POINTERS30, fair catch by Williams,Jeffer. |
| 3 plays, 7 yards, 00:56 elapsed | |
| UW-Stevens Point at 14:51 | |
| 1st and 10 at POINTERS30 | Wis.-Stevens Point drive start at 14:51. |
| 1st and 10 at POINTERS30 | Gammel,Vercion rush for 7 yards to the POINTERS37 (Haydon Miller; Nick Arguedas). |
| 2nd and 3 at POINTERS37 | Schroeder,Trey pass incomplete to Aguilera,Joe. |
| 3rd and 3 at POINTERS37 | Schroeder,Trey pass complete to Outlaw,Markell for 33 yards to the STOUT30, out-of-bounds. |
| 1st and 10 at STOUT30 | Schroeder,Trey rush for 7 yards to the STOUT23 (Cannon Griner; Mason Priebe). |
| 2nd and 3 at STOUT23 | Schroeder,Trey rush for loss of 2 yards to the STOUT25 (Nate Rewald; Riley Crotteau). |
| 3rd and 5 at STOUT25 | Schroeder,Trey rush for 3 yards to the STOUT22 (Nate Rewald; Collin McCarthy). |
| 4th and 2 at STOUT22 | Schroeder,Trey pass complete to Kobe,Jeremy for 6 yards to the STOUT16 (Andrew Thompson). |
| 1st and 10 at STOUT16 | Schroeder,Trey pass complete to Outlaw,Markell for 9 yards to the STOUT07 (Mason Priebe). |
| 2nd and 1 at STOUT07 | Schroeder,Trey rush for no gain to the STOUT07 (Kyle Wilson; Mason Priebe). |
| 3rd and 1 at STOUT07 | PENALTY POINTERS delay of game 5 yards to the STOUT12. |
| 3rd and 6 at STOUT12 | Schroeder,Trey pass incomplete to Kobe,Jeremy. |
| 4th and 6 at STOUT12 | Ponterio,Victor field goal attempt from 29 BLOCKED, recovered by POINTERS TEAM, spot at STOUT09, clock 09:18 (blocked by Riley Crotteau). |
| 11 plays, 58 yards, 05:33 elapsed | |
| 1st and 10 at STOUT09 | STOUT ball on STOUT20. |
| 1st and 10 at STOUT20 | Matt Pomietlo rush for no gain to the STOUT20 (Singer,Michael). |
| 2nd and 10 at STOUT20 | Sean Borgerding pass incomplete to Parker Fossum. |
| 3rd and 10 at STOUT20 | Sean Borgerding pass complete to Tyler Seymour for 20 yards to the STOUT40 (Kryzanski,Kamer). |
| 1st and 10 at STOUT40 | Sean Borgerding pass complete to Arthur Cox for 8 yards to the STOUT48 (Boe,Orion). |
| 2nd and 2 at STOUT48 | Matt Pomietlo rush for 4 yards to the POINTERS48 (Kryzanski,Kamer). |
| 1st and 10 at POINTERS48 | Arthur Cox rush for 8 yards to the POINTERS40 (Wade,Pat). |
| 2nd and 2 at POINTERS40 | Matt Pomietlo rush for 5 yards to the POINTERS35 (Blake,Ahmad; Corvino,Berkley). |
| 1st and 10 at POINTERS35 | Matt Pomietlo rush for 1 yard to the POINTERS34 (Ernstmeyer,Wayd). |
| 2nd and 9 at POINTERS34 | Sean Borgerding pass incomplete to Parker Fossum. |
| 3rd and 9 at POINTERS34 | Sean Borgerding pass complete to Parker Fossum for 5 yards to the POINTERS29 (Morgan,Jacob; Kryzanski,Kamer). |
| 4th and 4 at POINTERS29 | Sean Borgerding pass incomplete to Bradley Sarauer, PENALTY STOUT holding declined. |
| UW-Stevens Point at 04:47 | |
| 1st and 10 at POINTERS29 | Wis.-Stevens Point drive start at 04:47. |
| 1st and 10 at POINTERS29 | Schroeder,Trey pass complete to Outlaw,Markell for 5 yards to the POINTERS34 (Kyle Wilson). |
| 2nd and 5 at POINTERS34 | Moore Jr.,Jerma rush for loss of 2 yards to the POINTERS32 (Haydon Miller; Scott Gustafson). |
| 3rd and 7 at POINTERS32 | Schroeder,Trey pass incomplete to Williams,Jeffer. |
| 4th and 7 at POINTERS32 | Unger,Carter punt 46 yards to the STOUT22, downed. |
| 3 plays, 3 yards, 01:19 elapsed | |
| UW-Stout at 03:28 | |
| 1st and 10 at STOUT22 | UW-Stout drive start at 03:28. |
| 1st and 10 at STOUT22 | Matt Pomietlo rush for 9 yards to the STOUT31 (Rinehart,Matt). |
| 2nd and 1 at STOUT31 | Sean Borgerding pass incomplete to Levy Hamer, PENALTY POINTERS pass interference 15 yards to the STOUT46, NO PLAY. |
| 1st and 10 at STOUT46 | Sean Borgerding pass complete to Parker Fossum for 11 yards to the POINTERS43 (Rinehart,Matt). |
| 1st and 10 at POINTERS43 | Sean Borgerding pass incomplete to Bradley Sarauer. |
| 2nd and 10 at POINTERS43 | Matt Pomietlo rush for 7 yards to the POINTERS36 (Zepeda,Lucas; Carriveau,Dakot). |
| 3rd and 3 at POINTERS36 | Timeout UW-Stout, clock 01:25. |
| 3rd and 3 at POINTERS36 | Sean Borgerding pass complete to Colin Smith for 7 yards to the POINTERS29 (Wade,Pat). |
| 1st and 10 at POINTERS29 | Sean Borgerding pass complete to Bradley Sarauer for 11 yards to the POINTERS18 (Kryzanski,Kamer). |
| 1st and 10 at POINTERS18 | Sean Borgerding pass incomplete to Levy Hamer. |
| 2nd and 10 at POINTERS18 | Sean Borgerding pass incomplete to Parker Fossum. |
| 3rd and 10 at POINTERS18 | Timeout Wis.-Stevens Point, clock 00:41. |
| 3rd and 10 at POINTERS18 | Sean Borgerding sacked for loss of 13 yards to the POINTERS31 (Kryzanski,Kamer). |
| 4th and 23 at POINTERS31 | Timeout UW-Stout, clock 00:02. |
| 4th and 23 at POINTERS31 | Timeout Wis.-Stevens Point, clock 00:02. |
| 4th and 23 at POINTERS31 | Jack Meyer field goal attempt from 48 GOOD, clock 00:00. |
| UW-Stevens Point 0, UW-Stout 10 | |
| 10 plays, 47 yards, 03:28 elapsed | |
| 1st and 10 at STOUT35 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at STOUT35 | Start of 3rd quarter, clock 15:00, POINTERS ball on POINTERS35. |
| Ponterio,Victor kickoff 55 yards to the STOUT10, PatrickCorcoran return 22 yards to the STOUT32 (Morgan,Jacob; Boe,Orion). | |
| UW-Stout at 14:53 | |
| 1st and 10 at STOUT32 | UW-Stout drive start at 14:53. |
| 1st and 10 at STOUT32 | Matt Pomietlo rush for 12 yards to the STOUT44 (Van Ess,Tyler). |
| 1st and 10 at STOUT44 | Sean Borgerding pass complete to Levy Hamer for 33 yards to the POINTERS23. |
| 1st and 10 at POINTERS23 | Matt Pomietlo rush for 3 yards to the POINTERS20 (Rinehart,Matt). |
| 2nd and 7 at POINTERS20 | Sean Borgerding pass complete to Levy Hamer for 20 yards to the POINTERS00, TOUCHDOWN, clock 13:13. |
| Luke Cool kick attempt failed. | |
| UW-Stevens Point 0, UW-Stout 16 | |
| 4 plays, 68 yards, 01:40 elapsed | |
| Jack Meyer kickoff 57 yards to the POINTERS08, Aguilera,Joe return 13 yards to the POINTERS21 (Noah Benson; Carter Fonger). | |
| UW-Stevens Point at 13:07 | |
| 1st and 10 at POINTERS21 | Wis.-Stevens Point drive start at 13:07. |
| 1st and 10 at POINTERS21 | Schroeder,Trey rush for 6 yards to the POINTERS27. |
| 2nd and 4 at POINTERS27 | Schroeder,Trey sacked for loss of 3 yards to the POINTERS24 (Dylan Larrabee). |
| 3rd and 7 at POINTERS24 | Schroeder,Trey pass intercepted by Cannon Griner at the POINTERS31, Cannon Griner return 0 yards to the POINTERS31. |
| 3 plays, 3 yards, 01:11 elapsed | |
| UW-Stout at 11:56 | |
| 1st and 10 at POINTERS31 | UW-Stout drive start at 11:56. |
| 1st and 10 at POINTERS31 | Sean Borgerding pass incomplete to Carter Fonger. |
| 2nd and 10 at POINTERS31 | Sean Borgerding pass complete to Arthur Cox for 2 yards to the POINTERS29 (Tachick,Gavin; Boe,Orion). |
| 3rd and 8 at POINTERS29 | Sean Borgerding pass complete to Levy Hamer for 11 yards to the POINTERS18 (Rinehart,Matt). |
| 1st and 10 at POINTERS18 | Carter Fonger rush for 7 yards to the POINTERS11 (Tachick,Gavin; Boe,Orion). |
| 2nd and 3 at POINTERS11 | Sean Borgerding rush for 10 yards to the POINTERS01 (Wade,Pat; Ernstmeyer,Wayd). |
| 1st and Goal at POINTERS01 | Sean Borgerding rush for 1 yard to the POINTERS00, TOUCHDOWN, clock 09:27. |
| Luke Cool kick attempt good. | |
| UW-Stevens Point 0, UW-Stout 23 | |
| 6 plays, 31 yards, 02:29 elapsed | |
| Jack Meyer kickoff 65 yards to the POINTERS00, touchback. | |
| UW-Stevens Point at 09:27 | |
| 1st and 10 at POINTERS25 | Wis.-Stevens Point drive start at 09:27. |
| 1st and 10 at POINTERS25 | Gammel,Vercion rush for 2 yards to the POINTERS27 (Cannon Griner; James Anderson). |
| 2nd and 8 at POINTERS27 | Schroeder,Trey pass complete to Thompson,James for 10 yards to the POINTERS37. |
| 1st and 10 at POINTERS37 | Schroeder,Trey pass complete to Outlaw,Markell for 2 yards to the POINTERS39 (Haydon Miller). |
| 2nd and 8 at POINTERS39 | Gammel,Vercion rush for 2 yards to the POINTERS41, fumble forced by TEAM, fumble by Gammel,Vercion recovered by STOUT Nate Rewald at POINTERS48. |
| 4 plays, 23 yards, 01:51 elapsed | |
| UW-Stout at 07:36 | |
| 1st and 10 at POINTERS48 | UW-Stout drive start at 07:36. |
| 1st and 10 at POINTERS48 | Matt Pomietlo rush for 4 yards to the POINTERS44 (Singer,Michael; Rinehart,Matt). |
| 2nd and 6 at POINTERS44 | Sean Borgerding pass incomplete to Parker Fossum. |
| 3rd and 6 at POINTERS44 | Sean Borgerding pass incomplete to Tyler Seymour (Tachick,Gavin). |
| 4th and 6 at POINTERS44 | Jack Meyer punt 26 yards to the POINTERS18, fair catch by Stigall,Jahi, PENALTY STOUT illegal formation declined. |
| 3 plays, 4 yards, 00:50 elapsed | |
| UW-Stevens Point at 06:46 | |
| 1st and 10 at POINTERS18 | Wis.-Stevens Point drive start at 06:46. |
| 1st and 10 at POINTERS18 | Schroeder,Trey pass complete to Thompson,James for 3 yards to the POINTERS21 (Noah Benson). |
| 2nd and 7 at POINTERS21 | Schroeder,Trey pass complete to Thompson,James for 3 yards to the POINTERS24 (Kyle Wilson). |
| 3rd and 4 at POINTERS24 | Schroeder,Trey rush for 10 yards to the POINTERS34. |
| 1st and 10 at POINTERS34 | Williams,Jeffer rush for loss of 1 yard to the POINTERS33. |
| 2nd and 11 at POINTERS33 | Schroeder,Trey pass complete to Stigall,Jahi for 2 yards to the POINTERS35 (Cannon Griner). |
| 3rd and 9 at POINTERS35 | Schroeder,Trey pass incomplete to Outlaw,Markell. |
| 4th and 9 at POINTERS35 | Unger,Carter punt 33 yards to the STOUT32, fair catch by Will Knutson. |
| 6 plays, 17 yards, 02:57 elapsed | |
| UW-Stout at 03:49 | |
| 1st and 10 at STOUT32 | UW-Stout drive start at 03:49. |
| 1st and 10 at STOUT32 | Arthur Cox rush for 2 yards to the STOUT34 (Wade,Pat). |
| 2nd and 8 at STOUT34 | Sean Borgerding pass complete to Parker Fossum for 35 yards to the POINTERS31. |
| 1st and 10 at POINTERS31 | Carter Fonger rush for 20 yards to the POINTERS11 (Wade,Pat), PENALTY STOUT holding 10 yards to the POINTERS41, NO PLAY. |
| 1st and 20 at POINTERS41 | Carter Fonger rush for 2 yards to the POINTERS39 (Kryzanski,Kamer). |
| 2nd and 18 at POINTERS39 | Sean Borgerding pass incomplete to Bradley Sarauer. |
| 3rd and 18 at POINTERS39 | Sean Borgerding pass incomplete to Levy Hamer. |
| 4th and 18 at POINTERS39 | Jack Meyer punt 23 yards to the POINTERS16, out-of-bounds. |
| 5 plays, 29 yards, 02:20 elapsed | |
| UW-Stevens Point at 01:29 | |
| 1st and 10 at POINTERS16 | Wis.-Stevens Point drive start at 01:29. |
| 1st and 10 at POINTERS16 | Stigall,Jahi rush for no gain to the POINTERS16, fumble forced by Scott Gustafson, fumble by Stigall,Jahi recovered by STOUT Scott Gustafson at POINTERS16. |
| 1 plays, 0 yards, 00:08 elapsed | |
| UW-Stout at 01:21 | |
| 1st and 10 at POINTERS16 | UW-Stout drive start at 01:21. |
| 1st and 10 at POINTERS16 | Matt Pomietlo rush for 4 yards to the POINTERS12 (Corvino,Berkley; Ernstmeyer,Wayd). |
| 2nd and 6 at POINTERS12 | Matt Pomietlo rush for 7 yards to the POINTERS05 (Van Ess,Tyler; Corvino,Berkley). |
| back to top | |
4th
| |
| 1st and Goal at POINTERS05 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at POINTERS05 | Arthur Cox rush for 4 yards to the POINTERS01 (Corvino,Berkley; Ernstmeyer,Wayd). |
| 2nd and Goal at POINTERS01 | Matt Pomietlo rush for 1 yard to the POINTERS00, TOUCHDOWN, clock 14:26. |
| Luke Cool kick attempt good. | |
| UW-Stevens Point 0, UW-Stout 30 | |
| 4 plays, 16 yards, 01:55 elapsed | |
| Jack Meyer kickoff 64 yards to the POINTERS01, Aguilera,Joe return 25 yards to the POINTERS26 (Carter Fonger). | |
| UW-Stevens Point at 14:17 | |
| 1st and 10 at POINTERS26 | Wis.-Stevens Point drive start at 14:17. |
| 1st and 10 at POINTERS26 | Williams,Jeffer rush for 3 yards to the POINTERS29 (Noah Jungwirth; Andrew Thompson). |
| 2nd and 7 at POINTERS29 | Schroeder,Trey pass complete to McMartin,Richar for 8 yards to the POINTERS37 (Mason Priebe). |
| 1st and 10 at POINTERS37 | Schroeder,Trey rush for 19 yards to the STOUT44 (Mason Priebe). |
| 1st and 10 at STOUT44 | Williams,Jeffer rush for 3 yards to the STOUT41 (Mack Klafter; Riley Crotteau). |
| 2nd and 7 at STOUT41 | Schroeder,Trey rush for no gain to the STOUT41. |
| 3rd and 7 at STOUT41 | Schroeder,Trey pass complete to Outlaw,Markell for 10 yards to the STOUT31 (Carson Strong). |
| 1st and 10 at STOUT31 | Williams,Jeffer rush for 4 yards to the STOUT27 (Andrew Thompson). |
| 2nd and 6 at STOUT27 | Schroeder,Trey pass complete to Aguilera,Joe for 27 yards to the STOUT00, TOUCHDOWN, clock 10:30. |
| 1st and Goal at STOUT03 | PENALTY POINTERS delay of game 5 yards to the STOUT08. |
| Ponterio,Victor kick attempt failed (blocked), returned by Scott Gustafson. | |
| UW-Stevens Point 6, UW-Stout 30 | |
| 8 plays, 74 yards, 03:47 elapsed | |
| Ponterio,Victor kickoff 50 yards to the STOUT15, Arthur Cox return 60 yards to the POINTERS25 (Calvin,Quinn). | |
| UW-Stout at 10:16 | |
| 1st and 10 at POINTERS25 | UW-Stout drive start at 10:16. |
| 1st and 10 at POINTERS25 | Carter Fonger rush for 5 yards to the POINTERS20 (Kryzanski,Kamer). |
| 2nd and 5 at POINTERS20 | Carter Fonger rush for 15 yards to the POINTERS05 (Wade,Pat). |
| 1st and Goal at POINTERS05 | Carter Fonger rush for 5 yards to the POINTERS00, TOUCHDOWN, clock 09:00. |
| Luke Cool kick attempt good. | |
| UW-Stevens Point 6, UW-Stout 37 | |
| 3 plays, 25 yards, 01:16 elapsed | |
| Jack Meyer kickoff 65 yards to the POINTERS00, touchback. | |
| UW-Stevens Point at 09:00 | |
| 1st and 10 at POINTERS25 | Wis.-Stevens Point drive start at 09:00. |
| 1st and 10 at POINTERS25 | Schroeder,Trey pass complete to Thompson,James for 3 yards to the POINTERS28 (Cannon Griner; Nate Rewald). |
| 2nd and 7 at POINTERS28 | Schroeder,Trey pass complete to Outlaw,Markell for 3 yards to the POINTERS31 (Riley Crotteau; Cannon Griner). |
| 3rd and 4 at POINTERS31 | Schroeder,Trey rush for no gain to the POINTERS31 (Nate Rewald; Noah Benson). |
| 4th and 4 at POINTERS31 | Unger,Carter punt 27 yards to the STOUT42, fair catch by Will Knutson. |
| 3 plays, 6 yards, 00:00 elapsed | |
| UW-Stout at 09:00 | |
| 1st and 10 at STOUT42 | UW-Stout drive start at 09:00. |
| 1st and 10 at STOUT42 | Carter Fonger rush for 1 yard to the STOUT43 (Wade,Pat; Smith,Malik), PENALTY POINTERS face mask 15 yards to the POINTERS42. |
| 1st and 10 at POINTERS42 | 1st and 10. |
| 1st and 10 at POINTERS42 | Carter Fonger rush for 5 yards to the POINTERS37 (Morgan,Jacob). |
| 2nd and 5 at POINTERS37 | Carter Fonger rush for loss of 3 yards to the POINTERS40. |
| 3rd and 8 at POINTERS40 | Sean Borgerding pass incomplete to Tyler Seymour. |
| 4th and 8 at POINTERS40 | Timeout UW-Stout, clock 05:13. |
| 4th and 8 at POINTERS40 | Jack Meyer field goal attempt from 57 MISSED - short, spot at POINTERS40, clock 05:07. |
| 5 plays, 18 yards, 03:53 elapsed | |
| UW-Stevens Point at 05:07 | |
| 1st and 10 at POINTERS40 | Wis.-Stevens Point drive start at 05:07. |
| 1st and 10 at POINTERS40 | Stigall,Jahi rush for 8 yards to the POINTERS48 (Noah Jungwirth). |
| 2nd and 2 at POINTERS48 | Schroeder,Trey rush for 3 yards to the STOUT49. |
| 1st and 10 at STOUT49 | Stigall,Jahi rush for 7 yards to the STOUT42 (Marcus Kinblom; Mason Priebe). |
| 2nd and 3 at STOUT42 | Gammel,Vercion rush for 6 yards to the STOUT36 (Marcus Kinblom; Mason Priebe). |
| 1st and 10 at STOUT36 | Schroeder,Trey pass intercepted by Carson Strong at the STOUT03, Carson Strong return 0 yards to the STOUT03, PENALTY STOUT pass interference (Carson Strong) 15 yards to the STOUT21, NO PLAY. |
| 4 plays, 39 yards, 00:00 elapsed | |
| UW-Stevens Point at 05:07 | |
| 1st and 10 at STOUT21 | Schroeder,Trey rush for 2 yards to the STOUT19 (Jackson Mack; Drew Hollister). |
| 2nd and 8 at STOUT19 | Stigall,Jahi rush for 4 yards to the STOUT15 (Jacob Kopacz). |
| 3rd and 4 at STOUT15 | Schroeder,Trey pass complete to Aguilera,Joe for 15 yards to the STOUT00, TOUCHDOWN, clock 01:21. |
| 1st and Goal at STOUT03 | PENALTY POINTERS delay of game 5 yards to the STOUT08. |
| Schroeder,Trey pass attempt failed. | |
| UW-Stevens Point 12, UW-Stout 37 | |
| 3 plays, 21 yards, 03:46 elapsed | |
| Ponterio,Victor kickoff 29 yards to the STOUT36, fair catch by Arthur Cox. | |
| UW-Stout at 01:20 | |
| 1st and 10 at STOUT36 | UW-Stout drive start at 01:20. |
| 1st and 10 at STOUT36 | Josh Nitek rush for 2 yards to the STOUT38 (Stephenson,Mich; Corvino,Berkley). |
| 2nd and 8 at STOUT38 | Josh Nitek rush for 3 yards to the STOUT41 (Rinehart,Matt). |
| 2 plays, 5 yards, 01:20 elapsed | |
| 3rd and 5 at STOUT41 | End of game, clock 00:00. |
| back to top | |