|
Nichols at Western New England - Springfield, 10/23/2021 - 01:02 PM |
|
|
Nichols
0 |
Western New England
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nichols (2-5, 0-3) | 0 | 0 | 0 | 0 | 0 |
| Western New England (5-3, 3-1) | 14 | 7 | 21 | 7 | 49 |
| Springfield, | Golden Bear Stadium | |||||
| Prd | Time | Scoring Summary | Nichols - Western New England |
|---|---|---|---|
| 1 | 13:12 | Western New England - Sawyer,Logan pass intercepted by Woodard,Jerry at WNE45 Woodard,Jerry return 55 yards to the NIC00 TOUCHDOWN, clock 13:12. (Kick). | 0 - 7 |
| 1 | 10:34 | Western New England - Martin Nieto,Carlos pass complete to Razza,Adam for 71 yards to the NIC00 TOUCHDOWN, clock 10:34, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 06:49 | Western New England - Carlson,Ryan rush for 3 yards gain to the NIC00 TOUCHDOWN, clock 06:49. (Kick). | 0 - 21 |
| 3 | 11:02 | Western New England - Dudley,EJ rush for 2 yards gain to the NIC00 TOUCHDOWN, clock 11:02. (Kick). | 0 - 28 |
| 3 | 02:24 | Western New England - Razza,Adam pass complete to Martin Nieto,Carlos for 12 yards to the NIC00 TOUCHDOWN, clock 02:24, 1ST DOWN. (Kick). | 0 - 35 |
| 3 | 01:02 | Western New England - Martin Nieto,Carlos rush for 2 yards gain to the NIC00 TOUCHDOWN, clock 01:02. (Kick). | 0 - 42 |
| 4 | 09:03 | Western New England - Swanson,Conrad rush for 16 yards gain to the NIC00 TOUCHDOWN, clock 09:03, 1ST DOWN. (Kick). | 0 - 49 |
| Nichols | Statistics | Western New England |
|---|---|---|
| 15 | FIRST DOWNS | 27 |
| 9 5 1 |
Passing Rushing Penalty |
13 12 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 276 | TOTAL OFFENSE | 503 |
| 71 3.9 |
Total Offensive Plays Average gain per play |
68 7.4 |
| 196 | NET YARDS PASSING | 290 |
| 21-42 4.7 1-4 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27 10.7 1-10 1 |
| 80 | NET YARDS RUSHING | 213 |
| 29 2.8 |
Rushing Attempts Average gain per rush |
41 5.2 |
| 3-86 | PUNTS: Number-Yards | 1-38 |
| 28.7 | Average | 38.0 |
| 102 | TOTAL RETURN YARDS | 83 |
| 1-17 4-81 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-9 3-74 |
| 6-31 | PENALTIES: Number-Yards | 5-44 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 1-4 |
| 1-4 | INTERCEPTIONS: Number-Yards | 3-74 |
| 29:36 | TIME OF POSSESSION | 30:24 |
Nichols | Western New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nichols | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Earl Jones | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Elijah Brown | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Muhammed Camara | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 1-4 | 0 | 0 | 0 |
| 22 | Shane Provost | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Dylan Kehoe | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joshua Sayer | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Joshua Jones | 2 | 2 | 4 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Phil Dinov | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Dylan Nees-Fair | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Derek Rousso | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Mark James | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Jamri Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Chris Copponi | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Maxwell Bonanno | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Daniel Sweeney | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | David Harding | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dylan McNamara | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Latre Kornegay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Daenin Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 59 | Mareka Reid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Kemar Bynoe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | M. Maslauskas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 20 | 59 | 1 - 10 | 4 - 16 | 0 | 0-0 | 1-4 | 1 | 0 | 1 | |
| # | Western New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Cam Leblanc | 4 | 3 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Joshua Salem | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Erich Keutmann | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Joe McNamara | 3 | 2 | 5 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Bailey Devine-Scott | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 30 | Brine Wotherspoon | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tom Satkowski | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 05 | Antonio Gordon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Aaron Lamar | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 53 | Jake Chiasson | 3 | 0 | 3 | - | - 0 | 0 | 1-4 | 0-0 | 0 | 0 | 0 |
| 55 | Joe Shea | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ike Ogbonnanze | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2R | Bruce Hussey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Alex Caputo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Luciano Breneville | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ippokratis Georgiadis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Jerry Woodard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-55 | 2 | 0 | 0 |
| 6 | Omari Lewis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-19 | 2 | 0 | 0 |
| 7 | TJ Dalicandro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Jason Shumilla | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Leandro DePina | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jameson Gill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 56 | Brandon Donoghue | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Tony Figueroa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Cade Watkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Dylan Graham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Carlos Martin Nieto | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Adam Razza | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Conrad Swanson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | EJ Dudley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Ryan Carlson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Matt Gilbert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 26 | 66 | 1 - 4 | 3 - 9 | 2 | 1-4 | 3-74 | 9 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Springfield, Stadium: Golden Bear Stadium Attendance: 2632 Weather: Sunny |
Referee: Mesnick,Mark Umpire: Stone,Thomas Head Linesman: Spinelli,Anthony Line Judge: Rawlinson,Darrell Back Judge: Zayanskosky,John Field Judge: Collins,Peter Side Judge: Lima,Michelle |