|
Hobart at Union - Schenectady, New York 10/30/2021 - 01:00 PM |
|
|
Hobart
20 |
Union
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Hobart (6-2, 2-2) | 0 | 7 | 3 | 10 | 0 | 20 |
| Union (8-0, 4-0) | 0 | 10 | 3 | 7 | 7 | 27 |
| Schenectady, New York | Frank Bailey Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at UNI35 | Union (NY) wins toss and defers; HOB will receive; UNI will defend West end-zone. |
| 1st and 10 at UNI35 | Start of 1st quarter, clock 15:00. |
| Lau,Andrew kickoff 60 yards to the HOB05 Boswell,Rayshawn return 80 yards to the UNI15 (Clements,Diavon; Cerminaro,Matt), out of bounds. | |
| Hobart at 14:44 | |
|---|---|
| 1st and 10 at UNI15 | Hobart drive start at 14:44. |
| 1st and 10 at UNI15 | Denham Jr.,Tim rush for 2 yards gain to the UNI13 (St. Pierre,Austin; Rodriguez,Miguel). |
| 2nd and 8 at UNI13 | Denham Jr.,Tim rush for 5 yards gain to the UNI08 (Cavallo,Thomas). |
| 3rd and 3 at UNI8 | PENALTY HOB False Start 5 yards from UNI08 to UNI13. NO PLAY. |
| 3rd and 8 at UNI13 | Krewson,David rush for 0 yards to the UNI13 (Gioioso,Daniel). |
| 4th and 8 at UNI13 | DiGregorio,Rob field goal attempt from 29 yards NO GOOD block by Edwards,Jimaar, clock 11:59 recovered by UNI Sullivan,Nathan at UNI25, End Of Play. |
| 4 plays, 2 yards, 02:45 elapsed | |
| Union at 11:59 | |
| 1st and 10 at UNI25 | Union (NY) drive start at 11:59. |
| 1st and 10 at UNI25 | Irabor,Ike rush for 2 yards gain to the UNI27 (Aguilar,Bryan; Calero,CJ). |
| 2nd and 8 at UNI27 | Irabor,Ike rush for 2 yards gain to the UNI29 (Bliss,Jaimen). |
| 3rd and 6 at UNI29 | Irabor,Ike rush for 1 yard loss to the UNI28 (Gunn,Connor). |
| 4th and 7 at UNI28 | Lau,Andrew punt 56 yards to the HOB16, out of bounds. |
| 3 plays, 3 yards, 01:47 elapsed | |
| Hobart at 10:12 | |
| 1st and 10 at HOB16 | Hobart drive start at 10:12. |
| 1st and 10 at HOB16 | Denham Jr.,Tim rush for 1 yard gain to the HOB17 (Edwards,Jimaar). |
| 2nd and 9 at HOB17 | Krewson,David pass complete to Bartosic,Chris for 8 yards to the HOB25 (Adams,Cam). |
| 3rd and 1 at HOB25 | PENALTY HOB Personal Foul 13 yards from HOB25 to HOB12. NO PLAY. |
| 3rd and 14 at HOB12 | Denham Jr.,Tim rush for 10 yards gain to the HOB22 (Sullivan,Nathan), out of bounds. |
| 4th and 4 at HOB22 | Wefering,Tobias punt 28 yards to the HOB50 fair catch by Rabacs,Kevin at UNI50. |
| 3 plays, 6 yards, 01:53 elapsed | |
| Union at 08:19 | |
| 1st and 10 at UNI50 | Union (NY) drive start at 08:19. |
| 1st and 10 at UNI50 | Irabor,Ike rush for 3 yards gain to the HOB47 (Mahoney,James). |
| 2nd and 7 at HOB47 | PENALTY UNI False Start (Crevani,Stephen) 5 yards from HOB47 to UNI48. NO PLAY. |
| 2nd and 12 at UNI48 | Bellamy,William pass complete to Ross,Andre for 12 yards to the HOB40, End Of Play, 1ST DOWN. |
| 1st and 10 at HOB40 | Irabor,Ike rush for 1 yard loss to the HOB41 (Aguilar,Bryan; Kimbrough,Dante). |
| 2nd and 11 at HOB41 | Irabor,Ike rush for 1 yard gain to the HOB40 (Sullivan,Cal). |
| 3rd and 10 at HOB40 | Bellamy,William pass incomplete to Tolbert,Robbie PENALTY HOB Pass Interference 15 yards from HOB40 to HOB25, 1ST DOWN. NO PLAY. |
| 1st and 10 at HOB25 | Irabor,Ike rush for 1 yard gain to the HOB24 (Forde,Emmett; Aguilar,Bryan). |
| 2nd and 9 at HOB24 | Bellamy,William pass incomplete to Turton,Avery. |
| 3rd and 9 at HOB24 | Bellamy,William pass incomplete to Ross,Andre. |
| 4th and 9 at HOB24 | Bellamy,William pass complete to Ross,Andre for 10 yards to the HOB14, End Of Play, 1ST DOWN. |
| 1st and 10 at HOB14 | Bellamy,William pass incomplete to Ross,Andre broken up by Forde,Emmett QB hurried by Forde,Emmett. |
| 2nd and 10 at HOB14 | Irabor,Ike rush for 1 yard gain to the HOB13 (Bliss,Jaimen; Aguilar,Bryan). |
| 3rd and 9 at HOB13 | Bellamy,William pass incomplete to Tolbert,Robbie. |
| 4th and 9 at HOB13 | Lau,Andrew field goal attempt from 31 yards NO GOOD, clock 03:40. |
| 12 plays, 37 yards, 04:39 elapsed | |
| Hobart at 03:40 | |
| 1st and 10 at HOB20 | Hobart drive start at 03:40. |
| 1st and 10 at HOB20 | Krewson,David pass complete to Boswell,Rayshawn for 0 yards to the HOB20 fumbled by Boswell,Rayshawn at HOB20 forced by Cavallo,Thomas recovered by HOB Mercy,Ludner at HOB20, End Of Play. |
| 2nd and 10 at HOB20 | Krewson,David pass complete to Daramola,Rane for 5 yards to the HOB25 (Clements,Diavon), out of bounds. |
| 3rd and 5 at HOB25 | Krewson,David pass incomplete to Bartosic,Chris broken up by Cavallo,Thomas. |
| 4th and 5 at HOB25 | PENALTY HOB False Start 5 yards from HOB25 to HOB20. NO PLAY. |
| 4th and 10 at HOB20 | Wefering,Tobias punt 42 yards to the UNI38. |
| 3 plays, 0 yards, 01:27 elapsed | |
| Union at 02:13 | |
| 1st and 10 at UNI38 | Union (NY) drive start at 02:13. |
| 1st and 10 at UNI38 | Irabor,Ike rush for 0 yards to the UNI38 (Calero,CJ; Sullivan,Cal). |
| 2nd and 10 at UNI38 | Irabor,Ike rush for 3 yards gain to the UNI41 (Calero,CJ; Hansen,Blake). |
| 3rd and 7 at UNI41 | Bellamy,William pass incomplete to Turton,Avery. |
| 4th and 7 at UNI41 | St. Pierre,Austin rush for 35 yards gain to the HOB24 (Aguilar,Bryan), 1ST DOWN. |
| 1st and 10 at HOB24 | Irabor,Ike rush for 0 yards to the HOB24 (Diallo,Abdoulaye). |
| back to top | |
2nd
| |
| 2nd and 10 at HOB24 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at HOB24 | Bellamy,William pass incomplete to Ross,Andre. |
| 3rd and 10 at HOB24 | Irabor,Ike rush for 9 yards gain to the HOB15 (Aguilar,Bryan; Hansen,Blake). |
| 4th and 1 at HOB15 | Irabor,Ike rush for 15 yards gain to the HOB00 TOUCHDOWN, clock 14:14, 1ST DOWN. |
| Lau,Andrew kick attempt good. | |
| Hobart 0, Union 7 | |
| 8 plays, 62 yards, 02:59 elapsed | |
| 1st and 10 at UNI35 | Lau,Andrew kickoff 62 yards to the HOB03 Denham Jr.,Tim return 19 yards to the HOB22 (Goldstien,Spencer; DaSilva,Cole) PENALTY HOB Holding 10 yards from HOB22 to HOB12. |
| 1st and 10 at UNI35 | HOB ball on HOB12. |
| Hobart at 14:06 | |
| 1st and 10 at HOB12 | Hobart drive start at 14:06. |
| 1st and 10 at HOB12 | Krewson,David pass complete to Miele,James for 46 yards to the UNI42, End Of Play, 1ST DOWN. |
| 1st and 10 at UNI42 | Boswell,Rayshawn rush for 1 yard loss to the UNI43 (Cavallo,Thomas; Lama,Colin). |
| 2nd and 11 at UNI43 | Boswell,Rayshawn rush for 2 yards loss to the UNI45 (Cavallo,Thomas; Edwards,Jimaar). |
| 3rd and 13 at UNI45 | Krewson,David pass complete to LaBella,Alex for 3 yards to the UNI42 (Clements,Diavon). |
| 4th and 10 at UNI42 | Wefering,Tobias punt 27 yards to the UNI15 fair catch by Sullivan,Sha'zir at UNI15. |
| 4 plays, 46 yards, 02:54 elapsed | |
| Union at 11:12 | |
| 1st and 10 at UNI15 | Union (NY) drive start at 11:12. |
| 1st and 10 at UNI15 | Irabor,Ike rush for 1 yard loss to the UNI14 (Calero,CJ; Mahoney,James). |
| 2nd and 11 at UNI14 | Bellamy,William pass complete to Ross,Andre for 10 yards to the UNI24, End Of Play. |
| 3rd and 1 at UNI24 | Irabor,Ike rush for 8 yards gain to the UNI32 (McCoy,Jay; Leake,Jared), 1ST DOWN. |
| 1st and 10 at UNI32 | Bellamy,William pass complete to Ross,Andre for 56 yards to the HOB12 (Leake,Jared), 1ST DOWN. |
| 1st and 10 at HOB12 | Anderson,Jonathan rush for 3 yards gain to the HOB09 (Forde,Emmett). |
| 2nd and 7 at HOB9 | Anderson,Jonathan rush for 0 yards to the HOB09 (Forde,Emmett; Aguilar,Bryan). |
| 3rd and 7 at HOB9 | Bellamy,William pass incomplete to Ross,Andre. |
| 4th and 7 at HOB9 | Lau,Andrew field goal attempt from 26 yards GOOD, clock 07:28. |
| Hobart 0, Union 10 | |
| 8 plays, 76 yards, 03:44 elapsed | |
| Lau,Andrew kickoff 50 yards to the HOB15 Boswell,Rayshawn return 4 yards to the HOB19 (Coyle,Tim). | |
| Hobart at 07:22 | |
| 1st and 10 at HOB19 | Hobart drive start at 07:22. |
| 1st and 10 at HOB19 | Krewson,David rush for 3 yards gain to the HOB22 (Goldstien,Spencer; Fitzgerald,Connor). |
| 2nd and 7 at HOB22 | Denham Jr.,Tim rush for 3 yards gain to the HOB25 (St. Pierre,Austin). |
| 3rd and 4 at HOB25 | Krewson,David rush for 5 yards gain to the HOB30 (Fitzgerald,Connor), 1ST DOWN. |
| 1st and 10 at HOB30 | Krewson,David pass complete to LaBella,Alex for 19 yards to the HOB49, End Of Play, 1ST DOWN. |
| 1st and 10 at HOB49 | Krewson,David pass complete to Lenz,Marcus for 22 yards to the UNI29, out of bounds, 1ST DOWN. |
| 1st and 10 at UNI29 | Krewson,David rush for 4 yards gain to the UNI25 (Flanagan,Jack). |
| 2nd and 6 at UNI25 | Denham Jr.,Tim rush for 3 yards gain to the UNI22 (Cavallo,Thomas). |
| 3rd and 3 at UNI22 | Krewson,David pass incomplete to LaBella,Alex broken up by Clements,Diavon. |
| 4th and 3 at UNI22 | Krewson,David pass complete to Zaccone,Mike for 9 yards to the UNI13 (Clements,Diavon; Lama,Colin), 1ST DOWN. |
| 1st and 10 at UNI13 | Denham Jr.,Tim rush for 3 yards gain to the UNI10 (Adams,Cam; Lama,Colin). |
| 2nd and 7 at UNI10 | PENALTY HOB False Start (Adamo,Devon) 5 yards from UNI10 to UNI15. NO PLAY. |
| 2nd and 12 at UNI15 | Krewson,David rush for 8 yards gain to the UNI07 (Lama,Colin). |
| 2nd and 12 at UNI15 | Timeout Hobart, clock 00:38. |
| 3rd and 4 at UNI7 | Krewson,David pass complete to Denham Jr.,Tim for 3 yards to the UNI04 (Fitzgerald,Connor). |
| 3rd and 4 at UNI7 | Timeout Hobart, clock 00:21. |
| 4th and 1 at UNI4 | Boswell,Rayshawn rush for 4 yards gain to the UNI00 TOUCHDOWN, clock 00:18, 1ST DOWN. |
| DiGregorio,Rob kick attempt good. | |
| Hobart 7, Union 10 | |
| 13 plays, 81 yards, 07:04 elapsed | |
| 1st and 10 at HOB35 | PENALTY HOB Personal Foul 15 yards from HOB35 to HOB20. NO PLAY. |
| DiGregorio,Rob kickoff 52 yards to the UNI28 Rabacs,Kevin return 21 yards to the UNI49 (Brennan,Charlie). | |
| Union at 00:14 | |
| 1st and 10 at UNI49 | Union (NY) drive start at 00:14. |
| 1st and 10 at UNI49 | Irabor,Ike rush for 10 yards gain to the HOB41 (Aguilar,Bryan; Bliss,Jaimen), 1ST DOWN. |
| 1st and 10 at UNI49 | Timeout Union (NY), clock 00:08. |
| 1st and 10 at HOB41 | Irabor,Ike rush for 5 yards gain to the HOB36 (McCoy,Jay). |
| 1st and 10 at HOB41 | Timeout Hobart, clock 00:02. |
| 2nd and 5 at HOB36 | Bellamy,William pass incomplete to Tolbert,Robbie. |
| 3rd and 5 at HOB36 | End of game, clock 00:00. |
| 3 plays, 15 yards, 00:14 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HOB35 | UNI will receive; HOB will defend West end-zone. |
| 1st and 10 at HOB35 | Start of 3rd quarter, clock 15:00. |
| DiGregorio,Rob kickoff 56 yards to the UNI09 Anderson,Jonathan return 23 yards to the UNI32 (Ambielli,Zac), out of bounds. | |
| Union at 14:55 | |
| 1st and 10 at UNI32 | Union (NY) drive start at 14:55. |
| 1st and 10 at UNI32 | Irabor,Ike rush for 9 yards gain to the UNI41, out of bounds PENALTY UNI Holding (Sheahan,Andrew) 14 yards from UNI41 to UNI27. |
| 1st and 15 at UNI27 | Irabor,Ike rush for 6 yards gain to the UNI33 (Sullivan,Cal). |
| 2nd and 9 at UNI33 | Bellamy,William pass incomplete to Ross,Andre. |
| 3rd and 9 at UNI33 | Bellamy,William pass complete to Turton,Avery for 5 yards to the UNI38 (Sullivan,Cal). |
| 4th and 4 at UNI38 | Lau,Andrew punt 39 yards to the HOB23 Lenz,Marcus return 0 yards to the HOB23 (Coyle,Tim). |
| 4 plays, 6 yards, 01:46 elapsed | |
| Hobart at 13:09 | |
| 1st and 10 at HOB23 | Hobart drive start at 13:09. |
| 1st and 10 at HOB23 | Krewson,David pass complete to LaBella,Alex for 41 yards to the UNI36 (Clements,Diavon), 1ST DOWN. |
| 1st and 10 at UNI36 | Denham Jr.,Tim rush for 4 yards gain to the UNI32 (Adams,Cam; Cavallo,Thomas). |
| 2nd and 6 at UNI32 | Denham Jr.,Tim rush for 5 yards gain to the UNI27 (Adams,Cam; Sullivan,Nathan). |
| 3rd and 1 at UNI27 | Denham Jr.,Tim rush for 4 yards gain to the UNI23 (Cavallo,Thomas; Lama,Colin), 1ST DOWN. |
| 1st and 10 at UNI23 | Krewson,David rush for 7 yards gain to the UNI16 (Sullivan,Nathan; Lama,Colin). |
| 2nd and 3 at UNI16 | PENALTY HOB Personal Foul 15 yards from UNI16 to UNI31. NO PLAY. |
| 2nd and 18 at UNI31 | Denham Jr.,Tim rush for 4 yards gain to the UNI27 (Lama,Colin; Adams,Cam). |
| 3rd and 14 at UNI27 | Denham Jr.,Tim rush for 1 yard gain to the UNI26 (Cavallo,Thomas; Lama,Colin). |
| 4th and 13 at UNI26 | DiGregorio,Rob field goal attempt from 43 yards GOOD, clock 08:30. |
| Hobart 10, Union 10 | |
| 8 plays, 51 yards, 04:39 elapsed | |
| DiGregorio,Rob kickoff 52 yards to the UNI13 Anderson,Jonathan return 20 yards to the UNI33 (McCoy,Jay). | |
| Union at 08:24 | |
| 1st and 10 at UNI33 | Union (NY) drive start at 08:24. |
| 1st and 10 at UNI33 | Irabor,Ike rush for 4 yards loss to the UNI29 (Bliss,Jaimen; Forde,Emmett). |
| 2nd and 14 at UNI29 | Bellamy,William pass complete to Ross,Andre for 5 yards to the UNI34 (Mahoney,James). |
| 3rd and 9 at UNI34 | Bellamy,William pass complete to Turton,Avery for 23 yards to the HOB43 (Mahoney,James), out of bounds, 1ST DOWN. |
| 1st and 10 at HOB43 | Irabor,Ike rush for 3 yards gain to the HOB40 (Karpawich,Alex). |
| 2nd and 7 at HOB40 | Irabor,Ike rush for 1 yard gain to the HOB39 (Forde,Emmett). |
| 3rd and 6 at HOB39 | Irabor,Ike rush for 4 yards gain to the HOB35 (Forde,Emmett). |
| 4th and 2 at HOB35 | Irabor,Ike rush for 2 yards gain to the HOB33 (Boone,Isaiah; Aguilar,Bryan), 1ST DOWN. |
| 1st and 10 at HOB33 | Bellamy,William pass incomplete to Duran,Finn broken up by Leake,Jared. |
| 2nd and 10 at HOB33 | Anderson,Jonathan rush for 1 yard gain to the HOB32 (Forde,Emmett; Aguilar,Bryan). |
| 3rd and 9 at HOB32 | Bellamy,William pass complete to Ross,Andre for 16 yards to the HOB16 (McCoy,Jay), 1ST DOWN. |
| 1st and 10 at HOB16 | Anderson,Jonathan rush for 1 yard loss to the HOB17 (Forde,Emmett). |
| 2nd and 11 at HOB17 | Bellamy,William pass incomplete to Turton,Avery. |
| 3rd and 11 at HOB17 | Bellamy,William pass incomplete to Ross,Andre broken up by Calero,CJ. |
| 4th and 11 at HOB17 | Lau,Andrew field goal attempt from 34 yards GOOD, clock 02:11. |
| Hobart 10, Union 13 | |
| 14 plays, 50 yards, 06:13 elapsed | |
| Lau,Andrew kickoff 60 yards to the HOB05 Denham Jr.,Tim return 28 yards to the HOB33 (Goldstien,Spencer; Green,Emmanuel). | |
| Hobart at 02:05 | |
| 1st and 10 at HOB33 | Hobart drive start at 02:05. |
| 1st and 10 at HOB33 | Krewson,David pass incomplete to Lenz,Marcus. |
| 2nd and 10 at HOB33 | Denham Jr.,Tim rush for 3 yards gain to the HOB36 (Edwards,Jimaar; Flanagan,Jack). |
| 3rd and 7 at HOB36 | Krewson,David pass complete to Miele,James for 52 yards to the UNI12 (Cerminaro,Matt), 1ST DOWN. |
| 1st and 10 at UNI12 | Denham Jr.,Tim rush for 2 yards gain to the UNI10 (Cavallo,Thomas; Gioioso,Daniel). |
| back to top | |
4th
| |
| 2nd and 8 at UNI10 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at UNI10 | Boswell,Rayshawn rush for 0 yards to the UNI10 (Lama,Colin; Flanagan,Jack). |
| 3rd and 8 at UNI10 | Krewson,David rush for 10 yards gain to the UNI00 TOUCHDOWN, clock 14:03, 1ST DOWN. |
| DiGregorio,Rob kick attempt good. | |
| Hobart 17, Union 13 | |
| 6 plays, 67 yards, 03:02 elapsed | |
| DiGregorio,Rob kickoff 49 yards to the UNI16 Anderson,Jonathan return 11 yards to the UNI27 (Ntumba,Chris; Lott,Raki). | |
| Union at 14:00 | |
| 1st and 10 at UNI27 | Union (NY) drive start at 14:00. |
| 1st and 10 at UNI27 | Irabor,Ike rush for 5 yards gain to the UNI32 (Johnson,Naj). |
| 2nd and 5 at UNI32 | PENALTY UNI False Start (McCorkle,Matt) 5 yards from UNI32 to UNI27. NO PLAY. |
| 2nd and 10 at UNI27 | Irabor,Ike rush for 7 yards gain to the UNI34 (Aguilar,Bryan; Calero,CJ). |
| 3rd and 3 at UNI34 | Bellamy,William pass complete to Ross,Andre for 66 yards to the HOB00 TOUCHDOWN, clock 12:11, 1ST DOWN. |
| Lau,Andrew kick attempt good. | |
| Hobart 17, Union 20 | |
| 3 plays, 73 yards, 01:49 elapsed | |
| Lau,Andrew kickoff 53 yards to the HOB12 Boswell,Rayshawn return 16 yards to the HOB28 (Goldstien,Spencer; Duncan,Jaden). | |
| Hobart at 12:05 | |
| 1st and 10 at HOB28 | Hobart drive start at 12:05. |
| 1st and 10 at HOB28 | Boswell,Rayshawn rush for 2 yards gain to the HOB30 (Edwards,Jimaar; Flanagan,Jack). |
| 2nd and 8 at HOB30 | Boswell,Rayshawn rush for 1 yard loss to the HOB29 (Cavallo,Thomas; Flanagan,Jack). |
| 3rd and 9 at HOB29 | PENALTY HOB False Start 5 yards from HOB29 to HOB24. NO PLAY. |
| 3rd and 14 at HOB24 | Krewson,David pass incomplete to LaBella,Alex broken up by St. Pierre,Austin. |
| 4th and 14 at HOB24 | Wefering,Tobias punt 37 yards to the UNI39 fair catch by Sullivan,Sha'zir at UNI39. |
| 3 plays, -4 yards, 02:05 elapsed | |
| Union at 10:00 | |
| 1st and 10 at UNI39 | Union (NY) drive start at 10:00. |
| 1st and 10 at UNI39 | PENALTY UNI False Start (Katchadurian,Chris) 5 yards from UNI39 to UNI34. NO PLAY. |
| 1st and 15 at UNI34 | Irabor,Ike rush for 7 yards gain to the UNI41 (Bliss,Jaimen; Leake,Jared). |
| 2nd and 8 at UNI41 | Irabor,Ike rush for 2 yards gain to the UNI43 (Calero,CJ; Aguilar,Bryan). |
| 3rd and 6 at UNI43 | Bellamy,William pass incomplete to Irabor,Ike. |
| 4th and 6 at UNI43 | Lau,Andrew punt 32 yards to the HOB25, out of bounds. |
| 3 plays, 4 yards, 01:37 elapsed | |
| Hobart at 08:23 | |
| 1st and 10 at HOB25 | Hobart drive start at 08:23. |
| 1st and 10 at HOB25 | Krewson,David pass incomplete to Miele,James. |
| 2nd and 10 at HOB25 | Krewson,David pass incomplete to Boswell,Rayshawn. |
| 3rd and 10 at HOB25 | Krewson,David rush for 6 yards loss to the HOB19, End Of Play. |
| 4th and 16 at HOB19 | Wefering,Tobias punt 40 yards to the UNI41 fair catch by Sullivan,Sha'zir at UNI41. |
| 3 plays, -6 yards, 00:49 elapsed | |
| Union at 07:34 | |
| 1st and 10 at UNI41 | Union (NY) drive start at 07:34. |
| 1st and 10 at UNI41 | Anderson,Jonathan rush for 4 yards gain to the UNI45 (Bliss,Jaimen). |
| 2nd and 6 at UNI45 | Anderson,Jonathan rush for 0 yards to the UNI45 (Bliss,Jaimen; Aguilar,Bryan). |
| 3rd and 6 at UNI45 | Bellamy,William pass incomplete to Duran,Finn. |
| 4th and 6 at UNI45 | Lau,Andrew punt 31 yards to the HOB24, out of bounds. |
| 3 plays, 4 yards, 01:40 elapsed | |
| Hobart at 05:54 | |
| 1st and 10 at HOB24 | Hobart drive start at 05:54. |
| 1st and 10 at HOB24 | Boswell,Rayshawn rush for 3 yards gain to the HOB27 (Clements,Diavon; Lama,Colin). |
| 2nd and 7 at HOB27 | Lenz,Marcus pass incomplete to Miele,James PENALTY HOB Illegal Forward Pass (Lenz,Marcus) 10 yards from HOB27 to HOB17. |
| 3rd and 17 at HOB17 | Krewson,David pass intercepted by St. Pierre,Austin at UNI42 St. Pierre,Austin return 22 yards to the HOB36, out of bounds. |
| 3 plays, -7 yards, 01:02 elapsed | |
| Union at 04:52 | |
| 1st and 10 at HOB36 | Union (NY) drive start at 04:52. |
| 1st and 10 at HOB36 | Bellamy,William pass incomplete to Ross,Andre. |
| 2nd and 10 at HOB36 | Irabor,Ike rush for 4 yards gain to the HOB32 (Aguilar,Bryan; Calero,CJ). |
| 3rd and 6 at HOB32 | Irabor,Ike rush for 0 yards to the HOB32 (Aguilar,Bryan; Romano,Anthony). |
| 4th and 6 at HOB32 | Bellamy,William rush for 4 yards gain to the HOB28, End Of Play. |
| 4 plays, 8 yards, 01:46 elapsed | |
| Hobart at 03:06 | |
| 1st and 10 at HOB28 | Hobart drive start at 03:06. |
| 1st and 10 at HOB28 | Krewson,David rush for 9 yards gain to the HOB37 (Gioioso,Daniel). |
| 2nd and 1 at HOB37 | Krewson,David pass complete to LaBella,Alex for 6 yards to the HOB43 (Adams,Cam), 1ST DOWN. |
| 1st and 10 at HOB43 | Krewson,David pass incomplete to Miele,James. |
| 2nd and 10 at HOB43 | Krewson,David pass complete to Daramola,Rane for 14 yards to the UNI43, out of bounds, 1ST DOWN. |
| 1st and 10 at UNI43 | Krewson,David pass incomplete to Bartosic,Chris broken up by Clements,Diavon. |
| 2nd and 10 at UNI43 | Boswell,Rayshawn rush for 8 yards gain to the UNI35 (Adams,Cam; Cavallo,Thomas). |
| 2nd and 10 at UNI43 | Timeout Hobart, clock 01:17. |
| 3rd and 2 at UNI35 | Krewson,David rush for 3 yards gain to the UNI32 (Flanagan,Jack; Ciocca,Jake), 1ST DOWN. |
| 1st and 10 at UNI32 | Krewson,David pass incomplete to Daramola,Rane. |
| 2nd and 10 at UNI32 | Boswell,Rayshawn rush for 13 yards gain to the UNI19 (Goldstien,Spencer; Lama,Colin), 1ST DOWN. |
| 1st and 10 at UNI19 | Boswell,Rayshawn rush for 2 yards gain to the UNI17 (Goldstien,Spencer; Flanagan,Jack). |
| 1st and 10 at UNI19 | Timeout Hobart, clock 00:33. |
| 2nd and 8 at UNI17 | Krewson,David pass incomplete to Miele,James. |
| 3rd and 8 at UNI17 | Krewson,David pass incomplete to Miele,James broken up by Clements,Diavon PENALTY UNI Pass Interference (Clements,Diavon) 10 yards from UNI17 to UNI07, 1ST DOWN. NO PLAY. |
| 1st and 7 at UNI7 | Krewson,David pass incomplete to LaBella,Alex. |
| 1st and 7 at UNI7 | Timeout Hobart, clock 00:17. |
| 2nd and 7 at UNI7 | Krewson,David pass incomplete broken up by Cavallo,Thomas. |
| 3rd and 7 at UNI7 | Krewson,David pass incomplete to Daramola,Rane QB hurried by Edwards,Jimaar. |
| 4th and 7 at UNI7 | DiGregorio,Rob field goal attempt from 24 yards GOOD, clock 00:06. |
| Hobart 20, Union 20 | |
| 15 plays, 65 yards, 03:00 elapsed | |
| DiGregorio,Rob kickoff 22 yards to the UNI43 Rust,Jon return 0 yards to the UNI43, End Of Play. | |
| Union at 00:05 | |
| 1st and 10 at UNI43 | Union (NY) drive start at 00:05. |
| 1st and 10 at UNI43 | Bellamy,William pass intercepted by Sullivan,Cal at HOB00, Touchback. |
| 1st and 10 at HOB25 | Union (NY) drive start at 15:00. |
| 1st and 10 at HOB20 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:05 elapsed | |
| back to top | |
OT
| |
| 1st and 10 at UNI43 | Start of OT quarter, clock 15:00. |
| 1st and 10 at UNI43 | Change of possession, UNI ball on HOB25, 1st and 10. |
| Union at 15:00 | |
| 1st and 10 at HOB25 | Union (NY) drive start at 15:00. |
| 1st and 10 at HOB25 | Irabor,Ike rush for 2 yards gain to the HOB23 (Romano,Anthony; Gunn,Connor). |
| 2nd and 8 at HOB23 | Irabor,Ike rush for 5 yards gain to the HOB18 (Sullivan,Cal; Gunn,Connor). |
| 3rd and 3 at HOB18 | Irabor,Ike rush for 3 yards gain to the HOB15 (Calero,CJ; Aguilar,Bryan), 1ST DOWN. |
| 1st and 10 at HOB15 | Irabor,Ike rush for 6 yards gain to the HOB09 (Aguilar,Bryan). |
| 2nd and 4 at HOB9 | Irabor,Ike rush for 0 yards to the HOB09 (Boone,Isaiah). |
| 3rd and 4 at HOB9 | Bellamy,William pass incomplete to Ross,Andre PENALTY HOB Pass Interference (Leake,Jared) 7 yards from HOB09 to HOB02, 1ST DOWN. NO PLAY. |
| 1st and 2 at HOB2 | Irabor,Ike rush for 2 yards gain to the HOB00 TOUCHDOWN, clock 00:00. |
| Lau,Andrew kick attempt good. | |
| Hobart 20, Union 27 | |
| 6 plays, 25 yards, 00:00 elapsed | |
| 1st and 10 at HOB3 | Change of possession, HOB ball on UNI25, 1st and 10. |
| Hobart at 15:00 | |
| 1st and 10 at UNI25 | Hobart drive start at 15:00. |
| 1st and 10 at UNI25 | Krewson,David rush for 8 yards gain to the UNI17 (Sullivan,Nathan). |
| 2nd and 2 at UNI17 | Krewson,David rush for 4 yards gain to the UNI13 (Lama,Colin), 1ST DOWN. |
| 1st and 10 at UNI13 | Boswell,Rayshawn rush for 3 yards gain to the UNI10 (Adams,Cam; Cavallo,Thomas). |
| 2nd and 7 at UNI10 | Krewson,David rush for 2 yards gain to the UNI08 (Lama,Colin; Gioioso,Daniel). |
| 3rd and 5 at UNI8 | Boswell,Rayshawn rush for 2 yards gain to the UNI06 (Lama,Colin). |
| 3rd and 5 at UNI8 | Timeout Hobart, clock 00:00. |
| 4th and 3 at UNI6 | Krewson,David rush for 2 yards gain to the UNI04 (Fitzgerald,Connor; St. Pierre,Austin). |
| 6 plays, 21 yards, 00:00 elapsed | |
| back to top | |