|
Anderson at Mount St. Joseph - Cincinnati, 10/30/2021 - 01:31 PM |
|
|
Anderson
18 |
Mount St. Joseph
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (0-7, 0-5) | 0 | 6 | 0 | 12 | 18 |
| Mount St. Joseph (5-3, 4-1) | 7 | 14 | 14 | 0 | 35 |
| Cincinnati, | Schueler Field and Sports Complex | |||||
| Prd | Time | Scoring Summary | Anderson - Mount St. Joseph |
|---|---|---|---|
| 1 | 12:52 | Mount St. Joseph - Ayler,Jake pass complete to Kinhalt,Chandler for 33 yards to the AND00 TOUCHDOWN, clock 12:52, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 13:09 | Mount St. Joseph - Ayler,Jake pass complete to Bell,Hayden for 16 yards to the AND00 TOUCHDOWN, clock 13:09, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 05:36 | Mount St. Joseph - Ayler,Jake pass complete to Kinhalt,Chandler for 14 yards to the AND00 TOUCHDOWN, clock 05:36, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 03:26 | Anderson - Harley,Tyson pass complete to Tucker,James for 2 yards to the MSJ00 TOUCHDOWN, clock 03:26. | 6 - 21 |
| 3 | 09:33 | Mount St. Joseph - Mckenzie,Mariano rush for 4 yards gain to the AND00 TOUCHDOWN, clock 09:33. (Kick). | 6 - 28 |
| 3 | 01:14 | Mount St. Joseph - Ayler,Jake pass complete to York,Cam for 19 yards to the AND00 TOUCHDOWN, clock 01:14, 1ST DOWN. (Kick). | 6 - 35 |
| 4 | 11:16 | Anderson - Harley,Tyson pass complete to Tallent,Zac for 29 yards to the MSJ00 TOUCHDOWN, clock 11:16, 1ST DOWN. | 12 - 35 |
| 4 | 00:40 | Anderson - Richardson,Kolby pass complete to Brown,Caleb for 23 yards to the MSJ00 TOUCHDOWN, clock 00:40, 1ST DOWN. | 18 - 35 |
| Anderson | Statistics | Mount St. Joseph |
|---|---|---|
| 14 | FIRST DOWNS | 23 |
| 11 1 2 |
Passing Rushing Penalty |
9 11 3 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 295 | TOTAL OFFENSE | 402 |
| 61 4.8 |
Total Offensive Plays Average gain per play |
68 5.9 |
| 283 | NET YARDS PASSING | 172 |
| 26-45 6.3 5-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-14 12.3 2-5 0 |
| 12 | NET YARDS RUSHING | 230 |
| 16 0.8 |
Rushing Attempts Average gain per rush |
54 4.3 |
| 5-156 | PUNTS: Number-Yards | 3-82 |
| 31.2 | Average | 27.3 |
| 66 | TOTAL RETURN YARDS | 63 |
| 1-3 6-63 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-17 3-46 0-0 |
| 9-100 | PENALTIES: Number-Yards | 8-80 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-5 | SACKS: Number-Yards | 5-24 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:38 | TIME OF POSSESSION | 34:22 |
Anderson | Mount St. Joseph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Sam Feola | 6 | 8 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 08 | Caden McClain | 3 | 9 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Collin McCaffrey | 0 | 9 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Cayden Sotelo | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Brandon Goodman | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jawan Coney | 4 | 1 | 5 | 1 - 2 | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Trey Staley | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Aidan Roach | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jose Olivo | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Austin Weiland | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ison Moss | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ross Watson | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 0 | 1-8 | 0-0 | 0 | 0 | 0 |
| 98 | Tristan Chambers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 09 | Da'Marion Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Javonte Malone | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Ted Lamson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacob Holifield | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | De'Quan King | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Taylor Pate | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Connor Huffman | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 03 | James Tucker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Zac Tallent | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Caleb Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 54 | 86 | 2 - 5 | 3 - 8 | 1 | 1-8 | 0-0 | 1 | 0 | 0 | |
| # | Mount St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Decklan Brophy | 5 | 1 | 6 | 2 - 7 | 2 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 4 |
| 17 | Mason Owens | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Julius Fisher | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6D | Nate Owens | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jonathan Finn | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Eva Schlensker | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Brady Buller | 3 | 1 | 4 | 1 - 6 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4D | Devon Donawerth | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1W | Anthony Wright | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Austin Price | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2D | Clay Thompson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Nick Stevenson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Deshawn Starks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Gavyn Watson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Jalen Akins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Alex May | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Dylan Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Colin Colyer | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Bo Kuenning | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Matt Pfeifer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Matthe Briedis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Noah Hammond | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Cam York | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Kyle Farfsing | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Chandl Kinhalt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Mariano Mckenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Hayde McMullen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 87 | Hayden Bell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 16 | 54 | 5 - 24 | 8 - 29 | 1 | 1-0 | 0-0 | 4 | 1 | 8 | |
| Other Information | |
|---|---|
|
Location: Cincinnati, Stadium: Schueler Field and Sports Complex Attendance: 789 Weather: Rain |
Referee: Official,Referee |