|
N.C. Wesleyan at Shenandoah - Winchester, Virginia 09/10/2022 - 06:59 PM |
|
|
N.C. Wesleyan
0 |
Shenandoah
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| N.C. Wesleyan (0-2, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Shenandoah (2-0, 0-0) | 21 | 21 | 3 | 0 | 45 |
| Winchester, Virginia | Glo Fiber Field at Shentel Stadium | |||||
| Prd | Time | Scoring Summary | N.C. Wesleyan - Shenandoah |
|---|---|---|---|
| 1 | 09:25 | Shenandoah - No Huddle-Shotgun Hugney,Steven pass complete short middle to Stinnett,Troy for 3 yards to the NCW00 TOUCHDOWN, clock 09:25. (Kick). | 0 - 7 |
| 1 | 05:54 | Shenandoah - No Huddle-Shotgun Hugney,Steven pass complete deep right to Bigbee,Ethan for 24 yards to the NCW00 QB hurried by Snead,Sam TOUCHDOWN, clock 05:54, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 04:27 | Shenandoah - No Huddle-Shotgun Hirschman,Chaz pass intercepted by Boothe,Ahvyon at SUH40 Boothe,Ahvyon return 60 yards to the NCW00 TOUCHDOWN, clock 04:27. (Kick). | 0 - 21 |
| 2 | 10:32 | Shenandoah - No Huddle-Shotgun Hugney,Steven pass complete short middle to Runyon,Carter for 6 yards to the NCW00 TOUCHDOWN, clock 10:32. (Kick). | 0 - 28 |
| 2 | 05:36 | Shenandoah - No Huddle-Shotgun Byrd Jr.,Rashadeen rush middle for 1 yard gain to the NCW00 TOUCHDOWN, clock 05:36. (Kick). | 0 - 35 |
| 2 | 00:16 | Shenandoah - No Huddle-Shotgun Hugney,Steven pass complete short right to Wheeler,Bryar for 9 yards to the NCW00 TOUCHDOWN, clock 00:16. (Kick). | 0 - 42 |
| 3 | 02:09 |
Shenandoah
-
Martin,Scott 27 yd field goal.
Drive: 10 plays, 53 yards in 05:10. |
0 - 45 |
| N.C. Wesleyan | Statistics | Shenandoah |
|---|---|---|
| 13 | FIRST DOWNS | 20 |
| 7 6 0 |
Passing Rushing Penalty |
9 11 0 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 161 | TOTAL OFFENSE | 419 |
| 69 2.3 |
Total Offensive Plays Average gain per play |
64 6.5 |
| 84 | NET YARDS PASSING | 210 |
| 13-30 2.8 7-38 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29 7.2 1-4 1 |
| 77 | NET YARDS RUSHING | 209 |
| 39 2.0 |
Rushing Attempts Average gain per rush |
35 6.0 |
| 7-211 | PUNTS: Number-Yards | 3-62 |
| 30.1 | Average | 20.7 |
| 131 | TOTAL RETURN YARDS | 109 |
| 1-0 8-131 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 1-39 3-59 |
| 1-10 | PENALTIES: Number-Yards | 2-10 |
| 4 -2 | FUMBLES: Number-Lost | 4 -2 |
| 1-4 | SACKS: Number-Yards | 7-40 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-59 |
| 34:12 | TIME OF POSSESSION | 25:48 |
N.C. Wesleyan | Shenandoah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | N.C. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Benyon Williams | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | RJ Carter | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Kwayme Jupiter | 0 | 5 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tim Willis | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jacob Evans | 1 | 3 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Mekhi Domino | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Anthony German | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Luke Moorhead | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Derrick Mosley | 1 | 3 | 4 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Arnold,Brandon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Sevion Brown | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Charles Sias | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jeremiah Young | 1 | 1 | 2 | - | - 0 | 0 | 1-3 | 1-0 | 1 | 0 | 0 |
| 1P | Rice,Hunter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Noah Roberson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Shymeen Provost | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Sam Snead | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Antwan Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Lashawn Audrey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 30 | 30 | 60 | 1 - 4 | 6 - 11 | 1 | 2-3 | 1-0 | 2 | 0 | 1 | |
| # | Shenandoah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Ben Burgan | 7 | 5 | 12 | 4 - 23 | 4 - 23 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ethan Brown | 5 | 4 | 9 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Matt Conroy | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | David Agyei | 3 | 3 | 6 | 1 - 8 | 1 - 8 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 0 | Jordan Rice | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8D | Jaden Rogers | 3 | 1 | 4 | 1 - 8 | 2 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 51 | DeMarcus Perry | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Quante Redd | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Deklin Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Mason Caldwell | 0 | 3 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 56 | Corey Kidwell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Keyshawn Wilder | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 1--1 | 0 | 1 | 0 |
| 7 | Andre Jackson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | James Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ahvyon Boothe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 2-60 | 2 | 0 | 0 |
| 20 | Markell Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Y | Damien Iman | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 29 | Alex Montenegro | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Alex Montenegro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Daniel Sheil | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Nate Jarmillo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | JayMari Lindsay-Thomas | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Bryar Wheeler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ethan Bigbee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Carter Runyon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Sean Perry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Scott Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Rashadeen Byrd, Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Trey Stinnett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 36 | 74 | 7 - 40 | 12 - 49 | 1 | 2-0 | 3-59 | 6 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Winchester, Virginia Stadium: Glo Fiber Field at Shentel Stadium Attendance: 2294 Weather: Rain Temperature: 65 |
Referee: Salminen,Kevin Umpire: Burks,Morgan Head Linesman: Thomas,Billy Line Judge: Johnson,Chad Back Judge: Collins,Mark Field Judge: Adams,Will Side Judge: Farr,Allen |