|
Lycoming at Lebanon Valley - Annville, Pennsylvania 09/10/2022 - 12:59 PM |
|
|
Lycoming
21 |
Lebanon Valley
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lycoming (1-1, 0-0) | 7 | 0 | 7 | 7 | 21 |
| Lebanon Valley (0-2, 0-0) | 7 | 7 | 6 | 0 | 20 |
| Annville, Pennsylvania | Arnold Field | |||||
| Prd | Time | Scoring Summary | Lycoming - Lebanon Valley |
|---|---|---|---|
| 1 | 07:24 | Lycoming - No Huddle-Shotgun Shemory,Elijah pass complete short left to Jones,Heath for 6 yards to the LVC00 TOUCHDOWN, clock 07:24. (Kick). | 7 - 0 |
| 1 | 06:33 | Lebanon Valley - No Huddle-Shotgun Bryant,Dion rush left for 17 yards gain to the LYCO00 TOUCHDOWN, clock 06:33, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 01:18 | Lebanon Valley - No Huddle Bohannon,Braden pass complete short right to Stahl,Rylee for 5 yards to the LYCO00 TOUCHDOWN, clock 01:18, 1ST DOWN. (Kick). | 7 - 14 |
| 3 | 14:04 | Lycoming - No Huddle-Shotgun Shemory,Elijah pass complete deep middle to Timothy,Brandon for 60 yards to the LVC00 TOUCHDOWN, clock 14:04, 1ST DOWN. (Kick). | 14 - 14 |
| 3 | 10:54 | Lebanon Valley - No Huddle-Shotgun Bohannon,Braden pass complete deep right to Blair,Malaki for 23 yards to the LYCO00 TOUCHDOWN, clock 10:54, 1ST DOWN. | 14 - 20 |
| 4 | 10:27 | Lycoming - No Huddle-Shotgun Shemory,Elijah pass complete short right to Jones,Heath for 2 yards to the LVC00 TOUCHDOWN, clock 10:27. (Kick). | 21 - 20 |
| Lycoming | Statistics | Lebanon Valley |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 7 11 0 |
Passing Rushing Penalty |
8 3 6 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 319 | TOTAL OFFENSE | 278 |
| 74 4.3 |
Total Offensive Plays Average gain per play |
64 4.3 |
| 174 | NET YARDS PASSING | 202 |
| 15-29 6.0 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-31 6.5 0-0 3 |
| 145 | NET YARDS RUSHING | 76 |
| 45 3.2 |
Rushing Attempts Average gain per rush |
33 2.3 |
| 7-241 | PUNTS: Number-Yards | 4-149 |
| 34.4 | Average | 37.3 |
| 104 | TOTAL RETURN YARDS | 113 |
| 0-0 3-87 3-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 4-90 1-4 |
| 7-94 | PENALTIES: Number-Yards | 4-30 |
| 4 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-19 |
| 3-17 | INTERCEPTIONS: Number-Yards | 1-4 |
| 31:49 | TIME OF POSSESSION | 27:36 |
Lycoming | Lebanon Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lycoming | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Austin Rowley | 7 | 4 | 11 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Cole Senior | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Joey Rivituso | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Hunter Campbell | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 42 | David Tomb | 2 | 3 | 5 | - | 1.5 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Kevin Gianoni | 2 | 3 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jake Welch | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Marshall Charles | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Johnny Day | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Stephon Payne | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 27 | Emmanuel Assifo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Willie Garner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ian Plankenhorn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Zach Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Adam McCafferty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Coleman Witherite | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 29 | Gary DeGroat | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Braden Mehlig | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Zack McDaniels | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4G | Billy Whiteley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Anton Stratts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Abubakar Audu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Heath Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Brandon Timothy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 32 | 67 | 0 - 0 | 5 - 11 | 1 | 0-0 | 3-17 | 4 | 0 | 0 | |
| # | Lebanon Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Ryan Enright | 7 | 3 | 10 | 1 - 10 | 2.5 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Dillon Estes | 4 | 3 | 7 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ryan Gibney | 3 | 4 | 7 | - | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Noah Caldani | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jake Marcus | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Daniel McHale | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Pablo Aviles-Bernal | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Erik Williams | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jacob Horton | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Grant Gaumer | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Rhyle Strausbaugh | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Jordan Blauch | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ryan Kilgarriff | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 1-4 | 0 | 0 | 0 |
| 13 | Brent Moody | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Kevin Fitzpatrick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Cody Shay | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Brody Robinson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ben Siegfried | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Braden Bohannon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Evan Kutzler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Nathan Kennish | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Logan Heim | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Ben Sharer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Luke Pollock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Gabe Randall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Malaki Blair | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Rylee Stahl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Logan Grauer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 27 | Dion Bryant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kevin Roberts | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 48 | 83 | 2 - 19 | 7 - 42 | 1 | 0-0 | 1-4 | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Annville, Pennsylvania Stadium: Arnold Field Attendance: 2374 Weather: Sunny Temperature: 73 |
Referee: Harris Sr,Gregory Umpire: Dixon Jr.,Frank Head Linesman: Maiorana,Richard Line Judge: Taylor,Chris Back Judge: Melodia,Jessica Field Judge: Gudowski,Rick Side Judge: Stoup,Ben |