|
Central at Nebraska Wesleyan - Lincoln, Nebraska 10/01/2022 - 01:00 PM |
|
|
Central
58 |
Nebraska Wesleyan
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central (3-1, 1-1) | 7 | 10 | 34 | 7 | 58 |
| Nebraska Wesleyan (1-4, 0-3) | 0 | 0 | 0 | 0 | 0 |
| Lincoln, Nebraska | Abel Stadium | |||||
| Prd | Time | Scoring Summary | Central - Nebraska Wesleyan |
|---|---|---|---|
| 1 | 04:27 | Central - No Huddle-Shotgun Glover,Keegan rush right for 10 yards gain to the NWU00 TOUCHDOWN, clock 04:27, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:55 | Central - No Huddle-Shotgun Glover,Keegan rush right for 3 yards gain to the NWU00 TOUCHDOWN, clock 14:55. (Kick). | 14 - 0 |
| 2 | 10:14 |
Central
-
Sunvold,Logan 19 yd field goal.
Drive: 4 plays, 5 yards in 01:50. |
17 - 0 |
| 3 | 11:27 | Central - No Huddle-Shotgun Downs,Cooper pass complete short middle to Roelfs,Aaron for 3 yards to the NWU00 TOUCHDOWN, clock 11:27. | 23 - 0 |
| 3 | 09:26 | Central - No Huddle-Shotgun Downs,Cooper pass complete deep middle to Cummer,Carson for 55 yards to the NWU00 TOUCHDOWN, clock 09:26, 1ST DOWN. (Kick). | 30 - 0 |
| 3 | 08:11 | Central - No Huddle-Shotgun Downs,Cooper pass complete deep middle to Hopp,Jason for 24 yards to the NWU00 TOUCHDOWN, clock 08:11, 1ST DOWN. (Kick). | 37 - 0 |
| 3 | 05:31 | Central - No Huddle-Shotgun Downs,Cooper pass complete deep to Howard,Gabe for 14 yards to the NWU00 TOUCHDOWN, clock 05:31, 1ST DOWN. (Kick). | 44 - 0 |
| 3 | 02:59 | Central - No Huddle-Shotgun Downs,Cooper pass complete short middle to Walk,Isaiah for 8 yards to the NWU00 TOUCHDOWN, clock 02:59. (Kick). | 51 - 0 |
| 4 | 11:39 | Central - No Huddle-Shotgun Hoffman,Hunter rush left for 9 yards gain to the NWU00 TOUCHDOWN, clock 11:39. (Kick). | 58 - 0 |
| Central | Statistics | Nebraska Wesleyan |
|---|---|---|
| 31 | FIRST DOWNS | 8 |
| 10 21 0 |
Passing Rushing Penalty |
6 2 0 |
| 67% (10 of 15) | THIRD DOWN EFFICIENCY | 11% (2 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 644 | TOTAL OFFENSE | 178 |
| 95 6.8 |
Total Offensive Plays Average gain per play |
67 2.7 |
| 266 | NET YARDS PASSING | 119 |
| 23-38 7.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-41 2.9 2-11 1 |
| 378 | NET YARDS RUSHING | 59 |
| 57 6.6 |
Rushing Attempts Average gain per rush |
26 2.3 |
| 3-130 | PUNTS: Number-Yards | 12-394 |
| 43.3 | Average | 32.8 |
| 42 | TOTAL RETURN YARDS | 74 |
| 4-38 1-9 1--5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 4-53 1-15 |
| 1-10 | PENALTIES: Number-Yards | 1-10 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-11 | SACKS: Number-Yards | 0-0 |
| 1--5 | INTERCEPTIONS: Number-Yards | 1-15 |
| 32:58 | TIME OF POSSESSION | 27:02 |
Central | Nebraska Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Nathan Rahn | 2 | 3 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Dillon Hoit | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Brody Klein | 3 | 1 | 4 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Cael Fiderlein | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Austin Burns | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8H | Gavin Hierseman | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | David Bakol | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Tate Hagen | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 1-28 | 0-0 | 0 | 0 | 0 |
| 44 | Hunter Olson | 1 | 2 | 3 | 0.5 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Tom Adolph | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4M | Reece Miller | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1--5 | 1 | 0 | 0 |
| 5D | Ben DeMeulenaere | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Reid Pakkebier | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Evan Schroeder | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jeff Herbers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cameron Bannister | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Grant Boyse | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Gavin Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 24 | Traveon Hampton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Niko Zarlatanes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Derek Mueller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5W | Andrew Bruno-Willis | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Cooper Langfelt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Bradley Warren | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Isaih Walk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jason Hopp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Keegan Glover | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Hunter Hoffman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jr. Stevie Maddox | 0 | 0 | 0 | - | - 0 | 0 | 1-1 | 0-0 | 1 | 0 | 0 |
| 26 | Logan Sunvold | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Aaron Roelfs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Carson Cummer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Gabe Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 18 | 53 | 2 - 11 | 6 - 16 | 2 | 2-29 | 1--5 | 8 | 0 | 0 | |
| # | Nebraska Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Brinker,Max | 8 | 3 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Busmente,Zach | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Kyes,Caleb | 5 | 2 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 57 | Roybal,TJ | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 18 | Gramann,Jacob | 6 | 0 | 6 | - | 1 - 4 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 62 | Nelson,Aydon | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Atikpohou,Kodjo | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Marquette,Lucas | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Simpson,Karrell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Donaldson,Isaiah | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Militti,Tony | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | Leu,Jacob | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Baker,Blake | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Wehrman,Adam | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Curry,Chevalier | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Brooks,Spencer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Albrandt,Brady | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Leners,Trace | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kirkland,Aashton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | DeVoy,Branden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Nauert,Austin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Darrah,Dominic | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Woodley,Kwonzi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Mackowski,Eli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Rose,Caiden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Sadler,Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jacobus,Dawson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Dillon,Riley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Gentrup,Tayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Parks,Onias | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 62 | 30 | 92 | 0 - 0 | 1 - 4 | 1 | 1-0 | 1-15 | 7 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Lincoln, Nebraska Stadium: Abel Stadium Attendance: 1700 Weather: Sunny Temperature: 67 |
Referee: Lutterman,Dustin |