|
UW-Stevens Point at UW-River Falls - River Falls, Wisconsin 10/01/2022 - 01:05 PM |
|
|
UW-Stevens Point
3 |
UW-River Falls
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stevens Point (1-3, 0-1) | 0 | 3 | 0 | 0 | 3 |
| UW-River Falls (3-1, 1-0) | 14 | 28 | 7 | 7 | 56 |
| River Falls, Wisconsin | Smith Stadium at Ramer Field | |||||
| Prd | Time | Scoring Summary | UW-Stevens Point - UW-River Falls |
|---|---|---|---|
| 1 | 07:00 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb rush left for 44 yards gain to the UWSP00 TOUCHDOWN, clock 07:00, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 00:54 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete deep right to Van Zeeland,Mason for 31 yards to the UWSP00 TOUCHDOWN, clock 00:54, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 14:32 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb rush middle for 1 yard gain to the UWSP00 TOUCHDOWN, clock 14:32. (Kick). | 0 - 21 |
| 2 | 10:33 |
UW-Stevens Point
-
Ponterio,Victor 26 yd field goal.
Drive: 6 plays, 12 yards in 02:11. |
3 - 21 |
| 2 | 08:34 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete deep left to Oeun,Tim for 36 yards to the UWSP00 TOUCHDOWN, clock 08:34, 1ST DOWN. (Kick). | 3 - 28 |
| 2 | 06:54 | UW-River Falls - Shotgun Schroeder,Trey pass intercepted by Brown,Michael at UWSP40 Brown,Michael return 40 yards to the UWSP00 TOUCHDOWN, clock 06:54. (Kick). | 3 - 35 |
| 2 | 00:43 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete deep right to Kush,Luke for 14 yards to the UWSP00 TOUCHDOWN, clock 00:43, 1ST DOWN. (Kick). | 3 - 42 |
| 3 | 11:11 | UW-River Falls - No Huddle-Shotgun Krueger,Michael rush left for 4 yards gain to the UWSP00 TOUCHDOWN, clock 11:11. (Kick). | 3 - 49 |
| 4 | 11:20 | UW-River Falls - No Huddle-Shotgun Schweigert,Tyler pass complete short right to Krueger,Michael for 6 yards to the UWSP00 TOUCHDOWN, clock 11:20. (Kick). | 3 - 56 |
| UW-Stevens Point | Statistics | UW-River Falls |
|---|---|---|
| 6 | FIRST DOWNS | 31 |
| 4 1 1 |
Passing Rushing Penalty |
16 14 1 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 67% (14 of 21) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 104 | TOTAL OFFENSE | 603 |
| 61 1.7 |
Total Offensive Plays Average gain per play |
95 6.3 |
| 47 | NET YARDS PASSING | 326 |
| 5-26 1.8 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-45 7.2 0-0 0 |
| 57 | NET YARDS RUSHING | 277 |
| 35 1.6 |
Rushing Attempts Average gain per rush |
50 5.5 |
| 11-493 | PUNTS: Number-Yards | 5-189 |
| 44.8 | Average | 37.8 |
| 103 | TOTAL RETURN YARDS | 139 |
| 0-0 5-103 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 2-53 3-66 |
| 2-20 | PENALTIES: Number-Yards | 6-55 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-66 |
| 28:25 | TIME OF POSSESSION | 31:35 |
UW-Stevens Point | UW-River Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Stevens Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Rj Miner | 7 | 4 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tysen White | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Marshal Bukowski | 5 | 2 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Wayde Ernstmeyer | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Matthew Stephany | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carter Borchardt | 6 | 0 | 6 | - | 2 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Larry Boh | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jack Luedtke | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Reese Wiggins | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Malik Smith | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Peyton Vandehei | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Carson Van ess | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Danny Navas | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Matt Conner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Cody Trowbridge | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Schanonn Spears Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gavino Lopez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Cole Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Greg Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Caleb DeJong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Joe Berens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Jd Brahm | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Sawyer Stuczynski | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Hunter Coombs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Brodie Overbeck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Tyriq Sims | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Victor Ponterio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 60 | 26 | 86 | 0 - 0 | 3 - 6 | 1 | 1-0 | 0-0 | 3 | 0 | 0 | |
| # | UW-River Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Stetler Harms | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 45 | Caleb Johnson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | A. Schumacher | 4 | 0 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Calvin Rosen | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | A. Borgerding | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Dylan Brown | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Frank Hartman | 1 | 2 | 3 | - | 1.5 - 4 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Michael Brown | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 2-66 | 0 | 0 | 0 |
| 40 | Gage Timm | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Isaiah Karels | 2 | 0 | 2 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Jack Jensen | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Olson,Jack | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Burkhardt,Kyle | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Dom Turner | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Ashten Quade | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jay Vang | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Tim Oeun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Conrad Gingg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Brayden Wolf | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | K. Fesenmaier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Ian Gould | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Carson Steen | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 59 | Cormac Shanoff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jensen,Will | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Luke Kush | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | M. Van zeeland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | M. Krueger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Kaleb Blaha | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jake Halsey | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 31 | Mandrel Butler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Cade Schmidt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | J. Scheberl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Sell,Kaiden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| TOTALS | 33 | 18 | 51 | 0 - 0 | 9 - 20 | 1 | 1-0 | 3-66 | 5 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: River Falls, Wisconsin Stadium: Smith Stadium at Ramer Field Attendance: 3779 Weather: Clear Temperature: 68 Wind: SE 6mph |
Referee: Polcyn,Timothy Umpire: McDonald,Cole Head Linesman: Bissonette,Rob Line Judge: Gibbs,Chris Back Judge: Bump,Cameron Field Judge: Riechers,Andrew Side Judge: Muller,Jamie |