|
Grove City at Bethany - Bethany, West Virginia 10/08/2022 - 12:59 PM |
|
|
Grove City
55 |
Bethany
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grove City (5-1, 3-1) | 27 | 14 | 7 | 7 | 55 |
| Bethany (1-4, 0-4) | 0 | 0 | 7 | 0 | 7 |
| Bethany, West Virginia | Bison Stadium | |||||
| Prd | Time | Scoring Summary | Grove City - Bethany |
|---|---|---|---|
| 1 | 10:54 | Grove City - No Huddle-Shotgun Pfeuffer,Logan pass complete deep middle to Fraser,Scott for 43 yards to the BET00 TOUCHDOWN, clock 10:54, 1ST DOWN. | 6 - 0 |
| 1 | 10:02 | Grove City - No Huddle-Shotgun Robinson,Marquice rush middle for 3 yards loss to the BET30 fumbled by Robinson,Marquice at BET30 forced by Bladel,Ben recovered by GRO Bladel,Ben at BET30 TOUCHDOWN, clock 10:02. (Kick). | 13 - 0 |
| 1 | 04:10 | Grove City - No Huddle-Shotgun Pfeuffer,Logan pass complete deep left to Heckathorn,Ryan for 24 yards to the BET00 TOUCHDOWN, clock 04:10, 1ST DOWN. (Kick). | 20 - 0 |
| 1 | 01:59 | Grove City - No Huddle-Shotgun Pfeuffer,Logan pass complete deep right to Mauger,Gavin for 50 yards to the BET00 TOUCHDOWN, clock 01:59, 1ST DOWN. (Kick). | 27 - 0 |
| 2 | 09:12 | Grove City - No Huddle-Shotgun Flati,Nico rush middle for 3 yards gain to the BET00 TOUCHDOWN, clock 09:12, 1ST DOWN. (Kick). | 34 - 0 |
| 2 | 08:05 | Grove City - No Huddle-Shotgun Guida,Joey rush left for 29 yards gain to the BET00 TOUCHDOWN, clock 08:05, 1ST DOWN. (Kick). | 41 - 0 |
| 3 | 13:03 | Bethany - No Huddle-Shotgun Robinson,Marquice pass complete deep right to McWhorter,Devaughn for 22 yards to the GRO00 TOUCHDOWN, clock 13:03, 1ST DOWN. (Kick). | 41 - 7 |
| 3 | 04:57 | Grove City - No Huddle-Shotgun Demeri,Ian rush middle for 2 yards gain to the BET00 TOUCHDOWN, clock 04:57. (Kick). | 48 - 7 |
| 4 | 10:21 | Grove City - No Huddle-Shotgun Demeri,Ian rush left for 1 yard gain to the BET00 TOUCHDOWN, clock 10:21. (Kick). | 55 - 7 |
| Grove City | Statistics | Bethany |
|---|---|---|
| 32 | FIRST DOWNS | 12 |
| 10 19 3 |
Passing Rushing Penalty |
8 2 2 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 529 | TOTAL OFFENSE | 225 |
| 77 6.9 |
Total Offensive Plays Average gain per play |
45 5 |
| 234 | NET YARDS PASSING | 178 |
| 13-20 11.7 1-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27 6.6 0-0 0 |
| 295 | NET YARDS RUSHING | 47 |
| 57 5.2 |
Rushing Attempts Average gain per rush |
18 2.6 |
| 1-32 | PUNTS: Number-Yards | 5-154 |
| 32.0 | Average | 30.8 |
| 62 | TOTAL RETURN YARDS | 138 |
| 4-52 1-10 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-138 0-0 |
| 9-90 | PENALTIES: Number-Yards | 7-44 |
| 1 -1 | FUMBLES: Number-Lost | 3 -3 |
| 0-0 | SACKS: Number-Yards | 1-12 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 40:05 | TIME OF POSSESSION | 19:55 |
Grove City | Bethany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grove City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Kilgore,Parker | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Mason,Andrew | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Kadosh-Harris,N | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Bladel,Ben | 3 | 1 | 4 | - | 1 - 3 | 2 | 2-41 | 0-0 | 0 | 0 | 1 |
| 44 | Rosenberry,Seth | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Muench,Jason | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ward,Ethan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Davidson,Boden | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 19 | Kilmartin,A.J. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | DeFillipo,Cole | 1 | 0 | 1 | - | 1 - 4 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 24 | Steinmetz,Jack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Magliocco,Dominic | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Fraser,Keagan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Demeri,Ian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Guida,Joey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Bonanno,Kobe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Blair,Steven | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Fraser,Scott | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Mauger,Gavin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Flati,Nico | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Fleming,Ryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 51 | Jollie,Jack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 72 | Morrow,Nick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Heckathorn,Ryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 4 | 40 | 0 - 0 | 2 - 7 | 3 | 3-41 | 0-0 | 2 | 0 | 3 | |
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1Z | Tsi Fofang | 8 | 2 | 10 | 1 - 12 | 2 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Nathan Rouse | 6 | 3 | 9 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Shawn Wheeler | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Josh Villegas | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Daveon Eason | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Rondell Lewis | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Dante Belardo | 4 | 1 | 5 | - | - 0 | 0 | 1-30 | 0-0 | 0 | 0 | 0 |
| 5 | Jordan Aldridge | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6Z | Isaiah Thomas | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Jermain Snodgrass | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Dadrick Vickers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Khalil Jordan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Treyvious Young | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Sonny Fox | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Colton Stoneman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Cameron Gore | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Joshua Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Zaron Guyton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jahiem Hodo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Correy Storms | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Kejon Fraley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Noah Gill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Benjamin Wright IV | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | De'Vaughn McWhorter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | John McArdle IV | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 26 | 77 | 1 - 12 | 3 - 16 | 1 | 1-30 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Bethany, West Virginia Stadium: Bison Stadium Attendance: 805 Weather: Sunny Temperature: 54 |
Referee: Bowens,Darrell |