|
Washington U. at Augustana - Rock Island, 10/15/2022 - 02:59 PM |
|
|
Washington U.
49 |
Augustana
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington U. (6-0, 5-0) | 21 | 7 | 7 | 14 | 49 |
| Augustana (3-3, 2-3) | 7 | 14 | 7 | 0 | 28 |
| Rock Island, | Austin E. Knowlton Complex | |||||
| Prd | Time | Scoring Summary | Washington U. - Augustana |
|---|---|---|---|
| 1 | 12:39 | Washington U. - Shotgun Rush,Matt pass complete deep middle to Sirek,Gabriel for 12 yards to the AUGIE00 TOUCHDOWN, clock 12:39, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 09:26 | Washington U. - Shotgun Rush,Matt pass complete deep middle to Goldberg,Collin for 55 yards to the AUGIE00 TOUCHDOWN, clock 09:26, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 07:18 | Augustana - No Huddle-Shotgun Bhardwaj,Cole pass complete deep right to Vesey,Jordan for 33 yards to the WASHU00 TOUCHDOWN, clock 07:18, 1ST DOWN. (Kick). | 14 - 7 |
| 1 | 01:21 | Washington U. - Shotgun Rush,Matt pass complete short right to Hamilton,Kenneth for 9 yards to the AUGIE00 TOUCHDOWN, clock 01:21, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 14:55 | Augustana - No Huddle-Shotgun Bhardwaj,Cole pass complete deep middle to Inserra,Bobby for 11 yards to the WASHU00 TOUCHDOWN, clock 14:55. (Kick). | 21 - 14 |
| 2 | 12:11 | Washington U. - Shotgun Hamilton,Kenneth rush left for 3 yards gain to the AUGIE00 TOUCHDOWN, clock 12:11. (Kick). | 28 - 14 |
| 2 | 00:33 | Augustana - No Huddle-Shotgun Bhardwaj,Cole pass complete deep left to Inserra,Bobby for 25 yards to the WASHU00 TOUCHDOWN, clock 00:33, 1ST DOWN. (Kick). | 28 - 21 |
| 3 | 09:11 | Augustana - No Huddle-Shotgun Bhardwaj,Cole pass complete short to Shelton,Craig for 10 yards to the WASHU00 TOUCHDOWN, clock 09:11, 1ST DOWN. (Kick). | 28 - 28 |
| 3 | 04:46 | Washington U. - No Huddle-Shotgun Hamilton,Kenneth rush middle for 8 yards gain to the AUGIE00 TOUCHDOWN, clock 04:46, 1ST DOWN. (Kick). | 35 - 28 |
| 4 | 09:50 | Washington U. - No Huddle-Shotgun Hamilton,Kenneth rush left for 7 yards gain to the AUGIE00 TOUCHDOWN, clock 09:50. (Kick). | 42 - 28 |
| 4 | 06:17 | Washington U. - No Huddle-Shotgun Okmin,Cole rush for 2 yards gain to the AUGIE00 TOUCHDOWN, clock 06:17. (Kick). | 49 - 28 |
| Washington U. | Statistics | Augustana |
|---|---|---|
| 24 | FIRST DOWNS | 20 |
| 11 10 3 |
Passing Rushing Penalty |
12 7 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 450 | TOTAL OFFENSE | 366 |
| 63 7.1 |
Total Offensive Plays Average gain per play |
74 4.9 |
| 227 | NET YARDS PASSING | 277 |
| 16-24 9.5 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-44 6.3 3-22 2 |
| 223 | NET YARDS RUSHING | 89 |
| 39 5.7 |
Rushing Attempts Average gain per rush |
30 3.0 |
| 2-92 | PUNTS: Number-Yards | 3-82 |
| 46.0 | Average | 27.3 |
| 100 | TOTAL RETURN YARDS | 200 |
| 0-0 4-100 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-26 7-164 1-10 |
| 5-40 | PENALTIES: Number-Yards | 6-65 |
| 0 -0 | FUMBLES: Number-Lost | 5 -1 |
| 3-22 | SACKS: Number-Yards | 1-1 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-10 |
| 29:34 | TIME OF POSSESSION | 30:26 |
Washington U. | Augustana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Washington U. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Christensen,Gus | 8 | 6 | 14 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Conjar,Kieran | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 11 | Dotson,Andrew | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 32 | Schmal,Matthew | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Smith,Johnathan | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Schroeder,Kyle | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 41 | Burke,Connor | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Mattecheck,Sam | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Purdy,Grant | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 46 | Bingman,Dalton | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Rendina,Enzo | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Hamilton,Brad | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Streater,Jamel | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Werthman,Jonathon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Costello,Jack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Light,Nate | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Schmidt,Nolan | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Kolb,Kollin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Vartanian,Chris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Okmin,Cole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Goldberg,Collin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Hamilton,Kenneth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Sirek,Gabriel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Shereshovech IV,Eli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 40 | 26 | 66 | 3 - 22 | 5 - 26 | 0 | 1-0 | 2-0 | 8 | 0 | 0 | |
| # | Augustana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Ronde Worrels | 5 | 4 | 9 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Nick Harper | 6 | 2 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Xavier Buckley | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Conner Waite | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Rukkus Hunkins | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Fra Giamarusti | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Josh Timm | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 26 | Johnny Breeden | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Hugh Keany | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Dakot Straight | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | David Vaynerman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Y | Toby Splitt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Cole Romano | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Sidney Maroon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Sean Rickman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Aaron Lopez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | D.j. Higgins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Trey King | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Tristan Carone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Nolin Hulett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Nathan Waltrip | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Craig Shelton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Bobby Inserra | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jordan Vesey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 18 | 58 | 1 - 1 | 3 - 7 | 0 | 0-0 | 1-10 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Rock Island, Stadium: Austin E. Knowlton Complex Attendance: 1243 Weather: Sunny Wind: NE 15mph |
Referee: Dupre,Dave Umpire: Freeman,Carl Head Linesman: Mereness,Guy Line Judge: Owen,Add Back Judge: Wallace,Dave Field Judge: Guess,Travis Side Judge: Mayfield,Cody |