|
UW-Stout at UW-Stevens Point - Stevens Point, 10/15/2022 - 01:05 PM |
|
|
UW-Stout
55 |
UW-Stevens Point
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stout (4-2, 2-1) | 7 | 17 | 17 | 14 | 55 |
| UW-Stevens Point (1-5, 0-3) | 0 | 0 | 0 | 0 | 0 |
| Stevens Point, | Community Stadium at Goerke Field | |||||
| Prd | Time | Scoring Summary | UW-Stout - UW-Stevens Point |
|---|---|---|---|
| 1 | 13:03 | UW-Stout - No Huddle Borgerding,Sean pass complete short left to Fossum,Parker for 6 yards to the UWSP00 TOUCHDOWN, clock 13:03. (Kick). | 7 - 0 |
| 2 | 11:02 | UW-Stout - No Huddle Borgerding,Sean pass complete deep right to Fossum,Parker for 55 yards to the UWSP00 TOUCHDOWN, clock 11:02, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 05:26 | UW-Stout - No Huddle Tolkinen,Ben rush middle for 1 yard gain to the UWSP00 TOUCHDOWN, clock 05:26. (Kick). | 21 - 0 |
| 2 | 00:00 |
UW-Stout
-
Cool,Luke 19 yd field goal.
Drive: 13 plays, 63 yards in 03:02. |
24 - 0 |
| 3 | 08:30 | UW-Stout - No Huddle Hughes,Chase rush middle for 3 yards gain to the UWSP00 TOUCHDOWN, clock 08:30. (Kick). | 31 - 0 |
| 3 | 04:37 | UW-Stout - No Huddle Fonger,Carter rush left for 7 yards gain to the UWSP00 TOUCHDOWN, clock 04:37, 1ST DOWN. (Kick). | 38 - 0 |
| 3 | 01:26 |
UW-Stout
-
Cool,Luke 26 yd field goal.
Drive: 6 plays, 31 yards in 02:35. |
41 - 0 |
| 4 | 06:25 | UW-Stout - No Huddle Waechter,Mitch rush right for 87 yards gain to the UWSP00 TOUCHDOWN, clock 06:25, 1ST DOWN. (Kick). | 48 - 0 |
| 4 | 03:29 | UW-Stout - No Huddle Smith,Colin rush middle for 3 yards gain to the UWSP00 TOUCHDOWN, clock 03:29. (Kick). | 55 - 0 |
| UW-Stout | Statistics | UW-Stevens Point |
|---|---|---|
| 26 | FIRST DOWNS | 12 |
| 6 19 1 |
Passing Rushing Penalty |
3 8 1 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 594 | TOTAL OFFENSE | 131 |
| 75 7.9 |
Total Offensive Plays Average gain per play |
62 2.1 |
| 182 | NET YARDS PASSING | 83 |
| 14-25 7.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25 3.3 7-52 2 |
| 412 | NET YARDS RUSHING | 48 |
| 50 8.2 |
Rushing Attempts Average gain per rush |
37 1.3 |
| 3-61 | PUNTS: Number-Yards | 8-296 |
| 20.3 | Average | 37.0 |
| 6 | TOTAL RETURN YARDS | 161 |
| 1-6 0-0 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 8-161 0-0 |
| 6-50 | PENALTIES: Number-Yards | 3-28 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 7-58 | SACKS: Number-Yards | 0-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:01 | TIME OF POSSESSION | 25:59 |
UW-Stout | UW-Stevens Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Stout | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Cannon Griner | 0 | 7 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Nick Arguedas | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Nathan Williamson | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Andrew Thompson | 0 | 6 | 6 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Scott Gustafson | 2 | 4 | 6 | 2 - 11 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Carson Strong | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Noah Jungwirth | 2 | 3 | 5 | 0.5 - 0 | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Gervase Thompson | 1 | 4 | 5 | 1 - 14 | 1.5 - 15 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Carter Johnson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Blaine Seidl | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5P | Mason Priebe | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 11 | Mack Klafter | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jonny Schmitt | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7M | Richie Murphy | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Gabe Kramer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Nick Mohs | 2 | 0 | 2 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Elton Myhre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8S | Drew Scheuer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kevin Liu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Dylan Larrabee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Aidan Elwood | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ethan Olson | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Brett Howard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Drew Hollister | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jackson Mack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Parker Fossum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Mitch Waechter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Kyle Wilson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 26 | Colin Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Chase Hughes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Carter Fonger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Ben Tolkinen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Luke Cool | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Quinton Williams | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 29 | 50 | 79 | 7 - 58 | 10 - 61 | 2 | 1-0 | 2-0 | 1 | 0 | 1 | |
| # | UW-Stevens Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Larry Boh | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Matthew Stephany | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carter Borchardt | 0 | 9 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Carson Van ess | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Reese Wiggins | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tysen White | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Marshal Bukowski | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Rj Miner | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Tyriq Sims | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Wayde Ernstmeyer | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Malik Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gavino Lopez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Caleb DeJong | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Hunter Coombs | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Connor Jeske | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Matt Conner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jack Luedtke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Peyton Vandehei | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Joseph Walstrom | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Romeo Vang | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Justin Flaherty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Michael Bird | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Sawyer Stuczynski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Brodie Overbeck | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Danny Navas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 62 | 84 | 0 - 0 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Stevens Point, Stadium: Community Stadium at Goerke Field Attendance: 1125 Weather: Cloudy |
Referee: Miles,Patrick Umpire: Swiontek,Kevin Head Linesman: Taplin,Ronald Line Judge: Liddell,Steve Back Judge: Steeber,Dale Field Judge: Frewerd,Josh Side Judge: Ver Straate,Terry |