|
Washington and Jefferson at Thiel - Greenville, 10/29/2022 - 01:02 PM |
|
|
Washington and Jefferson
55 |
Thiel
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington and Jefferson (6-2, 4-2) | 21 | 20 | 14 | 0 | 55 |
| Thiel (1-7, 1-5) | 0 | 0 | 0 | 0 | 0 |
| Greenville, | Alumni Stadium at Stoeber Field | |||||
| Prd | Time | Scoring Summary | Washington and Jefferson - Thiel |
|---|---|---|---|
| 1 | 12:49 | Washington and Jefferson - No Huddle-Shotgun Pugh,Jacob rush middle for 4 yards gain to the THI00 TOUCHDOWN, clock 12:49. (Kick). | 7 - 0 |
| 1 | 03:56 | Washington and Jefferson - No Huddle-Shotgun Pugh,Jacob rush for 1 yard gain to the THI00 TOUCHDOWN, clock 03:56. (Kick). | 14 - 0 |
| 1 | 00:56 | Washington and Jefferson - Oliver,Scott punt 25 yards to the THI19 muffed by at THI19 recovered by W&J Brown,Brandon at THI19 Brown,Brandon return 19 yards to the THI00 TOUCHDOWN, clock 00:56. (Kick). | 21 - 0 |
| 2 | 10:29 | Washington and Jefferson - No Huddle-Shotgun Holmes,Raymond rush middle for 1 yard gain to the THI00 TOUCHDOWN, clock 10:29. | 27 - 0 |
| 2 | 10:14 | Washington and Jefferson - No Huddle-Shotgun Kovalyak,Alexander pass intercepted by Volpatti,Tanner at THI29 Volpatti,Tanner return 29 yards to the THI00 TOUCHDOWN, clock 10:14. (Kick). | 34 - 0 |
| 2 | 01:08 | Washington and Jefferson - No Huddle-Shotgun Pugh,Jacob pass complete short right to Perkins,Shakir for 7 yards to the THI00 TOUCHDOWN, clock 01:08. (Kick). | 41 - 0 |
| 3 | 10:01 | Washington and Jefferson - No Huddle-Shotgun Volpatti,Troy rush middle for 1 yard gain to the THI00 TOUCHDOWN, clock 10:01. (Kick). | 48 - 0 |
| 3 | 04:56 | Washington and Jefferson - No Huddle-Shotgun Jones,Colton pass complete deep right to Church Jr.,Chris for 73 yards to the THI00 TOUCHDOWN, clock 04:56, 1ST DOWN, PENALTY THI Roughing The Passer declined. (Kick). | 55 - 0 |
| Washington and Jefferson | Statistics | Thiel |
|---|---|---|
| 25 | FIRST DOWNS | 8 |
| 12 12 1 |
Passing Rushing Penalty |
5 3 0 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 513 | TOTAL OFFENSE | 127 |
| 80 6.4 |
Total Offensive Plays Average gain per play |
59 2.2 |
| 313 | NET YARDS PASSING | 118 |
| 20-31 10.1 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35 3.4 4-22 1 |
| 200 | NET YARDS RUSHING | 9 |
| 49 4.1 |
Rushing Attempts Average gain per rush |
24 0.4 |
| 1-31 | PUNTS: Number-Yards | 11-273 |
| 31.0 | Average | 24.8 |
| 76 | TOTAL RETURN YARDS | 148 |
| 1-19 1-28 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 9-148 1-0 |
| 4-25 | PENALTIES: Number-Yards | 6-40 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-22 | SACKS: Number-Yards | 1-8 |
| 1-29 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:13 | TIME OF POSSESSION | 27:47 |
Washington and Jefferson | Thiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Washington and Jefferson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Justin Johns | 5 | 5 | 10 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Dawson Dietz | 6 | 1 | 7 | 1 - 8 | 2 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Keaton Hall | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Drew Ehrlich | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Tyler Sabo | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Sean Berardino | 2 | 2 | 4 | 1 - 5 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0Z | James Dawodu | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Zachai Simmons | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jaren Thimons | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 13 | Dillon Rebuck | 2 | 1 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Samuel Vessah | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Bruno Fabrycki | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 97 | Aidan Thomas | 1 | 1 | 2 | 1 - 6 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jason Nativio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Aaron Carothers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Tanner Volpatti | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-29 | 0 | 0 | 0 |
| 2D | Braden Gennock | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Zach Cernuto | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Garrett Yarman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Primrose,Tyler | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Z | Raymond Holmes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Z | Troy Volpatti | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Alex Keith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1B | Jacob Pugh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Colby Kuhns | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brandon Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Shakir Perkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Adam Rudzinski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 36 | 24 | 60 | 4 - 22 | 12 - 38 | 1 | 1-0 | 1-29 | 5 | 0 | 2 | |
| # | Thiel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Andrew Plowden | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jared Curcio | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Luke Faber | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Bill McCready III | 4 | 1 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 72 | Chad Morningstar | 1 | 4 | 5 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Randall Miller | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 92 | Jordan Volpe | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 0 | Joe Stoutamire | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jaellen Rose | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Justin Logan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Ryan Selig | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Seth Phillips | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Darnell Jordan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Thomas Wilson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Aidan Mayo | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Deondre Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Andrew Thompson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Zane Cylar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Caleb Shuler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 1 | 0 |
| 30 | Allen Parker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jared Beers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Geffrard,Jamari | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Dante Edwards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Cole Crozier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Yianni Panagiotopoulos | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 32 | 73 | 1 - 8 | 3 - 13 | 0 | 0-0 | 1-0 | 3 | 2 | 2 | |
| Other Information | |
|---|---|
|
Location: Greenville, Stadium: Alumni Stadium at Stoeber Field Attendance: 1157 Weather: Sunny |
Referee: Johnson,Kenny Umpire: Bowens,Darrell Head Linesman: Sasser,Greg Line Judge: Gross,Marshall Back Judge: Henderson,Shane Field Judge: Phillips,Jim Side Judge: Wheeler,Robert |