|
Kenyon at Denison - Granville, 11/12/2022 - 01:00 PM |
|
|
Kenyon
12 |
Denison
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kenyon (3-7, 2-6) | 6 | 0 | 6 | 0 | 12 |
| Denison (8-2, 6-2) | 14 | 7 | 14 | 14 | 49 |
| Granville, | Deeds Field-Piper Stadium | |||||
| Prd | Time | Scoring Summary | Kenyon - Denison |
|---|---|---|---|
| 1 | 12:11 | Denison - No Huddle-Shotgun Dawkins,Drew pass complete deep to Marston,Mack for 79 yards to the KEN00 TOUCHDOWN, clock 12:11, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 09:20 | Kenyon - Cunningham,Daniel punt 0 yards to the DEN49 blocked by Canonico,Andy recovered by KEN Garrison,Cole at DEN00 TOUCHDOWN, clock 09:20. | 6 - 7 |
| 1 | 01:57 | Denison - No Huddle-Shotgun Fabrocini,Trey rush for 1 yard gain to the KEN00 TOUCHDOWN, clock 01:57. (Kick). | 6 - 14 |
| 2 | 06:42 | Denison - No Huddle-Shotgun Dawkins,Drew pass complete short to Adamson,Jon for 1 yard to the KEN00 TOUCHDOWN, clock 06:42. (Kick). | 6 - 21 |
| 3 | 12:13 | Denison - No Huddle-Shotgun O'Leary,Ryan pass intercepted by Moore,Jeff at KEN34 Moore,Jeff return 34 yards to the KEN00 TOUCHDOWN, clock 12:13. (Kick). | 6 - 28 |
| 3 | 08:43 | Kenyon - No Huddle-Shotgun O'Leary,Ryan pass complete short to Murray,Finn for 10 yards to the DEN00 TOUCHDOWN, clock 08:43, 1ST DOWN. | 12 - 28 |
| 3 | 03:25 | Denison - No Huddle-Shotgun Dawkins,Drew pass complete deep to Aiello,Josh for 12 yards to the KEN00 TOUCHDOWN, clock 03:25, 1ST DOWN. (Kick). | 12 - 35 |
| 4 | 10:36 | Denison - No Huddle-Shotgun Fabrocini,Trey rush for 8 yards gain to the KEN00 TOUCHDOWN, clock 10:36. (Kick). | 12 - 42 |
| 4 | 02:53 | Denison - No Huddle-Shotgun Dawkins,Drew pass complete deep to Marston,Mack for 22 yards to the KEN00 TOUCHDOWN, clock 02:53, 1ST DOWN. (Kick). | 12 - 49 |
| Kenyon | Statistics | Denison |
|---|---|---|
| 20 | FIRST DOWNS | 27 |
| 12 6 2 |
Passing Rushing Penalty |
11 9 7 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 283 | TOTAL OFFENSE | 495 |
| 69 4.1 |
Total Offensive Plays Average gain per play |
70 7.1 |
| 194 | NET YARDS PASSING | 235 |
| 20-40 4.8 1-12 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22 10.7 2-20 0 |
| 89 | NET YARDS RUSHING | 260 |
| 29 3.1 |
Rushing Attempts Average gain per rush |
48 5.4 |
| 6-165 | PUNTS: Number-Yards | 2-41 |
| 27.5 | Average | 20.5 |
| 186 | TOTAL RETURN YARDS | 121 |
| 1-49 7-137 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 3-60 3-40 |
| 15-166 | PENALTIES: Number-Yards | 5-60 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-20 | SACKS: Number-Yards | 1-14 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-40 |
| 24:04 | TIME OF POSSESSION | 35:56 |
Kenyon | Denison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Leno,Mychael | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Nuesca,Mitchell | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Kessler,Jason | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Canonico,Andy | 6 | 2 | 8 | 1 - 12 | 3.5 - 15 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 11 | Mann,Isaiah | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Stewart,Jaden | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Shands,Darryl | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Gardner,J'Sun | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Mendes,Adam | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Gorte,Joe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Ross,David | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Baulig,Jack | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cardoso,Jaylen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Guzevich,Daniel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Forbes,Douglas | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Caress,Luke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Melian,Andy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 55 | Koslo,Will | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 75 | Braus,Nate | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Garrison,Cole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Thompson,Sam | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Murray,Finn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 54 | 16 | 70 | 2 - 20 | 5 - 24 | 0 | 0-0 | 0-0 | 1 | 1 | 3 | |
| # | Denison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1X | Roshaune Downie | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 1-11 | 8 | 0 | 0 |
| 7X | Nathan Hallenbeck | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jack Nimesheim | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jonathan Bearden | 4 | 4 | 8 | - | 1.5 - 14 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jeff Moore | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 1-34 | 1 | 0 | 1 |
| 1C | Clay Denstorff | 3 | 1 | 4 | 1 - 14 | 1.5 - 18 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 20 | Christian Lariviere | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Anthony Rooney | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1--5 | 0 | 0 | 0 |
| 8X | Vince Zelisko | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Michael Ballenger | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Collin Murphy | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jordan Waterhouse | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Sean Carr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Charlie Pellegrino | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Andrew Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Douglas Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Michael Freilino | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ryan Lally | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jaylin Epps | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Josh Aiello | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Daniel Cunningham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Trey Fabrocini | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jon Adamson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Collin Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 80 | Mack Marston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 26 | 67 | 1 - 14 | 5 - 38 | 2 | 0-0 | 3-40 | 10 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Granville, Stadium: Deeds Field-Piper Stadium Attendance: 157 Weather: Sunny |
Referee: Fisher,Rich Umpire: Mielcarek,Rick Head Linesman: Palmer,Daniel Line Judge: Lacourse,Howie Back Judge: Bradshaw,Tim Field Judge: Ziemkiewicz,Troy Side Judge: Stout,Trent |