|
Hanover at Franklin - Franklin, 11/12/2022 - 01:46 PM |
|
|
Hanover
24 |
Franklin
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hanover (5-5, 5-2) | 7 | 10 | 7 | 0 | 24 |
| Franklin (4-6, 4-3) | 0 | 0 | 3 | 0 | 3 |
| Franklin, | Faught Stadium | |||||
| Prd | Time | Scoring Summary | Hanover - Franklin |
|---|---|---|---|
| 1 | 10:07 | Hanover - Shotgun Oppel,Austin rush left for 6 yards gain to the FRA00 TOUCHDOWN, clock 10:07. (Kick). | 7 - 0 |
| 2 | 13:40 |
Hanover
-
Kinanga,Yoann 23 yd field goal.
Drive: 10 plays, 74 yards in 03:48. |
10 - 0 |
| 2 | 05:41 | Hanover - Shotgun Oppel,Austin rush right for 45 yards gain to the FRA00 TOUCHDOWN, clock 05:41, 1ST DOWN. (Kick). | 17 - 0 |
| 3 | 09:25 |
Franklin
-
Baldin,Derek 21 yd field goal.
Drive: 16 plays, 76 yards in 05:29. |
17 - 3 |
| 3 | 00:42 | Hanover - Shotgun Weimer,Matthew pass complete deep right to Eads,Hunter for 27 yards to the FRA00 TOUCHDOWN, clock 00:42, 1ST DOWN. (Kick). | 24 - 3 |
| Hanover | Statistics | Franklin |
|---|---|---|
| 27 | FIRST DOWNS | 15 |
| 15 8 4 |
Passing Rushing Penalty |
8 6 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 452 | TOTAL OFFENSE | 195 |
| 69 6.6 |
Total Offensive Plays Average gain per play |
67 2.9 |
| 299 | NET YARDS PASSING | 136 |
| 26-34 8.8 2-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-38 3.6 3-19 1 |
| 153 | NET YARDS RUSHING | 59 |
| 35 4.4 |
Rushing Attempts Average gain per rush |
29 2.0 |
| 5-149 | PUNTS: Number-Yards | 8-268 |
| 29.8 | Average | 33.5 |
| 53 | TOTAL RETURN YARDS | 89 |
| 1-2 1-15 1-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-89 0-0 |
| 7-73 | PENALTIES: Number-Yards | 6-42 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-19 | SACKS: Number-Yards | 2-27 |
| 1-36 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:36 | TIME OF POSSESSION | 27:24 |
Hanover | Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hanover | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Nash Murphy | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7L | Brody Luker | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 1-36 | 1 | 0 | 0 |
| 2B | Caleb Brewster | 3 | 2 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Devonte Hardiman | 4 | 1 | 5 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1M | Ben Massey | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jamey Deckard | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Cody Horner | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 55 | Jacob Hobbs | 3 | 0 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | David Wall | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3U | Tyree Upchurch | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6S | Jayleem Santos | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Billy Blevins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Justin Williamson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1J | Jamon Fanning | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Sam Werczynski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Carter Giacone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Seth Smarelli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Warren Coogle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jacob Potts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Austin Oppel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Hunter Eads | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Yoann Kinanga | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 10 | 54 | 3 - 19 | 6 - 24 | 0 | 0-0 | 1-36 | 5 | 0 | 2 | |
| # | Franklin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Kody Wilkerson | 8 | 4 | 12 | - | 2 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 28 | Aaron Black | 6 | 1 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Shay McRath | 4 | 2 | 6 | 1 - 11 | 2.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Charlie Moore | 4 | 1 | 5 | - | 0.5 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Michael Loper | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Gervasio Mitchell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Darian Porter | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Andre Harlan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | DeMarion Newell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Isaac Lawrence | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Jireh Ojata | 1 | 1 | 2 | 1 - 16 | 1 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Beau Hess | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Kahari Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Carter Edney | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Owen Ogle | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jamal Bullock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Drew Servies | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Jake Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jacobi Shook | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Brock Thurman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Derek Baldin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 16 | 64 | 2 - 27 | 9 - 43 | 1 | 0-0 | 0-0 | 4 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Franklin, Stadium: Faught Stadium Attendance: 1500 Weather: Sunny |
Referee: Smith,Joe |