|
Stevenson at Johns Hopkins - Baltimore, Maryland 11/19/2022 - 12:00 PM |
|
|
Stevenson
7 |
Johns Hopkins
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stevenson (8-3, 6-2) | 0 | 7 | 0 | 0 | 7 |
| Johns Hopkins (10-1, 8-1) | 7 | 13 | 0 | 7 | 27 |
| Baltimore, Maryland | Homewood Field | |||||
| Prd | Time | Scoring Summary | Stevenson - Johns Hopkins |
|---|---|---|---|
| 1 | 06:11 | Johns Hopkins - No Huddle-Shotgun Seidel,Nick rush middle for 1 yard gain to the STE00 TOUCHDOWN, clock 06:11. (Kick). | 0 - 7 |
| 2 | 09:22 | Stevenson - No Huddle-Shotgun Sedgwick,Ryan pass complete deep middle to Smothers,Steven for 24 yards to the JHU00 TOUCHDOWN, clock 09:22, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 06:09 | Johns Hopkins - No Huddle-Shotgun Stevens,Ryan pass complete deep left to Revere,Quinn for 14 yards to the STE00 TOUCHDOWN, clock 06:09, 1ST DOWN. | 7 - 13 |
| 2 | 02:42 | Johns Hopkins - No Huddle-Shotgun Stevens,Ryan pass complete deep middle to Collins,Artie for 11 yards to the STE00 TOUCHDOWN, clock 02:42, 1ST DOWN. (Kick). | 7 - 20 |
| 4 | 14:57 | Johns Hopkins - No Huddle-Shotgun Stevens,Ryan pass complete short middle to Turner,Emmett for 1 yard to the STE00 TOUCHDOWN, clock 14:57. (Kick). | 7 - 27 |
| Stevenson | Statistics | Johns Hopkins |
|---|---|---|
| 12 | FIRST DOWNS | 27 |
| 5 6 1 |
Passing Rushing Penalty |
15 7 5 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 246 | TOTAL OFFENSE | 439 |
| 64 3.8 |
Total Offensive Plays Average gain per play |
75 5.9 |
| 205 | NET YARDS PASSING | 307 |
| 13-30 6.8 6-29 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-39 7.9 3-18 0 |
| 41 | NET YARDS RUSHING | 132 |
| 34 1.2 |
Rushing Attempts Average gain per rush |
36 3.7 |
| 9-284 | PUNTS: Number-Yards | 5-197 |
| 31.6 | Average | 39.4 |
| 45 | TOTAL RETURN YARDS | 40 |
| 0-0 3-45 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-36 1-0 2-4 |
| 9-91 | PENALTIES: Number-Yards | 6-58 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-17 | SACKS: Number-Yards | 6-29 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-4 |
| 29:30 | TIME OF POSSESSION | 30:30 |
Stevenson | Johns Hopkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Corey Jones-Pentz | 8 | 5 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Clarence Travis | 7 | 0 | 7 | - | 2 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Sean Sullivan | 4 | 2 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 25 | Demetrius Salley | 5 | 1 | 6 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jacob Baytoff | 3 | 2 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3 | Justice Pettus-Dixon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Marvin Manassa | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Tashan Fitzgerald | 4 | 0 | 4 | 2 - 10 | 2 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Edward Mannone | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 9 | Justin Rutkowski | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | JanMichael Finch | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4F | Shaun Dishon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | William Humphrey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brandon Booze | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ryan Sedgwick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Matt Goetz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Gavin Shields | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Chris Velardi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5J | Johnson,Daniel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ahmir Gibson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brody Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Steven Smothers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 20 | 69 | 3 - 17 | 5 - 27 | 2 | 2-0 | 0-0 | 2 | 0 | 0 | |
| # | Johns Hopkins | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Luke Schuermann | 6 | 2 | 8 | 3 - 17 | 4.5 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Chris Bedell | 5 | 2 | 7 | 2.5 - 11 | 4 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Duncan Van Kouteren | 4 | 3 | 7 | - | 1 - 4 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 95 | Carson Currie | 4 | 3 | 7 | 0.5 - 1 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Josh Andersson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Matt Dubois | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Nick Seidel | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 2-4 | 1 | 0 | 0 |
| 0 | Jake Vall-llobera | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Luca Lutzel | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jacob Allsup | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jameson Lajoie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Pj Penders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ross Andersson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Carson Bourdo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Carter Hogg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Spencer Uggla | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Quinn Revere | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Emmett Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Artie Collins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Alejandro Garcia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Joe Zahner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | John Krill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 22 | 58 | 6 - 29 | 12 - 42 | 1 | 1-0 | 2-4 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Baltimore, Maryland Stadium: Homewood Field Attendance: 460 Weather: Sunny Temperature: 42 Wind: SW 9mph |
Referee: Bowman,Todd Umpire: Nichols,Phil Head Linesman: Geiss,Bob Line Judge: Vournavakis,Manny Back Judge: Kaufman,Lincoln Field Judge: Christman,Ty Side Judge: Shike,Brad |