|
Ohio Wesleyan at Otterbein - Westerville, Ohio 9/2/2023 - 12 p.m. |
|
|
Ohio Wesleyan
35 |
Otterbein
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Wesleyan (1-0) | 7 | 0 | 7 | 21 | 35 |
| Otterbein (0-1) | 0 | 0 | 7 | 14 | 21 |
| Westerville, Ohio | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Wesleyan - Otterbein |
|---|---|---|---|
| 1 | 02:13 | Ohio Wesleyan - Devon Haley rush for 1 yard to the OTT00, TOUCHDOWN, clock 02:13. (G. Chlebowski kick is good). | 7 - 0 |
| 3 | 04:24 | Otterbein - Eason Hardouin pass complete to J. Bost-Floyd for 9 yards to the OWU00, TOUCHDOWN, clock 04:24. (Hayden Brooke kick is good). | 7 - 7 |
| 3 | 02:04 | Ohio Wesleyan - Kaden Buza pass complete to Tyler Webb for 62 yards to the OTT00, TOUCHDOWN, clock 02:04. (G. Chlebowski kick is good). | 14 - 7 |
| 4 | 10:43 | Ohio Wesleyan - Marquis Henry rush for 73 yards to the OTT00, TOUCHDOWN, clock 10:43. (G. Chlebowski kick is good). | 21 - 7 |
| 4 | 07:28 | Otterbein - Ahjay Cody rush for 3 yards to the OWU00, TOUCHDOWN, clock 07:28. (Hayden Brooke kick is good). | 21 - 14 |
| 4 | 05:39 | Ohio Wesleyan - Kaden Buza pass complete to Caden Calhoun for 60 yards to the OTT00, TOUCHDOWN, clock 05:39. (G. Chlebowski kick is good). | 28 - 14 |
| 4 | 04:30 | Otterbein - Ahjay Cody rush for 46 yards to the OWU00, TOUCHDOWN, clock 04:30. (Hayden Brooke kick is good). | 28 - 21 |
| 4 | 00:28 | Ohio Wesleyan - Eason Hardouin pass intercepted by C. Hornacek at the OTT16, C. Hornacek return 16 yards to the OTT00, TOUCHDOWN, clock 00:28. (G. Chlebowski kick is good). | 35 - 21 |
| Ohio Wesleyan | Statistics | Otterbein |
|---|---|---|
| 17 | FIRST DOWNS | 16 |
| 10 6 1 |
Passing Rushing Penalty |
10 5 1 |
| 56% (10 of 18) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 443 | TOTAL OFFENSE | 309 |
| 69 6.4 |
Total Offensive Plays Average gain per play |
76 4.1 |
| 257 | NET YARDS PASSING | 187 |
| 11-30 8.6 1-7 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-42 4.5 2-4 3 |
| 186 | NET YARDS RUSHING | 122 |
| 39 4.8 |
Rushing Attempts Average gain per rush |
34 3.6 |
| 3-95 | PUNTS: Number-Yards | 4-135 |
| 31.7 | Average | 33.8 |
| 160 | TOTAL RETURN YARDS | 119 |
| 2-29 4-115 3-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-63 3-56 |
| 3-19 | PENALTIES: Number-Yards | 4-35 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-4 | SACKS: Number-Yards | 1-7 |
| 3-16 | INTERCEPTIONS: Number-Yards | 3-56 |
| 29:58 | TIME OF POSSESSION | 30:02 |
Ohio Wesleyan | Otterbein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Chase Kelly | 2 | 7 | 9 | - | 2 - 1 | - | - | 1 | |||
| 1B | Drew Thornton | 2 | 6 | 8 | - | - | - | - | 1 | 1 | ||
| 8D | Seth Anderson | 2 | 6 | 8 | - | 1.5 - 7 | - | - | ||||
| 13 | Charlie Hornacek | 2 | 6 | 8 | - | 0.5 - 1 | - | 1-16 | ||||
| 29 | Bryar Ramey | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 31 | Sammy Stoner | 2 | 4 | 6 | - | - | - | 1-0 | 1 | |||
| 3D | Dom Costa | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 66 | Terrell Burton | 1 | 4 | 5 | 1 - 0 | 0.5 - 1 | - | - | ||||
| 87 | Tyler Yanka | 0 | 5 | 5 | - | 1.5 - 3 | - | - | 1 | |||
| 1C | A. Tressler-Hughes | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 2D | Colton Yarbrough | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Jack Novak | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 6D | Marquel Henry | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9D | Jake Smothers | 1 | 1 | 2 | - | - | - | - | 3 | |||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 5 | 1 | - | - | |||
| 1A | Moses Romero | 0 | 1 | 1 | - | - | - | - | ||||
| 2B | Tyler Neal | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Drew Grup | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Marquis Henry | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Caden Calhoun | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Carson Rust | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 76 | Hayden Bricker | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Gabriel Chlebowski | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 62 | 86 | 2 - 4 | 10 - 25 | 1 | 0-0 | 3-16 | 7 | 1 | 1 | |
| # | Otterbein | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Bryce Walker | 3 | 10 | 13 | - | 0.5 - 0 | - | - | 1 | |||
| 15 | Justin Bartlett | 2 | 7 | 9 | - | - | - | - | ||||
| 51 | Bobby Buckler | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 5 | Tayon Howard | 2 | 4 | 6 | - | 0.5 - 1 | 1 | - | 1-51 | |||
| 52 | Zach Hymer | 3 | 3 | 6 | 1 - 7 | 2 - 8 | 1 | - | - | |||
| 24 | Randy Cochran Jr. | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 7G | Tyreek Gunnell | 1 | 3 | 4 | - | - | - | 1-0 | 1 | |||
| 99 | Tinell Edwards | 0 | 4 | 4 | - | - | - | - | ||||
| 2 | Vincent Fisher | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 3 | Rashaun Broomfield | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 57 | Thomas Cherry | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Carlos Alamo | 1 | 1 | 2 | - | - | - | 1-5 | 2 | |||
| 8A | Markie Anderson | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Izaac Swope | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Earlonte Cousins | 1 | 1 | 2 | - | 1 - 3 | 1-3 | - | ||||
| 68 | Austin Burchinal | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Matt Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Carson Vaulx | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 52 | 75 | 1 - 7 | 6 - 16 | 2 | 1-3 | 3-56 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Westerville, Ohio Stadium: Memorial Stadium Attendance: 1829 Weather: sunny Temperature: 81 |
Referee: Anthony Tarone Umpire: Shawn Troknya Head Linesman: Ryan Bowers Line Judge: Daniel Hawk Back Judge: Amanda Harding Field Judge: T. Ziemkiwiecz Side Judge: Andrew Browning Scorekeeper: OTT Sports Info |