|
Olivet at Wooster - Wooster, Ohio 09/09/2023 - 01:02 PM |
|
|
Olivet
22 |
Wooster
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (1-1, 0-0) | 0 | 0 | 9 | 13 | 22 |
| Wooster (1-1, 0-0) | 7 | 14 | 0 | 3 | 24 |
| Wooster, Ohio | John P. Papp Stadium | |||||
| Prd | Time | Scoring Summary | Olivet - Wooster |
|---|---|---|---|
| 1 | 06:20 | Wooster - No Huddle Mims Jr.,Jarvis rush left for 2 yards gain to the OLI00 TOUCHDOWN, clock 06:20. (Kick). | 0 - 7 |
| 2 | 09:18 | Wooster - No Huddle-Shotgun Lee,Chanden pass complete short middle to Lewis,Jordan for 3 yards to the OLI00 TOUCHDOWN, clock 09:18. (Kick). | 0 - 14 |
| 2 | 01:45 | Wooster - No Huddle-Shotgun Lee,Chanden pass complete short right to Hammer,Andrew for 8 yards to the OLI00 TOUCHDOWN, clock 01:45, 1ST DOWN. (Kick). | 0 - 21 |
| 3 | 12:31 | Olivet - Team safety | 2 - 21 |
| 3 | 07:33 | Olivet - No Huddle-Shotgun Ormsby,Evan pass complete short left to Ball,SirQuarius for 7 yards to the WOO00 TOUCHDOWN, clock 07:33. (Kick). | 9 - 21 |
| 4 | 06:47 | Olivet - No Huddle-Shotgun Ormsby,Evan pass complete short middle to Shoobridge,Cole for 17 yards to the WOO00 TOUCHDOWN, clock 06:47, 1ST DOWN. (Kick). | 16 - 21 |
| 4 | 03:30 |
Wooster
-
Barrett,Lake 33 yd field goal.
Drive: 8 plays, 22 yards in 03:08. |
16 - 24 |
| 4 | 00:59 | Olivet - No Huddle-Shotgun Wright,Dontal rush middle for 1 yard gain to the WOO00 TOUCHDOWN, clock 00:59. | 22 - 24 |
| Olivet | Statistics | Wooster |
|---|---|---|
| 27 | FIRST DOWNS | 20 |
| 13 11 3 |
Passing Rushing Penalty |
13 7 0 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 446 | TOTAL OFFENSE | 360 |
| 77 5.8 |
Total Offensive Plays Average gain per play |
73 4.9 |
| 209 | NET YARDS PASSING | 267 |
| 18-38 5.5 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-36 7.4 1-0 0 |
| 237 | NET YARDS RUSHING | 93 |
| 39 6.1 |
Rushing Attempts Average gain per rush |
37 2.5 |
| 3-126 | PUNTS: Number-Yards | 6-136 |
| 42.0 | Average | 22.7 |
| 110 | TOTAL RETURN YARDS | 116 |
| 2-0 5-110 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 3-107 2-0 |
| 8-51 | PENALTIES: Number-Yards | 9-80 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-12 | SACKS: Number-Yards | 1-7 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 29:31 | TIME OF POSSESSION | 30:29 |
Olivet | Wooster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Ricky Williamson | 4 | 5 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 92 | Dennis Simmons | 6 | 2 | 8 | 1 - 12 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3Z | Ronnie Pompey Jr. | 4 | 2 | 6 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Landen Ackley | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6Z | Isaac Rowe | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dominico Tejeda | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5Z | Kyante Buck | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Dylan Weaver | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Dianta Huffman | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7Z | Zameer Wallace | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4Z | Jeramey King | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Amir Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | James Banks | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Blake Hawkins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Cole Barker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dawson John | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Aaren McCray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kohl Beard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Garrett Shumaker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Brendon Allard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Wesley Franco | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Preston Phimister | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Samuel Kunnuji | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Dontal Wright | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | SirQuarius Ball | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Thomas Foust | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Keyon Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 11 | Cole Shoobridge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 24 | 70 | 1 - 12 | 6 - 18 | 0 | 0-0 | 0-0 | 3 | 1 | 3 | |
| # | Wooster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Domenic DeMuth | 5 | 4 | 9 | 1 - 7 | 1 - 7 | 0 | 1-14 | 0-0 | 0 | 0 | 2 |
| 10 | Louie Lindsay | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jon Banal | 4 | 1 | 5 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kobe Nadu | 3 | 2 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 2 |
| 9 | Braydon Hudson | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 15 | Ray Richard | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Paul Thomas Fischer | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Langston Williams | 4 | 0 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tate Journell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 5 | Brock Sivon | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 33 | Liam Regan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Shakir Perkins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Brandon Torres | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Paul Ehenger | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Wyatt Wilkie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Vell Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kieran Klingsberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Wyatt Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Tyler Ellsworth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Donovon Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Andrew Hammer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jarvis Mims Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Jordan Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Lake Barrett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 20 | 63 | 1 - 7 | 5 - 16 | 1 | 2-14 | 2-0 | 0 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Wooster, Ohio Stadium: John P. Papp Stadium Attendance: 2795 Weather: Cloudy Temperature: 72 Wind: N 6mph |
Referee: Tarone,Anthony Umpire: Zahler,Matt Head Linesman: Bowers,Ryan Line Judge: Harding,Amanda Back Judge: Prince,Dakota Field Judge: Muellauer,Thomas Side Judge: Anderson,Charles |