|
Wilmington at Baldwin Wallace - Berea, Ohio 9/9/2023 - 1:30 PM |
|
|
Wilmington
25 |
Baldwin Wallace
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilmington (1-1, 0) | 6 | 0 | 13 | 6 | 25 |
| Baldwin Wallace (1-1, 1) | 6 | 21 | 10 | 24 | 61 |
| Berea, Ohio | George Finnie | |||||
| Prd | Time | Scoring Summary | Wilmington - Baldwin Wallace |
|---|---|---|---|
| 1 | 12:46 | Wilmington - Derek Larimer pass complete to Lathan Jones for 22 yards to the BW00, TOUCHDOWN, clock 12:46. (2 pt conversion pass by Derek Larimer failed). | 6 - 0 |
| 1 | 07:06 | Baldwin Wallace - Joey Marousek pass complete to Tim Conwell for 7 yards to the WIL00, TOUCHDOWN, clock 07:06. (Joseph Evans kick failed). | 6 - 6 |
| 2 | 12:30 | Baldwin Wallace - Joey Marousek pass complete to Jonah Schrock for 4 yards to the WIL00, TOUCHDOWN, clock 12:30. (Joseph Evans kick is good). | 6 - 13 |
| 2 | 09:45 | Baldwin Wallace - Joey Marousek pass complete to Jake Nanosky for 3 yards to the WIL00, TOUCHDOWN, clock 09:45. (Joseph Evans kick is good). | 6 - 20 |
| 2 | 05:45 | Baldwin Wallace - Victor Ford, Jr rush for 1 yard to the WIL00, TOUCHDOWN, clock 05:45. (Joseph Evans kick is good). | 6 - 27 |
| 3 | 14:49 | Baldwin Wallace - Joey Marousek pass complete to Mikel Love for 67 yards to the WIL00, TOUCHDOWN, clock 14:49. (Joseph Evans kick is good). | 6 - 34 |
| 3 | 12:03 | Wilmington - Derek Larimer pass complete to Lathan Jones for 11 yards to the BW00, TOUCHDOWN, clock 12:03. (Seth Best kick is good). | 13 - 34 |
| 3 | 06:13 |
Baldwin Wallace
-
Joseph Evans 26 yd field goal.
Drive: 13 plays, 65 yards in 5:50. |
13 - 37 |
| 3 | 04:23 | Wilmington - Derek Larimer rush for 6 yards to the BW00, TOUCHDOWN, clock 04:23. (Seth Best kick failed). | 19 - 37 |
| 4 | 14:20 | Baldwin Wallace - Joey Marousek pass complete to Darius Stokes for 47 yards to the WIL00, TOUCHDOWN, clock 14:20. (Joseph Evans kick is good). | 19 - 44 |
| 4 | 11:42 | Baldwin Wallace - Quinton Huggins rush for no gain to the WIL49, fumble by Quinton Huggins recovered by BW Hasim Rashid at WIL47, Hasim Rashid return 47 yards to the WIL00, TOUCHDOWN, clock 11:42. (Joseph Evans kick is good). | 19 - 51 |
| 4 | 07:44 |
Baldwin Wallace
-
Joseph Evans 18 yd field goal.
Drive: 6 plays, 33 yards in 2:35. |
19 - 54 |
| 4 | 05:32 | Wilmington - Derek Larimer pass complete to Lathan Jones for 78 yards to the BW00, TOUCHDOWN, clock 05:32. (Seth Best kick failed). | 25 - 54 |
| 4 | 03:54 | Baldwin Wallace - Tyrone Singleto rush for 4 yards to the WIL00, TOUCHDOWN, clock 03:54. (Owen Vlk kick is good). | 25 - 61 |
| Wilmington | Statistics | Baldwin Wallace |
|---|---|---|
| 18 | FIRST DOWNS | 30 |
| 6 10 2 |
Passing Rushing Penalty |
7 19 4 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 439 | TOTAL OFFENSE | 478 |
| 62 7.1 |
Total Offensive Plays Average gain per play |
74 6.5 |
| 276 | NET YARDS PASSING | 183 |
| 11-21 13.1 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 8.0 1-2 0 |
| 163 | NET YARDS RUSHING | 295 |
| 41 4.0 |
Rushing Attempts Average gain per rush |
51 5.8 |
| 6-181 | PUNTS: Number-Yards | 4-128 |
| 30.2 | Average | 32.0 |
| 131 | TOTAL RETURN YARDS | 67 |
| 1-3 9-128 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 4-51 1-2 |
| 10-81 | PENALTIES: Number-Yards | 8-90 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 31:49 | TIME OF POSSESSION | 28:11 |
Wilmington | Baldwin Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Joey Weikel | 4 | 7 | 11 | - | - | - | - | ||||
| 6 | Zac Schmidt | 4 | 6 | 10 | - | 1 - 3 | - | - | ||||
| 13 | Jarod Lee | 2 | 6 | 8 | - | - | - | - | ||||
| 21 | Sean Hollenbeck | 0 | 8 | 8 | - | - | - | - | 1 | 2 | ||
| 11 | Xzerious Stinnett | 1 | 6 | 7 | - | - | - | - | ||||
| 30 | Trevor Smith | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 97 | Lincoln Washington | 1 | 5 | 6 | - | 0.5 - 1 | - | - | 2 | |||
| 2 | Jalaun Covington | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 3 | Na'Zere Neal | 0 | 5 | 5 | - | - | - | - | ||||
| 9 | Jake Sheriff | 1 | 4 | 5 | - | - | - | - | ||||
| 0 | Quentin Davis | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | Noah Perry | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 5 | Kaleb Easley | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Luke Wroten | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2H | Justin Herring | 0 | 1 | 1 | - | - | - | - | ||||
| 2S | AJ Shoults | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Lathan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Robert Riley | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Devon Harolson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ben Hobbs | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dallas Rawlings | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Dillon Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Wyatt Lykins | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 64 | 94 | 1 - 2 | 3 - 6 | 0-0 | - | 2 | 6 | |||
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Mason Levasseur | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 19 | Jordan Smith | 1 | 5 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 1R | Hasim Rashid | 1 | 4 | 5 | - | - | 1-47 | - | ||||
| 97 | Grant Davis | 1 | 4 | 5 | - | - | - | - | ||||
| 0D | Jonathon Dixon | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 1V | Marque Vereen | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | JD Crouse | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Connor Miller | 2 | 2 | 4 | - | 1.5 - 2 | - | 1-2 | ||||
| 5K | Brandon Kelley | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Alden Steele | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Gavin Shinn | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | Jaydon McMillon | 0 | 3 | 3 | - | - | - | - | ||||
| 1L | Kyle Langenbrunner | 1 | 1 | 2 | - | - | - | - | ||||
| 1M | Marco Stilliana | 0 | 2 | 2 | - | - | - | - | ||||
| 1O | Donnie Oesch | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Ahmir Steward | 0 | 2 | 2 | - | - | - | - | ||||
| 4S | Brandon Searight | 1 | 1 | 2 | - | - | - | - | ||||
| 9G | TJ Gibbons | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Tyler Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Jacob Stahl | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Broden Bostwick | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Xavier Balson | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Dane McNulty | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Zach Zoul | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jamar Worthy | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Mario Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Tanner Pierce | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Dylan Naylor | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Daniel Hopkins | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 65 | Judah Reid | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Kadyn Viancourt | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 1 | - | - | 2 | ||
| 87 | Landon Hare | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | RJ Pegues, Jr. | 1 | 0 | 1 | - | 1 - 2 | 1-0 | - | ||||
| 96 | Bryce Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 52 | 81 | 1 - 1 | 7 - 12 | 1 | 2-47 | 1-2 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: George Finnie Attendance: 2374 Weather: Cloudy Temperature: 71 Wind: N 9 MPH |
Referee: Steve Grove Umpire: Scott Soha Head Linesman: Jordan Boon Line Judge: Tim Browning Back Judge: Jarrode Davis Field Judge: Nathan DeGasper Side Judge: Jackson Moore Scorekeeper: Jeff Miller |