|
Dickinson St. at UW-Stout - Menomonie, Wisconsin 09/09/2023 - 01:04 PM |
|
|
Dickinson St.
24 |
UW-Stout
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dickinson St. (2-1, 1-0) | 7 | 0 | 10 | 7 | 24 |
| UW-Stout (1-1, 0-0) | 3 | 3 | 7 | 8 | 21 |
| Menomonie, Wisconsin | Don & Nona Williams Stadium | |||||
| Prd | Time | Scoring Summary | Dickinson St. - UW-Stout |
|---|---|---|---|
| 1 | 04:57 |
UW-Stout
-
Cool,Luke 37 yd field goal.
Drive: 8 plays, 69 yards in 03:56. |
0 - 3 |
| 1 | 01:22 | Dickinson St. - No Huddle-Shotgun Madler,Will pass complete deep middle to Kuntz,Kaden for 34 yards to the Stout00 TOUCHDOWN, clock 01:22, 1ST DOWN. (Kick). | 7 - 3 |
| 2 | 07:37 |
UW-Stout
-
Cool,Luke 31 yd field goal.
Drive: 12 plays, 38 yards in 05:00. |
7 - 6 |
| 3 | 12:42 |
Dickinson St.
-
Miller,Chase 41 yd field goal.
Drive: 8 plays, 49 yards in 02:13. |
10 - 6 |
| 3 | 09:08 | UW-Stout - No Huddle-Shotgun Waechter,Mitch pass complete short left to Cox,Arthur for 30 yards to the DSU00 TOUCHDOWN, clock 09:08, 1ST DOWN. (Kick). | 10 - 13 |
| 3 | 07:34 | Dickinson St. - No Huddle-Shotgun Madler,Will pass complete deep middle to Sheppard,Cameron for 76 yards to the Stout00 TOUCHDOWN, clock 07:34, 1ST DOWN. (Kick). | 17 - 13 |
| 4 | 07:30 | Dickinson St. - No Huddle-Shotgun Madler,Will pass complete short right to Sickler,Noah for 10 yards to the Stout00 TOUCHDOWN, clock 07:30, 1ST DOWN. (Kick). | 24 - 13 |
| 4 | 06:14 | UW-Stout - No Huddle-Shotgun Waechter,Mitch pass complete deep right to Karls,Ben for 23 yards to the DSU00 TOUCHDOWN, clock 06:14, 1ST DOWN. | 24 - 19 |
| 4 | 05:11 | UW-Stout - Team safety | 24 - 21 |
| Dickinson St. | Statistics | UW-Stout |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 12 4 1 |
Passing Rushing Penalty |
13 4 0 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 383 | TOTAL OFFENSE | 423 |
| 67 5.7 |
Total Offensive Plays Average gain per play |
71 6 |
| 279 | NET YARDS PASSING | 334 |
| 21-36 7.8 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-39 8.6 2-21 2 |
| 104 | NET YARDS RUSHING | 89 |
| 31 3.4 |
Rushing Attempts Average gain per rush |
32 2.8 |
| 6-198 | PUNTS: Number-Yards | 5-169 |
| 33.0 | Average | 33.8 |
| 111 | TOTAL RETURN YARDS | 164 |
| 1-1 4-83 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-151 1-13 |
| 4-27 | PENALTIES: Number-Yards | 3-22 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-21 | SACKS: Number-Yards | 2-7 |
| 2-27 | INTERCEPTIONS: Number-Yards | 1-13 |
| 25:01 | TIME OF POSSESSION | 32:39 |
Dickinson St. | UW-Stout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dickinson St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Talbot,Brooks | 4 | 6 | 10 | 1 - 12 | 2.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Lunde,Tel | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 94 | Mathern,Krew | 4 | 4 | 8 | - | 1.5 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 8 | DeMarco,Joey | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Waters,Riley | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Heartwell,Jayden | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Wilems,Jackson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 39 | Jilek,Nathaniel | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Medlock,Jaymn | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Dennis,Austin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Woods,Jack | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Hallock,Kyler | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Crisafulli,Nelson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Anderson,Matt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Dahlgren,Dylan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Sickler,Noah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-27 | 0 | 0 | 0 |
| 20 | Kistler,Chris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Heimer,Austin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | McGlothin,Cooper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Jones,Brock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | McCormick,Zane | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Racht,Braden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kuntz,Kaden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Sheppard,Cameron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Miller,Chase | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 42 | 79 | 2 - 21 | 6 - 36 | 0 | 0-0 | 2-27 | 4 | 0 | 2 | |
| # | UW-Stout | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Cannon Griner | 9 | 3 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Gervase Thompson | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Carson Strong | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Nate Rewald | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Blaine Seidl | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Mason Priebe | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | 0 |
| 11 | Mack Klafter | 4 | 0 | 4 | 2 - 7 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Carter Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Gabe Kramer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Daniel Walker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Morris Justice | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Richie Murphy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Charlie Pierce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | James John | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Dawson Goodman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Andrew Beine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Luke Cool | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Nathan Williamson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Walker Beyerl | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jackson Mack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ben Karls | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Mitch Waechter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Wyatt Beyerl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 24 | 60 | 2 - 7 | 2 - 7 | 0 | 0-0 | 1-13 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Menomonie, Wisconsin Stadium: Don & Nona Williams Stadium Attendance: 2250 Weather: Sunny Temperature: 70 Wind: SE 7mph |
Referee: Gibbs,Chris Head Linesman: Muller,Jamie Line Judge: Koepnick,Scott Back Judge: Bump,Cameron Field Judge: McEathron,Chad Side Judge: Guse,Matt |