|
UW-River Falls at Northwestern (Minn.) - Roseville, 09/16/2023 - 01:00 PM |
|
|
UW-River Falls
75 |
Northwestern (Minn.)
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-River Falls (3-0, 0-0) | 41 | 14 | 7 | 13 | 75 |
| Northwestern (Minn.) (1-2, 0-0) | 3 | 0 | 0 | 0 | 3 |
| Roseville, | Reynolds Field | |||||
| Prd | Time | Scoring Summary | UW-River Falls - Northwestern (Minn.) |
|---|---|---|---|
| 1 | 13:46 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb rush left for 7 yards gain to the UNW00 TOUCHDOWN, clock 13:46, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 12:46 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete short left to Van Zeeland,Mason for 7 yards to the UNW00 TOUCHDOWN, clock 12:46. (Kick). | 14 - 0 |
| 1 | 10:24 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb rush left for 29 yards gain to the UNW00 TOUCHDOWN, clock 10:24, 1ST DOWN. (Kick). | 21 - 0 |
| 1 | 08:21 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb rush middle for 2 yards gain to the UNW00 TOUCHDOWN, clock 08:21. (Kick). | 28 - 0 |
| 1 | 03:21 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Chromy,Ethan for 10 yards to the UNW00 TOUCHDOWN, clock 03:21, 1ST DOWN. (Kick). | 35 - 0 |
| 1 | 02:21 | UW-River Falls - No Huddle-Shotgun Cantrell,Caden pass intercepted by Schumacher,Andrew at UNW33 Schumacher,Andrew return 33 yards to the UNW00 TOUCHDOWN, clock 02:21. | 41 - 0 |
| 1 | 00:03 |
Northwestern (Minn.)
-
Borges,Dominic 37 yd field goal.
Drive: 7 plays, 55 yards in 02:18. |
41 - 3 |
| 2 | 03:53 | UW-River Falls - No Huddle-Shotgun Fitzgerald,Cade rush left for 42 yards gain to the UNW00 TOUCHDOWN, clock 03:53, 1ST DOWN. (Kick). | 48 - 3 |
| 2 | 01:50 | UW-River Falls - No Huddle-Shotgun Fitzgerald,Cade rush middle for 5 yards gain to the UNW00 fumbled by Fitzgerald,Cade at UNW00 recovered by UWR Patri,Matt at UNW00 TOUCHDOWN, clock 01:50. (Kick). | 55 - 3 |
| 3 | 04:17 | UW-River Falls - No Huddle-Shotgun Aufenthie,Konnor pass complete deep right to Beauchamp,Ron for 50 yards to the UNW00 TOUCHDOWN, clock 04:17, 1ST DOWN. (Kick). | 62 - 3 |
| 4 | 09:17 | UW-River Falls - No Huddle-Shotgun Fitzgerald,Cade pass complete deep middle to Hilton,Jake for 31 yards to the UNW00 TOUCHDOWN, clock 09:17, 1ST DOWN. | 68 - 3 |
| 4 | 05:35 | UW-River Falls - No Huddle-Shotgun Randall,Isaiah rush right for 10 yards gain to the UNW00 TOUCHDOWN, clock 05:35, 1ST DOWN. (Kick). | 75 - 3 |
| UW-River Falls | Statistics | Northwestern (Minn.) |
|---|---|---|
| 27 | FIRST DOWNS | 11 |
| 7 20 0 |
Passing Rushing Penalty |
5 2 4 |
| 73% (11 of 15) | THIRD DOWN EFFICIENCY | 12% (2 of 17) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 560 | TOTAL OFFENSE | 109 |
| 81 6.9 |
Total Offensive Plays Average gain per play |
61 1.8 |
| 256 | NET YARDS PASSING | 120 |
| 23-35 7.3 1-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27 4.4 5-26 2 |
| 304 | NET YARDS RUSHING | -11 |
| 46 6.6 |
Rushing Attempts Average gain per rush |
34 -0.3 |
| 2-79 | PUNTS: Number-Yards | 7-265 |
| 39.5 | Average | 37.9 |
| 133 | TOTAL RETURN YARDS | 137 |
| 3-50 2-38 2-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-95 2-42 |
| 12-111 | PENALTIES: Number-Yards | 7-42 |
| 1 -0 | FUMBLES: Number-Lost | 7 -4 |
| 5-26 | SACKS: Number-Yards | 1-4 |
| 2-45 | INTERCEPTIONS: Number-Yards | 2-42 |
| 26:05 | TIME OF POSSESSION | 33:55 |
UW-River Falls | Northwestern (Minn.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-River Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Conrad Gingg | 3 | 2 | 5 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jake McCortney | 1 | 3 | 4 | 0.5 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Evan Oehlke | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jack Olson | 2 | 2 | 4 | 1 - 6 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Drew Hahn | 1 | 2 | 3 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Aaron Borgerding | 1 | 2 | 3 | - | 1.5 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Luke Speer | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jon Mans | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 56 | Conno McKenzie | 2 | 1 | 3 | 2 - 13 | 2.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 00 | Matchette,Jaden | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Brayden Wolf | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Andrew Schumacher | 2 | 0 | 2 | - | - 0 | 1 | 2-0 | 1-33 | 0 | 0 | 0 |
| 47 | Cade Schmidt | 1 | 1 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Ian Gould | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Carson Steen | 0 | 2 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Gage Timm | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Clement Harris | 2 | 0 | 2 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Carson Lee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jake Halsey | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jay Vang | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tanne Canfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Dylan Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Michael Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Andrew Steiger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Mason Van Zeeland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Cade Kuempel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Carter Quam | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jaden Kolker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-12 | 0 | 0 | 0 |
| 27 | Riley Ashburn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Andre Hall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Freddi Goodson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Mason Mix | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Allen Torian | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Kody Curtis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7K | Henry,Cade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Matt Patri | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Kaleb Blaha | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Isaiah Randall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Isaiah Karels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Justi Scheberl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ron Beauchamp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cad Fitzgerald | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jake Hilton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Ethan Chromy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 28 | 66 | 5 - 26 | 14 - 53 | 3 | 4-0 | 2-45 | 3 | 1 | 0 | |
| # | Northwestern (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| B4 | Ahrendt,Ian | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Currier,Collin | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Luke Malamisuro | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 0 | Dyer,Edward | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Schlabach,Zane | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kulinski,Brad | 1 | 4 | 5 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joseph,Jah'Kiing | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ellington,Naketa | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Montesi,Jakob | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Berglund,Paul | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Goodwin,Jayden | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-9 | 0 | 0 | 0 |
| 9 | Harlan,Brady | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| A1 | Markvicka II,Jeffrey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Simmons,Elijah | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 55 | Jefferson,Jimmy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Holifield,John-Riley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| B3 | Raya,Christian | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Greene,Khai | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Prusinski,Levi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Medcalf,Michael | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Demco,Basil | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-33 | 0 | 0 | 0 |
| B0 | Hulshizer,Erich | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Cruver,Isaac | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | McCullough,Keevon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Beau Burk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Borges,Dominic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Klefsaas,Sivert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Hamann,Ren | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Lofton,Ashton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Williamson,Devin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 42 | 40 | 82 | 1 - 4 | 1 - 4 | 0 | 0-0 | 2-42 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Roseville, Stadium: Reynolds Field Attendance: 102 Weather: Sunny |
Referee: Ruter,Royce Umpire: Marx,Ben Line Judge: Gazley,Bou Back Judge: Hobbs,Jeff Field Judge: Lorenzen,Cory Side Judge: Fuller,Zach |