|
Maryville (Tenn.) at Brevard - Brevard, North Carolina 09/23/2023 - 05:01 PM |
|
|
Maryville (Tenn.)
35 |
Brevard
37 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | Final |
|---|---|---|---|---|---|---|---|---|
| Maryville (Tenn.) (3-1, 0-1) | 6 | 3 | 13 | 7 | 3 | 3 | 0 | 35 |
| Brevard (1-3, 1-0) | 0 | 7 | 15 | 7 | 3 | 3 | 2 | 37 |
| Brevard, North Carolina | Ives-Lemel Family Field | ||||||||
| Prd | Time | Scoring Summary | Maryville (Tenn.) - Brevard |
|---|---|---|---|
| 1 | 04:37 | Maryville (Tenn.) - Acus,Nicholas punt 13 yards to the BC30 Berven,Jacob return 30 yards to the BC00 TOUCHDOWN, clock 04:37. | 6 - 0 |
| 2 | 08:27 | Brevard - Shotgun Beamish,Ethan pass complete short middle to Spotz,Jack for 9 yards to the MVC00 TOUCHDOWN, clock 08:27. (Kick). | 6 - 7 |
| 2 | 00:39 |
Maryville (Tenn.)
-
Hampton,Trey 22 yd field goal.
Drive: 7 plays, 40 yards in 03:01. |
9 - 7 |
| 3 | 11:27 | Maryville (Tenn.) - Shotgun Dunson,Braden rush middle for 23 yards gain to the BC00 TOUCHDOWN, clock 11:27, 1ST DOWN. (Kick). | 16 - 7 |
| 3 | 07:52 | Brevard - Lee-Parker,Chancellor rush left for 37 yards gain to the MVC00 TOUCHDOWN, clock 07:52, 1ST DOWN. (Kick). | 16 - 14 |
| 3 | 02:05 | Maryville (Tenn.) - Shotgun Rollins,Bryson rush middle for 12 yards gain to the BC00 TOUCHDOWN, clock 02:05. | 22 - 14 |
| 3 | 01:54 | Brevard - Beamish,Ethan pass complete deep middle to Taylor II,Reggie for 75 yards to the MVC00 TOUCHDOWN, clock 01:54, 1ST DOWN. (Pass). | 22 - 22 |
| 4 | 14:27 | Brevard - Shotgun Lee-Parker,Chancellor rush left for 46 yards gain to the MVC00 TOUCHDOWN, clock 14:27, 1ST DOWN, PENALTY BC UNS: Unsportsmanlike Conduct (Bolton,Alex) 15 yards from MVC00 to MVC03. (Kick). | 22 - 29 |
| 4 | 11:29 | Maryville (Tenn.) - Shotgun Rollins,Bryson rush middle for 2 yards gain to the BC00 TOUCHDOWN, clock 11:29. (Kick). | 29 - 29 |
| OT | 00:00 |
Maryville (Tenn.)
-
Hampton,Trey 18 yd field goal.
Drive: 8 plays, 23 yards in 00:00. |
32 - 29 |
| OT | 00:00 |
Brevard
-
Taylor,Hugo 21 yd field goal.
Drive: 5 plays, 21 yards in 00:00. |
32 - 32 |
| 2OT | 00:00 |
Brevard
-
Taylor,Hugo 45 yd field goal.
Drive: 4 plays, -3 yards in 00:00. |
32 - 35 |
| 2OT | 00:00 |
Maryville (Tenn.)
-
Hampton,Trey 26 yd field goal.
Drive: 5 plays, 16 yards in 00:00. |
35 - 35 |
| Maryville (Tenn.) | Statistics | Brevard |
|---|---|---|
| 28 | FIRST DOWNS | 19 |
| 20 6 2 |
Passing Rushing Penalty |
12 6 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 511 | TOTAL OFFENSE | 474 |
| 88 5.8 |
Total Offensive Plays Average gain per play |
74 6.4 |
| 402 | NET YARDS PASSING | 264 |
| 32-53 7.6 5-27 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-42 6.3 3-26 0 |
| 109 | NET YARDS RUSHING | 210 |
| 35 3.1 |
Rushing Attempts Average gain per rush |
32 6.6 |
| 5-135 | PUNTS: Number-Yards | 9-312 |
| 27.0 | Average | 34.7 |
| 106 | TOTAL RETURN YARDS | 68 |
| 5-48 3-58 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 4-68 1-0 |
| 9-105 | PENALTIES: Number-Yards | 9-88 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-26 | SACKS: Number-Yards | 5-27 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:00 | TIME OF POSSESSION | 28:00 |
Maryville (Tenn.) | Brevard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Maryville (Tenn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | White,Devon | 6 | 1 | 7 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | King,Justin | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Harris,Jonathan | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Barrett,Tyler | 4 | 1 | 5 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Cottingham,Kial | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Bost,Tyler | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Moog,Ryan | 3 | 0 | 3 | 2 - 16 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Smith,Jadon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Thomas,Taylor | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2G | Abner,Jermaine | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Belton,Jamarie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Berven,Jacob | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Currie,Bryce | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Thomas,Davonte | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Bethea,Mike | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Spivey,Cameron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Adams,Amir | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Gibson,Ryan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Brock,Jake | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Lacey,Jordan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 46 | Carter,Seth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dunson,Braden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Bryson Rollins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Hampton,Trey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 16 | 57 | 3 - 26 | 7 - 36 | 0 | 0-0 | 0-0 | 1 | 0 | 4 | |
| # | Brevard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Dylan James | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Quintrell Bowman | 5 | 3 | 8 | 1 - 1 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | James Woods | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 7 | Kentrayle Holloway | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Toby Naylor | 4 | 2 | 6 | 1 - 5 | 1 - 5 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 10 | Baylee Ramey | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Trey Williams | 1 | 4 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Robert Dorsey | 3 | 2 | 5 | 2.5 - 17 | 3 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Obadiah Grimes | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Devahn Robinson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Kameron Moore | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Carter Raulerson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Joc Pledger | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Triston Winn | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Eli Everhart | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Terrion Burgess | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Wyatt Lankford | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 54 | Nikolas Shultis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Grequenceo Coger Jr. | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ernest Smith II | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Ben Ellis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Jaylen Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jordan Ramey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Nicholas Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Moses Perkins III | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 41 | Tanner Whitehead | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Hunter Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ferguson,Jafus | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Chancellor Lee-Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Hugo Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Adam Douglas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Jack Spotz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Reggie Taylor II | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 44 | 90 | 5 - 27 | 9 - 36 | 0 | 0-0 | 1-0 | 7 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Brevard, North Carolina Stadium: Ives-Lemel Family Field Attendance: 1744 Weather: Sunny Temperature: 73 Wind: S 10mph |
Referee: Barbour,Mark Umpire: Emanuel,Anthony Head Linesman: German,Greg Line Judge: Jackson,Lewis Back Judge: Elliot,Marcus Field Judge: Daugherty,John Side Judge: Stone,Bob |