|
Chicago at Beloit - Beloit, Wisconsin 09/30/2023 - 12:59 PM |
|
|
Chicago
48 |
Beloit
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chicago (2-2, 2-1) | 7 | 21 | 13 | 7 | 48 |
| Beloit (1-3, 0-3) | 0 | 0 | 0 | 7 | 7 |
| Beloit, Wisconsin | Strong Stadium | |||||
| Prd | Time | Scoring Summary | Chicago - Beloit |
|---|---|---|---|
| 1 | 03:51 | Chicago - No Huddle-Shotgun Bommarito-Logan,Rhys rush middle for 1 yard gain to the BC00 TOUCHDOWN, clock 03:51. (Kick). | 7 - 0 |
| 2 | 14:55 | Chicago - No Huddle-Shotgun Ruff,Jack pass complete short middle to Degner,Luke for 22 yards to the BC00 TOUCHDOWN, clock 14:55, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 14:43 | Chicago - (14:55) No Huddle-Shotgun Shafer,Jacob pass intercepted by Sakashita,Stirling at BC33 TOUCHDOWN, clock 14:43. (Kick). | 21 - 0 |
| 2 | 10:52 | Chicago - No Huddle-Shotgun Ruff,Jack pass complete short right to Nava,Aden for 75 yards to the BC00 TOUCHDOWN, clock 10:52, 1ST DOWN. (Kick). | 28 - 0 |
| 3 | 11:16 | Chicago - No Huddle-Shotgun Ruff,Jack pass complete deep right to Stimpson,Ned for 26 yards to the BC00 TOUCHDOWN, clock 11:16, 1ST DOWN. (Kick). | 35 - 0 |
| 3 | 06:40 | Chicago - No Huddle-Shotgun Ruff,Jack pass complete short left to Degner,Luke for 17 yards to the BC00 TOUCHDOWN, clock 06:40, 1ST DOWN. | 41 - 0 |
| 4 | 14:55 | Beloit - (15:00) No Huddle-Shotgun Shafer,Jacob pass complete deep middle to Larrabee,Cooper for 20 yards to the UC00 TOUCHDOWN, clock 14:55, 1ST DOWN. (Kick). | 41 - 7 |
| 4 | 08:29 | Chicago - No Huddle-Shotgun James,Kyle rush middle for 5 yards gain to the BC00 TOUCHDOWN, clock 08:29. (Kick). | 48 - 7 |
| Chicago | Statistics | Beloit |
|---|---|---|
| 24 | FIRST DOWNS | 11 |
| 15 9 0 |
Passing Rushing Penalty |
6 0 5 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 474 | TOTAL OFFENSE | 89 |
| 77 6.2 |
Total Offensive Plays Average gain per play |
47 1.9 |
| 296 | NET YARDS PASSING | 82 |
| 21-32 9.3 1-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21 3.9 4-30 1 |
| 178 | NET YARDS RUSHING | 7 |
| 45 4.0 |
Rushing Attempts Average gain per rush |
26 0.3 |
| 3-122 | PUNTS: Number-Yards | 8-224 |
| 40.7 | Average | 28.0 |
| 29 | TOTAL RETURN YARDS | 91 |
| 0-0 2-29 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-18 4-73 0-0 |
| 10-105 | PENALTIES: Number-Yards | 1-5 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-30 | SACKS: Number-Yards | 1-22 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:43 | TIME OF POSSESSION | 24:17 |
Chicago | Beloit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chicago | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Will Skowronski | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Kourosh Hassibi | 3 | 2 | 5 | 0.5 - 3 | 3.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Aidan Cappellino | 1 | 3 | 4 | 0.5 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Stirling Sakashita | 1 | 2 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 30 | Zach Meyer | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jurgis Schmedlen | 2 | 1 | 3 | 0.5 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 69 | Matthew Warden | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8G | Colin Gillespie | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kyle James | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Adison Arnholt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Jim Rouse | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Yiannis Katsogridakis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Michael Heiberger | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4A | Andrew Shumard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Carlos Cardona | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Henry Partridge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Luke Rotenberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Charlie Newman | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Cameron Jasper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Stafford Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Manav Domadia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Arthur Long | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Michael Armstrong | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tyler McBride | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Mark Gorbatenko | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Aden Nava | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Luke Degner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Will Goodman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Rhys Bommarito-Logan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Ned Stimpson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 22 | 50 | 4 - 30 | 10 - 40 | 0 | 1-0 | 1-0 | 1 | 1 | 0 | |
| # | Beloit | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Brayden King | 5 | 7 | 12 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Christopher Croft jr. | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Mitch Douglas | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gavin Thorpe | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Dae'Quan Ambrister | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Aiden Diehl | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Trevon Liburd | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Eli Allen | 1 | 3 | 4 | 1 - 22 | 1 - 22 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jace Roddey | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Kyle Springs-McCottry | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Wyatt Hughes | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Quentin Schane | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Connor Rose | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Nate Caplan | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Quinton Wright | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Caymen Hoffman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Josh Martinez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Josh Yearby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ayouba Sumoaro | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Justin White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Michael Snow | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Ray Kelley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Cole Martin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Nick Valdes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Tanorie Bonds | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jurian Rivera | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Raymond Dewar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jacob Shafer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Rafael Cervantes jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Cooper Larrabee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 48 | 82 | 1 - 22 | 4 - 27 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Beloit, Wisconsin Stadium: Strong Stadium Attendance: 387 Weather: Sunny Temperature: 77 |
Referee: Ligocki,Benjamin Umpire: Shelton,Dwight Line Judge: Dejewski,Dave Back Judge: Holl,Mike Field Judge: Nault,Matthew Side Judge: Neibauer,Gary |