|
Misericordia at Widener - Chester, Pennsylvania 10/14/2023 - 01:01 PM |
|
|
Misericordia
27 |
Widener
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Misericordia (2-4, 2-3) | 0 | 14 | 0 | 13 | 27 |
| Widener (4-2, 3-2) | 14 | 10 | 7 | 0 | 31 |
| Chester, Pennsylvania | Leslie C. Quick Stadium | |||||
| Prd | Time | Scoring Summary | Misericordia - Widener |
|---|---|---|---|
| 1 | 07:53 | Widener - No Huddle-Shotgun Lattimore,T.J. pass intercepted by Stinnett,Machai at MIS22 Stinnett,Machai return 22 yards to the MIS00 TOUCHDOWN, clock 07:53. (Kick). | 0 - 7 |
| 1 | 06:18 | Widener - No Huddle-Shotgun Diehl,Chase pass complete deep middle to Baxter,Jordan for 51 yards to the MIS00 TOUCHDOWN, clock 06:18, 1ST DOWN, PENALTY WID UNS: Unsportsmanlike Conduct (Baxter,Jordan) 15 yards from MIS00 to MIS03. (Kick). | 0 - 14 |
| 2 | 10:54 | Misericordia - No Huddle-Shotgun Lattimore,T.J. pass complete deep left to McGuffey,Owen for 46 yards to the WID00 TOUCHDOWN, clock 10:54, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 07:27 | Misericordia - No Huddle Peischl,Colten rush right for 72 yards gain to the WID00 TOUCHDOWN, clock 07:27, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 04:00 | Widener - No Huddle-Shotgun Thompson,Shawn rush middle for 1 yard gain to the MIS00 TOUCHDOWN, clock 04:00 PENALTY MIS UNS: Unsportsmanlike Conduct (Prather,T.J.) 15 yards from MIS00 to MIS03, 1ST DOWN. (Kick). | 14 - 21 |
| 2 | 01:21 |
Widener
-
Pattison,Ryan 47 yd field goal.
Drive: 4 plays, -5 yards in 01:05. |
14 - 24 |
| 3 | 03:26 | Widener - No Huddle-Shotgun Diehl,Chase pass complete short right to Stokes,Damique for 4 yards to the MIS00 TOUCHDOWN, clock 03:26. (Kick). | 14 - 31 |
| 4 | 09:26 | Misericordia - No Huddle-Shotgun Lattimore,T.J. pass complete short left to McGuffey,Owen for 19 yards to the WID00 TOUCHDOWN, clock 09:26, 1ST DOWN. (Kick). | 21 - 31 |
| 4 | 02:16 | Misericordia - No Huddle-Shotgun Lattimore,T.J. pass complete deep right to Peischl,Colten for 24 yards to the WID00 TOUCHDOWN, clock 02:16, 1ST DOWN. | 27 - 31 |
| Misericordia | Statistics | Widener |
|---|---|---|
| 14 | FIRST DOWNS | 10 |
| 9 3 2 |
Passing Rushing Penalty |
4 4 2 |
| 12% (2 of 17) | THIRD DOWN EFFICIENCY | 12% (2 of 17) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 358 | TOTAL OFFENSE | 267 |
| 68 5.3 |
Total Offensive Plays Average gain per play |
64 4.2 |
| 216 | NET YARDS PASSING | 184 |
| 16-38 5.7 2-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-19 9.7 4-24 0 |
| 142 | NET YARDS RUSHING | 83 |
| 30 4.7 |
Rushing Attempts Average gain per rush |
45 1.8 |
| 6-211 | PUNTS: Number-Yards | 10-313 |
| 35.2 | Average | 31.3 |
| 95 | TOTAL RETURN YARDS | 71 |
| 2-11 4-84 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-34 2-37 |
| 7-71 | PENALTIES: Number-Yards | 12-97 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-30 | SACKS: Number-Yards | 2-11 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-37 |
| 26:58 | TIME OF POSSESSION | 31:33 |
Misericordia | Widener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Misericordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Gavin Morriss | 10 | 5 | 15 | 2 - 16 | 2.5 - 16 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 53 | Eric Glass | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jared Cadavero | 3 | 3 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Logan Baxter | 2 | 3 | 5 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Xander Shaner | 3 | 2 | 5 | 1 - 11 | 1 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | T.j. Prather | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Andrew Lee | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7B | Tramond McCoy | 2 | 0 | 2 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Kobe Martin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | R.j. Tocco | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Lamontae Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Chuck Uwalor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | L.t. Messick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Kelvin Gallard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Logan Tierney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Anthony Cardona | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Ethan Felker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Matthew Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Patrick Murphy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | T.j. Lattimore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Owen McGuffey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ian Rogers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6B | Brooks Snider | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Colten Peischl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Steve Lopez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 18 | 61 | 4 - 30 | 8 - 41 | 1 | 0-0 | 0-0 | 5 | 0 | 1 | |
| # | Widener | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Colin Murt | 7 | 3 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Michael Schoenleber | 5 | 1 | 6 | - | 2 - 6 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 27 | Jacob Kopelman | 3 | 1 | 4 | 1 - 3 | 1 - 3 | 1 | 0-0 | 1-15 | 1 | 0 | 0 |
| 56 | Jack Lyons | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Sean Reynolds | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Cade Brennan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Alexan. Cintron | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 41 | Terence Thompson | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 43 | Jalen Walker | 1 | 2 | 3 | 0.5 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Seth Bernstein | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 40 | Nathan Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 35 | Daniel Ficca | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Thomas Nigro | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Machai Stinnett | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 1-22 | 0 | 0 | 0 |
| 46 | Boston Blake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Kevin Davis jr. | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Nath. Estimable | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Lorenzo Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jordan Baxter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Chase Diehl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Matt Harrer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 87 | Ryan Pattison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Damique Stokes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Shawn Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 18 | 54 | 2 - 11 | 8 - 24 | 1 | 1-0 | 2-37 | 8 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Chester, Pennsylvania Stadium: Leslie C. Quick Stadium Attendance: 3743 Weather: Rain Temperature: 52 Wind: NE 8mph |
Referee: Quinn,Michael Umpire: Schule,Matt Head Linesman: Nolan,Mike Line Judge: Kraynak,Scott Back Judge: Gaida,Doug Field Judge: Lee,Darryl Side Judge: Delone,Louis |