|
Buffalo State at RPI - Troy, New York 10/14/2023 - 01:01 PM |
|
|
Buffalo State
28 |
RPI
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo State (1-5, 0-3) | 0 | 7 | 7 | 14 | 28 |
| RPI (5-1, 1-1) | 7 | 13 | 10 | 21 | 51 |
| Troy, New York | East Campus Stadium | |||||
| Prd | Time | Scoring Summary | Buffalo State - RPI |
|---|---|---|---|
| 1 | 12:54 | RPI - No Huddle-Shotgun Kazanowsky,Jake pass complete short middle to Faraday,Hayden for 5 yards to the BUF ST00 QB hurried by Cabrera,Orlando TOUCHDOWN, clock 12:54. (Kick). | 0 - 7 |
| 2 | 08:43 | RPI - Sciandra,Nick punt 39 yards to the RPI11 Walker-Sutton,Sterling return 89 yards to the BUF ST00 TOUCHDOWN, clock 08:43. (Kick). | 0 - 14 |
| 2 | 00:59 | Buffalo State - No Huddle-Shotgun Kimble,Noah pass complete short middle to Bruce,Nicholas for 19 yards to the RPI00 TOUCHDOWN, clock 00:59, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 00:29 | RPI - No Huddle-Shotgun Kazanowsky,Jake pass complete deep right to Goldsmith,Gil for 55 yards to the BUF ST00 TOUCHDOWN, clock 00:29, 1ST DOWN. | 7 - 20 |
| 3 | 13:34 | RPI - No Huddle-Shotgun Buckley,Christian rush left for 5 yards gain to the BUF ST00 TOUCHDOWN, clock 13:34. (Kick). | 7 - 27 |
| 3 | 11:16 | Buffalo State - Burke,Anderson punt 0 yards to the RPI39 blocked by Johnson,Franele recovered by BUF ST Johnson,Mikai at RPI20 Johnson,Mikai return 20 yards to the RPI00 TOUCHDOWN, clock 11:16. (Kick). | 14 - 27 |
| 3 | 02:05 |
RPI
-
Elstein,Jared 29 yd field goal.
Drive: 15 plays, 47 yards in 07:21. |
14 - 30 |
| 4 | 08:16 | RPI - No Huddle-Shotgun Buckley,Christian rush right for 11 yards gain to the BUF ST00 TOUCHDOWN, clock 08:16, 1ST DOWN. (Kick). | 14 - 37 |
| 4 | 07:28 | Buffalo State - No Huddle-Shotgun Kimble,Noah pass complete deep right to Bruce,Nicholas for 74 yards to the RPI00 TOUCHDOWN, clock 07:28, 1ST DOWN. (Kick). | 21 - 37 |
| 4 | 04:30 | RPI - No Huddle-Shotgun Kazanowsky,Jake rush right for 2 yards gain to the BUF ST00 TOUCHDOWN, clock 04:30 PENALTY BUF ST Holding declined. (Kick). | 21 - 44 |
| 4 | 03:49 | Buffalo State - No Huddle-Shotgun Kimble,Noah pass complete deep right to Nelson,Tariq for 65 yards to the RPI00 TOUCHDOWN, clock 03:49, 1ST DOWN. (Kick). | 28 - 44 |
| 4 | 03:17 | RPI - No Huddle-Shotgun Ming,Dameon rush for 34 yards gain to the BUF ST00 TOUCHDOWN, clock 03:17, 1ST DOWN. (Kick). | 28 - 51 |
| Buffalo State | Statistics | RPI |
|---|---|---|
| 18 | FIRST DOWNS | 28 |
| 11 5 2 |
Passing Rushing Penalty |
13 13 2 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 450 | TOTAL OFFENSE | 535 |
| 62 7.3 |
Total Offensive Plays Average gain per play |
78 6.9 |
| 329 | NET YARDS PASSING | 288 |
| 13-30 11.0 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28 10.3 2-11 2 |
| 121 | NET YARDS RUSHING | 247 |
| 32 3.8 |
Rushing Attempts Average gain per rush |
50 4.9 |
| 3-114 | PUNTS: Number-Yards | 3-55 |
| 38.0 | Average | 18.3 |
| 148 | TOTAL RETURN YARDS | 225 |
| 1-39 7-78 2-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-90 3-114 3-21 |
| 6-51 | PENALTIES: Number-Yards | 8-87 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-11 | SACKS: Number-Yards | 0-0 |
| 2-31 | INTERCEPTIONS: Number-Yards | 3-21 |
| 26:52 | TIME OF POSSESSION | 33:08 |
Buffalo State | RPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Buffalo State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Kenneth Mosley | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 2-31 | 1 | 0 | 0 |
| 36 | Evan Cervantes | 5 | 6 | 11 | 0.5 - 2 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Sincere Green | 5 | 5 | 10 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Nicholas Moore | 2 | 6 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Orlando Cabrera | 0 | 7 | 7 | 0.5 - 4 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 4 | Michael Lastique | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Basiaka Butcher | 3 | 3 | 6 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ethan Biscaro | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Nicholas Bradt | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nicholas Bauer | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Kenyon King | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Stevens,Brody | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Isaiah DeCamp | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Dominic Ferguson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Cody Phillips | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Noah Estriplet | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Gregory O'Selmo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Caleb Kruzicki | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Evan Locke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Taheim McEachin | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Ryan Martorell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Isaiah Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Shamond Phillips | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ale Wilson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Johnson,Mikai | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Noah Kimble | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tariq Nelson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Nick Sciandra | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Chris Boadi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Franele Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 77 | Alex Westcott | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 88 | Nicholas Bruce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 50 | 90 | 2 - 11 | 6 - 23 | 1 | 1-0 | 2-31 | 1 | 1 | 3 | |
| # | RPI | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Cortez Garrett | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 33 | Anthony D'Agostino | 1 | 6 | 7 | - | 1 - 5 | 1 | 1-6 | 0-0 | 0 | 0 | 0 |
| 42 | Dieg Fernandez | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5X | Desm Von tobel | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Mark Lapioli | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Nate Sicard | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 4D | Succe Frederic | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | C.J. Schumaker | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Carlos Davis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-21 | 1 | 0 | 0 |
| 6G | Ethan Johnson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Cassius Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 1C | Ryan Dow | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Trist Korfonta | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Marc Olavarria | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Miles Lafferty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Joe Dechiaro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Thoma Mulvaney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Gunnar Nemeth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Mitch Perrone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Jt Morello | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Brian McNeil | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Jake Grosjean | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Gil Goldsmith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Sterling Walker-Sutton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jared Elstein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Hayden Faraday | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Christ Buckley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jake Kazanowsky | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Dameon Ming | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 32 | 63 | 0 - 0 | 2 - 6 | 2 | 1-6 | 3-21 | 6 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Troy, New York Stadium: East Campus Stadium Attendance: 541 Weather: Sunny Temperature: 54 Wind: NE 6mph |
Referee: Tyson,Darin Umpire: Ferguson,Vittorio Head Linesman: Glasser,Joseph Line Judge: Kuhl,David Back Judge: Babrowicz,Ben Field Judge: Lewis,Andre Side Judge: Camp,Doug |