|
Keystone at Wilkes - Edwardsville, Pa. 10/14/2023 - 12:00 pm |
|
|
Keystone
7 |
Wilkes
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Keystone (1-6, 0-3) | 0 | 7 | 0 | 0 | 7 |
| Wilkes (3-4, 3-0) | 7 | 20 | 15 | 0 | 42 |
| Edwardsville, Pa. | Schmidt Stadium | |||||
| Prd | Time | Scoring Summary | Keystone - Wilkes |
|---|---|---|---|
| 1 | 04:56 | Wilkes - J. Jordan rush for 23 yards to the KCFB20230, 1ST DOWN WUFB, TOUCHDOWN, clock 04:56. (N. Volpone kick is good). | 0 - 7 |
| 2 | 13:44 | Keystone - Damir Green rush for 2 yards to the WUFB0, TOUCHDOWN, clock 13:44. (Ethan Schlief kick is good). | 7 - 7 |
| 2 | 08:17 | Wilkes - E. Jules rush for 57 yards to the KCFB20230, 1ST DOWN WUFB, TOUCHDOWN, clock 08:17. (N. Volpone kick is good). | 7 - 14 |
| 2 | 03:43 | Wilkes - X. Powell pass complete to Z. Grover for 43 yards to the KCFB20230, 1ST DOWN WUFB, TOUCHDOWN, clock 03:43. (N. Volpone kick failed). | 7 - 20 |
| 2 | 00:08 | Wilkes - I. Rodriguez pass complete to J. Moore for 5 yards to the KCFB20230, TOUCHDOWN, clock 00:08. (N. Volpone kick is good). | 7 - 27 |
| 3 | 14:07 | Wilkes - X. Powell rush for 47 yards to the KCFB20230, 1ST DOWN WUFB, TOUCHDOWN, clock 14:07. (2 pt conversion rush by T. Wetzel is good). | 7 - 35 |
| 3 | 11:44 | Wilkes - J. Jordan rush for 48 yards to the KCFB20230, 1ST DOWN WUFB, TOUCHDOWN, clock 11:44. (N. Volpone kick is good). | 7 - 42 |
| Keystone | Statistics | Wilkes |
|---|---|---|
| 11 | FIRST DOWNS | 21 |
| 4 6 1 |
Passing Rushing Penalty |
5 16 0 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 183 | TOTAL OFFENSE | 635 |
| 63 2.9 |
Total Offensive Plays Average gain per play |
63 10.1 |
| 82 | NET YARDS PASSING | 132 |
| 8-24 3.4 2-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15 8.8 1-6 1 |
| 101 | NET YARDS RUSHING | 503 |
| 39 2.6 |
Rushing Attempts Average gain per rush |
48 10.5 |
| 8-341 | PUNTS: Number-Yards | 3-116 |
| 42.6 | Average | 38.7 |
| 114 | TOTAL RETURN YARDS | 25 |
| 1-13 5-91 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--1 2-14 2-12 |
| 5-40 | PENALTIES: Number-Yards | 3-30 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-6 | SACKS: Number-Yards | 2-14 |
| 1-10 | INTERCEPTIONS: Number-Yards | 2-12 |
| 28:38 | TIME OF POSSESSION | 31:22 |
Keystone | Wilkes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Keystone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Zach Hoover | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
| 53 | Nicholas DeFrancesco | 3 | 6 | 9 | - | - | - | - | ||||
| 4 | Quentin Tibbs | 5 | 2 | 7 | - | 1 - 4 | 1-0 | - | ||||
| 39 | Joe Manfredo | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 20 | Sean Pettway | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 91 | Tyler Malanga | 3 | 2 | 5 | 1 - 6 | 3 - 14 | - | - | ||||
| 44 | Benjamin Pfitzinger | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Zac Cost | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 5 | Damir Green | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | CJ Riccobono | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Joshua Orozco | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Dontez Crawford | 0 | 2 | 2 | - | - | - | 1-10 | 1 | |||
| 36 | Marcus Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Diante Washington | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Ali Mendoza | 0 | 1 | 1 | - | - | - | - | ||||
| 1 | Richie Crews | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Da'Jaun Vales | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Bryant Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Shyheid Strickland | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Carson Grogan | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jay Roberds | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 83 | Chanz Stevens | 1 | 0 | 1 | - | 1 - 16 | - | - | ||||
| 94 | Day-shon Fulcher | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 36 | 73 | 1 - 6 | 8 - 40 | 1 | 1-0 | 1-10 | 2 | |||
| # | Wilkes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Angel Ramos | 2 | 6 | 8 | 1 - 8 | 1 - 8 | - | - | ||||
| 41 | Michael Golay | 2 | 5 | 7 | - | 1.5 - 5 | - | - | ||||
| 5 | Kellen Redmond | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 12 | John Washington | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 15 | Brandon Holcomb | 2 | 3 | 5 | - | - | - | - | ||||
| 97 | Steele Hess | 1 | 4 | 5 | - | - | - | - | ||||
| 13 | Rob Barbieri | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | Kia Stiansen | 2 | 2 | 4 | - | - | - | - | ||||
| 8D | DonellMackey-Woodso DonellMackey-Woodson | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 26 | Ben Contella | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Tallen Murray | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 43 | Tyler Wetzel | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Jesse Addesso | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Juju Fears | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | JayJay Jordan | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Chris Rodriguez | 1 | 1 | 2 | - | 1 - 4 | 1 | 1-0 | - | |||
| 7D | Lance Priestas | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Jeremie Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Braden Merrill | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Michael Cornick | 1 | 0 | 1 | - | - | - | 1-12 | ||||
| 34 | Nick Troutman | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Rayshawn Nicholas | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Trevor Gitski | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Denham Ingalls | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| TOTALS | 28 | 44 | 72 | 2 - 14 | 7 - 30 | 1 | 1-0 | 2-12 | 1 | |||
| Other Information | |
|---|---|
|
Location: Edwardsville, Pa. Stadium: Schmidt Stadium Attendance: 517 Weather: Cloudy, Rain Temperature: 56 F Wind: 7mph E |
Referee: Scott Campbell Umpire: James Kauffman Head Linesman: Marckens Pierre Line Judge: Booker Mitchell Back Judge: Tony Rieck Field Judge: Nick Mauro Side Judge: Gerald Stefanos Center Judge: Wilkes SID |