|
Concordia-Moorhead at Augsburg - Minneapolis, Minnesota 10/28/2023 - 01:01 PM |
|
|
Concordia-Moorhead
30 |
Augsburg
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia-Moorhead (5-3, 4-2) | 10 | 14 | 6 | 0 | 30 |
| Augsburg (5-3, 3-3) | 0 | 3 | 0 | 7 | 10 |
| Minneapolis, Minnesota | Edor Nelson Field | |||||
| Prd | Time | Scoring Summary | Concordia-Moorhead - Augsburg |
|---|---|---|---|
| 1 | 10:40 | Concordia-Moorhead - No Huddle-Shotgun Mattern,Cooper rush middle for 1 yard gain to the AUG00 TOUCHDOWN, clock 10:40. (Kick). | 7 - 0 |
| 1 | 03:00 |
Concordia-Moorhead
-
Silus,Damien 24 yd field goal.
Drive: 12 plays, 55 yards in 05:30. |
10 - 0 |
| 2 | 08:50 | Concordia-Moorhead - No Huddle-Shotgun Conteh,Colin rush middle for 1 yard gain to the AUG00 TOUCHDOWN, clock 08:50. (Kick). | 17 - 0 |
| 2 | 01:49 |
Augsburg
-
Wangensteen,Nathan 36 yd field goal.
Drive: 8 plays, 16 yards in 03:22. |
17 - 3 |
| 2 | 00:03 | Concordia-Moorhead - No Huddle-Shotgun Mattern,Cooper pass complete short middle to Conteh,Colin for 2 yards to the AUG00 TOUCHDOWN, clock 00:03, 1ST DOWN. (Kick). | 24 - 3 |
| 3 | 05:40 |
Concordia-Moorhead
-
Silus,Damien 38 yd field goal.
Drive: 13 plays, 28 yards in 06:39. |
27 - 3 |
| 3 | 03:36 |
Concordia-Moorhead
-
Silus,Damien 23 yd field goal.
Drive: 5 plays, 28 yards in 01:06. |
30 - 3 |
| 4 | 05:05 | Augsburg - No Huddle-Shotgun Harvey,Ryan pass complete short middle to Tretter,Braden for 5 yards to the CON00 TOUCHDOWN, clock 05:05. (Kick). | 30 - 10 |
| Concordia-Moorhead | Statistics | Augsburg |
|---|---|---|
| 24 | FIRST DOWNS | 12 |
| 10 13 1 |
Passing Rushing Penalty |
4 8 0 |
| 65% (11 of 17) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 43% (3 of 7) |
| 398 | TOTAL OFFENSE | 201 |
| 75 5.3 |
Total Offensive Plays Average gain per play |
62 3.2 |
| 151 | NET YARDS PASSING | 96 |
| 14-23 6.6 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-34 2.8 2-14 2 |
| 247 | NET YARDS RUSHING | 105 |
| 52 4.8 |
Rushing Attempts Average gain per rush |
28 3.8 |
| 0-0 | PUNTS: Number-Yards | 2-63 |
| Average | 31.5 | |
| 64 | TOTAL RETURN YARDS | 103 |
| 2-12 3-52 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-104 1--1 |
| 2-25 | PENALTIES: Number-Yards | 2-20 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 2-14 | SACKS: Number-Yards | 2-13 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1--1 |
| 34:23 | TIME OF POSSESSION | 25:37 |
Concordia-Moorhead | Augsburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia-Moorhead | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Stuart DeMerit | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Jaiden Musse | 2 | 6 | 8 | 1.5 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 96 | Mason Swanson | 4 | 4 | 8 | - | 3 - 3 | 0 | 0-0 | 1-0 | 1 | 0 | 1 |
| 10 | Ty Moser | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | PJ Parmelee | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 04 | Caleb Parker | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 09 | Mitchell Sullivan | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Collin Thompson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Jacob Pipho | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | McHale Korf | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 57 | Jace Springer | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 01 | Quin Miller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 05 | Ben Blancas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 07 | Jed Klang | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Donovan Thomason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ryan Weber | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jordan Summers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Daunte Leiran | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Logan Raj | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Davion Henderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Cooper Mattern | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Colin Conteh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Damien Silus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 32 | 62 | 2 - 14 | 5 - 17 | 0 | 0-0 | 2-0 | 8 | 0 | 5 | |
| # | Augsburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Justin Tverberg | 3 | 12 | 15 | 1.5 - 9 | 1.5 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Jax Bokman | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 45 | Brandon Sjostrand | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Conner Elliott | 1 | 6 | 7 | 0.5 - 4 | 0.5 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tramone Nevels | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1--1 | 0 | 0 | 0 |
| 15 | Lionel Gates | 5 | 1 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 96 | Shaquille Young | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Hamsa Kahin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Gavin Tegels | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Darnell Harper | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Daniel Avre | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Abdulahi Kahin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Rio Starr | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Marcus Santillana | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | DeShawn Ricks | 1 | 1 | 2 | - | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nico Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marcus Mattox | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Aiden Deacon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Michael Winston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ethan Tegels | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Braden Tretter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 80 | Devin Schelske | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nathan Wangensteen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 50 | 85 | 2 - 13 | 3 - 17 | 2 | 2-0 | 1--1 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Minneapolis, Minnesota Stadium: Edor Nelson Field Attendance: 1206 Weather: Sunny Temperature: 32 Wind: E 11mph |
Referee: Pelletier,Dan Umpire: Larkin,Pete Head Linesman: Mitchell,Scott Line Judge: Franzwa,Brian Back Judge: Woldt,Josh Field Judge: Mcnaughton,Nate Side Judge: Hufendick,Brett |