|
Illinois Wesleyan at North Central (Ill.) - Naperville, Illinois 11/04/2023 - 12:58 PM |
|
|
Illinois Wesleyan
26 |
North Central (Ill.)
83 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Illinois Wesleyan (2-7, 2-6) | 6 | 0 | 14 | 6 | 26 |
| North Central (Ill.) (9-0, 8-0) | 28 | 27 | 14 | 14 | 83 |
| Naperville, Illinois | Benedetti-Wehrli Stadium | |||||
| Prd | Time | Scoring Summary | Illinois Wesleyan - North Central (Ill.) |
|---|---|---|---|
| 1 | 14:43 | North Central (Ill.) - Shotgun Lemenager,Jay pass complete deep left to Moore,Tre for 76 yards to the NCC00 TOUCHDOWN, clock 13:46, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 13:46 | Illinois Wesleyan - No Huddle-Shotgun Sacco,Joe rush left for 10 yards gain to the IWU00 TOUCHDOWN, clock 10:16, 1ST DOWN. | 6 - 7 |
| 1 | 10:16 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke pass complete deep left to Rummell,Nic for 26 yards to the IWU00 TOUCHDOWN, clock 07:05, 1ST DOWN. (Kick). | 6 - 14 |
| 1 | 07:05 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke pass complete deep left to Allen,Sean for 60 yards to the IWU00 TOUCHDOWN, clock 01:40, 1ST DOWN. (Kick). | 6 - 21 |
| 1 | 01:40 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke rush middle for 70 yards gain to the IWU00 TOUCHDOWN, clock 09:11, 1ST DOWN. (Kick). | 6 - 28 |
| 2 | 09:11 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke pass complete short left to Lombardi,Joey for 35 yards to the IWU00 TOUCHDOWN, clock 06:55, 1ST DOWN. | 6 - 34 |
| 2 | 06:55 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke pass complete short left to Walton,Myles for 5 yards to the IWU00 TOUCHDOWN, clock 00:43. (Kick). | 6 - 41 |
| 2 | 00:43 | North Central (Ill.) - No Huddle-Shotgun Sacco,Joe rush left for 25 yards gain to the IWU00 TOUCHDOWN, clock 00:12, 1ST DOWN. (Kick). | 6 - 48 |
| 2 | 00:12 | North Central (Ill.) - No Huddle-Shotgun Allen,Sean rush right for 1 yard gain to the IWU00 TOUCHDOWN, clock 13:23. (Kick). | 6 - 55 |
| 3 | 13:23 | North Central (Ill.) - Shotgun Smyth,Dermot pass complete short left to Kee,Myles for 66 yards to the NCC00 TOUCHDOWN, clock 12:26, 1ST DOWN. (Kick). | 6 - 62 |
| 3 | 12:26 | Illinois Wesleyan - No Huddle-Shotgun Coleman,Charles rush for 3 yards gain to the IWU00 TOUCHDOWN, clock 07:54. (Pass). | 14 - 62 |
| 3 | 07:54 | North Central (Ill.) - Shotgun Scott,Jahari rush left for 2 yards gain to the NCC00 TOUCHDOWN, clock 01:21. (Kick). | 14 - 69 |
| 3 | 01:21 | Illinois Wesleyan - No Huddle-Shotgun Byrd,Darius rush right for 63 yards gain to the IWU00 TOUCHDOWN, clock 14:10, 1ST DOWN. | 20 - 69 |
| 4 | 14:10 | North Central (Ill.) - Shotgun Smyth,Dermot pass complete deep middle to Kee,Myles for 54 yards to the NCC00 TOUCHDOWN, clock 13:14, 1ST DOWN. (Kick). | 20 - 76 |
| 4 | 13:14 | Illinois Wesleyan - No Huddle-Shotgun Chisum,Jordan rush right for 11 yards gain to the IWU00 TOUCHDOWN, clock 07:17. | 26 - 76 |
| 4 | 07:17 |
North Central (Ill.)
-
Chisum,Jordan 11 yd run.
(Kick).
Drive: 9 plays, 65 yards in 05:50. |
26 - 83 |
| Illinois Wesleyan | Statistics | North Central (Ill.) |
|---|---|---|
| 16 | FIRST DOWNS | 29 |
| 11 3 2 |
Passing Rushing Penalty |
10 17 2 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 408 | TOTAL OFFENSE | 712 |
| 49 8.3 |
Total Offensive Plays Average gain per play |
64 11.1 |
| 358 | NET YARDS PASSING | 288 |
| 15-24 14.9 4-33 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-17 16.9 3-17 0 |
| 50 | NET YARDS RUSHING | 424 |
| 25 2.0 |
Rushing Attempts Average gain per rush |
47 9.0 |
| 6-192 | PUNTS: Number-Yards | 2-75 |
| 32.0 | Average | 37.5 |
| 190 | TOTAL RETURN YARDS | 208 |
| 1-1 12-189 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-24 5-179 2-5 |
| 6-49 | PENALTIES: Number-Yards | 7-66 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-17 | SACKS: Number-Yards | 3-27 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-5 |
| 24:55 | TIME OF POSSESSION | 35:05 |
Illinois Wesleyan | North Central (Ill.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Illinois Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Sam Schott | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Arthur Chatt | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joshua Klein | 4 | 2 | 6 | 1 - 8 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Shea Gaffney | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Frank Roti | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Morrissey,Kyle | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Zach McNees | 3 | 0 | 3 | 1 - 8 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Owen Phaby | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jahari Scott | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Nygel Cohen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Cole Pradel | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Markus Marshall | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Joel Baer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Seth Albin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Eddie Cisneros | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | A. Benjamin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | A. Lamantia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Dominick Wynn | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | M. Pallissard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Mark Matos | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Gaskill,Joe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Cole Faivre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Paul Zunkel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Josh Hlavacek | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Nevins,Jack | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | George Assalley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Hansen,Matt | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Myles Kee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tre Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kevin Graham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zach Hinds | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 14 | 62 | 3 - 17 | 9 - 32 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| # | North Central (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Will Vernon | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | BJ Adamchik | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Rahmareon Roby | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 5D | Julian Bell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | 0 |
| 6D | Jacob Vincent | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Martin Egbo | 2 | 1 | 3 | 1 - 14 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Riley McCurdy | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jack Rummell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Will Kettelkamp | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | James Hart | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Angelo Cusumano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Alexander Pratt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Zack Orr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Myles Walton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Eddie Schmid | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Antwain Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Gunar Lobdell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Danny Nuccio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Kachi Ugwu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Theo Millas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Collin Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Bryce Dorsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Drew Harp | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 56 | Sam Chapman | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Josh Sloan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Terrance Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Sean Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Y | Darius Byrd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Luke Lehnen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Nic Rummell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Joey Lombardi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Charles Coleman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jordan Chisum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Joe Sacco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Sean Ryniec | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Jake Lynch | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 10 | 48 | 3 - 27 | 6 - 30 | 2 | 2-0 | 2-5 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Naperville, Illinois Stadium: Benedetti-Wehrli Stadium Attendance: 2800 Weather: Sunny Temperature: 55 |
Referee: Shanahan,Jack Umpire: Jardon,James Head Linesman: Kurtz,Michael Line Judge: Blackwell,Charles Back Judge: Nash,John Field Judge: Honacki,Steve Side Judge: Bialko,Mark |