|
Howard Payne at Sul Ross State - Alpine, Texas 11/04/2023 - 01:00 PM |
|
|
Howard Payne
42 |
Sul Ross State
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Howard Payne (6-3, 3-2) | 6 | 15 | 7 | 14 | 42 |
| Sul Ross State (4-5, 0-0) | 7 | 14 | 10 | 16 | 47 |
| Alpine, Texas | Jackson Field | |||||
| Prd | Time | Scoring Summary | Howard Payne - Sul Ross State |
|---|---|---|---|
| 1 | 07:55 |
Howard Payne
-
Fields,Michael 37 yd field goal.
Drive: 11 plays, 40 yards in 04:00. |
3 - 0 |
| 1 | 07:36 | Sul Ross State - No Huddle-Shotgun Martinez,Andrew pass complete short right to Luevano,Vicente for 75 yards to the HPU00 TOUCHDOWN, clock 07:36, 1ST DOWN. (Kick). | 3 - 7 |
| 1 | 03:22 |
Howard Payne
-
Fields,Michael 31 yd field goal.
Drive: 13 plays, 61 yards in 04:14. |
6 - 7 |
| 2 | 12:02 | Sul Ross State - No Huddle-Shotgun Martinez,Andrew pass complete deep right to Luevano,Vicente for 40 yards to the HPU00 TOUCHDOWN, clock 12:02, 1ST DOWN. (Kick). | 6 - 14 |
| 2 | 08:48 | Howard Payne - No Huddle-Shotgun Ngene,Blessing rush middle for 4 yards gain to the SRS00 TOUCHDOWN, clock 08:48. (Pass). | 14 - 14 |
| 2 | 03:42 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete deep left to Carroll,Jordan for 53 yards to the SRS00 TOUCHDOWN, clock 03:42, 1ST DOWN. (Kick). | 21 - 14 |
| 2 | 00:00 | Sul Ross State - Fields,Michael field goal attempt from 55 yards NO GOOD (H: Coulson,Jackson, LS: Gilbreath,Kage), clock 00:00 Garcia,Alec return 100 yards to the HPU00 TOUCHDOWN, clock 00:00. (Kick). | 21 - 21 |
| 3 | 14:17 | Sul Ross State - No Huddle-Shotgun Martinez,Andrew pass complete short left to Luevano,Vicente for 8 yards to the HPU00 TOUCHDOWN, clock 14:17, 1ST DOWN. (Kick). | 21 - 28 |
| 3 | 08:39 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete short right to Dufner,Casey for 11 yards to the SRS00 TOUCHDOWN, clock 08:39, 1ST DOWN. (Kick). | 28 - 28 |
| 3 | 02:35 |
Sul Ross State
-
Arreola,Carlos 39 yd field goal.
Drive: 12 plays, 49 yards in 05:59. |
28 - 31 |
| 4 | 14:18 | Sul Ross State - No Huddle-Shotgun Martinez,Andrew pass complete deep left to Williams,Bobby for 41 yards to the HPU00 TOUCHDOWN, clock 14:18, 1ST DOWN. (Kick). | 28 - 38 |
| 4 | 10:55 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete short left to Sims,Samuel for 15 yards to the SRS00 TOUCHDOWN, clock 10:55, 1ST DOWN. (Kick). | 35 - 38 |
| 4 | 07:20 |
Sul Ross State
-
Arreola,Carlos 33 yd field goal.
Drive: 9 plays, 67 yards in 03:26. |
35 - 41 |
| 4 | 05:52 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete short left to Carroll,Jordan for 5 yards to the SRS00 TOUCHDOWN, clock 05:52. (Kick). | 42 - 41 |
| 4 | 00:32 | Sul Ross State - No Huddle-Shotgun Lumpkin,Travell rush right for 3 yards gain to the HPU00 TOUCHDOWN, clock 00:32. | 42 - 47 |
| Howard Payne | Statistics | Sul Ross State |
|---|---|---|
| 29 | FIRST DOWNS | 25 |
| 18 7 4 |
Passing Rushing Penalty |
16 7 2 |
| 56% (10 of 18) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 552 | TOTAL OFFENSE | 550 |
| 84 6.6 |
Total Offensive Plays Average gain per play |
79 7 |
| 471 | NET YARDS PASSING | 373 |
| 34-56 8.4 3-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-44 8.5 0-0 0 |
| 81 | NET YARDS RUSHING | 177 |
| 28 2.9 |
Rushing Attempts Average gain per rush |
35 5.1 |
| 5-185 | PUNTS: Number-Yards | 5-203 |
| 37.0 | Average | 40.6 |
| 15 | TOTAL RETURN YARDS | 181 |
| 1-4 1-11 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 7-165 0-0 |
| 8-69 | PENALTIES: Number-Yards | 13-127 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-21 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:20 | TIME OF POSSESSION | 31:40 |
Howard Payne | Sul Ross State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Howard Payne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Jessie Paris | 5 | 7 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Kelley,KJ | 5 | 6 | 11 | - | - 0 | 1 | 1-0 | 0-0 | 2 | 0 | 0 |
| 9 | Jacob Korrodi | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kc Cornelious | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gus Charles | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jaden Elie | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 15 | Kd Bookman | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Jacoby Perrault | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kay,Justin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Eric Martinez | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Cade Rochinski | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Samuel Sims | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Kadarius Carr | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Javier Neal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kage Gilbreath | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Riley Butts | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Rhea,Brayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Kai. DeSantiago | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Ty Schafer | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Cameron Hall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Lance Robertson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3A | Sims,Samuel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jordan Carroll | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Blessing Ngene | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Michael Fields | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Casey Dufner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 34 | 78 | 0 - 0 | 3 - 3 | 1 | 1-0 | 0-0 | 4 | 0 | 2 | |
| # | Sul Ross State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jade Rios | 6 | 9 | 15 | 1 - 8 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Quincy Blair | 5 | 6 | 11 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Evian Thompson | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Brendon Martin | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jakolby King | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Vernon Hartfield | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Alec Garcia | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 35 | Darrion Brown | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Javeon Moses | 1 | 2 | 3 | 1 - 10 | 1 - 10 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 25 | Dillon Grant | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Jaylen Parkinson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jayden Floyd | 2 | 0 | 2 | 1 - 3 | 2 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Lorenzo Fowler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Cooper Dockens | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Zephaniah Amosa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dayln Dunbar | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Alex Garcia | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Travell Lumpkin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Vicente Luevano | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Andrew Martinez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Bobby Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Carlos Arreola | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Landen Drake | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 26 | 68 | 3 - 21 | 6 - 31 | 1 | 2-0 | 0-0 | 7 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Alpine, Texas Stadium: Jackson Field Attendance: 269 Weather: Sunny |
Referee: Silva,Esrael Umpire: Copeland,Randy Head Linesman: Cox,Cody Line Judge: Jordan,Marcus Back Judge: Gresham,Ben Field Judge: Ayoub,Elliot Side Judge: Nauert,Geoffrey Center Judge: Squires,Jack |