|
UW-Whitewater at UW-Stevens Point - Stevens Point, Wisconsin 11/04/2023 - 01:05 PM |
|
|
UW-Whitewater
48 |
UW-Stevens Point
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Whitewater (8-1, 5-1) | 14 | 17 | 10 | 7 | 48 |
| UW-Stevens Point (1-8, 0-6) | 0 | 0 | 0 | 0 | 0 |
| Stevens Point, Wisconsin | Community Stadium at Goerke Field | |||||
| Prd | Time | Scoring Summary | UW-Whitewater - UW-Stevens Point |
|---|---|---|---|
| 1 | 11:58 | UW-Whitewater - No Huddle-Shotgun Ogden,Alec rush left for 4 yards gain to the UWSP00 TOUCHDOWN, clock 11:58. (Kick). | 7 - 0 |
| 1 | 04:59 | UW-Whitewater - No Huddle-Shotgun Ogden,Alec rush right for 3 yards gain to the UWSP00 TOUCHDOWN, clock 04:59, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 13:18 |
UW-Whitewater
-
Isotalo-McGuire,Jeff 36 yd field goal.
Drive: 7 plays, 28 yards in 02:47. |
17 - 0 |
| 2 | 04:03 | UW-Whitewater - No Huddle-Shotgun Ogden,Alec pass complete short right to Coates,Tommy for 9 yards to the UWSP00 TOUCHDOWN, clock 04:03. (Kick). | 24 - 0 |
| 2 | 01:11 | UW-Whitewater - No Huddle-Shotgun Thomas,Tamir rush middle for 2 yards gain to the UWSP00 TOUCHDOWN, clock 01:11. (Kick). | 31 - 0 |
| 3 | 12:37 | UW-Whitewater - No Huddle Stanton,Brian rush left for 30 yards gain to the UWSP00 TOUCHDOWN, clock 12:37, 1ST DOWN. (Kick). | 38 - 0 |
| 3 | 04:27 |
UW-Whitewater
-
Isotalo-McGuire,Jeff 32 yd field goal.
Drive: 11 plays, 50 yards in 06:29. |
41 - 0 |
| 4 | 12:05 | UW-Whitewater - No Huddle-Shotgun Ceniti,Jason pass complete short left to Ryan,Mike for 1 yard to the UWSP00 TOUCHDOWN, clock 12:05. (Kick). | 48 - 0 |
| UW-Whitewater | Statistics | UW-Stevens Point |
|---|---|---|
| 28 | FIRST DOWNS | 6 |
| 10 17 1 |
Passing Rushing Penalty |
3 3 0 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 527 | TOTAL OFFENSE | 115 |
| 74 7.1 |
Total Offensive Plays Average gain per play |
48 2.4 |
| 173 | NET YARDS PASSING | 64 |
| 19-27 6.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30 2.1 0-0 1 |
| 354 | NET YARDS RUSHING | 51 |
| 47 7.5 |
Rushing Attempts Average gain per rush |
18 2.8 |
| 1-32 | PUNTS: Number-Yards | 9-284 |
| 32.0 | Average | 31.6 |
| 40 | TOTAL RETURN YARDS | 81 |
| 5-12 1-7 1-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-81 0-0 |
| 3-20 | PENALTIES: Number-Yards | 1-15 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-21 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:18 | TIME OF POSSESSION | 24:42 |
UW-Whitewater | UW-Stevens Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Whitewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Maso Stepanski | 4 | 4 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Joe Antonietti | 3 | 4 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Trey Castella | 4 | 1 | 5 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Kamrin Hutt | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Karsten Libby | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ky Koelblinger | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ja Hendrickson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Parker Breunig | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Hawk Heffner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Cade Mulhollon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Bryson Clarson | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Matt Burba | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1D | Nehemiah Lomax | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2S | Kaden Sleets | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Quinn Colbert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-21 | 0 | 0 | 0 |
| 5H | Tyson Harvey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Egon Hein | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Patrick Lippe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Nic Hall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Charli Koeppen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Lucas Sadler | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Nick Thome | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Alec Ogden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tommy Coates | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7C | Caden Straka | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 8 | Tamir Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Roy Panthier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 10 | Etha Gallagher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 4D | Mika Gutoski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Steven Hein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Dys Klubertanz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brian Stanton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jeffery Isotalo-McGuire | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Mike Ryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Braede Barrett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 26 | 26 | 52 | 0 - 0 | 7 - 11 | 0 | 0-0 | 1-21 | 2 | 0 | 11 | |
| # | UW-Stevens Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | White,Tysen | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Bukowski,Marshal | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | DeJong,Caleb | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Chadwick,Brock | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Berens,Joe | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Trowbridge,Cody | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Morris,Paul | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Wefel,Justin | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Nickel,Christian | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Trotz,Zach | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Carriveau,Dakota | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Luedtke,Jack | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Guyette,Austin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Cochrane,Neshawn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Calmes,Connor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kristof,Josh | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Bird,Michael | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Carey,Casin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Conner,Matt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Sippy,Alex | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jeske,Connor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Sims,Tyriq | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Wallerius,Will | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Stephany,Matthew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Adams,Gavin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Mrotek,Tanner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 60 | Stuczynski,Sawyer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 48 | 79 | 0 - 0 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Stevens Point, Wisconsin Stadium: Community Stadium at Goerke Field Attendance: 967 Weather: Sunny |
Referee: Gibbs,Chris Umpire: Sherman,Ryan Head Linesman: Murray,Cade Line Judge: Koepnick,Scott Back Judge: Bump,Cameron Field Judge: Clark,Cory Side Judge: Guse,Matt |