|
Husson at Nichols - Dudley, 11/11/2023 - 12:00 PM |
|
|
Husson
61 |
Nichols
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (7-3, 3-2) | 14 | 14 | 20 | 13 | 61 |
| Nichols (3-7, 0-5) | 0 | 7 | 16 | 8 | 31 |
| Dudley, | Vendetti Field | |||||
| Prd | Time | Scoring Summary | Husson - Nichols |
|---|---|---|---|
| 1 | 08:03 | Husson - No Huddle-Shotgun Garnett,Elijah rush middle for 9 yards gain to the NIC00 TOUCHDOWN, clock 08:03. (Kick). | 7 - 0 |
| 1 | 04:26 | Husson - No Huddle-Shotgun Visser,Nic rush middle for 5 yards gain to the NIC00 TOUCHDOWN, clock 04:26. (Kick). | 14 - 0 |
| 2 | 07:56 | Husson - No Huddle-Shotgun Visser,Nic pass complete short right to Garnett,Elijah for 1 yard to the NIC00 TOUCHDOWN, clock 07:56. (Kick). | 21 - 0 |
| 2 | 04:40 | Nichols - No Huddle-Shotgun Booker,Zahir rush middle for 11 yards gain to the HUS00 TOUCHDOWN, clock 04:40, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 03:05 | Husson - Shotgun Visser,Nic pass complete short right to Sessoms,Marcus for 19 yards to the NIC00 TOUCHDOWN, clock 03:05, 1ST DOWN. (Kick). | 28 - 7 |
| 3 | 12:28 | Husson - Shotgun Visser,Nic pass complete short right to Casey,Cullen for 27 yards to the NIC00 TOUCHDOWN, clock 12:28, 1ST DOWN. (Kick). | 34 - 7 |
| 3 | 12:28 | Nichols - Alexis,Garry 0 yd extra point return. | 34 - 9 |
| 3 | 09:05 | Nichols - No Huddle-Shotgun Powell,Xavier pass complete deep right to Morvan,Jack for 22 yards to the HUS00 TOUCHDOWN, clock 09:05, 1ST DOWN. (Kick). | 34 - 16 |
| 3 | 05:17 | Husson - Shotgun Garnett,Elijah rush middle for 17 yards gain to the NIC00 TOUCHDOWN, clock 05:17, 1ST DOWN. (Kick). | 41 - 16 |
| 3 | 03:51 | Nichols - No Huddle-Shotgun Booker,Zahir rush middle for 1 yard gain to the HUS00 TOUCHDOWN, clock 03:51. (Kick). | 41 - 23 |
| 3 | 03:15 | Husson - Shotgun Visser,Nic pass complete short middle to Casey,Cullen for 75 yards to the NIC00 TOUCHDOWN, clock 03:15, 1ST DOWN. (Kick). | 48 - 23 |
| 4 | 04:13 | Husson - Shotgun Lober,Jed rush middle for 10 yards gain to the NIC00 TOUCHDOWN, clock 04:13, 1ST DOWN. (Kick). | 55 - 23 |
| 4 | 02:31 | Husson - Shotgun Lober,Jed rush middle for 5 yards gain to the NIC00 TOUCHDOWN, clock 02:31. | 61 - 23 |
| 4 | 00:10 | Nichols - No Huddle-Shotgun Powell,Xavier pass complete deep right to Morvan,Jack for 25 yards to the HUS00 TOUCHDOWN, clock 00:10, 1ST DOWN. (Rush). | 61 - 31 |
| Husson | Statistics | Nichols |
|---|---|---|
| 34 | FIRST DOWNS | 26 |
| 16 18 0 |
Passing Rushing Penalty |
13 12 1 |
| 100% (6 of 6) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 751 | TOTAL OFFENSE | 508 |
| 67 11.2 |
Total Offensive Plays Average gain per play |
75 6.8 |
| 414 | NET YARDS PASSING | 366 |
| 25-30 13.8 1-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-45 8.1 5-54 5 |
| 337 | NET YARDS RUSHING | 142 |
| 37 9.1 |
Rushing Attempts Average gain per rush |
30 4.7 |
| 1-40 | PUNTS: Number-Yards | 3-82 |
| 40.0 | Average | 27.3 |
| 153 | TOTAL RETURN YARDS | 135 |
| 1--2 4-100 5-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-109 2-26 |
| 9-94 | PENALTIES: Number-Yards | 2-20 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-54 | SACKS: Number-Yards | 1-12 |
| 5-55 | INTERCEPTIONS: Number-Yards | 2-26 |
| 28:31 | TIME OF POSSESSION | 31:29 |
Husson | Nichols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | CJ Nicely | 4 | 7 | 11 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Tucker Buzzell | 5 | 6 | 11 | 1 - 12 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tyrek Mann | 6 | 3 | 9 | 2.5 - 28 | 4 - 31 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Adam Bertrand | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Alex Brown | 3 | 4 | 7 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 20 | Bode DayCoombs | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Jamal Dourant | 2 | 4 | 6 | 0.5 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Antwan Turner | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | 0 |
| 7 | Garrett Maheux | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 9 | Eli Simmonds | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-55 | 0 | 0 | 0 |
| 34 | Ricky Hendrix | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ryan Banister | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Dylon Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 42 | David Madrid | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Dom Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Connor Barrett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Isaac Bergeron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Nason Berthelette | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ja'Quan Myles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Nic Visser | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Elijah Garnett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jed Lober | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Garrett Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Cullen Casey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Marcus Sessoms | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Cason Markevich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Brandon Young | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 39 | 50 | 89 | 5 - 54 | 9 - 61 | 0 | 0-0 | 5-55 | 3 | 1 | 0 | |
| # | Nichols | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Manning,Garrhet | 4 | 6 | 10 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Alexis,Garry | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Sayer,Joshua | 4 | 5 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Roberts,Shane | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ferrara,Jonathan | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 2-26 | 0 | 0 | 0 |
| 47 | Gonzalez,Dymetri | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2 | Harding,David | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Henry,Patrick | 3 | 1 | 4 | 1 - 12 | 2 - 27 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Barnard,Brian | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Barboza,Dante | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Parseghian,Dante | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Booker,Zahir | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Campos,Nathan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Vitti,Joshua | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Young,Marshall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Tartagni,Niko | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Olson,Luke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Ferguson,Lucas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jackson,River | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Maslauskas,Mike | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 56 | Mallozzi,Vincent | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Morvan,Jack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 46 | 76 | 1 - 12 | 4 - 34 | 1 | 0-0 | 2-26 | 1 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Dudley, Stadium: Vendetti Field Attendance: 503 Weather: Sunny |
Referee: Smoe,Joe |