|
Alvernia at King's - Wilkes-Barre, Pennsylvania 11/11/2023 - 01:00 PM |
|
|
Alvernia
0 |
King's
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alvernia (1-9, 1-8) | 0 | 0 | 0 | 0 | 0 |
| King's (8-2, 7-2) | 16 | 20 | 7 | 7 | 50 |
| Wilkes-Barre, Pennsylvania | McCarthy Stadium | |||||
| Prd | Time | Scoring Summary | Alvernia - King's |
|---|---|---|---|
| 1 | 12:06 |
King's
-
Manna,Dylan 32 yd field goal.
Drive: 5 plays, 50 yards in 02:54. |
0 - 3 |
| 1 | 07:32 | King's - No Huddle-Shotgun Minor-Shaw,Russell pass complete deep right to DiGregorio,Mike for 23 yards to the ALVERN00 TOUCHDOWN, clock 07:32, 1ST DOWN. | 0 - 9 |
| 1 | 03:33 | King's - No Huddle-Shotgun Minor-Shaw,Russell pass complete deep middle to Hailey,Jayon for 21 yards to the ALVERN00 TOUCHDOWN, clock 03:33, 1ST DOWN. (Kick). | 0 - 16 |
| 2 | 06:15 | King's - No Huddle-Shotgun Minor-Shaw,Russell pass complete deep right to DiGregorio,Mike for 28 yards to the ALVERN00 TOUCHDOWN, clock 06:15, 1ST DOWN. (Kick). | 0 - 23 |
| 2 | 01:10 | King's - No Huddle-Shotgun Minor-Shaw,Russell pass complete short right to DiGregorio,Mike for 15 yards to the ALVERN00 TOUCHDOWN, clock 01:10, 1ST DOWN. (Kick). | 0 - 30 |
| 2 | 00:36 | King's - No Huddle-Shotgun Minor-Shaw,Russell pass complete deep right to Carey,Tyler for 26 yards to the ALVERN00 TOUCHDOWN, clock 00:36, 1ST DOWN. | 0 - 36 |
| 3 | 08:55 | King's - No Huddle-Shotgun Minor-Shaw,Russell pass complete short left to McCombs,Ryan for 9 yards to the ALVERN00 TOUCHDOWN, clock 08:55, 1ST DOWN. (Kick). | 0 - 43 |
| 4 | 04:29 | King's - No Huddle-Shotgun Gilchrist,Johnny rush left for 4 yards gain to the ALVERN00 TOUCHDOWN, clock 04:29. (Kick). | 0 - 50 |
| Alvernia | Statistics | King's |
|---|---|---|
| 7 | FIRST DOWNS | 27 |
| 5 1 1 |
Passing Rushing Penalty |
14 10 3 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 115 | TOTAL OFFENSE | 485 |
| 44 2.6 |
Total Offensive Plays Average gain per play |
64 7.6 |
| 69 | NET YARDS PASSING | 286 |
| 17-31 2.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-25 11.4 3-29 0 |
| 46 | NET YARDS RUSHING | 199 |
| 13 3.5 |
Rushing Attempts Average gain per rush |
39 5.1 |
| 9-318 | PUNTS: Number-Yards | 3-105 |
| 35.3 | Average | 35.0 |
| 125 | TOTAL RETURN YARDS | 94 |
| 0-0 8-125 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-94 0-0 1-0 |
| 6-82 | PENALTIES: Number-Yards | 12-109 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-29 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 21:10 | TIME OF POSSESSION | 38:50 |
Alvernia | King's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alvernia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jamel Fleming | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Elijah Carr | 0 | 10 | 10 | 0.5 - 8 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Antonio Lazar | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jalen Phillips | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | McCabe Piavis | 1 | 5 | 6 | 1 - 14 | 1.5 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Pasquale Savarese | 1 | 5 | 6 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Delva Jean-Baptiste | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Taron Gale | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Khysir Young | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kashantis Anderson | 1 | 3 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Louis Ambrosio | 0 | 3 | 3 | 0.5 - 6 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jaison Beckford | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kalee Winder | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Cory Jubilee-Scott | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Anthony Brisbon | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ozmere Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Darryl Byrd | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | James Moffat | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Edmund Wisseh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | Hunter Bojanic | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Yazzir Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Stefan Rich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zach Ayers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 60 | 81 | 3 - 29 | 6 - 35 | 1 | 0-0 | 0-0 | 3 | 0 | 1 | |
| # | King's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jake Ruppert | 1 | 6 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Jared Reto | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Colin Hazelton | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 95 | Jake Silver | 1 | 4 | 5 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Joe Carchio | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Amir Gibson | 3 | 1 | 4 | - | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Trevor Gleason | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Enosh Minney | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Zach Hulsizer | 2 | 1 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dallas Solomon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 45 | Thomas Widawsky | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ryan McCombs | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jassiem Lettsome | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Teone Sherrod | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ahmad Griffin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Zach Barber | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Stephen O'Donovan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Joachim McElroy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Justin Kane | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Sean Lavine | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 90 | Jack Palmer | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tyler Carey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jake Feese | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Johnny Gilchrist | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Alyssa Accordino | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Mike DiGregorio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jayon Hailey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Dylan Manna | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Tarylle Stewart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 16 | 42 | 58 | 0 - 0 | 6 - 16 | 0 | 0-0 | 1-0 | 3 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Wilkes-Barre, Pennsylvania Stadium: McCarthy Stadium Attendance: 1215 Weather: Sunny |
Referee: Hogbin,Dnaiel Umpire: Harris,Greg Head Linesman: Maiorana,Richard Line Judge: Tinsley,Brian Back Judge: Johnson,Shannon Field Judge: Hamilton,Robert Side Judge: Holtz,ANdrew |