|
Mount St. Joseph at Rose-Hulman - Terre Haute, Indiana 11/11/2023 - 01:30 PM |
|
|
Mount St. Joseph
68 |
Rose-Hulman
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount St. Joseph (9-1, 7-0) | 21 | 13 | 20 | 14 | 68 |
| Rose-Hulman (7-3, 6-1) | 13 | 0 | 0 | 7 | 20 |
| Terre Haute, Indiana | Cook Stadium | |||||
| Prd | Time | Scoring Summary | Mount St. Joseph - Rose-Hulman |
|---|---|---|---|
| 1 | 10:48 | Mount St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete short right to Beachem Jr.,Cornell for 15 yards to the RHIT00 TOUCHDOWN, clock 10:48, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 08:50 | Rose-Hulman - No Huddle-Shotgun Robertson,Miguel pass complete short right to Huery,Daniel for 19 yards to the MSJ00 TOUCHDOWN, clock 08:50, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 06:32 | Mount St. Joseph - No Huddle-Shotgun Taylor,Josh rush left for 3 yards gain to the RHIT00 TOUCHDOWN, clock 06:32. (Kick). | 14 - 7 |
| 1 | 05:22 | Rose-Hulman - No Huddle-Shotgun Robertson,Miguel pass complete deep right to Green,Brandon for 81 yards to the MSJ00 TOUCHDOWN, clock 05:22, 1ST DOWN. | 14 - 13 |
| 1 | 02:01 | Mount St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete short right to Beachem Jr.,Cornell for 18 yards to the RHIT00 TOUCHDOWN, clock 02:01, 1ST DOWN. (Kick). | 21 - 13 |
| 2 | 06:22 | Mount St. Joseph - No Huddle-Shotgun Mckenzie,Mariano rush right for 32 yards gain to the RHIT00 TOUCHDOWN, clock 06:22, 1ST DOWN. (Kick). | 28 - 13 |
| 2 | 01:22 | Mount St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete deep middle to Newton,Joey for 29 yards to the RHIT00 TOUCHDOWN, clock 01:22, 1ST DOWN. | 34 - 13 |
| 3 | 13:49 | Mount St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete deep left to Brock,Austin for 45 yards to the RHIT00 TOUCHDOWN, clock 13:49, 1ST DOWN. (Kick). | 41 - 13 |
| 3 | 10:41 | Mount St. Joseph - No Huddle-Shotgun Mckenzie,Mariano rush middle for 24 yards gain to the RHIT00 TOUCHDOWN, clock 10:41, 1ST DOWN. | 47 - 13 |
| 3 | 07:31 | Mount St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete deep left to Powell III,Gary for 32 yards to the RHIT00 TOUCHDOWN, clock 07:31, 1ST DOWN. (Kick). | 54 - 13 |
| 4 | 14:19 | Mount St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete short right to Dine,Zane for 3 yards to the RHIT00 TOUCHDOWN, clock 14:19. (Kick). | 61 - 13 |
| 4 | 10:43 | Mount St. Joseph - No Huddle-Shotgun Prather,Tyler pass complete deep left to Dine,Zane for 20 yards to the RHIT00 TOUCHDOWN, clock 10:43, 1ST DOWN. (Kick). | 68 - 13 |
| 4 | 07:40 | Rose-Hulman - No Huddle-Shotgun Ripperda,Grant rush middle for 5 yards gain to the MSJ00 TOUCHDOWN, clock 07:40. (Kick). | 68 - 20 |
| Mount St. Joseph | Statistics | Rose-Hulman |
|---|---|---|
| 38 | FIRST DOWNS | 19 |
| 14 21 3 |
Passing Rushing Penalty |
13 6 0 |
| 71% (10 of 14) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 693 | TOTAL OFFENSE | 461 |
| 86 8.1 |
Total Offensive Plays Average gain per play |
72 6.4 |
| 331 | NET YARDS PASSING | 343 |
| 20-35 9.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 10.4 1-7 1 |
| 362 | NET YARDS RUSHING | 118 |
| 51 7.1 |
Rushing Attempts Average gain per rush |
39 3.0 |
| 2-69 | PUNTS: Number-Yards | 6-262 |
| 34.5 | Average | 43.7 |
| 107 | TOTAL RETURN YARDS | 167 |
| 4-43 4-52 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 10-167 0-0 |
| 3-30 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 0-0 |
| 1-12 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:09 | TIME OF POSSESSION | 26:51 |
Mount St. Joseph | Rose-Hulman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Anthony Wright | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Brady Pierce | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Evan Schlensker | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Chandler Reatherford | 2 | 3 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Devon Donawerth | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Nate Austin | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Nicholas Paff | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Decklan Brophy | 1 | 3 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jack Tucker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Nate Owens | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Mason Owens | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Luke Paff | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Lucas Bowling | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Eddie Byrd | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Austin Price | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Ari Turner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Rashun Newbolt | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 1R | Kran Riley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Brady Hornberger | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Dawson,Jack | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Lucas Luster | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Brady Buller | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Andrew Pierce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-12 | 0 | 0 | 0 |
| 55 | Camden Fuller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | TaShawn Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jonah Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Marcell Tucker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Khrystian Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Dakota Blum | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Carter Lindeman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jadon Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Eli LaFrange | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jackson Pruitt | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Berteau,Marquis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Cornell Beachem Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joey Newton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Josh Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Austin Brock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Kyle Farfsing | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Zane Dine | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Gary Powell III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Mariano Mckenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 42 | 83 | 1 - 7 | 4 - 11 | 0 | 1-0 | 1-12 | 2 | 0 | 2 | |
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Chaikou Sow | 10 | 5 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marshall Koch | 0 | 9 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Wyatt Bell | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Riley Lopian | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Payton Gryniewicz | 2 | 5 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 57 | Jake Ovanic | 0 | 7 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Adam Field | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cameron Dorsey | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Ryan Schmidt | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Jacob Fields | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jaxon Naviaux | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Isaac Wanninger | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ethan Swanner | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Stephon Pugh | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Connor Johansen | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Joseph Bueno | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jailen Hobbs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Eli Silva | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Antonio Barnes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Jack LeCrone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Augustus Shryock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Daniel Huery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jonathan Oliger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Grant Ripperda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Brandon Green | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 54 | 93 | 0 - 0 | 1 - 3 | 0 | 0-0 | 0-0 | 2 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Terre Haute, Indiana Stadium: Cook Stadium Attendance: 1589 Weather: Sunny |
Referee: Ferguson,Jason Umpire: Nagle,Mark Head Linesman: Huckstep,Jeremy Line Judge: Dizney,John Back Judge: Reuss,Chrissy Field Judge: Hunt,Kyle Side Judge: Wolin,Ian |