|
Illinois College at Wartburg - Waverly, Iowa 11/18/2023 - 12:00 PM |
|
|
Illinois College
14 |
Wartburg
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Illinois College (9-2, 8-1) | 7 | 0 | 7 | 0 | 14 |
| Wartburg (11-0, 8-0) | 14 | 28 | 0 | 7 | 49 |
| Waverly, Iowa | Walston-Hoover Stadium | |||||
| Prd | Time | Scoring Summary | Illinois College - Wartburg |
|---|---|---|---|
| 1 | 09:53 | Wartburg - No Huddle-Shotgun Clasen,Hunter rush right for 53 yards gain to the ILCFB00 TOUCHDOWN, clock 09:53, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 02:47 | Wartburg - No Huddle-Shotgun McLaughlin,Nile pass complete short right to Henry,Carter for 19 yards to the ILCFB00 TOUCHDOWN, clock 02:47, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 01:28 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete short left to Brunstein,Collin for 6 yards to the WARFB00 TOUCHDOWN, clock 01:28, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 12:15 | Wartburg - No Huddle-Shotgun McLaughlin,Nile rush middle for 1 yard gain to the ILCFB00 TOUCHDOWN, clock 12:15. (Kick). | 7 - 21 |
| 2 | 11:36 | Wartburg - No Huddle-Shotgun Chance,Destin pass complete short right to Brunstein,Collin for 4 yards to the ILCFB30 fumbled by Brunstein,Collin at ILCFB27 forced by Link,Nate recovered by WARFB Link,Nate at ILCFB30 Link,Nate return 30 yards to the ILCFB00 TOUCHDOWN, clock 11:36. (Kick). | 7 - 28 |
| 2 | 03:27 | Wartburg - No Huddle-Shotgun McLaughlin,Nile pass complete short left to Schmitt,Jagger for 10 yards to the ILCFB00 TOUCHDOWN, clock 03:27, 1ST DOWN. (Kick). | 7 - 35 |
| 2 | 00:10 | Wartburg - No Huddle-Shotgun McLaughlin,Nile pass complete short middle to Henry,Carter for 17 yards to the ILCFB00 TOUCHDOWN, clock 00:10, 1ST DOWN. (Kick). | 7 - 42 |
| 3 | 01:56 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete short right to Brunstein,Collin for 38 yards to the WARFB00 TOUCHDOWN, clock 01:56, 1ST DOWN. (Kick). | 14 - 42 |
| 4 | 13:38 | Wartburg - No Huddle-Shotgun Rud,Dawson rush middle for 1 yard gain to the ILCFB00 TOUCHDOWN, clock 13:38. (Kick). | 14 - 49 |
| Illinois College | Statistics | Wartburg |
|---|---|---|
| 17 | FIRST DOWNS | 27 |
| 15 1 1 |
Passing Rushing Penalty |
12 12 3 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 349 | TOTAL OFFENSE | 542 |
| 78 4.5 |
Total Offensive Plays Average gain per play |
83 6.5 |
| 316 | NET YARDS PASSING | 263 |
| 27-54 5.9 5-25 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-37 7.1 2-9 0 |
| 33 | NET YARDS RUSHING | 279 |
| 24 1.4 |
Rushing Attempts Average gain per rush |
46 6.1 |
| 9-315 | PUNTS: Number-Yards | 4-166 |
| 35.0 | Average | 41.5 |
| 89 | TOTAL RETURN YARDS | 132 |
| 0-0 5-89 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-64 3-55 2-13 |
| 10-86 | PENALTIES: Number-Yards | 3-35 |
| 2 -1 | FUMBLES: Number-Lost | 5 -3 |
| 1-5 | SACKS: Number-Yards | 4-25 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-13 |
| 25:16 | TIME OF POSSESSION | 34:44 |
Illinois College | Wartburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Illinois College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Cam Dailey | 9 | 0 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Malik Byndom | 7 | 0 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Charlie Patterson | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Drake Stuart | 6 | 1 | 7 | 1 - 5 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Keane Shaw | 6 | 0 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Cory Walbert | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Thomas Kaesberg | 3 | 0 | 3 | - | - 0 | 0 | 1-5 | 0-0 | 0 | 0 | 0 |
| 2R | Reid,Dwayne | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Piening,William | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Colten Roswell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Grant Stegman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Garrett Bearden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Thibodeaux,Dylan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Gaul,Andrew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Hoots,Kohen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Bohac Jr.,Josh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Keegan Robbins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Jace Barton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Blaze Helton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Melvin Hodge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Destin Chance | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Chuks Nwaokolo | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1J | Cameron Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Collin Brunstein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Michael Lewis | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 99 | Toby McTamney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 58 | 2 | 60 | 1 - 5 | 5 - 20 | 0 | 3-5 | 0-0 | 2 | 0 | 0 | |
| # | Wartburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Jordan Downing | 4 | 2 | 6 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Mac Watts | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Preston Rochford | 4 | 0 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Justin Grieff | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Nate Link | 3 | 0 | 3 | - | - 0 | 1 | 1-30 | 0-0 | 0 | 0 | 0 |
| 5 | Kaleb Lamphier | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | 0 |
| 14 | Parker Rochford | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 3 | 0 | 0 |
| 15 | Grant Larson | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Drew Wyffels | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 98 | Jake Walker | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Keenan Tyler | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Sam Kissner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Carter Henry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Dylan Steen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Darius Whaley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Owen Grover | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 55 | Riley Konrardy | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Cart Bussanmas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Cael O'Neill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Nile McLaughlin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jagger Schmitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Hunter Clasen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Tobias Polk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Dawson Rud | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 4 | 47 | 4 - 25 | 6 - 27 | 1 | 1-30 | 2-13 | 5 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Waverly, Iowa Stadium: Walston-Hoover Stadium Attendance: 1355 Weather: Sunny |
Referee: Reck,Chris Head Linesman: Dow,Brian Line Judge: Wright,Brad Field Judge: Sheldon,Darren Side Judge: Luessenheidi,Ryan |