|
Washington U. at Rhodes - , Tennessee 09/07/2024 - 07:00 PM |
|
|
Washington U.
44 |
Rhodes
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington U. (1-0, 0-0) | 3 | 7 | 13 | 21 | 44 |
| Rhodes (0-1, 0-0) | 7 | 6 | 0 | 7 | 20 |
| , Tennessee | Crain Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WaU35 | WashU wins toss and defers; Rho will receive; WaU will defend West end-zone. |
| 1st and 10 at WaU35 | Start of 1st quarter, clock 15:00. |
| Adrogue,Matias kickoff 64 yards to the Rho01 Smith,Austin return 21 yards to the Rho22 (Guion,Cosmo). | |
| Rhodes at 14:54 | |
|---|---|
| 1st and 10 at Rho22 | Rhodes drive start at 14:54. |
| 1st and 10 at Rho22 | Shotgun Daniel,Robert rush middle for 2 yards gain to the Rho24 (Merrigan,Riley; Hartman,Josh). |
| 2nd and 8 at Rho24 | Shotgun Knox,TezJioh rush right for 5 yards gain to the Rho29 (Light,Nate; King,Kyler). |
| 3rd and 3 at Rho29 | Shotgun Reeder,Evan pass incomplete short middle thrown to Rho35 PENALTY WaU Roughing The Passer (Chane,Joy) 15 yards from Rho29 to Rho44, 1ST DOWN. NO PLAY. |
| 1st and 10 at Rho44 | Shotgun Reeder,Evan pass incomplete short middle thrown to Rho49 broken up by Schmadtke,Ryan. |
| 2nd and 10 at Rho44 | Shotgun Daniel,Robert rush left for 1 yard gain to the Rho45 (Fraile,Kellen). |
| 3rd and 9 at Rho45 | Shotgun Reeder,Evan pass incomplete short middle to LeBlanc,Alex thrown to WaU45. |
| 4th and 9 at Rho45 | Wilhelm,Houston punt 40 yards to the WaU15. |
| 5 plays, 23 yards, 02:34 elapsed | |
| Washington U. at 12:20 | |
| 1st and 10 at WaU15 | WashU drive start at 12:20. |
| 1st and 10 at WaU15 | Shotgun Hamilton,Kenneth rush left for 21 yards gain to the WaU36 (Watts,Lawrence), out of bounds, 1ST DOWN. |
| 1st and 10 at WaU36 | Shotgun Hamilton,Kenneth rush left for 0 yards to the WaU36 (Torres,Jonathan). |
| 2nd and 10 at WaU36 | Shotgun Stephens,Clark pass complete short left to Hoyhtya,Collin caught at WaU43, for 7 yards to the WaU43 (Pennington,Cooper). |
| 3rd and 3 at WaU43 | Shotgun Stephens,Clark pass complete short right to Goldberg,Collin caught at WaU48, for 6 yards to the WaU49 (Watts,Lawrence), 1ST DOWN. |
| 1st and 10 at WaU49 | Shotgun Stephens,Clark pass incomplete short left to Goldberg,Collin thrown to Rho49. |
| 2nd and 10 at WaU49 | Shotgun Stephens,Clark pass complete short right to Hajicek,Grant caught at Rho33, for 18 yards to the Rho33 (Watts,Lawrence), 1ST DOWN. |
| 1st and 10 at Rho33 | Shotgun Stephens,Clark pass complete short middle to Goldberg,Collin caught at Rho21, for 13 yards to the Rho20 (Sale,Max), 1ST DOWN. |
| 1st and 10 at Rho20 | Shotgun Hamilton,Kenneth rush left for 2 yards gain to the Rho18 (Watts,Lawrence). |
| 2nd and 8 at Rho18 | Shotgun Stephens,Clark pass incomplete short right thrown to Rho15 broken up by Pennington,Cooper. |
| 3rd and 8 at Rho18 | Shotgun Stephens,Clark pass complete short right to Goldberg,Collin caught at Rho18, for 1 yard to the Rho17 (Floyd,Nick). |
| 4th and 7 at Rho17 | Muchnick,Ross field goal attempt from 34 yards GOOD (H: Martino,Gino, LS: Kolb,Kollin), clock 07:28. |
| Washington U. 3, Rhodes 0 | |
| 11 plays, 68 yards, 04:52 elapsed | |
| Adrogue,Matias kickoff 65 yards to the Rho00, Touchback. | |
| Rhodes at 07:28 | |
| 1st and 10 at Rho25 | Rhodes drive start at 07:28. |
| 1st and 10 at Rho25 | Shotgun Wilhelm,Houston pass incomplete short left thrown to Rho27 QB hurried by Light,Nate. |
| 2nd and 10 at Rho25 | Shotgun Daniel,Robert rush left for 2 yards loss to the Rho23 (Middleton,Jack). |
| 3rd and 12 at Rho23 | Shotgun Wilhelm,Houston pass incomplete short left to Daniel,Robert thrown to Rho23. |
| 4th and 12 at Rho23 | Wilhelm,Houston punt 30 yards to the WaU47 fair catch by Goldberg,Collin at WaU47. |
| 3 plays, -2 yards, 01:02 elapsed | |
| Washington U. at 06:26 | |
| 1st and 10 at WaU47 | WashU drive start at 06:26. |
| 1st and 10 at WaU47 | Shotgun Hamilton,Kenneth rush middle for 2 yards gain to the WaU49 (Kusibab,Jason). |
| 2nd and 8 at WaU49 | Shotgun Stephens,Clark pass incomplete short right to Benke,John thrown to Rho47 broken up by Floyd,Nick. |
| 3rd and 8 at WaU49 | Shotgun Stephens,Clark pass incomplete short left to Hamilton,Kenneth thrown to Rho48 broken up by Conroy,Thomas. |
| 4th and 8 at WaU49 | Grisack,Andrew punt 51 yards to the Rho00, Touchback. |
| 3 plays, 2 yards, 00:52 elapsed | |
| Rhodes at 05:34 | |
| 1st and 10 at Rho20 | Rhodes drive start at 05:34. |
| 1st and 10 at Rho20 | Shotgun Daniel,Robert rush right for 2 yards gain to the Rho22 (Light,Nate; Murr,Henry). |
| 2nd and 8 at Rho22 | Shotgun Daniel,Robert rush right for 1 yard loss to the Rho21 (Light,Nate). |
| 3rd and 9 at Rho21 | Shotgun Reeder,Evan pass complete short left to Smith,Austin caught at Rho29, for 10 yards to the Rho31 (Bennett,Quinten ), 1ST DOWN. |
| 1st and 10 at Rho31 | Shotgun Reeder,Evan rush middle for 3 yards gain to the Rho34 (Purdy,Grant). |
| 2nd and 7 at Rho34 | Shotgun Reeder,Evan pass incomplete short right to Smith,Austin thrown to Rho42. |
| 3rd and 7 at Rho34 | Shotgun Reeder,Evan pass complete deep middle to Barlow,Brent caught at WaU38, for 66 yards to the WaU00 TOUCHDOWN, clock 02:16, 1ST DOWN. |
| Ahern,Logan kick attempt good (H: Nau,Tanner, LS: Walter,Henry). | |
| Washington U. 3, Rhodes 7 | |
| 6 plays, 80 yards, 03:18 elapsed | |
| Ahern,Logan kickoff 57 yards to the WaU08 Carter,Makael return 55 yards to the Rho37 (Torres,Jonathan). | |
| Washington U. at 02:15 | |
| 1st and 10 at Rho37 | WashU drive start at 02:15. |
| 1st and 10 at Rho37 | Shotgun Stephens,Clark pass complete short left to Goldberg,Collin caught at Rho36, for 5 yards to the Rho32 (Kennamer,Griffin). |
| 2nd and 5 at Rho32 | Shotgun Stephens,Clark pass complete short right to Goldberg,Collin caught at Rho27, for 9 yards to the Rho23 (Floyd,Nick), 1ST DOWN. |
| 1st and 10 at Rho23 | Shotgun Stephens,Clark pass incomplete short right to Goldberg,Collin thrown to Rho18 broken up by Floyd,Nick. |
| 2nd and 10 at Rho23 | Shotgun Stephens,Clark pass complete short right to Goldberg,Collin caught at Rho25, for 7 yards to the Rho16 (Floyd,Nick). |
| 3rd and 3 at Rho16 | No Huddle-Shotgun Stephens,Clark pass complete short right to Hajicek,Grant caught at Rho16, for 6 yards to the Rho10 (Diallo,Alpha), out of bounds, 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at Rho10 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at Rho10 | No Huddle-Shotgun rush middle for 4 yards gain to the Rho06 (Kennamer,Griffin). |
| 2nd and 6 at Rho6 | Shotgun Campbell,Kenvorris rush right for 3 yards gain to the Rho03 (Floyd,Nick; Torres,Jonathan). |
| 3rd and 3 at Rho3 | Shotgun Campbell,Kenvorris rush right for 3 yards gain to the Rho00 TOUCHDOWN, clock 13:38, 1ST DOWN. |
| Cueto,Bernie kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 10, Rhodes 7 | |
| 8 plays, 37 yards, 03:37 elapsed | |
| Adrogue,Matias kickoff 51 yards to the Rho14, out of bounds at Rho14. | |
| 1st and 10 at WaU35 | Rho ball on Rho35. |
| Rhodes at 13:38 | |
| 1st and 10 at Rho35 | Rhodes drive start at 13:38. |
| 1st and 10 at Rho35 | Shotgun Reeder,Evan pass incomplete short middle to Smith,Austin thrown to Rho50 QB hurried by Hartman,Josh and Middleton,Jack. |
| 2nd and 10 at Rho35 | Shotgun Smith,Austin rush right for 22 yards gain to the WaU43, out of bounds at WaU43, 1ST DOWN. |
| 1st and 10 at WaU43 | Shotgun Bane,Elijah rush middle for 1 yard gain to the WaU42 (Middleton,Jack). |
| 2nd and 9 at WaU42 | Shotgun Reeder,Evan rush left for 3 yards gain to the WaU39 (Dessalines,Salomon), out of bounds. |
| 3rd and 6 at WaU39 | Timeout Rhodes, clock 11:20. |
| 3rd and 6 at WaU39 | Shotgun Reeder,Evan pass complete short right to Barlow,Brent caught at WaU30, for 11 yards to the WaU28 (Purdy,Grant), 1ST DOWN. |
| 1st and 10 at WaU28 | Shotgun Bane,Elijah rush middle for 2 yards gain to the WaU26 (Purdy,Grant; Chane,Joy). |
| 2nd and 8 at WaU26 | Shotgun Reeder,Evan rush right for 0 yards to the WaU26 (Fraile,Kellen), out of bounds. |
| 3rd and 8 at WaU26 | Shotgun Reeder,Evan pass complete short middle to LeBlanc,Alex caught at WaU19, for 26 yards to the WaU00 TOUCHDOWN, clock 09:05, 1ST DOWN. |
| Ahern,Logan kick attempt failed (H: Nau,Tanner, LS: Walter,Henry). | |
| Washington U. 10, Rhodes 13 | |
| 8 plays, 65 yards, 04:33 elapsed | |
| Ahern,Logan kickoff 55 yards to the WaU10 Carter,Makael return 23 yards to the WaU33 (Decker,Alex; Williams,Chyco). | |
| Washington U. at 08:57 | |
| 1st and 10 at WaU33 | WashU drive start at 08:57. |
| 1st and 10 at WaU33 | Shotgun Stephens,Clark pass complete short left to Goldberg,Collin caught at WaU43, for 10 yards to the WaU43, out of bounds at WaU43, 1ST DOWN. |
| 1st and 10 at WaU43 | Shotgun Hamilton,Kenneth rush left for 2 yards loss to the WaU41 (Sale,Max). |
| 2nd and 12 at WaU41 | Shotgun Stephens,Clark pass complete short left to Goldberg,Collin caught at WaU46, for 8 yards to the WaU49 (Prather,Trey). |
| 3rd and 4 at WaU49 | Timeout Rhodes, clock 07:02. |
| 3rd and 4 at WaU49 | Shotgun Stephens,Clark pass complete short left to Goldberg,Collin caught at Rho45, for 12 yards to the Rho39 (Diallo,Alpha), 1ST DOWN. |
| 1st and 10 at Rho39 | Shotgun Hamilton,Kenneth rush middle for 14 yards gain to the Rho25 (Watts,Lawrence; Sale,Max), 1ST DOWN. |
| 1st and 10 at Rho25 | Shotgun Hamilton,Kenneth rush middle for 9 yards gain to the Rho16 (Diallo,Alpha). |
| 2nd and 1 at Rho16 | Shotgun Hamilton,Kenneth rush middle for 4 yards gain to the Rho12 (Sale,Max), 1ST DOWN. |
| 1st and 10 at Rho12 | Shotgun Stephens,Clark pass complete short left to Ginsburg,Zachary caught at Rho11, for 4 yards to the Rho08 (Pennington,Cooper). |
| 2nd and 6 at Rho8 | Shotgun Moore,Levi pass intercepted by Floyd,Nick at Rho00, Touchback. |
| 9 plays, 59 yards, 04:59 elapsed | |
| Rhodes at 03:58 | |
| 1st and 10 at Rho20 | Rhodes drive start at 03:58. |
| 1st and 10 at Rho20 | Shotgun Bane,Elijah rush left for 18 yards gain to the Rho38 (Hill,Caiden), out of bounds, 1ST DOWN. |
| 1st and 10 at Rho38 | Shotgun Reeder,Evan pass incomplete short left thrown to Rho44 QB hurried by Houston,TJ PENALTY Rho Intentional Grounding (Reeder,Evan). |
| 2nd and 26 at Rho22 | Shotgun Reeder,Evan rush left for 0 yards to the Rho22 (Murr,Henry), out of bounds. |
| 3rd and 26 at Rho22 | Shotgun Knox,TezJioh rush middle for 12 yards gain to the Rho34, out of bounds at Rho34. |
| 4th and 14 at Rho34 | Wilhelm,Houston punt 50 yards to the WaU16 PENALTY WaU Holding (Kuceba,Anthony) 8 yards from WaU16 to WaU08. |
| 4th and 14 at Rho34 | WaU ball on WaU8. |
| 4 plays, 22 yards, 01:45 elapsed | |
| Washington U. at 02:13 | |
| 1st and 10 at WaU8 | WashU drive start at 02:13. |
| 1st and 10 at WaU8 | Shotgun Hamilton,Kenneth rush left for 5 yards gain to the WaU13 (Torres,Jonathan). |
| 2nd and 5 at WaU13 | Shotgun Stephens,Clark pass complete short right to Trost,Taidhgin caught at WaU24, for 12 yards to the WaU25 (Watts,Lawrence), 1ST DOWN. |
| 1st and 10 at WaU25 | Shotgun Stephens,Clark pass complete short left to Hoyhtya,Collin caught at WaU39, for 14 yards to the WaU39 (Pennington,Cooper), 1ST DOWN. |
| 1st and 10 at WaU39 | Shotgun Stephens,Clark pass complete short left to Hajicek,Grant caught at WaU44, for 5 yards to the WaU44, out of bounds at WaU44. |
| 2nd and 5 at WaU44 | Shotgun Stephens,Clark pass complete short right to Trost,Taidhgin caught at WaU41, for 2 yards to the WaU46 (Watts,Lawrence). |
| 3rd and 3 at WaU46 | Timeout WashU, clock 01:18. |
| 3rd and 3 at WaU46 | Shotgun Stephens,Clark pass complete short left to Hoyhtya,Collin caught at Rho49, for 5 yards to the Rho49 (Pennington,Cooper), 1ST DOWN. |
| 1st and 10 at Rho49 | Shotgun Stephens,Clark pass incomplete deep middle to Carter,Makael thrown to Rho15. |
| 2nd and 10 at Rho49 | Shotgun Stephens,Clark pass complete short right to Trost,Taidhgin caught at Rho40, for 9 yards to the Rho40, End Of Play. |
| 3rd and 1 at Rho40 | Timeout WashU, clock 00:32. |
| 3rd and 1 at Rho40 | Shotgun Stephens,Clark pass incomplete short right to Goldberg,Collin thrown to Rho35 broken up by Floyd,Nick QB hurried by Sale,Max. |
| 4th and 1 at Rho40 | Shotgun Hamilton,Kenneth rush middle for 1 yard loss to the Rho41 (Penfield,Hart), TURNOVER ON DOWNS. |
| 10 plays, 51 yards, 01:51 elapsed | |
| Rhodes at 00:22 | |
| 1st and 10 at Rho41 | Rhodes drive start at 00:22. |
| 1st and 10 at Rho41 | Kneel down by Reeder,Evan at Rho40 for loss of 1 yard. |
| 2nd and 11 at Rho40 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:22 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at Rho35 | WaU will receive; Rho will defend East end-zone. |
| 1st and 10 at Rho35 | Start of 3rd quarter, clock 15:00. |
| Ahern,Logan kickoff 57 yards to the WaU08 Carter,Makael return 49 yards to the Rho43 (Simms,JM; Diallo,Alpha). | |
| Washington U. at 14:49 | |
| 1st and 10 at Rho43 | WashU drive start at 14:49. |
| 1st and 10 at Rho43 | Shotgun Stephens,Clark pass complete deep middle to Goldberg,Collin caught at Rho13, for 30 yards to the Rho13 (Floyd,Nick), 1ST DOWN. |
| 1st and 10 at Rho13 | Shotgun Stephens,Clark pass incomplete short left to Hoyhtya,Collin thrown to Rho09 QB hurried by Davis,Jay. |
| 2nd and 10 at Rho13 | Shotgun Stephens,Clark pass complete short right to Goldberg,Collin caught at Rho08, for 8 yards to the Rho05 (Floyd,Nick). |
| 3rd and 2 at Rho5 | Shotgun Hamilton,Kenneth rush middle for 4 yards gain to the Rho01 (Watts,Lawrence), 1ST DOWN. |
| 1st and 1 at Rho1 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 0 yards to the Rho01 (Torres,Jonathan; Shaver,Cole). |
| 2nd and 1 at Rho1 | Shotgun Moore,Levi rush middle for 1 yard gain to the Rho00 TOUCHDOWN, clock 12:19. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 17, Rhodes 13 | |
| 6 plays, 43 yards, 02:30 elapsed | |
| Adrogue,Matias kickoff 56 yards to the Rho09 Smith,Austin return 17 yards to the Rho26 (Guion,Cosmo). | |
| Rhodes at 12:12 | |
| 1st and 10 at Rho26 | Rhodes drive start at 12:12. |
| 1st and 10 at Rho26 | Shotgun Daniel,Robert rush middle for 0 yards to the Rho26 (Purdy,Grant). |
| 2nd and 10 at Rho26 | Shotgun Wilhelm,Houston pass complete short left to LeBlanc,Alex caught at Rho40, for 14 yards to the Rho40 (Bennett,Quinten ), 1ST DOWN. |
| 1st and 10 at Rho40 | Shotgun Daniel,Robert rush left for 2 yards gain to the Rho42 (Schmadtke,Ryan). |
| 2nd and 8 at Rho42 | Shotgun Wilhelm,Houston pass complete deep left to Smith,Austin caught at WaU18, for 47 yards to the WaU11 (Schmadtke,Ryan), 1ST DOWN. |
| 1st and 10 at WaU11 | Shotgun Daniel,Robert rush middle for 3 yards gain to the WaU08 (Fraile,Kellen). |
| 2nd and 7 at WaU8 | Shotgun Wilhelm,Houston pass incomplete short middle to Hampton III,John thrown to WaU00 QB hurried by Purdy,Grant. |
| 3rd and 7 at WaU8 | Shotgun Wilhelm,Houston pass incomplete short left to Daniel,Robert thrown to WaU05 QB hurried by Chane,Joy. |
| 4th and 7 at WaU8 | Ahern,Logan field goal attempt from 26 yards NO GOOD blocked by Hill,Caiden (H: Nau,Tanner, LS: Walter,Henry), clock 08:36 recovered by WaU Murr,Henry at WaU21 TOUCHDOWN, clock 08:36. |
| Muchnick,Ross kick attempt failed (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 23, Rhodes 13 | |
| 8 plays, 66 yards, 03:36 elapsed | |
| Adrogue,Matias kickoff 53 yards to the Rho12 Barlow,Brent return 13 yards to the Rho25 (Norris,Joseph), out of bounds. | |
| Rhodes at 08:26 | |
| 1st and 10 at Rho25 | Rhodes drive start at 08:26. |
| 1st and 10 at Rho25 | Shotgun Daniel,Robert rush middle for 5 yards gain to the Rho30 (Purdy,Grant). |
| 2nd and 5 at Rho30 | Shotgun Reeder,Evan pass complete short right to Daniel,Robert caught at Rho27, for 1 yard loss to the Rho29 (Murr,Henry). |
| 3rd and 6 at Rho29 | Shotgun Reeder,Evan pass complete short left to Smith,Austin caught at Rho35, for 8 yards to the Rho37 (Fraile,Kellen), out of bounds, 1ST DOWN. |
| 1st and 10 at Rho37 | Shotgun Reeder,Evan pass incomplete short right to Hampton III,John thrown to Rho35. |
| 2nd and 10 at Rho37 | Shotgun Daniel,Robert rush middle for 5 yards gain to the Rho42 (Chane,Joy). |
| 3rd and 5 at Rho42 | Shotgun Reeder,Evan pass complete short right to Daniel,Robert caught at Rho39, for 3 yards loss to the Rho39 (Bennett,Quinten ; Fraile,Kellen). |
| 4th and 8 at Rho39 | Wilhelm,Houston punt 39 yards to the WaU22. |
| 6 plays, 14 yards, 03:55 elapsed | |
| Washington U. at 04:31 | |
| 1st and 10 at WaU22 | WashU drive start at 04:31. |
| 1st and 10 at WaU22 | Shotgun Stephens,Clark pass incomplete deep right to Carter,Makael thrown to Rho49. |
| 2nd and 10 at WaU22 | PENALTY WaU Holding (Brooks,Tyler) 10 yards from WaU22 to WaU12. NO PLAY. |
| 2nd and 20 at WaU12 | Shotgun Stephens,Clark sacked for loss of 8 yards to the WaU04 (McKnight,ShaKwan). |
| 3rd and 28 at WaU4 | Shotgun Stephens,Clark pass incomplete short left to Goldberg,Collin thrown to WaU07. |
| 4th and 28 at WaU4 | Grisack,Andrew punt 37 yards to the WaU41 Pennington,Cooper return 0 yards to the WaU41 (Houston,TJ) PENALTY Rho Illegal Block in Back (Brooks Jr,Quinton) 10 yards from WaU41 to Rho49. |
| 4th and 28 at WaU4 | Rho ball on Rho49. |
| 3 plays, -18 yards, 01:31 elapsed | |
| Rhodes at 03:00 | |
| 1st and 10 at Rho49 | Rhodes drive start at 03:00. |
| 1st and 10 at Rho49 | Shotgun Wilhelm,Houston pass incomplete deep middle to Barlow,Brent thrown to WaU15 broken up by Bennett,Quinten . |
| 2nd and 10 at Rho49 | Shotgun Daniel,Robert rush middle for 8 yards gain to the WaU43 (Venable,Ethan). |
| 3rd and 2 at WaU43 | Shotgun Daniel,Robert rush middle for 1 yard loss to the WaU44 (Chane,Joy). |
| 4th and 3 at WaU44 | Shotgun Rhodes rush middle for 16 yards loss to the Rho40 fumbled by Rhodes at Rho40 recovered by Rho Wilhelm,Houston at Rho40, End Of Play, TURNOVER ON DOWNS. |
| 4 plays, -9 yards, 01:34 elapsed | |
| Washington U. at 01:26 | |
| 1st and 10 at Rho40 | WashU drive start at 01:26. |
| 1st and 10 at Rho40 | Shotgun Hamilton,Kenneth rush left for 1 yard gain to the Rho39 (Torres,Jonathan). |
| 2nd and 9 at Rho39 | Shotgun Stephens,Clark pass incomplete short right to Trost,Taidhgin thrown to Rho36 broken up by Floyd,Nick. |
| 3rd and 9 at Rho39 | Shotgun Stephens,Clark pass complete short right to Goldberg,Collin caught at Rho26, for 13 yards to the Rho26 (Williams,Chyco), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at Rho26 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at Rho26 | Shotgun Stephens,Clark pass complete deep middle to Ginsburg,Zachary caught at Rho01, for 25 yards to the Rho01, End Of Play, 1ST DOWN. |
| 1st and 1 at Rho1 | Shotgun Moore,Levi rush middle for 1 yard gain to the Rho00 TOUCHDOWN, clock 14:18. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 30, Rhodes 13 | |
| 5 plays, 40 yards, 02:08 elapsed | |
| Adrogue,Matias kickoff 0 yards to the WaU35, out of bounds at WaU35. | |
| 1st and 10 at WaU35 | Rho ball on Rho35. |
| Rhodes at 14:18 | |
| 1st and 10 at Rho35 | Rhodes drive start at 14:18. |
| 1st and 10 at Rho35 | Shotgun Reeder,Evan rush right for 22 yards gain to the WaU43, out of bounds at WaU43, 1ST DOWN. |
| 1st and 10 at WaU43 | Shotgun Knox,TezJioh rush middle for 4 yards gain to the WaU39 (Murr,Henry). |
| 2nd and 6 at WaU39 | Shotgun Bane,Elijah rush middle for 2 yards gain to the WaU37 (Purdy,Grant). |
| 3rd and 4 at WaU37 | Shotgun Reeder,Evan rush middle for 3 yards gain to the WaU34 (Chane,Joy). |
| 4th and 1 at WaU34 | Shotgun Bane,Elijah rush middle for 34 yards gain to the WaU00 TOUCHDOWN, clock 11:34, 1ST DOWN. |
| Ahern,Logan kick attempt good (H: Nau,Tanner, LS: Walter,Henry). | |
| Washington U. 30, Rhodes 20 | |
| 5 plays, 65 yards, 02:44 elapsed | |
| Ahern,Logan kickoff 35 yards to the WaU30 Kinoshita,Matthew return 6 yards to the WaU36 (Williams,Chyco). | |
| Washington U. at 11:26 | |
| 1st and 10 at WaU36 | WashU drive start at 11:26. |
| 1st and 10 at WaU36 | Shotgun Stephens,Clark pass complete short left to Ginsburg,Zachary caught at Rho48, for 16 yards to the Rho48, End Of Play, 1ST DOWN. |
| 1st and 10 at Rho48 | Shotgun Stephens,Clark pass complete deep middle to Goldberg,Collin caught at Rho25, for 36 yards to the Rho12 (Torres,Jonathan), 1ST DOWN. |
| 1st and 10 at Rho12 | Shotgun Ware,Fred rush middle for 5 yards gain to the Rho07 (Shaver,Cole). |
| 2nd and 5 at Rho7 | Shotgun Ware,Fred rush middle for 1 yard loss to the Rho08 (Conroy,Thomas). |
| 3rd and 6 at Rho8 | Timeout WashU, clock 08:25. |
| 3rd and 6 at Rho8 | Shotgun Stephens,Clark pass complete short right to Carter,Makael caught at Rho00, for 8 yards to the Rho00 TOUCHDOWN, clock 08:18, 1ST DOWN. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 37, Rhodes 20 | |
| 5 plays, 64 yards, 03:08 elapsed | |
| Adrogue,Matias kickoff 58 yards to the Rho07 Barlow,Brent return 29 yards to the Rho36 (Carrier,Trent ). | |
| Rhodes at 08:10 | |
| 1st and 10 at Rho36 | Rhodes drive start at 08:10. |
| 1st and 10 at Rho36 | PENALTY Rho False Start 5 yards from Rho36 to Rho31. NO PLAY. |
| 1st and 15 at Rho31 | Shotgun Bane,Elijah rush left for 1 yard gain to the Rho32, out of bounds at Rho32. |
| 2nd and 14 at Rho32 | Shotgun Reeder,Evan pass complete short middle to Gehman,Clayton caught at Rho40, for 8 yards to the Rho40 (Fraile,Kellen; Chane,Joy). |
| 3rd and 6 at Rho40 | Timeout Rhodes, clock 06:57. |
| 3rd and 6 at Rho40 | Shotgun Reeder,Evan sacked for loss of 9 yards to the Rho31 (Middleton,Jack). |
| 4th and 15 at Rho31 | Wilhelm,Houston punt 34 yards to the WaU35 fair catch by Goldberg,Collin at WaU35. |
| 3 plays, -5 yards, 02:01 elapsed | |
| Washington U. at 06:09 | |
| 1st and 10 at WaU35 | WashU drive start at 06:09. |
| 1st and 10 at WaU35 | Shotgun Campbell,Kenvorris rush right for 4 yards gain to the WaU39 (Penfield,Hart). |
| 2nd and 6 at WaU39 | Shotgun Campbell,Kenvorris rush middle for 61 yards gain to the Rho00 TOUCHDOWN, clock 05:13, 1ST DOWN. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 44, Rhodes 20 | |
| 2 plays, 65 yards, 00:56 elapsed | |
| Adrogue,Matias kickoff 56 yards to the Rho09 Barlow,Brent return 16 yards to the Rho25 (Bomar,Drew), out of bounds. | |
| Rhodes at 05:03 | |
| 1st and 10 at Rho25 | Rhodes drive start at 05:03. |
| 1st and 10 at Rho25 | Shotgun Daniel,Robert rush middle for 17 yards gain to the Rho42 (Carrier,Trent ), 1ST DOWN. |
| 1st and 10 at Rho42 | No Huddle-Shotgun Daniel,Robert rush middle for 1 yard gain to the Rho43 (Houston,TJ). |
| 2nd and 9 at Rho43 | PENALTY WaU Roughing The Passer (Houston,TJ) 15 yards from Rho43 to WaU42, 1ST DOWN. NO PLAY. |
| 1st and 10 at WaU42 | Shotgun Daniel,Robert rush middle for 1 yard gain to the WaU41 (Willmer,Brady). |
| 2nd and 9 at WaU41 | Shotgun Wilhelm,Houston pass incomplete short right to Barlow,Brent thrown to WaU29. |
| 3rd and 9 at WaU41 | Shotgun Wilhelm,Houston pass incomplete short middle thrown to WaU39 QB hurried by Venable,Ethan. |
| 4th and 9 at WaU41 | Shotgun Wilhelm,Houston pass complete short middle to Hampton III,John caught at WaU29, for 30 yards to the WaU11 (Willmer,Brady), 1ST DOWN. |
| 1st and 10 at WaU11 | No Huddle-Shotgun Wilhelm,Houston pass intercepted by Snipe,Spencer at WaU05 Snipe,Spencer return 27 yards to the WaU32 (Fields,Mark). |
| 7 plays, 64 yards, 02:15 elapsed | |
| Washington U. at 02:48 | |
| 1st and 10 at WaU32 | WashU drive start at 02:48. |
| 1st and 10 at WaU32 | Shotgun Ware,Fred rush left for 4 yards gain to the WaU36 (Pennington,Cooper). |
| 2nd and 6 at WaU36 | Shotgun Ware,Fred rush right for 2 yards loss to the WaU34 (McKnight,ShaKwan). |
| 3rd and 8 at WaU34 | Shotgun Moore,Levi rush right for 4 yards gain to the WaU38 (Shaver,Cole). |
| 4th and 4 at WaU38 | Timeout WashU, clock 00:25. |
| 4th and 4 at WaU38 | Shotgun Ware,Fred rush middle for 4 yards gain to the WaU42 (Pape,Luke; Shaver,Cole), 1ST DOWN. |
| 1st and 10 at WaU42 | End of game, clock 00:00. |
| 4 plays, 10 yards, 02:48 elapsed | |
| back to top | |