|
Loras at Hope - , 09/07/2024 - 01:01 PM |
|
|
Loras
0 |
Hope
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Loras (0-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Hope (1-0, 0-0) | 21 | 21 | 7 | 0 | 49 |
| , | Ray & Sue Smith Stadium | |||||
| Prd | Time | Scoring Summary | Loras - Hope |
|---|---|---|---|
| 1 | 09:07 | Hope - No Huddle-Shotgun Strickland,Chance rush middle for 1 yard gain to the LORAS00 TOUCHDOWN, clock 09:07. (Kick). | 0 - 7 |
| 1 | 05:49 | Hope - No Huddle-Shotgun Wellman,Ben rush left for 80 yards gain to the LORAS00 TOUCHDOWN, clock 05:49, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 00:48 | Hope - No Huddle-Shotgun Strickland,Chance rush right for 13 yards gain to the LORAS00 TOUCHDOWN, clock 00:48, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 08:47 | Hope - No Huddle-Shotgun Strickland,Chance rush middle for 3 yards gain to the LORAS00 TOUCHDOWN, clock 08:47. (Kick). | 0 - 28 |
| 2 | 06:12 | Hope - No Huddle-Shotgun Wellman,Ben pass complete deep middle to VanderVeen,Eli caught at LORAS01, for 31 yards to the LORAS00 TOUCHDOWN, clock 06:12, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 01:36 | Hope - No Huddle-Shotgun Amos,Tyler rush middle for 0 yards to the LORAS00 TOUCHDOWN, clock 01:36. (Kick). | 0 - 42 |
| 3 | 05:37 | Hope - No Huddle-Shotgun Strickland,Chance rush middle for 8 yards gain to the LORAS00 TOUCHDOWN, clock 05:37, 1ST DOWN. (Kick). | 0 - 49 |
| Loras | Statistics | Hope |
|---|---|---|
| 10 | FIRST DOWNS | 29 |
| 6 3 1 |
Passing Rushing Penalty |
12 17 0 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 123 | TOTAL OFFENSE | 662 |
| 57 2.2 |
Total Offensive Plays Average gain per play |
75 8.8 |
| 112 | NET YARDS PASSING | 271 |
| 19-26 4.3 4-40 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-31 8.7 0-0 1 |
| 11 | NET YARDS RUSHING | 391 |
| 31 0.4 |
Rushing Attempts Average gain per rush |
44 8.9 |
| 8-276 | PUNTS: Number-Yards | 0-0 |
| 34.5 | Average | |
| 106 | TOTAL RETURN YARDS | 9 |
| 0-0 7-104 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--10 1-19 0-0 |
| 0-0 | PENALTIES: Number-Yards | 4-50 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 4-40 |
| 1-2 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:38 | TIME OF POSSESSION | 35:22 |
Loras | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Loras | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Kelly,Owen | 10 | 5 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Phelps,Brandon | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jemilo,Niko | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Pettenon,Dominic | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Flynn,Cormiac | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Glover,Brandon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Diers,Drew | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Knighton,Zacchaeus | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Hendricks,Micah | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Irving,Jonah | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-2 | 1 | 0 | 0 |
| 40 | Ivers,Henry | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Carney,Michael | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Hefel,Andrew | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Mixan,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Rodriguez,Brian | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Guyon,Hunter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Herff,John | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Petrusek,Preston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Finn,Emmet | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Hutchison,Garrett | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 20 | 64 | 0 - 0 | 2 - 3 | 0 | 1-0 | 1-2 | 3 | 0 | 1 | |
| # | Hope | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Cole Luhmann | 2 | 5 | 7 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8R | Brad Raredon | 3 | 2 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Liam Danitz | 1 | 3 | 4 | 1 - 12 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jack Lamancusa | 3 | 1 | 4 | 1 - 11 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Travis Myers | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Micah Bush | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tyler Stezowski | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Ian Domzalski | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Colton Schreur | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Oatis Ackermann | 0 | 3 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Bryce Debri | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Trent Behrenwald | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Luke Palmer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Andrew Debri | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Tate Bezeau | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | DeShawn Robinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Lorenzo Vitti | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Tyler Gavette | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Caleb Clinger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Tyson Mann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Louis Bosscher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Luke Stewart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Maddox Greenfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jack Jacobs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Gavin Zbytowski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Owen Graham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3B | Granden Kinnie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Jake Punches | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jaydon Libema | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Derik Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Brett Showers | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Carter Strong | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Garrett Langmo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Eli Vanderveen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tyler Amos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ben Wellman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Chance Strickland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Caden Balkon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 36 | 67 | 4 - 40 | 11 - 52 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Ray & Sue Smith Stadium Attendance: 2861 Weather: Sunny Wind: S |
Referee: Nikkel,Jason Head Linesman: Sturm,Michael Line Judge: Steenbergen,Edward Back Judge: Bender,Christian Field Judge: Rodenhouse,Robert Side Judge: Wynn Jr.,Michael Center Judge: Siler,Jeff |