|
Pacific at Chapman - Orange, California 09/07/2024 - 07:00 PM |
|
|
Pacific
23 |
Chapman
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pacific (0-1, 0-0) | 0 | 17 | 6 | 0 | 23 |
| Chapman (1-0, 0-0) | 7 | 14 | 7 | 15 | 43 |
| Orange, California | Ernie Chapman Stadium | |||||
| Prd | Time | Scoring Summary | Pacific - Chapman |
|---|---|---|---|
| 1 | 11:05 | Chapman - (11:10) No Huddle-Shotgun Peterman,Luke pass complete short right to Adams,Amir caught at PAC45, for 58 yards to the PAC00 TOUCHDOWN, clock 11:05, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 14:13 | Pacific - (14:13) No Huddle-Shotgun Bantolina,Brody rush left for 31 yards gain to the CHAP00 TOUCHDOWN, clock 14:13, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 09:36 | Chapman - (09:44) No Huddle-Shotgun Peterman,Luke pass complete deep middle to Lagemann,Gian caught at PAC16, for 40 yards to the PAC00 TOUCHDOWN, clock 09:36, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 06:43 | Pacific - (06:50) No Huddle-Shotgun Bantolina,Brody rush left for 62 yards gain to the CHAP00 TOUCHDOWN, clock 06:43, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 02:16 | Chapman - (02:17) No Huddle-Shotgun Peterman,Luke pass complete short middle to Adams,Amir caught at PAC00, for 15 yards to the PAC00 TOUCHDOWN, clock 02:16. (Kick). | 14 - 21 |
| 2 | 00:44 |
Pacific
-
Leick,Tyler 27 yd field goal.
Drive: 10 plays, 51 yards in 01:23. |
17 - 21 |
| 3 | 10:24 | Chapman - (10:33) No Huddle-Shotgun Peterman,Luke pass complete deep middle to Bruce,Jason caught at PAC02, for 24 yards to the PAC00 TOUCHDOWN, clock 10:24, 1ST DOWN. (Kick). | 17 - 28 |
| 3 | 03:54 | Pacific - (03:58) No Huddle-Shotgun Ursino,Gio rush left for 7 yards gain to the PAC15 fumbled by Ursino,Gio at PAC15 forced by Booker,Zion recovered by PAC Booker,Zion at PAC15 TOUCHDOWN, clock 03:54. | 23 - 28 |
| 4 | 12:22 | Chapman - (12:22) No Huddle-Shotgun Peterman,Luke rush right for 3 yards gain to the PAC00 TOUCHDOWN, clock 12:22. (Kick). | 23 - 35 |
| 4 | 02:14 | Chapman - (02:16) No Huddle-Shotgun Peterman,Luke pass complete deep right to Adams,Amir caught at PAC00, for 23 yards to the PAC00 TOUCHDOWN, clock 02:14, 1ST DOWN. (Rush). | 23 - 43 |
| Pacific | Statistics | Chapman |
|---|---|---|
| 14 | FIRST DOWNS | 25 |
| 7 5 2 |
Passing Rushing Penalty |
13 9 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 273 | TOTAL OFFENSE | 531 |
| 54 5.1 |
Total Offensive Plays Average gain per play |
67 7.9 |
| 153 | NET YARDS PASSING | 375 |
| 15-31 4.9 4-34 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26 14.4 3-18 1 |
| 120 | NET YARDS RUSHING | 156 |
| 23 5.2 |
Rushing Attempts Average gain per rush |
41 3.8 |
| 5-194 | PUNTS: Number-Yards | 2-68 |
| 38.8 | Average | 34.0 |
| 135 | TOTAL RETURN YARDS | 125 |
| 0-0 6-131 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 5-91 3-14 |
| 7-72 | PENALTIES: Number-Yards | 12-113 |
| 1 -1 | FUMBLES: Number-Lost | 3 -3 |
| 3-20 | SACKS: Number-Yards | 4-34 |
| 1-4 | INTERCEPTIONS: Number-Yards | 3-14 |
| 22:11 | TIME OF POSSESSION | 37:49 |
Pacific | Chapman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pacific | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2W | Faleulu,Nehemiah | 6 | 1 | 7 | 1 - 7 | 1 - 7 | 0 | 2-0 | 0-0 | 0 | 0 | 1 |
| 2U | Ma'ae,Rylan | 6 | 0 | 6 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Tanioka,Avin | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Lopez,Anthony | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-4 | 0 | 0 | 0 |
| 9 | Satta-Ellis,Torrance | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4G | Tausaga,Tatum | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Stroede,Jesse | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Booker,Zion | 3 | 0 | 3 | - | - 0 | 1 | 1-85 | 0-0 | 1 | 0 | 0 |
| 52 | Regala,Isaia | 3 | 0 | 3 | 1 - 4 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Octavio-Callejo,Jesse | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6V | Villarreal,Alex | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7B | Barcelona,Mackena | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Passi,Rayne | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Mock Chew,Uhane | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9Z | Welch,Andrew | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9I | Casinas,Colby | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Taylor-Pate,Joseph | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Brown,Hunter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Maddox,Darrion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9J | Tavale,T'nias | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Brody Bantolina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Braeden Titus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Leick,Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 54 | 4 | 58 | 3 - 20 | 7 - 28 | 2 | 3-85 | 1-4 | 1 | 0 | 1 | |
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1F | Kyle Sieben | 4 | 2 | 6 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Alexander Terriquez | 6 | 0 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7 | Kade Jordan | 5 | 0 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | JT Clarke | 4 | 0 | 4 | 2 - 17 | 2 - 17 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2F | Tate Zimmerman | 2 | 1 | 3 | 0.5 - 5 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4X | Devin Cobb | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2A | Dewar,Trenton | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3X | Jacob Gaudi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 6X | Collin Keefe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Renick Martin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Cole McFarlane | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Adam Andrade | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Quentin Biebel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joey Bustos | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Thomas Divittorio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Zechariah Dunham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Tyler Hill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Sawyer Hughes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Isaiah Munoz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Caleb Padrid | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Hunter Wickham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Amir Adams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jason Bruce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Seth Holbrook | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-14 | 0 | 0 | 0 |
| 46 | Jax Hudson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Gian Lagemann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tyler Pacheco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Luke Peterman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Gio Ursino | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 8 | 46 | 4 - 34 | 6 - 39 | 1 | 1-0 | 3-14 | 2 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Orange, California Stadium: Ernie Chapman Stadium Attendance: 2014 Weather: Sunny Temperature: 87 Wind: SW 6mph |
Referee: Finley,Joseph |