|
Dickinson at William Paterson - Wayne, New Jersey 09/14/2024 - 01:03 PM |
|
|
Dickinson
24 |
William Paterson
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dickinson (1-1, 0-0) | 7 | 7 | 7 | 3 | 24 |
| William Paterson (0-2, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Wayne, New Jersey | Wightman Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DIC35 | Dickinson wins toss and defers; WPU will receive; DIC will defend South end-zone. |
| 1st and 10 at DIC35 | Start of 1st quarter, clock 15:00. |
| O'Neill,Kieran kickoff 59 yards to the WP06 Harvey,Richard return 20 yards to the WP26 (Sorensen,Dane). | |
| William Paterson at 14:55 | |
|---|---|
| 1st and 10 at WPU26 | Wm. Paterson drive start at 14:55. |
| 1st and 10 at WPU26 | No Huddle-Shotgun Katz,Connor pass complete short left to Harvey,Jymirr caught at WP30, for 4 yards to the WP30 (Walker,Brendan). |
| 2nd and 6 at WPU30 | No Huddle-Shotgun Katz,Connor pass complete short middle to Harvey,Jymirr caught at WP45, for 16 yards to the WP46 (Reid,Jeremy), 1ST DOWN. |
| 1st and 10 at WPU46 | No Huddle-Shotgun Cherry,Isaac rush left for 1 yard gain to the WP47 (Walker,Brendan). |
| 2nd and 9 at WPU47 | No Huddle-Shotgun Cherry,Isaac rush right for 10 yards gain to the DC43 (Sulin,Alex), 1ST DOWN. |
| 1st and 10 at DIC43 | No Huddle-Shotgun Cherry,Isaac rush right for 1 yard gain to the DC42 (Walker,Brendan). |
| 2nd and 9 at DIC42 | No Huddle-Shotgun Katz,Connor rush right for 1 yard loss to the DC43 (Walker,Brendan). |
| 3rd and 10 at DIC43 | No Huddle-Shotgun Katz,Connor pass incomplete short left to Harvey,Jymirr thrown to DC33 broken up by Eady,Keon. |
| 4th and 10 at DIC43 | Crehan,Robert punt 35 yards to the DC08 fair catch by Markey,Bobby at DC08. |
| 7 plays, 31 yards, 03:09 elapsed | |
| Dickinson at 11:46 | |
| 1st and 10 at DIC8 | Dickinson drive start at 11:46. |
| 1st and 10 at DIC8 | No Huddle-Shotgun Ball,Diante rush middle for 3 yards gain to the DC11 (Harmon,Jayce). |
| 2nd and 7 at DIC11 | No Huddle-Shotgun Egbers,Presley pass complete short left to DiRico,Rocco caught at DC20, for 9 yards to the DC20, out of bounds at DC20, 1ST DOWN. |
| 1st and 10 at DIC20 | No Huddle-Shotgun Benning III,Cedric rush middle for 3 yards gain to the DC23 (Davis,Stan). |
| 2nd and 7 at DIC23 | No Huddle-Shotgun Egbers,Presley pass complete short left to DiRico,Rocco caught at DC25, for 5 yards to the DC28 (Cannon,Patrick). |
| 3rd and 2 at DIC28 | No Huddle-Shotgun Egbers,Presley rush right for 3 yards gain to the DC31 (Green,Quamire), 1ST DOWN. |
| 1st and 10 at DIC31 | No Huddle-Shotgun Egbers,Presley rush middle for 3 yards gain to the DC34 (Green,Quamire). |
| 2nd and 7 at DIC34 | No Huddle-Shotgun Egbers,Presley pass complete deep middle to White,Braden caught at WP25, for 41 yards to the WP25, End Of Play, 1ST DOWN. |
| 1st and 10 at WPU25 | No Huddle-Shotgun Benning III,Cedric rush left for 12 yards gain to the WP13 (Alston,Knasir), 1ST DOWN. |
| 1st and 10 at WPU13 | No Huddle-Shotgun Egbers,Presley pass complete short right to Markey,Bobby caught at WP00, for 13 yards to the WP00 TOUCHDOWN, clock 07:12, 1ST DOWN. |
| Worobel,Justin kick attempt good (H: Markey,Bobby, LS: Berthiaume,Nathan). | |
| Dickinson 7, William Paterson 0 | |
| 9 plays, 92 yards, 04:34 elapsed | |
| O'Neill,Kieran kickoff 50 yards to the WP15 Hinton,Kyree return 18 yards to the WP33 (Kaufman,Marco). | |
| William Paterson at 07:07 | |
| 1st and 10 at WPU33 | Wm. Paterson drive start at 07:07. |
| 1st and 10 at WPU33 | No Huddle-Shotgun Cherry,Isaac rush middle for 0 yards to the WP33 (Acuna,Joaquin; Devlin,Julien). |
| 2nd and 10 at WPU33 | No Huddle-Shotgun Katz,Connor pass complete short left to Harvey,Jymirr caught at WP33, for 2 yards to the WP35 (Acuna,Joaquin; Prochniak,John). |
| 3rd and 8 at WPU35 | No Huddle-Shotgun Katz,Connor pass incomplete short right to Epps,Nolan thrown to WP39. |
| 4th and 8 at WPU35 | Crehan,Robert punt 32 yards to the DC33 fair catch by Markey,Bobby at DC33. |
| 3 plays, 2 yards, 01:17 elapsed | |
| Dickinson at 05:50 | |
| 1st and 10 at DIC33 | Dickinson drive start at 05:50. |
| 1st and 10 at DIC33 | No Huddle-Shotgun Egbers,Presley pass incomplete short right to Benning III,Cedric thrown to DC31. |
| 2nd and 10 at DIC33 | No Huddle-Shotgun Benning III,Cedric rush left for 2 yards gain to the DC35 (Brown Jr.,Carl). |
| 3rd and 8 at DIC35 | No Huddle-Shotgun Egbers,Presley pass incomplete deep middle to DiRico,Rocco thrown to WP37. |
| 4th and 8 at DIC35 | O'Neill,Kieran punt 51 yards to the WP14 Epps,Nolan return 6 yards to the WP20 (Garcia,Juan Pablo) PENALTY WP Illegal Block in Back (McRae,Mahsiah) 9 yards from WP18 to WP09. |
| 4th and 8 at DIC35 | WPU ball on WPU9. |
| 3 plays, 2 yards, 01:05 elapsed | |
| William Paterson at 04:45 | |
| 1st and 10 at WPU9 | Wm. Paterson drive start at 04:45. |
| 1st and 10 at WPU9 | No Huddle-Shotgun Katz,Connor pass complete short left to Epps,Nolan caught at WP08, for 1 yard to the WP10 (Walker,Brendan; Prochniak,John). |
| 2nd and 9 at WPU10 | No Huddle-Shotgun Katz,Connor pass complete short middle to Epps,Nolan caught at WP11, for 3 yards to the WP13 (Zivanovic,Aleksander). |
| 3rd and 6 at WPU13 | No Huddle-Shotgun Katz,Connor pass complete short right to Hinton,Kyree caught at WP25, for 12 yards to the WP25, out of bounds at WP25, 1ST DOWN. |
| 1st and 10 at WPU25 | No Huddle-Shotgun Katz,Connor pass complete short middle to Epps,Nolan caught at WP41, for 13 yards to the WP38 (Zivanovic,Aleksander), 1ST DOWN. |
| 1st and 10 at WPU38 | No Huddle-Shotgun Katz,Connor pass complete short left to Epps,Nolan caught at WP38, for 28 yards to the DC34 (Basilii,James), 1ST DOWN. |
| 1st and 10 at DIC34 | No Huddle-Shotgun Katz,Connor pass incomplete short right to Laury,Cameron thrown to DC32 QB hurried by Acuna,Joaquin. |
| 2nd and 10 at DIC34 | No Huddle-Shotgun Katz,Connor pass incomplete short left to Rippey,Caleb thrown to DC25. |
| 3rd and 10 at DIC34 | No Huddle-Shotgun Cherry,Isaac rush right for 8 yards gain to the DC26 (Catalano,Cole). |
| 4th and 2 at DIC26 | Timeout Wm. Paterson, clock 01:13. |
| 4th and 2 at DIC26 | No Huddle-Shotgun Reinacher,Erik rush middle for 3 yards gain to the DC23 (Orzolek,Sam; Prochniak,John), 1ST DOWN. |
| 1st and 10 at DIC23 | PENALTY WP Illegal Substitution 5 yards from DC23 to DC28. NO PLAY. |
| 1st and 15 at DIC28 | No Huddle-Shotgun Katz,Connor pass incomplete short right to Hinton,Kyree thrown to DC20 PENALTY WP Intentional Grounding (Katz,Connor). |
| 2nd and 24 at DIC37 | No Huddle-Shotgun Sumter,Terrance rush right for 0 yards to the DC37 (White,Domani; Martillotti,Michael). |
| back to top | |
2nd
| |
| 3rd and 24 at DIC37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 24 at DIC37 | No Huddle-Shotgun Katz,Connor pass complete short left to Epps,Nolan caught at DC34, for 3 yards to the DC34 (Eady,Keon). |
| 4th and 21 at DIC34 | Crehan,Robert punt 34 yards to the DC00, Touchback. |
| 12 plays, 57 yards, 05:41 elapsed | |
| Dickinson at 14:04 | |
| 1st and 10 at DIC20 | Dickinson drive start at 14:04. |
| 1st and 10 at DIC20 | No Huddle-Shotgun Egbers,Presley pass complete short right to Boyer,Kellen caught at DC20, for 2 yards to the DC22 (Nevels,James). |
| 2nd and 8 at DIC22 | No Huddle-Shotgun Benning III,Cedric rush middle for 4 yards gain to the DC26 (Green,Quamire; Harmon,Jayce). |
| 3rd and 4 at DIC26 | No Huddle-Shotgun Egbers,Presley pass complete short right to Benning III,Cedric caught at DC26, for 5 yards to the DC31 (Nevels,James), out of bounds, 1ST DOWN. |
| 1st and 10 at DIC31 | No Huddle-Shotgun Egbers,Presley pass complete short right to Boyer,Kellen caught at DC39, for 11 yards to the DC42, out of bounds at DC42, 1ST DOWN. |
| 1st and 10 at DIC42 | No Huddle-Shotgun Benning III,Cedric rush right for 2 yards gain to the DC44 (Pressley,Joseph). |
| 2nd and 8 at DIC44 | No Huddle-Shotgun Egbers,Presley pass complete short left to Markey,Bobby caught at DC43, for 1 yard loss to the DC43, End Of Play. |
| 3rd and 9 at DIC43 | No Huddle-Shotgun Egbers,Presley pass complete short middle to Markey,Bobby caught at WP50, for 11 yards to the WP46 (Kirby,Jojo) PENALTY DC Holding (Charles,Kaden) 10 yards from DC43 to DC33. NO PLAY. |
| 3rd and 19 at DIC33 | No Huddle-Shotgun Egbers,Presley pass incomplete short right to Paull,Ike thrown to DC40 QB hurried by Kolliegbo,Nyamah. |
| 4th and 19 at DIC33 | O'Neill,Kieran punt 36 yards to the WP31 Epps,Nolan return 3 yards to the WP34 (Beltrante,Bryce). |
| 7 plays, 13 yards, 04:38 elapsed | |
| William Paterson at 09:26 | |
| 1st and 10 at WPU34 | Wm. Paterson drive start at 09:26. |
| 1st and 10 at WPU34 | No Huddle-Shotgun Katz,Connor pass incomplete short middle to Connelly,Jeremy thrown to DC50 broken up by Rocha,Justin. |
| 2nd and 10 at WPU34 | No Huddle-Shotgun Katz,Connor pass incomplete short right to Hinton,Kyree thrown to WP42 PENALTY WP Holding (Ribitzki,Spencer) 10 yards from WP34 to WP24. NO PLAY. |
| 2nd and 20 at WPU24 | No Huddle-Shotgun Katz,Connor pass complete short middle to Cherry,Isaac caught at WP25, for 17 yards to the WP41 (Hollinger,Jason; Orzolek,Sam). |
| 3rd and 3 at WPU41 | No Huddle-Shotgun Katz,Connor pass incomplete deep left to Rippey,Caleb thrown to DC29. |
| 4th and 3 at WPU41 | Crehan,Robert punt 39 yards to the DC20. |
| 3 plays, 7 yards, 01:19 elapsed | |
| Dickinson at 08:07 | |
| 1st and 10 at DIC20 | Dickinson drive start at 08:07. |
| 1st and 10 at DIC20 | No Huddle-Shotgun Dickinson rush middle for 4 yards loss to the DC16 fumbled by Dickinson at DC16 recovered by DC Egbers,Presley at DC16, End Of Play. |
| 2nd and 14 at DIC16 | No Huddle-Shotgun Egbers,Presley pass complete short right to Markey,Bobby caught at DC32, for 16 yards to the DC32 (Nevels,James), 1ST DOWN. |
| 1st and 10 at DIC32 | No Huddle-Shotgun Benning III,Cedric rush middle for 6 yards gain to the DC38 (Cannon,Patrick; Alston,Knasir). |
| 2nd and 4 at DIC38 | No Huddle-Shotgun Benning III,Cedric rush right for 9 yards gain to the DC47 (Wingo,Samod; Alston,Knasir), 1ST DOWN. |
| 1st and 10 at DIC47 | No Huddle-Shotgun Egbers,Presley pass complete short left to Markey,Bobby caught at DC42, for 5 yards loss to the DC42 (Harmon,Jayce). |
| 2nd and 15 at DIC42 | No Huddle-Shotgun Egbers,Presley pass complete short right to Fjeldseth,Frederik caught at DC48, for 10 yards to the WP48 (Wigfall,Tyrell). |
| 3rd and 5 at WPU48 | Timeout Dickinson, clock 04:08. |
| 3rd and 5 at WPU48 | No Huddle-Shotgun Egbers,Presley rush right for 7 yards gain to the WP41, End Of Play, 1ST DOWN. |
| 1st and 10 at WPU41 | No Huddle-Shotgun Benning III,Cedric rush right for 37 yards gain to the WP04, End Of Play, 1ST DOWN. |
| 1st and 4 at WPU4 | No Huddle-Shotgun Benning III,Cedric rush right for 4 yards gain to the WP00 TOUCHDOWN, clock 02:50. |
| Worobel,Justin kick attempt good (H: Markey,Bobby, LS: Berthiaume,Nathan). | |
| Dickinson 14, William Paterson 0 | |
| 9 plays, 80 yards, 05:17 elapsed | |
| O'Neill,Kieran kickoff 36 yards to the WP29 Connelly,Jeremy return 8 yards to the WP37 (Hollinger,Jason; Kaufman,Marco). | |
| William Paterson at 02:45 | |
| 1st and 10 at WPU37 | Wm. Paterson drive start at 02:45. |
| 1st and 10 at WPU37 | No Huddle-Shotgun Katz,Connor pass complete short right to Connelly,Jeremy caught at WP50, for 13 yards to the WP50, End Of Play, 1ST DOWN. |
| 1st and 10 at WPU50 | No Huddle-Shotgun Katz,Connor sacked for loss of 6 yards to the WP44 (Catalano,Cole). |
| 2nd and 16 at WPU44 | No Huddle-Shotgun Katz,Connor pass incomplete short left to Rippey,Caleb thrown to WP42. |
| 3rd and 16 at WPU44 | No Huddle-Shotgun Katz,Connor pass complete short left to Rippey,Caleb caught at WP46, for 2 yards to the WP46 (Rocha,Justin). |
| 4th and 14 at WPU46 | Timeout Dickinson, clock 01:27. |
| 4th and 14 at WPU46 | Crehan,Robert punt 29 yards to the DC25. |
| 4 plays, 9 yards, 01:28 elapsed | |
| Dickinson at 01:17 | |
| 1st and 10 at DIC25 | Dickinson drive start at 01:17. |
| 1st and 10 at DIC25 | No Huddle-Shotgun Egbers,Presley sacked for loss of 8 yards to the DC17 (Wingo,Samod). |
| 2nd and 18 at DIC17 | No Huddle-Shotgun Benning III,Cedric rush middle for 2 yards gain to the DC19 (Pressley,Joseph; Davis,Stan). |
| 3rd and 16 at DIC19 | End of game, clock 00:00. |
| 2 plays, -6 yards, 01:17 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WPU35 | DIC will receive; WPU will defend South end-zone. |
| 1st and 10 at WPU35 | Start of 3rd quarter, clock 15:00. |
| Davidson,Matt kickoff 37 yards to the DC28 Reale,Andrew return 8 yards to the DC36 (McRae,Mahsiah). | |
| Dickinson at 14:57 | |
| 1st and 10 at DIC36 | Dickinson drive start at 14:57. |
| 1st and 10 at DIC36 | No Huddle-Shotgun Egbers,Presley rush right for 4 yards gain to the DC40, out of bounds at DC40. |
| 2nd and 6 at DIC40 | No Huddle-Shotgun Benning III,Cedric rush left for 3 yards gain to the DC43 (Wigfall,Tyrell). |
| 3rd and 3 at DIC43 | No Huddle-Shotgun Egbers,Presley pass incomplete deep middle to DiRico,Rocco thrown to WP35. |
| 4th and 3 at DIC43 | O'Neill,Kieran punt 27 yards to the WP30, out of bounds at WP30. |
| 3 plays, 7 yards, 01:40 elapsed | |
| William Paterson at 13:17 | |
| 1st and 10 at WPU30 | Wm. Paterson drive start at 13:17. |
| 1st and 10 at WPU30 | No Huddle-Shotgun Cherry,Isaac rush middle for 8 yards gain to the WP38 (Basilii,James). |
| 2nd and 2 at WPU38 | No Huddle-Shotgun Cherry,Isaac rush middle for 4 yards gain to the WP42 (Walker,Brendan; Orzolek,Sam), 1ST DOWN. |
| 1st and 10 at WPU42 | No Huddle-Shotgun Cherry,Isaac rush right for 3 yards gain to the WP45 (Prochniak,John). |
| 2nd and 7 at WPU45 | No Huddle-Shotgun Johnson,Ray'Mir rush left for 0 yards to the WP45 (Acuna,Joaquin; Walker,Brendan). |
| 3rd and 7 at WPU45 | No Huddle-Shotgun Katz,Connor pass complete short right to Hinton,Kyree caught at WP45, for 4 yards to the WP49 fumbled by Hinton,Kyree at DC49 forced by Catalano,Cole, out of bounds at WP49. |
| 4th and 3 at WPU49 | No Huddle-Shotgun Katz,Connor pass incomplete short middle to Johnson,Ray'Mir thrown to WP49, TURNOVER ON DOWNS. |
| 6 plays, 19 yards, 02:46 elapsed | |
| Dickinson at 10:31 | |
| 1st and 10 at WPU49 | Dickinson drive start at 10:31. |
| 1st and 10 at WPU49 | No Huddle-Shotgun Benning III,Cedric rush right for 1 yard gain to the WP48 (Brown Jr.,Carl). |
| 2nd and 9 at WPU48 | No Huddle-Shotgun Benning III,Cedric rush middle for 2 yards gain to the WP46 (Brown Jr.,Carl; Davis,Stan). |
| 3rd and 7 at WPU46 | No Huddle-Shotgun Egbers,Presley rush right for 6 yards gain to the WP40, out of bounds at WP40. |
| 4th and 1 at WPU40 | No Huddle-Shotgun Benning III,Cedric rush middle for 5 yards gain to the WP35 fumbled by Benning III,Cedric at WP39 forced by Harmon,Jayce recovered by WP Nevels,James at WP35, End Of Play. |
| 4 plays, 14 yards, 01:49 elapsed | |
| William Paterson at 08:42 | |
| 1st and 10 at WPU35 | Wm. Paterson drive start at 08:42. |
| 1st and 10 at WPU35 | No Huddle-Shotgun Cherry,Isaac rush right for 8 yards gain to the WP43 (Walker,Brendan). |
| 2nd and 2 at WPU43 | No Huddle-Shotgun Johnson,Ray'Mir rush left for 0 yards to the WP43 (Rocha,Justin) PENALTY WP Holding (Peguero,Kevin) 10 yards from WP43 to WP33. NO PLAY. |
| 2nd and 12 at WPU33 | No Huddle-Shotgun Katz,Connor rush middle for 2 yards gain to the WP35, End Of Play PENALTY WP Holding (Connelly,Jeremy) 10 yards from WP33 to WP23. NO PLAY. |
| 2nd and 22 at WPU23 | No Huddle-Shotgun Katz,Connor pass incomplete deep right to Hinton,Kyree thrown to WP45. |
| 3rd and 22 at WPU23 | No Huddle-Shotgun Katz,Connor pass complete short right to Epps,Nolan caught at WP25, for 8 yards to the WP31 (Eady,Keon). |
| 4th and 14 at WPU31 | Crehan,Robert punt 48 yards to the DC21 Markey,Bobby return 1 yard to the DC22 (Bryant,Tyriq; Osafo,Mike). |
| 3 plays, -4 yards, 01:50 elapsed | |
| Dickinson at 06:52 | |
| 1st and 10 at DIC22 | Dickinson drive start at 06:52. |
| 1st and 10 at DIC22 | No Huddle-Shotgun Benning III,Cedric rush middle for 2 yards gain to the DC24 (Green,Quamire). |
| 2nd and 8 at DIC24 | No Huddle-Shotgun Egbers,Presley pass complete short right to Fjeldseth,Frederik caught at DC28, for 7 yards to the DC31 (Green,Quamire), out of bounds. |
| 3rd and 1 at DIC31 | No Huddle-Shotgun Benning III,Cedric rush middle for 2 yards gain to the DC33 (Brown Jr.,Carl), 1ST DOWN. |
| 1st and 10 at DIC33 | No Huddle-Shotgun Benning III,Cedric rush middle for 7 yards gain to the DC40 (Wigfall,Tyrell). |
| 2nd and 3 at DIC40 | No Huddle-Shotgun Egbers,Presley pass complete short left to Benning III,Cedric caught at DC38, for 10 yards to the DC50 (Nevels,James; Alston,Knasir), 1ST DOWN. |
| 1st and 10 at WPU50 | No Huddle-Shotgun Sorensen,Dane rush left for 1 yard gain to the WP49 (Green,Nehemiah). |
| 2nd and 9 at WPU49 | No Huddle-Shotgun Egbers,Presley pass complete short right to Markey,Bobby caught at WP48, for 5 yards to the WP44, out of bounds at WP44. |
| 3rd and 4 at WPU44 | No Huddle-Shotgun Egbers,Presley rush left for 4 yards gain to the WP40 (Pressley,Joseph), 1ST DOWN. |
| 1st and 10 at WPU40 | No Huddle-Shotgun Egbers,Presley pass complete deep right to Markey,Bobby caught at WP20, for 40 yards to the WP00 TOUCHDOWN, clock 02:30, 1ST DOWN. |
| Worobel,Justin kick attempt good (H: Markey,Bobby, LS: Berthiaume,Nathan). | |
| Dickinson 21, William Paterson 0 | |
| 9 plays, 78 yards, 04:22 elapsed | |
| O'Neill,Kieran kickoff 58 yards to the WP07 Harvey,Richard return 20 yards to the WP27 (Hollinger,Jason), out of bounds. | |
| William Paterson at 02:24 | |
| 1st and 10 at WPU27 | Wm. Paterson drive start at 02:24. |
| 1st and 10 at WPU27 | No Huddle-Shotgun Cherry,Isaac rush right for 1 yard gain to the WP28 (Sulin,Alex; Prochniak,John). |
| 2nd and 9 at WPU28 | No Huddle-Shotgun Jennings,Nigel pass complete short middle to Hinton,Kyree caught at WP38, for 15 yards to the WP43 (Reid,Jeremy), 1ST DOWN. |
| 1st and 10 at WPU43 | No Huddle-Shotgun Wm. Paterson rush middle for 7 yards loss to the WP36 fumbled by Wm. Paterson at WP42 recovered by WP Cherry,Isaac at WP36, End Of Play. |
| 2nd and 17 at WPU36 | No Huddle-Shotgun Jennings,Nigel rush right for 3 yards gain to the WP39 (White,Domani). |
| 3rd and 14 at WPU39 | No Huddle-Shotgun Jennings,Nigel sacked for loss of 8 yards to the WP31 (White,Domani, Orzolek,Sam). |
| back to top | |
4th
| |
| 4th and 22 at WPU31 | Start of 4th quarter, clock 15:00. |
| 4th and 22 at WPU31 | Crehan,Robert punt 34 yards to the DC35 fair catch by Markey,Bobby at DC35. |
| 5 plays, 4 yards, 02:29 elapsed | |
| Dickinson at 14:55 | |
| 1st and 10 at DIC35 | Dickinson drive start at 14:55. |
| 1st and 10 at DIC35 | No Huddle-Shotgun Benning III,Cedric rush left for 4 yards gain to the DC39 (Alston,Knasir), out of bounds. |
| 2nd and 6 at DIC39 | No Huddle-Shotgun Benning III,Cedric rush middle for 20 yards gain to the WP41 (Nevels,James), 1ST DOWN. |
| 1st and 10 at WPU41 | No Huddle-Shotgun Benning III,Cedric rush middle for 0 yards to the WP41 (Harmon,Jayce). |
| 2nd and 10 at WPU41 | No Huddle-Shotgun Egbers,Presley pass complete short left to Markey,Bobby caught at WP39, for 0 yards to the WP41 (Macera,Anthony), out of bounds. |
| 3rd and 10 at WPU41 | No Huddle-Shotgun Egbers,Presley pass complete deep middle to Campbell,Keesean caught at WP20, for 21 yards to the WP20, End Of Play, 1ST DOWN. |
| 1st and 10 at WPU20 | No Huddle-Shotgun Benning III,Cedric rush left for 3 yards loss to the WP23 (Bianco,Nick). |
| 2nd and 13 at WPU23 | No Huddle-Shotgun Egbers,Presley pass incomplete short left to Benning III,Cedric thrown to WP20 PENALTY DC Personal Foul (Sprenger,Vincent) 15 yards from WP23 to WP38. NO PLAY. |
| 2nd and 28 at WPU38 | No Huddle-Shotgun Egbers,Presley sacked for loss of 6 yards to the WP44 (Green,Nehemiah). |
| 3rd and 34 at WPU44 | No Huddle-Shotgun Egbers,Presley pass complete short middle to Sorensen,Dane caught at WP40, for 18 yards to the WP26 (Harmon,Jayce). |
| 4th and 16 at WPU26 | O'Neill,Kieran field goal attempt from 43 yards GOOD (H: Markey,Bobby, LS: Berthiaume,Nathan), clock 09:09. |
| Dickinson 24, William Paterson 0 | |
| 9 plays, 39 yards, 05:46 elapsed | |
| O'Neill,Kieran kickoff 45 yards to the WP20 Harvey,Richard return 7 yards to the WP27 (Barnes,Chris). | |
| William Paterson at 09:04 | |
| 1st and 10 at WPU27 | Wm. Paterson drive start at 09:04. |
| 1st and 10 at WPU27 | No Huddle-Shotgun Cherry,Isaac rush middle for 9 yards gain to the WP36 (Orzolek,Sam). |
| 2nd and 1 at WPU36 | No Huddle-Shotgun Cherry,Isaac rush middle for 1 yard loss to the WP35 (Prochniak,John; Devlin,Julien). |
| 3rd and 2 at WPU35 | No Huddle-Shotgun Jennings,Nigel pass complete short left to Cherry,Isaac caught at WP35, for 15 yards to the WP50 (Eady,Keon), out of bounds, 1ST DOWN. |
| 1st and 10 at DIC50 | No Huddle-Shotgun Epps,Nolan rush right for 3 yards loss to the WP47 (Rocha,Justin). |
| 2nd and 13 at WPU47 | No Huddle-Shotgun Jennings,Nigel rush left for 6 yards gain to the DC47 (Eady,Keon), out of bounds. |
| 3rd and 7 at DIC47 | No Huddle-Shotgun Jennings,Nigel rush left for 0 yards to the DC47 (Walker,Brendan; Devlin,Julien). |
| 4th and 7 at DIC47 | Crehan,Robert punt 32 yards to the DC15, out of bounds at DC15. |
| 6 plays, 26 yards, 03:37 elapsed | |
| Dickinson at 05:27 | |
| 1st and 10 at DIC15 | Dickinson drive start at 05:27. |
| 1st and 10 at DIC15 | No Huddle-Shotgun Benning III,Cedric rush left for 0 yards to the DC15 (Yankson,Terrill). |
| 2nd and 10 at DIC15 | No Huddle-Shotgun Egbers,Presley pass complete short right to Markey,Bobby caught at DC28, for 16 yards to the DC31 (Kirby,Jojo), out of bounds, 1ST DOWN. |
| 1st and 10 at DIC31 | No Huddle-Shotgun Benning III,Cedric rush middle for 2 yards gain to the DC33 (Green,Quamire). |
| 2nd and 8 at DIC33 | No Huddle-Shotgun Egbers,Presley pass complete short left to Campbell,Keesean caught at DC28, for 14 yards to the DC47 (Nevels,James), 1ST DOWN. |
| 1st and 10 at DIC47 | No Huddle-Shotgun Egbers,Presley pass complete short left to DiRico,Rocco caught at DC47, for 7 yards to the WP46 (Nevels,James). |
| 2nd and 3 at WPU46 | No Huddle-Shotgun Egbers,Presley pass complete short left to DiRico,Rocco caught at WP45, for 5 yards to the WP41 (Nevels,James), 1ST DOWN. |
| 1st and 10 at WPU41 | No Huddle-Shotgun Egbers,Presley pass incomplete deep left to Boyer,Kellen thrown to WP15. |
| 2nd and 10 at WPU41 | No Huddle-Shotgun Benning III,Cedric rush middle for 6 yards gain to the WP35 (Green,Quamire). |
| 3rd and 4 at WPU35 | No Huddle-Shotgun Sorensen,Dane rush middle for 2 yards gain to the WP33 (Yankson,Terrill; Jackson,Nasaiah). |
| 4th and 2 at WPU33 | No Huddle-Shotgun Egbers,Presley pass incomplete short left to Sorensen,Dane thrown to WP17, TURNOVER ON DOWNS. |
| 10 plays, 52 yards, 04:01 elapsed | |
| William Paterson at 01:26 | |
| 1st and 10 at WPU33 | Wm. Paterson drive start at 01:26. |
| 1st and 10 at WPU33 | No Huddle-Shotgun Jennings,Nigel pass incomplete short left to Brookins,Tye thrown to WP45 broken up by Eady,Keon. |
| 2nd and 10 at WPU33 | No Huddle-Shotgun Jennings,Nigel pass complete short middle to Reinacher,Erik caught at WP35, for 6 yards to the WP39 (Prochniak,John). |
| 3rd and 4 at WPU39 | No Huddle-Shotgun Jennings,Nigel rush right for 6 yards gain to the WP45, out of bounds at WP45, 1ST DOWN. |
| 1st and 10 at WPU45 | No Huddle-Shotgun Jennings,Nigel pass incomplete short left to Brookins,Tye thrown to DC45. |
| 2nd and 10 at WPU45 | No Huddle-Shotgun Jennings,Nigel pass complete short left to Reinacher,Erik caught at WP40, for 6 yards to the DC49 (Eady,Keon). |
| 3rd and 4 at DIC49 | End of game, clock 00:00. |
| 5 plays, 18 yards, 01:26 elapsed | |
| back to top | |