|
UW-Whitewater at Roosevelt - Arlington Heights, Illinois 09/14/2024 - 01:00 PM |
|
|
UW-Whitewater
24 |
Roosevelt
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Whitewater (2-0, 0-0) | 7 | 0 | 17 | 0 | 24 |
| Roosevelt (0-1, 0-0) | 0 | 0 | 7 | 7 | 14 |
| Arlington Heights, Illinois | Morris Field | |||||
| Prd | Time | Scoring Summary | UW-Whitewater - Roosevelt |
|---|---|---|---|
| 1 | 09:56 | UW-Whitewater - (10:01) Shotgun Ceniti,Jason pass complete short right to Martin,Drake caught at RU01, for 6 yards to the RU00 TOUCHDOWN, clock 09:56. (Kick). | 7 - 0 |
| 3 | 13:27 | UW-Whitewater - (13:29) Shotgun Budke,Carson rush right for 5 yards loss to the RU00 fumbled by Budke,Carson at RU00 recovered by UWW Sadler,Lucas at RU00 TOUCHDOWN, clock 13:27. (Kick). | 14 - 0 |
| 3 | 07:04 |
UW-Whitewater
-
Fox,Jackson 40 yd field goal.
Drive: 6 plays, 16 yards in 03:07. |
17 - 0 |
| 3 | 06:45 | Roosevelt - (06:57) Budke,Carson pass complete deep middle to Nixon,Keonta caught at RU43, for 84 yards to the UWW00 TOUCHDOWN, clock 06:45, 1ST DOWN. (Kick). | 17 - 7 |
| 3 | 06:32 | UW-Whitewater - (04:53) Shotgun Budke,Carson pass complete deep middle to Tran,Alex caught at UWW02, for 31 yards to the UWW00 TOUCHDOWN, clock 04:46, 1ST DOWN. (Kick). | 24 - 7 |
| 4 | 04:46 |
Roosevelt
-
Tran,Alex 31 yd pass from Budke,Carson.
(Kick).
Drive: 5 plays, 58 yards in 00:54. |
24 - 14 |
| UW-Whitewater | Statistics | Roosevelt |
|---|---|---|
| 18 | FIRST DOWNS | 14 |
| 5 11 2 |
Passing Rushing Penalty |
10 2 2 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 286 | TOTAL OFFENSE | 312 |
| 57 5 |
Total Offensive Plays Average gain per play |
54 5.8 |
| 128 | NET YARDS PASSING | 270 |
| 12-21 6.1 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28 9.6 3-20 0 |
| 158 | NET YARDS RUSHING | 42 |
| 36 4.4 |
Rushing Attempts Average gain per rush |
26 1.6 |
| 2-69 | PUNTS: Number-Yards | 3-91 |
| 34.5 | Average | 30.3 |
| 114 | TOTAL RETURN YARDS | 72 |
| 1-0 2-114 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-72 0-0 |
| 4-48 | PENALTIES: Number-Yards | 7-61 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 3-20 | SACKS: Number-Yards | 2-14 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:37 | TIME OF POSSESSION | 31:23 |
UW-Whitewater | Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Whitewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Dys Klubertanz | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Carter Sessa | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Nehemiah Lomax | 1 | 3 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Etha Gallagher | 1 | 3 | 4 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Trey Castella | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ky Koelblinger | 2 | 1 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Mika Gutoski | 2 | 1 | 3 | 1 - 8 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Matt Burba | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4C | Tavy Crump | 2 | 0 | 2 | - | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Devin Flakes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Deven Magli | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Isaia Chambers | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Maso Stepanski | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Karsten Libby | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Bryson Clarson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Ree Farrington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7S | Lucas Sadler | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 50 | Kamrin Hutt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | John Pekar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Noah Moris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ben Bielawski | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Kaden Sleets | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7V | Tyler Vasey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Omar Rhinehart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Jackson Fox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Drake Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 50 | 3 - 20 | 9 - 37 | 2 | 1-0 | 0-0 | 4 | 0 | 2 | |
| # | Roosevelt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Olokun,Jaylen | 6 | 2 | 8 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Crawford,Daveion | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Bellizzi,Jacob | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Grant,Isaiah | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 28 | Day,Colin | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Jarvis,Deven | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Dambek,Dale | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Bolds,Michael | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Allen,Ladell | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Gomes,Kaleo | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Powell,Jourdan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Pippion,Jordan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Peyton,Michael | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Harvey,Brandon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Hays,KJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Crump,Derrick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Hardy,Clayton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tran,Alex | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4 | Espadron,Norbert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Nixon,Keonta | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Escudero,Maurice | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Budke,Carson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 51 | 2 - 14 | 5 - 18 | 0 | 1-0 | 0-0 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Arlington Heights, Illinois Stadium: Morris Field Attendance: 1183 Weather: Sunny Temperature: 85 Wind: E 6mph |
Referee: Luczak,Josh Umpire: Barel,Sean Head Linesman: Town,Steve Line Judge: Waalkes,Josh Back Judge: Burrell,Tom Field Judge: Jose,Larry Side Judge: Meyer,Nick |