|
Morrisville State at Catholic - Washington, District of Columbia 09/21/2024 - 12:58 PM |
|
|
Morrisville State
27 |
Catholic
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morrisville State (1-1, 0-0) | 7 | 7 | 7 | 6 | 27 |
| Catholic (2-1, 0-0) | 21 | 0 | 7 | 0 | 28 |
| Washington, District of Columbia | Cardinal Stadium | |||||
| Prd | Time | Scoring Summary | Morrisville State - Catholic |
|---|---|---|---|
| 1 | 13:50 | Catholic - Shotgun Williams,Zach rush right for 6 yards gain to the MOR00 TOUCHDOWN, clock 13:50. (Kick). | 0 - 7 |
| 1 | 07:33 | Catholic - Shotgun Gulbin,Joey pass complete deep left to Hansen,Malachi caught at MOR16, for 46 yards to the MOR00 TOUCHDOWN, clock 07:33, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 05:14 | Morrisville State - Shotgun Britten,Alek pass complete short middle to Jarvis,Quamel caught at CATHU23, for 32 yards to the CATHU00 TOUCHDOWN, clock 05:14, 1ST DOWN. (Kick). | 7 - 14 |
| 1 | 01:23 | Catholic - Shotgun Gulbin,Joey pass complete short middle to Chrebet,Cade caught at MOR00, for 8 yards to the MOR00 TOUCHDOWN, clock 01:23. (Kick). | 7 - 21 |
| 2 | 01:54 | Morrisville State - Shotgun Britten,Alek rush right for 5 yards gain to the CATHU00 TOUCHDOWN, clock 01:54. (Kick). | 14 - 21 |
| 3 | 03:26 | Catholic - Shotgun Harvin,Daequan rush middle for 14 yards gain to the MOR00 TOUCHDOWN, clock 03:26, 1ST DOWN. (Kick). | 14 - 28 |
| 3 | 00:36 | Morrisville State - Shotgun Britten,Alek pass complete short middle to Chirurgi,Joey caught at CATHU25, for 28 yards to the CATHU00 TOUCHDOWN, clock 00:36, 1ST DOWN. (Kick). | 21 - 28 |
| 4 | 03:21 | Morrisville State - Shotgun McBurnie,Alex rush middle for 9 yards gain to the CATHU00 TOUCHDOWN, clock 03:21. | 27 - 28 |
| Morrisville State | Statistics | Catholic |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 9 12 2 |
Passing Rushing Penalty |
11 3 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 498 | TOTAL OFFENSE | 361 |
| 69 7.2 |
Total Offensive Plays Average gain per play |
58 6.2 |
| 262 | NET YARDS PASSING | 303 |
| 19-32 8.2 1-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-31 9.8 1-7 1 |
| 236 | NET YARDS RUSHING | 58 |
| 37 6.4 |
Rushing Attempts Average gain per rush |
27 2.1 |
| 3-123 | PUNTS: Number-Yards | 5-214 |
| 41.0 | Average | 42.8 |
| 82 | TOTAL RETURN YARDS | 54 |
| 0-0 4-80 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-54 0-0 |
| 10-95 | PENALTIES: Number-Yards | 7-60 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-7 | SACKS: Number-Yards | 1-14 |
| 1-2 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:57 | TIME OF POSSESSION | 28:03 |
Morrisville State | Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morrisville State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Camerin Camacho | 2 | 10 | 12 | 0.5 - 4 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Omar Jarvis | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Evan Salvaggio | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 36 | Dillon English | 1 | 6 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Eric Sparkman | 3 | 2 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Shane Cook | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Scotty Howard | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Anai Brake | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-2 | 1 | 0 | 0 |
| 8 | David Kelley | 2 | 1 | 3 | 0.5 - 3 | 2.5 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Justin Anderson | 1 | 2 | 3 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Isaac Sylvain | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Brad Burke | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Chad McBurnie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Dashon Constantine | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Aaron Greaves | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ja'Mar Harvey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joey Chirurgi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Alex McBurnie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Alek Britten | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Quamel Jarvis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Joshua Williams | 0 | 0 | 0 | - | - 0 | 0 | 1-17 | 0-0 | 0 | 0 | 0 |
| 39 | Owen Cole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 36 | 64 | 1 - 7 | 9 - 35 | 0 | 1-17 | 1-2 | 5 | 0 | 0 | |
| # | Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Sean Finan | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6X | Michael Hopkins | 3 | 5 | 8 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Mason Stillwell | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Carson Henry | 1 | 6 | 7 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sean Holt | 3 | 3 | 6 | - | 0.5 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Tyler McVicker | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Ryan Creston | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Mason Streko | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tyler Donnelly | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 42 | Luke Testa | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Brendan Smith | 1 | 1 | 2 | 0.5 - 7 | 0.5 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Matt Ragusa | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jeffrey Koeferl | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Shane Toal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Andrew Tabor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9X | Daniel Dennie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Samuel Dumas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Nicholas Chang | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | William Cavallaro | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Gavin Drescher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Hayden Kennedy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cade Chrebet | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Andrew Petrino | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Connor Gill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Daequan Harvin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Sam Cornacchione | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Joey Gulbin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Zach Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Malachi Hansen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 48 | 75 | 1 - 14 | 3 - 18 | 2 | 1-0 | 0-0 | 1 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Washington, District of Columbia Stadium: Cardinal Stadium Attendance: 2914 Weather: Sunny Temperature: 80 |
Referee: Marchio,Joseph Umpire: Vacelet,Clement Head Linesman: Geiss,Robert Line Judge: Kronyak,Kevin Back Judge: Smith,Keith Field Judge: Ambruch,Andrew Side Judge: MacFadyen,Kennedy |