|
Montana-Western at Lewis and Clark - Portland, Oregon 09/21/2024 - 01:01 PM |
|
|
Montana-Western
56 |
Lewis and Clark
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montana-Western (3-0, 1-0) | 14 | 7 | 21 | 14 | 56 |
| Lewis and Clark (1-2, 0-0) | 14 | 3 | 15 | 7 | 39 |
| Portland, Oregon | Griswold Stadium | |||||
| Prd | Time | Scoring Summary | Montana-Western - Lewis and Clark |
|---|---|---|---|
| 1 | 12:34 | Lewis and Clark - No Huddle-Shotgun Kamakawiwoole,Oa pass complete deep middle to Burnham,Ben caught at UMW04, for 32 yards to the UMW00 TOUCHDOWN, clock 12:34, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:15 | Montana-Western - No Huddle-Shotgun Palandri,Michael rush middle for 2 yards gain to the L&C00 TOUCHDOWN, clock 07:15. (Kick). | 7 - 7 |
| 1 | 03:57 | Lewis and Clark - No Huddle-Shotgun Kamakawiwoole,Oa pass complete short right to Stephens,Chili caught at UMW12, for 6 yards to the UMW00 TOUCHDOWN, clock 03:57. (Kick). | 7 - 14 |
| 1 | 01:23 | Montana-Western - No Huddle-Shotgun Humphrey,Jake rush right for 11 yards gain to the L&C00 TOUCHDOWN, clock 01:23. (Kick). | 14 - 14 |
| 2 | 10:41 | Montana-Western - No Huddle-Shotgun Kirven,DJ rush middle for 1 yard gain to the L&C00 TOUCHDOWN, clock 10:41. (Kick). | 21 - 14 |
| 2 | 00:00 |
Lewis and Clark
-
Hoang,Thien 45 yd field goal.
Drive: 13 plays, 35 yards in 04:10. |
21 - 17 |
| 3 | 14:16 | Montana-Western - No Huddle-Shotgun Humphrey,Jake rush left for 75 yards gain to the L&C00 TOUCHDOWN, clock 14:16, 1ST DOWN. (Kick). | 28 - 17 |
| 3 | 12:25 | Lewis and Clark - No Huddle-Shotgun Kamakawiwoole,Oa pass complete short left to Holton,Desmon caught at UMW00, for 15 yards to the UMW00 QB hurried by Fitzgerald,Jace TOUCHDOWN, clock 12:25, 1ST DOWN. (Pass). | 28 - 25 |
| 3 | 07:45 | Montana-Western - No Huddle-Shotgun Palandri,Michael rush left for 6 yards gain to the L&C00 TOUCHDOWN, clock 07:45. (Kick). | 35 - 25 |
| 3 | 04:25 | Montana-Western - No Huddle-Shotgun Gibson,Pete rush middle for 1 yard gain to the L&C00 TOUCHDOWN, clock 04:25. (Kick). | 42 - 25 |
| 3 | 01:49 | Lewis and Clark - No Huddle-Shotgun Kamakawiwoole,Oa pass complete short right to Walker,Julius caught at UMW05, for 16 yards to the UMW00 QB hurried by VanCampen,Kale TOUCHDOWN, clock 01:49, 1ST DOWN. (Kick). | 42 - 32 |
| 4 | 11:10 | Montana-Western - No Huddle-Shotgun Gibson,Pete rush middle for 2 yards gain to the L&C00 TOUCHDOWN, clock 11:10, 1ST DOWN. (Kick). | 49 - 32 |
| 4 | 09:57 | Lewis and Clark - No Huddle-Shotgun Kamakawiwoole,Oa pass complete short middle to Holton,Desmon caught at UMW00, for 3 yards to the UMW00 TOUCHDOWN, clock 09:57. (Kick). | 49 - 39 |
| 4 | 04:21 | Montana-Western - No Huddle-Shotgun Palandri,Michael pass complete short right to Gibson,Pete caught at L&C12, for 8 yards to the L&C00 TOUCHDOWN, clock 04:21. (Kick). | 56 - 39 |
| Montana-Western | Statistics | Lewis and Clark |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 10 11 1 |
Passing Rushing Penalty |
18 1 2 |
| 80% (8 of 10) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 517 | TOTAL OFFENSE | 412 |
| 65 8 |
Total Offensive Plays Average gain per play |
59 7 |
| 289 | NET YARDS PASSING | 425 |
| 17-25 11.6 2-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-42 10.1 6-36 0 |
| 228 | NET YARDS RUSHING | -13 |
| 40 5.7 |
Rushing Attempts Average gain per rush |
17 -0.8 |
| 1-31 | PUNTS: Number-Yards | 1-33 |
| 31.0 | Average | 33.0 |
| 60 | TOTAL RETURN YARDS | 226 |
| 0-0 4-60 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-23 8-203 0-0 |
| 7-65 | PENALTIES: Number-Yards | 5-45 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 6-36 | SACKS: Number-Yards | 2-31 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:47 | TIME OF POSSESSION | 24:13 |
Montana-Western | Lewis and Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Montana-Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Charlton,Landon | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Mounts,Brady | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Humphrey,Drew | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Muffich,Keegen | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Liua,Kenai | 2 | 2 | 4 | 1.5 - 8 | 2.5 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Prado,Aiden | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Ochs,James | 1 | 2 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 45 | Schoen,Tyler | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Walker,Tyler | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 0 | Swank,Braden | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 4 | 0 | 0 |
| 6 | Shealey,JK | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | O'neel,Tony | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ulrichs,AJ | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Rimmer,Noah | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 43 | Fitzgerald,Jace | 1 | 1 | 2 | 1 - 2 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 4 |
| 24 | Sargent,Canyon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Buck,Eric | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | VanCampen,Kale | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 58 | Dewart,Eddie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Hoopes,Trevor | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Nourse,Eli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Palandri,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Gibson,Pete | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Humphrey,Jake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Mears,John | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Leonard,Tommy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Kirven,DJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 16 | 54 | 6 - 36 | 8 - 39 | 1 | 2-0 | 0-0 | 7 | 0 | 11 | |
| # | Lewis and Clark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8P | Justin Hope | 5 | 2 | 7 | 1 - 22 | 1 - 22 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 46 | Mitchell Sarmento | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Silas Ticeson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Wil Powell II | 1 | 3 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Ramsen Paz | 1 | 3 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4H | Jordan Delgado | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7N | Thomas Reagan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Kekama Cosma | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Solomon McDaniel | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Charlie Murrin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kris Adams | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Logan Wacker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5J | Sean Mathews | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6L | Daryl Scott | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Nando Magallanes | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Andrew Baum | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Logan Herman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Conner Hilberg | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 52 | Donovan le Fevre | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Ocean Freeman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Auzzie Ankai | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9R | Daniel Orani III | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Remy Hernandez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Josh Arcayena | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Marcus Castro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jeremiah Bernal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Kahiau Chang | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jack Warren | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jordan Lahusky | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Chili Stephens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5I | Ben Burnham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Thien Hoang | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Desmon Holton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8E | Julius Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 38 | 69 | 2 - 31 | 5 - 37 | 1 | 0-0 | 0-0 | 3 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Portland, Oregon Stadium: Griswold Stadium Attendance: 1321 Weather: Sunny |
Referee: Bortness,Brian Umpire: Niesen,Seth Head Linesman: Capps,Jason Line Judge: Mastre,Ray Back Judge: Wadekamper,Tyler Field Judge: Tate,Charles Side Judge: Matteo,Matthew |