|
Claremont-Mudd-Scripps at Pomona-Pitzer - , 10/05/2024 - 07:01 PM |
|
|
Claremont-Mudd-Scripps
20 |
Pomona-Pitzer
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Claremont-Mudd-Scripps (4-0, 2-0) | 14 | 6 | 0 | 0 | 20 |
| Pomona-Pitzer (2-2, 1-1) | 0 | 7 | 7 | 0 | 14 |
| , | Merritt Field | |||||
| Prd | Time | Scoring Summary | Claremont-Mudd-Scripps - Pomona-Pitzer |
|---|---|---|---|
| 1 | 13:28 | Claremont-Mudd-Scripps - No Huddle-Shotgun Kuhlenkamp,Walter pass complete deep middle to Cotton,Mason caught at PPS00, for 34 yards to the PPS00 TOUCHDOWN, clock 13:28, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 07:26 | Claremont-Mudd-Scripps - No Huddle-Shotgun Edwards,Justin rush middle for 1 yard gain to the PPS00 TOUCHDOWN, clock 07:26. (Kick). | 14 - 0 |
| 2 | 12:10 | Pomona-Pitzer - No Huddle-Shotgun Kim,Nick pass complete short left to Olson,Matthias caught at CMS00, for 2 yards to the CMS00 TOUCHDOWN, clock 12:10. (Kick). | 14 - 7 |
| 2 | 06:13 | Claremont-Mudd-Scripps - No Huddle-Shotgun Kuhlenkamp,Walter pass complete deep left to Cynkar,Anderson caught at CMS40, for 85 yards to the PPS00 TOUCHDOWN, clock 06:13, 1ST DOWN. | 20 - 7 |
| 3 | 00:11 | Pomona-Pitzer - No Huddle-Shotgun Kim,Nick pass complete short right to Valdez,Joaquin caught at CMS00, for 5 yards to the CMS00 TOUCHDOWN, clock 00:11. (Kick). | 20 - 14 |
| Claremont-Mudd-Scripps | Statistics | Pomona-Pitzer |
|---|---|---|
| 15 | FIRST DOWNS | 16 |
| 8 4 3 |
Passing Rushing Penalty |
8 6 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 322 | TOTAL OFFENSE | 305 |
| 55 5.9 |
Total Offensive Plays Average gain per play |
70 4.4 |
| 257 | NET YARDS PASSING | 210 |
| 16-25 10.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-38 5.5 1-5 2 |
| 65 | NET YARDS RUSHING | 95 |
| 30 2.2 |
Rushing Attempts Average gain per rush |
32 3.0 |
| 6-220 | PUNTS: Number-Yards | 3-147 |
| 36.7 | Average | 49.0 |
| 48 | TOTAL RETURN YARDS | 77 |
| 0-0 2-48 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-16 3-61 0-0 |
| 6-59 | PENALTIES: Number-Yards | 8-66 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-5 | SACKS: Number-Yards | 0-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:35 | TIME OF POSSESSION | 33:25 |
Claremont-Mudd-Scripps | Pomona-Pitzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Claremont-Mudd-Scripps | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | George Kruger | 6 | 3 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Joey Asta | 5 | 2 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Kirby Baynes | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Tarius Hamlin | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Nick Wilde | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Thanio Bright | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 95 | Jason Malley | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jacob O'Connell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 37 | George Skaff | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Andrew Carrasquillo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jack Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Michael Houk | 2 | 0 | 2 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 52 | Grady Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 88 | Benjamin Littlefield | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Evan Gerber | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Carson Navarro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Addison Reddinger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Daniel Rosenberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Jake Son | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jonathan Tabb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Rich Brutto | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Mason Cotton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Anderson Cynkar | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Justin Edwards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Walter Kuhlenkamp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 14 | 60 | 1 - 5 | 4 - 10 | 0 | 0-0 | 2-0 | 2 | 0 | 3 | |
| # | Pomona-Pitzer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | McConnell,Thomas | 12 | 2 | 14 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Konneh,Omaru | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Pickett,Kalani | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gorman,David | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Butler,Andy | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Lee,Duncan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Kaufman,Nicholas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Cutting,George | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Russo,Charlie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Yen,Joshua | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Glascott,Eamon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 37 | Susank,Jack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Molinelli,Bo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Porter,Ben | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Graziano,Elliott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Milano,Luca | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Norris,Ethan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Kling,Alden | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Olson,Matthias | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Walker,Jack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Valdez,Joaquin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Eastman,Max | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Siddapureddy,Sathya | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 8 | 44 | 0 - 0 | 3 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Merritt Field Attendance: 1170 Weather: Sunny |
Referee: .,. |