Utica at Hartwick - Oneonta, New York
10/05/2024 - 12:04 PM
Utica
65
Hartwick
7
Scoring 1 2 3 4 Final
Utica (3-1, 1-0) 21 35 6 3 65
Hartwick (1-3, 0-1) 0 0 0 7 7
Oneonta, New York | Wright Stadium
Prd Time Scoring Summary Utica - Hartwick
1 12:12 Utica - Shotgun Fuller,Brett pass complete deep middle to Palmer,Bryce caught at Wick22, for 65 yards to the Wick00 TOUCHDOWN, clock 12:12, 1ST DOWN. (Kick). 7 - 0
1 09:53 Utica - Shotgun Fuller,Brett pass complete deep right to Taylor,Tyshawn caught at Wick13, for 51 yards to the Wick00 TOUCHDOWN, clock 09:53, 1ST DOWN. (Kick). 14 - 0
1 05:11 Utica - Shotgun Fuller,Brett pass complete deep right to Maldonado IV,Izzy caught at Wick00, for 28 yards to the Wick00 TOUCHDOWN, clock 05:11, 1ST DOWN. (Kick). 21 - 0
2 14:55 Utica - Shotgun Fuller,Brett pass complete short right to Palmer,Bryce caught at Wick00, for 13 yards to the Wick00 TOUCHDOWN, clock 14:55, 1ST DOWN. (Kick). 28 - 0
2 08:19 Utica - Shotgun Brantley,Matt rush left for 19 yards gain to the Wick00 TOUCHDOWN, clock 08:19, 1ST DOWN. (Kick). 35 - 0
2 05:53 Utica - Shotgun Sobol,James pass intercepted by Douglas,Eli at Utica15 Douglas,Eli return 85 yards to the Wick00 TOUCHDOWN, clock 05:53. (Kick). 42 - 0
2 03:30 Utica - Shotgun Fuller,Brett pass complete short right to Ausfeld,Peyton caught at Wick31, for 30 yards to the Wick00 TOUCHDOWN, clock 03:30, 1ST DOWN. (Kick). 49 - 0
2 01:35 Utica - Baxter,Shane punt 34 yards to the Utica44 Zawolo,Gabriel return 56 yards to the Wick00 TOUCHDOWN, clock 01:35. (Kick). 56 - 0
3 01:10 Utica - Shotgun Pallouras,Matthew pass complete short left to Kaires,Matt caught at Wick00, for 5 yards to the Wick00 TOUCHDOWN, clock 01:10. 62 - 0
4 09:48 Utica - Callo,Freddie 24 yd field goal.
Drive: 7 plays, 57 yards in 03:34.
65 - 0
4 03:27 Hartwick - Shotgun Miller,Jayden pass complete deep left to Cosgrove,Conor caught at Utica00, for 32 yards to the Utica00 TOUCHDOWN, clock 03:27, 1ST DOWN. (Kick). 65 - 7
UticaStatisticsHartwick
21 FIRST DOWNS 13
15
6
0
Passing
Rushing
Penalty
9
2
2
50% (5 of 10) THIRD DOWN EFFICIENCY 13% (2 of 16)
100% (1 of 1) FOURTH DOWN EFFICIENCY 50% (1 of 2)
501 TOTAL OFFENSE 219
59
8.5
Total Offensive Plays
Average gain per play
65
3.4
370 NET YARDS PASSING 218
22-31
11.9
1-4
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
17-47
4.6
1-9
2
131 NET YARDS RUSHING 1
28
4.7
Rushing Attempts
Average gain per rush
18
0.1
3-162 PUNTS: Number-Yards 10-366
54.0 Average 36.6
216 TOTAL RETURN YARDS 67
6-103
1-24
2-89
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-11
6-56
1-0
8-85 PENALTIES: Number-Yards 6-27
0 -0 FUMBLES: Number-Lost 0 -0
1-9 SACKS: Number-Yards 1-4
2-89 INTERCEPTIONS: Number-Yards 1-0
31:14 TIME OF POSSESSION 28:41

Utica

Hartwick

Passing C-A YDS LG TD INT
Brett Fuller 12-16 265 65 5 0
Matthew Pallouras 9-11 107 35 1 1
Naz Smith 0-2 0 0 0 0
Nick Amandola 1-2 -2 0 0 0
Passing C-A YDS LG TD INT
Baxter,Shane 7-17 77 26 0 0
Sobol,James 6-25 71 29 0 2
Miller,Jayden 3-4 68 32 1 0
Boswell,Christian 1-1 2 2 0 0
Rushing ATT YDS AVG LG TD
Matt Brantley 9 52 5.8 19 1
Robert Lowry iv 6 46 7.7 45 0
Brett Fuller 3 15 5.0 16 0
Jimmy Polito 3 14 4.7 8 0
James Salles 3 11 3.7 9 0
Eze Frazier 4 -7 -1.8 3 0
Rushing ATT YDS AVG LG TD
McDonald,Carlvin 3 9 3.0 7 0
Boswell,Christian 1 -1 -1.0 0 0
Williams,Akil 12 -2 -0.2 13 0
Baxter,Shane 2 -5 -2.5 4 0
Receiving NO YDS AVG LG TD
Bryce Palmer 4 101 25.3 65 2
Tyshawn Taylor 1 51 51.0 51 1
Logan Frederick 2 41 20.5 35 0
Calvin Crews 2 30 15.0 16 0
Peyton Ausfeld 2 29 14.5 30 1
Izzy Maldonado 1 28 28.0 28 1
Antonio Cianfarani 2 24 12.0 16 0
Gabriel Zawolo 2 20 10.0 17 0
Ceasar Thompson 2 18 9.0 14 0
Tyler Kolenda 1 15 15.0 15 0
Tommy Ziskin 1 10 10.0 10 0
Matt Kaires 1 5 5.0 5 1
Logan Kraft 0 0 0 0
Scotty Thompson 0 0 0 0
James Bell 0 0 0 0
Will Immel 0 0 0 0
Lorenzo Velez 1 -2 -2.0 0 0
Receiving NO YDS AVG LG TD
Cosgrove,Conor 6 107 17.8 32 1
Marascio,Haven 3 37 12.3 20 0
Aldamuy,Carlito 3 34 11.3 15 0
Turner-Rush,Ransome 2 21 10.5 13 0
Williams,Akil 1 14 14.0 14 0
McDonald,Carlvin 1 3 3.0 3 0
Dorf,Jackson 1 2 2.0 2 0
Dietz,Aidan 0 0 0 0
Hawkins,Jared 0 0 0 0
Dwyer,Dylan 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Freddie Callo 1/1 24 8/9 11
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Turner-Rush,Ransome 0/0 0 1/1 1
Punting NO YDS AVG LG TB IN 20
Devin Taylor 2 113 56.5 67 0 1
Freddie Callo 1 49 49.0 49 0 0
Punting NO YDS AVG LG TB IN 20
Baxter,Shane 10 366 36.6 44 0 1
Kickoffs NO YDS AVG TB OB
Devin Taylor 1 48 48.0 0 0
Freddie Callo 10 593 59.3 5 0
Kickoffs NO YDS AVG TB OB
Turner-Rush,Ransome 2 110 55.0 0 1
Kickoff Returns NO YDS AVG LG TD
Gabriel Zawolo 1 24 24.0 24 0
Kickoff Returns NO YDS AVG LG TD
Massaregli,Nicholas 2 25 12.5 16 0
Dietz,Aidan 2 24 12.0 17 0
Kennedy,Robert 1 7 7.0 7 0
Williams,Akil 1 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Gabriel Zawolo 4 87 21.8 56 1
Robert Lowry iv 1 15 15.0 15 0
Tyshawn Taylor 1 1 1.0 1 0
Punt Returns NO YDS AVG LG TD
Dorf,Jackson 1 11 11.0 11 0
Interception Returns NO YDS AVG LG TD
Ronaldo Lewis 1 4 4.0 4 0
Eli Douglas 1 85 85.0 85 1
Interception Returns NO YDS AVG LG TD
Dennis,Randall 1 0 0.0 0 0
Fumbles NO LOST
Fumbles NO LOST
Defensive Statistics
# Utica Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
5 Darius Johnson 3 4 7 - 1 - 2 0 0-0 0-0 0 0 0
8 Norman Booth 0 4 4 - - 0 0 0-0 0-0 0 0 0
11 Ronaldo Lewis 1 2 3 - 1 - 1 0 0-0 1-4 0 0 0
28 Michael Mecca 2 1 3 - - 0 0 0-0 0-0 1 0 0
56 Doug Simmons 2 1 3 - - 0 0 0-0 0-0 0 0 0
35 Xavier Wallace-Messam 2 0 2 - 1 - 1 0 0-0 0-0 0 0 0
0X Jordyn Davis 1 1 2 - - 0 0 0-0 0-0 2 0 0
9 James Lanier 1 1 2 - 1 - 5 0 0-0 0-0 2 0 2
15 Marco Baez 1 1 2 - - 0 0 0-0 0-0 0 0 2
20 Dameon Charles Jr. 2 0 2 - - 0 0 0-0 0-0 2 0 0
24 Eli Douglas 1 1 2 - 0.5 - 1 0 0-0 1-85 1 0 0
29 Ceejay Newton 2 0 2 - - 0 0 0-0 0-0 0 0 0
48 Jesse Barnes 1 1 2 - - 0 0 0-0 0-0 0 0 0
1 Karyll Rony-Dorceus 1 0 1 - - 0 0 0-0 0-0 0 0 0
2 John Stroughn 1 0 1 - - 0 0 0-0 0-0 0 0 1
22 Cam'Ren Brister 1 0 1 1 - 9 1 - 9 0 0-0 0-0 0 0 0
25 Treston Lewis 1 0 1 - - 0 0 0-0 0-0 0 0 0
26 Terrance Walden 0 1 1 - - 0 0 0-0 0-0 0 0 0
33 Jason Lascala 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 0
38 Cobi Burry 1 0 1 - - 0 0 0-0 0-0 0 0 0
41 Omar Bailey 0 1 1 - 0.5 - 0 0 0-0 0-0 0 0 0
50 Kyle Metz 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 2
53 Isaiah Thomas 0 1 1 - - 0 0 0-0 0-0 0 0 0
54 Mason Mascari 1 0 1 - - 0 0 0-0 0-0 1 0 0
81 Tommy Ziskin 1 0 1 - - 0 0 0-0 0-0 0 0 0
99 Liam Horodnik 1 0 1 - 1 - 1 0 0-0 0-0 0 0 0
3 Matt Brantley 0 0 0 - - 0 0 0-0 0-0 0 0 0
4 Izzy Maldonado 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Bryce Palmer 0 0 0 - - 0 0 0-0 0-0 0 0 0
10 Gabriel Zawolo 0 0 0 - - 0 0 0-0 0-0 0 0 0
13 Tyshawn Taylor 0 0 0 - - 0 0 0-0 0-0 0 0 0
23 Peyton Ausfeld 0 0 0 - - 0 0 0-0 0-0 0 0 0
43 Freddie Callo 0 0 0 - - 0 0 0-0 0-0 0 0 0
89 Matt Kaires 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 27 22 49 1 - 9 8 - 22 0 0-0 2-89 9 0 7
# Hartwick Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
54 Kirkland,Ben 3 3 6 1 - 4 2 - 7 0 0-0 0-0 0 0 0
6 Lawler,Owen 4 1 5 - - 0 0 0-0 0-0 0 0 0
12 Titus,Joshua 1 4 5 - - 0 0 0-0 0-0 0 0 0
51 McNeilly,Brennan 3 2 5 - 0.5 - 0 0 0-0 0-0 0 0 1
0 Dennis,Randall 2 2 4 - 2 - 10 0 0-0 1-0 1 0 0
20 Darling,Justice 2 2 4 - - 0 0 0-0 0-0 0 0 0
4 Quomony,Corey 3 0 3 - - 0 0 0-0 0-0 0 0 0
13 Vurchio,Michael 2 1 3 - 1 - 2 0 0-0 0-0 1 0 0
45 Leahey,Tyler 1 2 3 - - 0 0 0-0 0-0 0 0 0
56 Algieri,Joseph 2 1 3 - - 0 0 0-0 0-0 0 0 0
36 Shafer Mooney,David 2 0 2 - 1 - 1 0 0-0 0-0 0 0 0
66 Hartman,Nathan 0 2 2 - - 0 0 0-0 0-0 0 0 0
99 Perkins,Henry 1 1 2 - 0.5 - 1 0 0-0 0-0 0 0 0
7 Jones-McKinney,Marquis 1 0 1 - - 0 0 0-0 0-0 0 0 0
15 Marascio,Haven 1 0 1 - - 0 0 0-0 0-0 0 0 0
17 Acompora-Miller,John 1 0 1 - 1 - 1 0 0-0 0-0 0 0 0
26 Dietz,Aidan 1 0 1 - - 0 0 0-0 0-0 0 0 0
28 Gallagher,Liam 0 1 1 - - 0 0 0-0 0-0 0 0 0
42 Malen,Aaron 0 1 1 - - 0 0 0-0 0-0 0 0 0
67 Thorry,Jake 0 1 1 - - 0 0 0-0 0-0 0 0 0
86 Trinkle,Kyle 1 0 1 - - 0 0 0-0 0-0 0 0 0
91 Phraner,Colby 1 0 1 - 1 - 1 0 0-0 0-0 0 0 0
3 Cosgrove,Conor 0 0 0 - - 0 0 0-0 0-0 0 0 0
84 Turner-Rush,Ransome 0 0 0 - - 0 0 0-0 0-0 0 0 0
TM TEAM 0 0 0 - - 0 0 0-0 0-0 0 1 0
TOTALS 32 24 56 1 - 4 9 - 23 0 0-0 1-0 2 1 1
Other Information
Location: Oneonta, New York
Stadium: Wright Stadium
Attendance: 379
Weather: Sunny
Referee: Grigas,Michael
Umpire: Babcock,TJ
Head Linesman: Mercia,Trent
Line Judge: Van Stee,Scott
Back Judge: Babrowicz,Ben
Field Judge: Quonce,James
Side Judge: Evans,Brendon