|
Mount Union at Otterbein - Westerville, Ohio 10/05/2024 - 12:30 PM |
|
|
Mount Union
21 |
Otterbein
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Union (4-0, 3-0) | 0 | 7 | 7 | 7 | 21 |
| Otterbein (0-4, 0-3) | 0 | 0 | 0 | 0 | 0 |
| Westerville, Ohio | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Mount Union - Otterbein |
|---|---|---|---|
| 2 | 04:53 | Mount Union - No Huddle-Shotgun Beaudrie,Noah pass complete short right to Sanders,Tyrell caught at OTT00, for 4 yards to the OTT00 TOUCHDOWN, clock 04:53. (Kick). | 7 - 0 |
| 3 | 00:48 | Mount Union - No Huddle-Shotgun Williams,Darnell rush middle for 27 yards gain to the OTT00 TOUCHDOWN, clock 00:48, 1ST DOWN. (Kick). | 14 - 0 |
| 4 | 09:35 | Mount Union - No Huddle-Shotgun Echeverry,Tyler rush middle for 27 yards gain to the OTT00 TOUCHDOWN, clock 09:35, 1ST DOWN. (Kick). | 21 - 0 |
| Mount Union | Statistics | Otterbein |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 8 9 4 |
Passing Rushing Penalty |
11 5 0 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 389 | TOTAL OFFENSE | 286 |
| 57 6.8 |
Total Offensive Plays Average gain per play |
64 4.5 |
| 205 | NET YARDS PASSING | 214 |
| 14-20 10.3 2-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-36 5.9 3-26 1 |
| 184 | NET YARDS RUSHING | 72 |
| 37 5.0 |
Rushing Attempts Average gain per rush |
28 2.6 |
| 1-46 | PUNTS: Number-Yards | 6-204 |
| 46.0 | Average | 34.0 |
| 7 | TOTAL RETURN YARDS | 56 |
| 0-0 1-7 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-36 2-20 |
| 3-35 | PENALTIES: Number-Yards | 13-140 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-26 | SACKS: Number-Yards | 2-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-20 |
| 28:11 | TIME OF POSSESSION | 31:49 |
Mount Union | Otterbein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Rossy Moore | 7 | 1 | 8 | 2 - 18 | 3 - 29 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Brand Yanssens | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 10 | Marcus Jackson | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | John Roland | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Jackson Harris | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8L | Zack Liebler | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Weston Arthur | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Tony Cook | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Von Factor | 1 | 1 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Jazz Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | John Klump | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Tyle Echeverry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kaleb Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | James Chaney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Keenan Cruz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Caleb Rinard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Derek Blum | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Ethan Pytlak | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Jose Brazoban | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tyrell Sanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7M | Ivan Maric | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Darne Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 6 | 57 | 3 - 26 | 6 - 41 | 0 | 0-0 | 1-0 | 3 | 0 | 0 | |
| # | Otterbein | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Thomas Cherry | 9 | 2 | 11 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Vincent Fisher | 5 | 2 | 7 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 1J | Niels Abessolo | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | 0 |
| 15 | Justin Bartlett | 4 | 1 | 5 | 1 - 9 | 2.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Tyreek Gunnell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Cullen Dent | 3 | 1 | 4 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Randy Cochran Jr. | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Colton Weisbrod | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Gino Williams | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Bryce Walker | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Tinell Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Jumacius Portis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Jiovanni Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 12 | 54 | 2 - 13 | 6 - 18 | 0 | 0-0 | 2-20 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Westerville, Ohio Stadium: Memorial Stadium Attendance: 846 Weather: Sunny |
Referee: Abbott,Steve |