Alma at Calvin - Grand Rapids, Michigan
10/05/2024 - 01:07 PM
Alma
73
Calvin
13
Scoring 1 2 3 4 Final
Alma (3-2, 1-1) 16 29 14 14 73
Calvin (2-3, 0-2) 0 6 7 0 13
Grand Rapids, Michigan | Eagle Stadium
Prd Time Scoring Summary Alma - Calvin
1 10:47 Alma - Hernandez,Joshua 41 yd field goal.
Drive: 8 plays, 44 yards in 02:41.
3 - 0
1 09:05 Alma - No Huddle-Shotgun St. John,Carter pass complete deep left to Poff,Zach caught at Calvin15, for 62 yards to the Calvin00 TOUCHDOWN, clock 09:05, 1ST DOWN. 9 - 0
1 05:16 Alma - No Huddle-Shotgun Williams,Eddie rush middle for 4 yards gain to the Calvin00 TOUCHDOWN, clock 05:16. (Kick). 16 - 0
2 12:26 Alma - No Huddle-Shotgun Williams,Eddie rush left for 10 yards gain to the Calvin00 TOUCHDOWN, clock 12:26, 1ST DOWN. (Kick). 23 - 0
2 05:31 Alma - No Huddle-Shotgun St. John,Carter pass complete deep right to Lotterman,Ty caught at Calvin00, for 35 yards to the Calvin00 TOUCHDOWN, clock 05:31, 1ST DOWN. 29 - 0
2 05:19 Calvin - No Huddle-Shotgun Harden,Jaier rush middle for 65 yards gain to the Alma00 TOUCHDOWN, clock 05:19, 1ST DOWN. 29 - 6
2 04:29 Alma - No Huddle-Shotgun Brown,Kahleel rush middle for 35 yards gain to the Calvin00 TOUCHDOWN, clock 04:29, 1ST DOWN. 35 - 6
2 02:40 Alma - No Huddle-Shotgun St. John,Carter pass complete deep left to Frenchko,Devon caught at Calvin27, for 67 yards to the Calvin00 TOUCHDOWN, clock 02:40, 1ST DOWN. (Kick). 42 - 6
2 00:00 Alma - Hernandez,Joshua 24 yd field goal.
Drive: 11 plays, 54 yards in 01:49.
45 - 6
3 11:37 Alma - No Huddle-Shotgun Williams,Eddie rush middle for 26 yards gain to the Calvin00 TOUCHDOWN, clock 11:37, 1ST DOWN. (Kick). 52 - 6
3 10:07 Calvin - No Huddle-Shotgun Harden,Jaier rush middle for 2 yards gain to the Alma00 TOUCHDOWN, clock 10:07. (Kick). 52 - 13
3 08:02 Alma - No Huddle-Shotgun St. John,Carter pass complete short left to Williams,Jordan caught at Calvin39, for 39 yards to the Calvin00 TOUCHDOWN, clock 08:02, 1ST DOWN. (Kick). 59 - 13
4 11:49 Alma - No Huddle-Shotgun Allen,John rush middle for 2 yards gain to the Calvin00 TOUCHDOWN, clock 11:49. (Kick). 66 - 13
4 05:55 Alma - No Huddle-Shotgun Morgan,Brian rush right for 26 yards gain to the Calvin00 TOUCHDOWN, clock 05:55, 1ST DOWN. (Kick). 73 - 13
AlmaStatisticsCalvin
36 FIRST DOWNS 16
12
23
1
Passing
Rushing
Penalty
8
7
1
36% (5 of 14) THIRD DOWN EFFICIENCY 29% (5 of 17)
100% (3 of 3) FOURTH DOWN EFFICIENCY 0% (0 of 1)
786 TOTAL OFFENSE 320
92
8.5
Total Offensive Plays
Average gain per play
71
4.5
404 NET YARDS PASSING 165
25-38
10.6
1-1
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
20-35
4.7
4-25
1
382 NET YARDS RUSHING 155
54
7.1
Rushing Attempts
Average gain per rush
36
4.3
4-157 PUNTS: Number-Yards 9-326
39.3 Average 36.2
12 TOTAL RETURN YARDS 82
1--3
0-0
1-15
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-0
6-82
0-0
6-60 PENALTIES: Number-Yards 2-25
0 -0 FUMBLES: Number-Lost 2 -1
4-27 SACKS: Number-Yards 1-1
1-15 INTERCEPTIONS: Number-Yards 0-0
32:02 TIME OF POSSESSION 22:28

Alma

Calvin

Passing C-A YDS LG TD INT
Carter St. John 21-31 390 67 4 0
Davin Reif 4-6 14 6 0 0
TEAM 0-1 0 0 0 0
Passing C-A YDS LG TD INT
Chase Bradman 17-30 151 36 0 0
Hayden Slegers 3-5 14 11 0 1
Rushing ATT YDS AVG LG TD
Eddie Williams 13 105 8.1 26 3
Kahleel Brown 7 76 10.9 35 1
Brian Morgan 7 54 7.7 26 1
Jordan Williams 8 43 5.4 12 0
Allen,John 9 40 4.4 9 1
Carter St. John 3 27 9.0 26 0
Davin Reif 2 16 8.0 13 0
Caviness,Isaiah 1 15 15.0 15 0
Devon Frenchko 1 5 5.0 5 0
Brodrick Miller 1 4 4.0 4 0
TEAM 2 -3 -1.5 0 0
Rushing ATT YDS AVG LG TD
Jaier Harden 11 110 10.0 65 2
Ronin Russell-Dixon 5 34 6.8 18 0
Jackson Cook 5 16 3.2 6 0
Hayden Slegers 5 3 0.6 10 0
Kaleb Dubowski 2 2 1.0 2 0
Hunter Hogan 1 0 0.0 0 0
Carter Bylsma 0 0 0 0
Chase Bradman 7 -10 -1.4 5 0
Receiving NO YDS AVG LG TD
Zachary Poff 4 94 23.5 62 1
Devon Frenchko 2 73 36.5 67 1
Ty Lotterman 3 65 21.7 35 1
Jordan Williams 2 47 23.5 39 1
Brayden Sullivan 2 41 20.5 40 0
Cooper Keene 4 32 8.0 14 0
Brodrick Miller 4 28 7.0 12 0
Dominic Overway 1 9 9.0 9 0
Colin Coffey 1 7 7.0 7 0
Joey Shallow 1 6 6.0 6 0
Dylan Cragg 1 2 2.0 2 0
Receiving NO YDS AVG LG TD
Luke Michmerhuizen 3 51 17.0 36 0
Jude Klunder 4 46 11.5 21 0
Carter Bylsma 2 19 9.5 13 0
McCoy Baxter 1 11 11.0 11 0
Kaleb Dubowski 2 10 5.0 10 0
Jaier Harden 3 9 3.0 7 0
Seth Anderson 1 7 7.0 7 0
Hunter Hogan 2 6 3.0 4 0
Paul Bouma IV 2 6 3.0 3 0
Seth Ritsema 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Joshua Hernandez 2/2 41 7/9 13
Davin Reif 0/0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Sal Ruffino 0/2 0 1/2 1
Punting NO YDS AVG LG TB IN 20
Brice Kempf 3 114 38.0 46 0 2
Jacob Kluk 1 43 43.0 43 0 0
Punting NO YDS AVG LG TB IN 20
Paul VanderPloeg 1 34 34.0 34 0 0
Logan Nap 8 292 36.5 46 1 0
Kickoffs NO YDS AVG TB OB
Will Soulliere 12 652 54.3 4 2
Kickoffs NO YDS AVG TB OB
Hayden Slegers 2 130 65.0 2 0
Evan Raymond 1 65 65.0 1 0
Kickoff Returns NO YDS AVG LG TD
Kickoff Returns NO YDS AVG LG TD
Jake Newenhouse 3 36 12.0 19 0
Ronin Russell-Dixon 2 34 17.0 26 0
Austin Tiesma 1 12 12.0 12 0
Punt Returns NO YDS AVG LG TD
Joe Debski 1 -3 -3.0 0 0
Punt Returns NO YDS AVG LG TD
Caden Kolanowski 2 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Preston Marlatt 1 15 15.0 15 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Jamie McDavid 0 0
Fumbles NO LOST
Chase Bradman 2 1
Defensive Statistics
# Alma Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
2A Jett King 2 4 6 - - 0 0 0-0 0-0 0 0 0
2G Vindarr Soffredine 1 4 5 - - 0 0 0-0 0-0 0 0 0
2J Ryan West 5 0 5 - 1 - 4 0 0-0 0-0 0 0 0
3P Sullivan Mills 1 4 5 - - 0 0 0-0 0-0 0 0 0
3C Mar'Sean Massenberg 3 1 4 - - 0 0 0-0 0-0 0 0 0
3K Dawson Studebaker 1 3 4 - - 0 0 0-0 0-0 0 0 0
3V Evan Eastman 2 2 4 2 - 14 2 - 14 1 0-0 0-0 1 2 0
2B Andrew Bradley 2 1 3 - - 0 0 0-0 0-0 0 0 0
2C Brock Beaudrie 2 1 3 - 1 - 1 0 0-0 0-0 0 0 0
2F Ja'Martae Hogan 1 2 3 - - 0 0 0-0 0-0 0 0 0
2K Jerome Roberson 2 1 3 1 - 3 2 - 4 1 0-0 0-0 0 0 2
2L Kole Koncar 1 2 3 - - 0 0 0-0 0-0 0 0 0
3A Bryce Fredenburg 1 2 3 - - 0 0 0-0 0-0 1 0 0
3Z Zayne Moore 2 1 3 - - 0 0 0-0 0-0 0 0 0
4B Ryan Kugelman 1 2 3 - - 0 0 0-0 0-0 0 0 0
3G Xavier Urquhart 0 2 2 - - 0 0 0-0 0-0 0 0 1
3H Jack Townsend 1 1 2 - 1 - 5 0 0-0 0-0 0 0 0
3M Alec Koval 0 2 2 - - 0 0 0-0 0-0 0 0 0
4A Sheldon Huff 2 0 2 - - 0 0 0-0 0-0 0 0 0
4N Ryan Calhoun 1 1 2 1 - 10 1 - 10 0 0-0 0-0 0 0 0
3 Jacob Tuttle 1 0 1 - - 0 0 0-0 0-0 0 0 0
2I Rayfielle Garland 0 1 1 - - 0 0 0-0 0-0 0 0 0
2M Joe Debski 0 1 1 - - 0 0 0-0 0-0 0 0 0
2V Ish Abdul-Aziz 1 0 1 - - 0 0 0-0 0-0 0 0 0
2X KJ Williams 1 0 1 - - 0 0 0-0 0-0 0 0 0
3B Jared Deichelbohrer 0 1 1 - - 0 0 0-0 0-0 0 0 0
31 Easton Hood 0 1 1 - - 0 0 0-0 0-0 0 0 0
3L Patrick Coughlin 0 1 1 - - 0 0 0-0 0-0 0 0 0
4E Jalen Dunwoody 0 1 1 - - 0 0 0-0 0-0 0 0 0
4O Evan Walters 1 0 1 - - 0 0 0-0 0-0 0 0 0
4P La'Darius Abston 1 0 1 - - 0 0 0-0 0-0 0 0 0
4Y Matt Oswald 0 1 1 - - 0 0 0-0 0-0 0 0 0
4L Jack Anderson 0 1 1 - - 0 0 0-0 0-0 0 0 0
0 Allen,John 0 0 0 - - 0 0 0-0 0-0 0 0 0
2E Preston Marlatt 0 0 0 - - 0 0 0-0 1-15 0 0 0
7 Zachary Poff 0 0 0 - - 0 0 0-0 0-0 0 0 0
8 Devon Frenchko 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Jordan Williams 0 0 0 - - 0 0 0-0 0-0 0 0 0
22 Brian Morgan 0 0 0 - - 0 0 0-0 0-0 0 0 0
1A Joshua Hernandez 0 0 0 - - 0 0 0-0 0-0 0 0 0
25 Kahleel Brown 0 0 0 - - 0 0 0-0 0-0 0 0 0
26 Eddie Williams 0 0 0 - - 0 0 0-0 0-0 0 0 0
4D Jamie McDavid 0 0 0 - - 0 0 1-0 0-0 0 0 0
83 Ty Lotterman 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 36 44 80 4 - 27 8 - 38 2 1-0 1-15 2 2 3
# Calvin Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
0A Paul VanderPloeg 4 9 13 - - 0 0 0-0 0-0 0 0 0
1F Caden Kolanowski 6 5 11 - - 0 0 0-0 0-0 0 0 0
37 Trevor Martens 4 7 11 1 - 1 1 - 1 0 0-0 0-0 0 1 2
0B Jair Nowlin 4 3 7 - - 0 0 0-0 0-0 1 0 0
0C Dylan DeHoop 2 3 5 - - 0 0 0-0 0-0 0 0 0
1H Carson Schnurstein 1 4 5 - - 0 0 0-0 0-0 0 0 0
21 Isaac Northouse 0 5 5 - - 0 0 0-0 0-0 0 0 0
25 Gabriel Amid 0 5 5 - - 0 0 0-0 0-0 0 0 0
F4 Richard Wiggins IV 1 4 5 - - 0 0 0-0 0-0 0 0 0
0J Beau Ginop 0 4 4 - - 0 0 0-0 0-0 0 0 0
42 Isiah Hill 1 3 4 - - 0 0 0-0 0-0 0 0 0
0G Brady Jacobs 3 0 3 - - 0 0 0-0 0-0 0 0 0
91 Marcus Breuker 1 2 3 - - 0 0 0-0 0-0 0 0 0
9K Jaden Lewis 1 2 3 - - 0 0 0-0 0-0 0 0 0
17 Luca Prior 0 2 2 - - 0 0 0-0 0-0 0 0 0
C4 Noah Funk 1 1 2 - - 0 0 0-0 0-0 0 0 0
45 Breylon Cox 0 2 2 - - 0 0 0-0 0-0 0 0 0
0F KJ Harp 1 0 1 - 1 - 1 0 0-0 0-0 0 0 0
19 Sam Schutte 1 0 1 - - 0 0 0-0 0-0 0 0 0
30 Colin Diekman 0 1 1 - - 0 0 0-0 0-0 0 0 0
31 Eli DeYoung 0 1 1 - - 0 0 0-0 0-0 0 0 0
36 Evin Fencil 0 1 1 - - 0 0 0-0 0-0 0 0 0
40 Rowan Stewart 1 0 1 - - 0 0 0-0 0-0 0 0 0
55 Austin Fenech 0 1 1 - - 0 0 0-0 0-0 0 0 2
72 Andrew Berg 1 0 1 - - 0 0 0-0 0-0 0 0 0
94 Matthew Zrimec 0 1 1 - - 0 0 0-0 0-0 0 0 0
0 Jaier Harden 0 0 0 - - 0 0 0-0 0-0 0 0 0
4 Chase Bradman 0 0 0 - - 0 0 0-0 0-0 0 0 0
96 Sal Ruffino 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 33 66 99 1 - 1 2 - 2 0 0-0 0-0 1 1 4
Other Information
Location: Grand Rapids, Michigan
Stadium: Eagle Stadium
Attendance: 4189
Weather: Sunny
Temperature: 67
Wind: SE 15mph
Referee: Clark,Brent
Umpire: Burrel,Nes
Head Linesman: DeGroote,Cory
Line Judge: Antonides,Mike