|
Alma at Calvin - Grand Rapids, Michigan 10/05/2024 - 01:07 PM |
|
|
Alma
73 |
Calvin
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alma (3-2, 1-1) | 16 | 29 | 14 | 14 | 73 |
| Calvin (2-3, 0-2) | 0 | 6 | 7 | 0 | 13 |
| Grand Rapids, Michigan | Eagle Stadium | |||||
| Prd | Time | Scoring Summary | Alma - Calvin |
|---|---|---|---|
| 1 | 10:47 |
Alma
-
Hernandez,Joshua 41 yd field goal.
Drive: 8 plays, 44 yards in 02:41. |
3 - 0 |
| 1 | 09:05 | Alma - No Huddle-Shotgun St. John,Carter pass complete deep left to Poff,Zach caught at Calvin15, for 62 yards to the Calvin00 TOUCHDOWN, clock 09:05, 1ST DOWN. | 9 - 0 |
| 1 | 05:16 | Alma - No Huddle-Shotgun Williams,Eddie rush middle for 4 yards gain to the Calvin00 TOUCHDOWN, clock 05:16. (Kick). | 16 - 0 |
| 2 | 12:26 | Alma - No Huddle-Shotgun Williams,Eddie rush left for 10 yards gain to the Calvin00 TOUCHDOWN, clock 12:26, 1ST DOWN. (Kick). | 23 - 0 |
| 2 | 05:31 | Alma - No Huddle-Shotgun St. John,Carter pass complete deep right to Lotterman,Ty caught at Calvin00, for 35 yards to the Calvin00 TOUCHDOWN, clock 05:31, 1ST DOWN. | 29 - 0 |
| 2 | 05:19 | Calvin - No Huddle-Shotgun Harden,Jaier rush middle for 65 yards gain to the Alma00 TOUCHDOWN, clock 05:19, 1ST DOWN. | 29 - 6 |
| 2 | 04:29 | Alma - No Huddle-Shotgun Brown,Kahleel rush middle for 35 yards gain to the Calvin00 TOUCHDOWN, clock 04:29, 1ST DOWN. | 35 - 6 |
| 2 | 02:40 | Alma - No Huddle-Shotgun St. John,Carter pass complete deep left to Frenchko,Devon caught at Calvin27, for 67 yards to the Calvin00 TOUCHDOWN, clock 02:40, 1ST DOWN. (Kick). | 42 - 6 |
| 2 | 00:00 |
Alma
-
Hernandez,Joshua 24 yd field goal.
Drive: 11 plays, 54 yards in 01:49. |
45 - 6 |
| 3 | 11:37 | Alma - No Huddle-Shotgun Williams,Eddie rush middle for 26 yards gain to the Calvin00 TOUCHDOWN, clock 11:37, 1ST DOWN. (Kick). | 52 - 6 |
| 3 | 10:07 | Calvin - No Huddle-Shotgun Harden,Jaier rush middle for 2 yards gain to the Alma00 TOUCHDOWN, clock 10:07. (Kick). | 52 - 13 |
| 3 | 08:02 | Alma - No Huddle-Shotgun St. John,Carter pass complete short left to Williams,Jordan caught at Calvin39, for 39 yards to the Calvin00 TOUCHDOWN, clock 08:02, 1ST DOWN. (Kick). | 59 - 13 |
| 4 | 11:49 | Alma - No Huddle-Shotgun Allen,John rush middle for 2 yards gain to the Calvin00 TOUCHDOWN, clock 11:49. (Kick). | 66 - 13 |
| 4 | 05:55 | Alma - No Huddle-Shotgun Morgan,Brian rush right for 26 yards gain to the Calvin00 TOUCHDOWN, clock 05:55, 1ST DOWN. (Kick). | 73 - 13 |
| Alma | Statistics | Calvin |
|---|---|---|
| 36 | FIRST DOWNS | 16 |
| 12 23 1 |
Passing Rushing Penalty |
8 7 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 786 | TOTAL OFFENSE | 320 |
| 92 8.5 |
Total Offensive Plays Average gain per play |
71 4.5 |
| 404 | NET YARDS PASSING | 165 |
| 25-38 10.6 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35 4.7 4-25 1 |
| 382 | NET YARDS RUSHING | 155 |
| 54 7.1 |
Rushing Attempts Average gain per rush |
36 4.3 |
| 4-157 | PUNTS: Number-Yards | 9-326 |
| 39.3 | Average | 36.2 |
| 12 | TOTAL RETURN YARDS | 82 |
| 1--3 0-0 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 6-82 0-0 |
| 6-60 | PENALTIES: Number-Yards | 2-25 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-27 | SACKS: Number-Yards | 1-1 |
| 1-15 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:02 | TIME OF POSSESSION | 22:28 |
Alma | Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2A | Jett King | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Vindarr Soffredine | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Ryan West | 5 | 0 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Sullivan Mills | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Mar'Sean Massenberg | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Dawson Studebaker | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3V | Evan Eastman | 2 | 2 | 4 | 2 - 14 | 2 - 14 | 1 | 0-0 | 0-0 | 1 | 2 | 0 |
| 2B | Andrew Bradley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Brock Beaudrie | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Ja'Martae Hogan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Jerome Roberson | 2 | 1 | 3 | 1 - 3 | 2 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2L | Kole Koncar | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Bryce Fredenburg | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3Z | Zayne Moore | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Ryan Kugelman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3G | Xavier Urquhart | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3H | Jack Townsend | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3M | Alec Koval | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Sheldon Huff | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4N | Ryan Calhoun | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jacob Tuttle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | Rayfielle Garland | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Joe Debski | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2V | Ish Abdul-Aziz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | KJ Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Jared Deichelbohrer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Easton Hood | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3L | Patrick Coughlin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4E | Jalen Dunwoody | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4O | Evan Walters | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4P | La'Darius Abston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Y | Matt Oswald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4L | Jack Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Allen,John | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Preston Marlatt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 7 | Zachary Poff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Devon Frenchko | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jordan Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brian Morgan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Joshua Hernandez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kahleel Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Eddie Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Jamie McDavid | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 83 | Ty Lotterman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 44 | 80 | 4 - 27 | 8 - 38 | 2 | 1-0 | 1-15 | 2 | 2 | 3 | |
| # | Calvin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0A | Paul VanderPloeg | 4 | 9 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Caden Kolanowski | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Trevor Martens | 4 | 7 | 11 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 2 |
| 0B | Jair Nowlin | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0C | Dylan DeHoop | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Carson Schnurstein | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Isaac Northouse | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Gabriel Amid | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| F4 | Richard Wiggins IV | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0J | Beau Ginop | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Isiah Hill | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0G | Brady Jacobs | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Marcus Breuker | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Jaden Lewis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Luca Prior | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| C4 | Noah Funk | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Breylon Cox | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0F | KJ Harp | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Sam Schutte | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Colin Diekman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Eli DeYoung | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Evin Fencil | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Rowan Stewart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Austin Fenech | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 72 | Andrew Berg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Matthew Zrimec | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jaier Harden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Chase Bradman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Sal Ruffino | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 66 | 99 | 1 - 1 | 2 - 2 | 0 | 0-0 | 0-0 | 1 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Grand Rapids, Michigan Stadium: Eagle Stadium Attendance: 4189 Weather: Sunny Temperature: 67 Wind: SE 15mph |
Referee: Clark,Brent Umpire: Burrel,Nes Head Linesman: DeGroote,Cory Line Judge: Antonides,Mike |