|
UW-River Falls at UW-Platteville - Platteville, Wisconsin 10/12/2024 - 01:05 PM |
|
|
UW-River Falls
7 |
UW-Platteville
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-River Falls (4-1, 1-1) | 0 | 0 | 0 | 7 | 7 |
| UW-Platteville (5-0, 2-0) | 0 | 14 | 14 | 0 | 28 |
| Platteville, Wisconsin | Ralph E. Davis Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | UW-River Falls - UW-Platteville |
|---|---|---|---|
| 2 | 08:36 | UW-Platteville - No Huddle-Shotgun Priami,Michael pass complete short left to Goomey,John caught at UWRF00, for 1 yard to the UWRF00 TOUCHDOWN, clock 08:36, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 00:44 | UW-Platteville - No Huddle-Shotgun Priami,Michael pass complete short left to Stare,Brandt caught at UWRF00, for 13 yards to the UWRF00 TOUCHDOWN, clock 00:44, 1ST DOWN. (Kick). | 0 - 14 |
| 3 | 11:58 | UW-Platteville - No Huddle-Shotgun Priami,Michael pass complete short middle to Garbisch,Jaxson caught at UWRF00, for 6 yards to the UWRF00 TOUCHDOWN, clock 11:58. (Kick). | 0 - 21 |
| 3 | 01:03 | UW-Platteville - No Huddle Goomey,John rush middle for 1 yard gain to the UWRF00 TOUCHDOWN, clock 01:03. (Kick). | 0 - 28 |
| 4 | 03:58 | UW-River Falls - No Huddle-Shotgun Wesolowski,Ben pass complete short left to Krueger,Michael caught at UWP04, for 2 yards to the UWP00 TOUCHDOWN, clock 03:58. (Kick). | 7 - 28 |
| UW-River Falls | Statistics | UW-Platteville |
|---|---|---|
| 27 | FIRST DOWNS | 17 |
| 11 12 4 |
Passing Rushing Penalty |
9 6 2 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 320 | TOTAL OFFENSE | 312 |
| 95 3.4 |
Total Offensive Plays Average gain per play |
69 4.5 |
| 213 | NET YARDS PASSING | 215 |
| 17-49 4.3 6-44 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29 7.4 3-13 1 |
| 107 | NET YARDS RUSHING | 97 |
| 46 2.3 |
Rushing Attempts Average gain per rush |
40 2.4 |
| 7-210 | PUNTS: Number-Yards | 8-326 |
| 30.0 | Average | 40.8 |
| 104 | TOTAL RETURN YARDS | 0 |
| 5-42 2-62 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 0-0 |
| 11-98 | PENALTIES: Number-Yards | 9-75 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-13 | SACKS: Number-Yards | 6-44 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:55 | TIME OF POSSESSION | 32:05 |
UW-River Falls | UW-Platteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-River Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Gage Timm | 6 | 6 | 12 | 2 - 10 | 3 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Aar Borgerding | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Dylan Brown | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Andre Hall | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 53 | Ian Gould | 2 | 2 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Carson Steen | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | And Schumacher | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Brayden Wolf | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Cade Schmidt | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jack Olson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | John Klefstad | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Carter Quam | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Michael Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Riley Ashburn | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Conrad Gingg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Isaiah Karels | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Conno McKenzie | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Michae Krueger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Justi Scheberl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 28 | 58 | 3 - 13 | 7 - 24 | 0 | 0-0 | 1-0 | 0 | 0 | 0 | |
| # | UW-Platteville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Will Straka | 10 | 3 | 13 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 8 | Ollie Hughes | 5 | 3 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 41 | Logan Drone | 4 | 2 | 6 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Aidan Sproule | 5 | 1 | 6 | 2 - 16 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Harrison Meyer | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Nicholas Alberico | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 24 | Sayge Terrell | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5T | Elijah Krantz | 1 | 2 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Rece Shelton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Andrew Bowles | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Riley Christensen | 2 | 1 | 3 | 2 - 16 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Cormac Sammons | 2 | 1 | 3 | 1 - 6 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Andrey Denson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Cameron Colquitt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Martin McDonald | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Q | Jordan Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Kyle Antos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Dylan Warren | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ashton Honore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 57 | Luke German | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Trevor Schulz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jaxson Garbisch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brandt Stare | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | John Goomey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Mason Fox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 49 | 26 | 75 | 6 - 44 | 13 - 59 | 0 | 0-0 | 0-0 | 9 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Platteville, Wisconsin Stadium: Ralph E. Davis Pioneer Stadium Attendance: 5462 Weather: Sunny Temperature: 70 Wind: NE 15mph |
Referee: Miles,Patrick Umpire: Swiontek,Kevin Head Linesman: Jakubowski,Paul Line Judge: Jarosz,Joseph Back Judge: Steeber,Dale Field Judge: Ostrand,Andrew Side Judge: Lindner,Ryan |