|
Bethany at Waynesburg - Waynesburg, Pennsylvania 10/19/2024 - 12:59 PM |
|
|
Bethany
14 |
Waynesburg
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (0-6, 0-6) | 7 | 0 | 0 | 7 | 14 |
| Waynesburg (2-4, 2-4) | 6 | 14 | 0 | 14 | 34 |
| Waynesburg, Pennsylvania | John F. Wiley Stadium | |||||
| Prd | Time | Scoring Summary | Bethany - Waynesburg |
|---|---|---|---|
| 1 | 06:12 | Bethany - Shotgun Phillips,Brett pass complete short left to Randolph,Aaran caught at WAY06, for 6 yards to the WAY00 TOUCHDOWN, clock 06:12. (Kick). | 7 - 0 |
| 1 | 01:45 | Waynesburg - Shotgun Cawley,Zayne rush middle for 1 yard gain to the BET00 TOUCHDOWN, clock 01:45. | 7 - 6 |
| 2 | 07:16 | Waynesburg - Shotgun Cawley,Zayne rush left for 7 yards gain to the BET00 TOUCHDOWN, clock 07:16. (Kick). | 7 - 13 |
| 2 | 03:52 | Waynesburg - Shotgun Cawley,Zayne rush left for 2 yards gain to the BET00 TOUCHDOWN, clock 03:52, 1ST DOWN. (Kick). | 7 - 20 |
| 4 | 11:32 | Waynesburg - Shotgun Barber,Samuel pass complete short right to Trout,Isaac caught at BET00, for 9 yards to the BET00 TOUCHDOWN, clock 11:32. (Kick). | 7 - 27 |
| 4 | 08:05 | Bethany - Shotgun Phillips,Brett rush middle for 3 yards gain to the WAY00 TOUCHDOWN, clock 08:05. (Kick). | 14 - 27 |
| 4 | 03:26 | Waynesburg - Shotgun Shriver,Carson rush right for 5 yards gain to the BET00 TOUCHDOWN, clock 03:26, 1ST DOWN. (Kick). | 14 - 34 |
| Bethany | Statistics | Waynesburg |
|---|---|---|
| 24 | FIRST DOWNS | 23 |
| 10 12 2 |
Passing Rushing Penalty |
5 16 2 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 71% (5 of 7) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 391 | TOTAL OFFENSE | 423 |
| 68 5.8 |
Total Offensive Plays Average gain per play |
55 7.7 |
| 236 | NET YARDS PASSING | 124 |
| 21-34 6.9 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-11 11.3 0-0 0 |
| 155 | NET YARDS RUSHING | 299 |
| 34 4.6 |
Rushing Attempts Average gain per rush |
44 6.8 |
| 0-0 | PUNTS: Number-Yards | 1-29 |
| Average | 29.0 | |
| 98 | TOTAL RETURN YARDS | 19 |
| 0-0 4-98 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-19 1-0 |
| 8-62 | PENALTIES: Number-Yards | 3-26 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 1-1 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:36 | TIME OF POSSESSION | 30:24 |
Bethany | Waynesburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Sonny Fox | 3 | 8 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Devan Colson | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Cory Ardrey | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3B | Markie Anderson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Donald Smith III | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Dave Rene | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jamar Hanson | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Javonte Willis-Williams | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Tsi Fofang | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | TJ Tabor | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Amarion Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jalen Carter | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0B | Grant Snyder | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ray Adames | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | JJ Johnson | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Levi Kelly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Trey Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Jacob Angel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Liam Gallagher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brett Phillips | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Aaran Randolph | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Richard Buchannon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 40 | 65 | 0 - 0 | 3 - 7 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| # | Waynesburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jemuel Cypress | 8 | 4 | 12 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Diontae Givens | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Sebastian Ross | 0 | 7 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jeremiah Hall | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | John Johnson III | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Brennan Boron | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Javionne Smith | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Quilik Wooten | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 1-0 | 0 | 1 | 0 |
| 1 | John Stewart | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kevin Willis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Alex Paulsen | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Virgil Doiron | 2 | 1 | 3 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Raymond Davis III | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ewing Jamison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Carson Shriver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Vinnie Heller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Ahkei Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jack Nagy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Cohen Stout | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Isaac Trout | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Zayne Cawley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Isaiah Fields | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Drew Pinkerton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 34 | 69 | 1 - 1 | 3 - 5 | 1 | 1-0 | 1-0 | 1 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Waynesburg, Pennsylvania Stadium: John F. Wiley Stadium Attendance: 1534 Weather: Sunny |
Referee: Thorn,Jack Umpire: Burrell,Michael Head Linesman: Stewart,Kevin Line Judge: Goldman,Scott Back Judge: LaScola,Anthony Field Judge: Kozma,Dan Side Judge: Hutton,Michael |