|
Rockford at Aurora - Montgomery, Illinois 10/19/2024 - 01:00 PM |
|
|
Rockford
0 |
Aurora
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rockford (3-3, 1-3) | 0 | 0 | 0 | 0 | 0 |
| Aurora (6-1, 5-0) | 14 | 27 | 14 | 14 | 69 |
| Montgomery, Illinois | Spartan Athletic Park | |||||
| Prd | Time | Scoring Summary | Rockford - Aurora |
|---|---|---|---|
| 1 | 09:58 | Aurora - No Huddle-Shotgun Nasr,Brian pass complete short right to Urwiler,Trey caught at Regent21, for 16 yards to the Regent00 TOUCHDOWN, clock 09:58, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:14 | Aurora - No Huddle-Shotgun Nasr,Brian pass complete deep middle to Pruett,Ty caught at Regent20, for 44 yards to the Regent00 TOUCHDOWN, clock 03:14, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 14:57 | Aurora - No Huddle-Shotgun Geanes,Ta'vion rush middle for 1 yard gain to the Regent00 TOUCHDOWN, clock 14:57. | 0 - 20 |
| 2 | 08:40 | Aurora - No Huddle-Shotgun Nasr,Brian pass complete short left to Urwiler,Trey caught at Regent00, for 5 yards to the Regent00 TOUCHDOWN, clock 08:40. | 0 - 26 |
| 2 | 06:40 | Aurora - No Huddle-Shotgun Nasr,Brian pass complete short left to Gonzalez,Steven caught at Aurora16, for 88 yards to the Regent00 TOUCHDOWN, clock 06:40, 1ST DOWN. (Pass). | 0 - 34 |
| 2 | 04:18 | Aurora - No Huddle-Shotgun Geanes,Ta'vion rush middle for 25 yards gain to the Regent00 TOUCHDOWN, clock 04:18, 1ST DOWN. (Kick). | 0 - 41 |
| 3 | 13:02 | Aurora - No Huddle-Shotgun Adkins,Tyler pass complete deep middle to Pruett,Ty caught at Regent01, for 22 yards to the Regent00 TOUCHDOWN, clock 13:02, 1ST DOWN. (Kick). | 0 - 48 |
| 3 | 00:13 | Aurora - No Huddle-Shotgun Russell,Zackery rush middle for 7 yards gain to the Regent00 TOUCHDOWN, clock 00:13. (Kick). | 0 - 55 |
| 4 | 10:24 | Aurora - No Huddle-Shotgun Mickle,Liam rush right for 23 yards gain to the Regent00 TOUCHDOWN, clock 10:24, 1ST DOWN. (Kick). | 0 - 62 |
| 4 | 07:14 | Aurora - No Huddle-Shotgun Ramsey,Antonio rush right for 57 yards gain to the Regent00 TOUCHDOWN, clock 07:14, 1ST DOWN. (Kick). | 0 - 69 |
| Rockford | Statistics | Aurora |
|---|---|---|
| 9 | FIRST DOWNS | 32 |
| 5 3 1 |
Passing Rushing Penalty |
15 13 4 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 138 | TOTAL OFFENSE | 700 |
| 60 2.3 |
Total Offensive Plays Average gain per play |
65 10.8 |
| 121 | NET YARDS PASSING | 379 |
| 18-35 3.5 1-9 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26 14.6 1-5 1 |
| 17 | NET YARDS RUSHING | 321 |
| 25 0.7 |
Rushing Attempts Average gain per rush |
39 8.2 |
| 8-308 | PUNTS: Number-Yards | 1-24 |
| 38.5 | Average | 24.0 |
| 122 | TOTAL RETURN YARDS | 99 |
| 0-0 8-97 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-37 1-49 5-13 |
| 8-74 | PENALTIES: Number-Yards | 9-83 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 1-9 |
| 1-25 | INTERCEPTIONS: Number-Yards | 5-13 |
| 29:15 | TIME OF POSSESSION | 30:45 |
Rockford | Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rockford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Joey Alvarez | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Napol Williams | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Chance Bradley | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Nasir Lamarre | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | William Whitty | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Wendell Harris | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Timoth Bearden | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Will Havens | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 14 | Kaleb Lawson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Maddux Rigsby | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Willia Carrion | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Jarret Redmond | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tommie Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Isaiah Graves | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Leterri Mackey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Brade Politsch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Matthew Hill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Daymeo Casimir | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 81 | Cheldon Barnes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Felipe Bentes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Anthony Joyner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Bernar Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 28 | 59 | 1 - 5 | 2 - 6 | 0 | 0-0 | 1-25 | 1 | 0 | 3 | |
| # | Aurora | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Andrew Nordland | 2 | 5 | 7 | - | 1 - 2 | 0 | 0-0 | 2-13 | 0 | 0 | 0 |
| 10 | Jonath Hopp | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Joseph Holohan | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Jaylen Jordan | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1D | Jp Chaney | 3 | 1 | 4 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Ziah Smith | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 5D | Quintarius Davis | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 30 | Asher Hamby | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Dylan Regnier | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 91 | Hayden Hourany | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Rahmello Law | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6D | Shane McEntee | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jesse Ellis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Gavin Lee | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Alec Gonzales | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jeremy Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Conner White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Eddie Ortiz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Brian Nasr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Tavian Dennis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Braylon Peacock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | TJ Ramsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Zachery Russell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Mason Rogers | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Isaiah Perrin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Breydan Ford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ricardo Baker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Steve Gonzalez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3O | Ta'Vion Geanes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Trey Urwiler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6O | Ty Pruett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Liam Mickle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Cooper Winslow | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Sean Gillespie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 83 | Robert Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 36 | 66 | 1 - 9 | 5 - 18 | 0 | 0-0 | 5-13 | 5 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Montgomery, Illinois Stadium: Spartan Athletic Park Attendance: 1153 Weather: Sunny Temperature: 72 Wind: SE 12mph |
Referee: Ohren,Blake Umpire: O'Connell,John Head Linesman: Betzel,Andrew Line Judge: Witthohn,Eric Back Judge: Wooten,Edward Field Judge: Astell,David Side Judge: Hoffman,Michael |